
Migrants' Satisfaction with their Main Job in New Zealand by Wave and Immigration Approval Category
|
---|
Wave | Wave 1 | Wave 2 | Wave 3 |
---|
Measures | Count |
---|
Satisfaction | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
ImmigrationAppr | | | | | | | | | | | | | | | | | | | |
---|
Skilled Principal | | 3,660 | 5,430 | 1,270 | 520 | 170 | 11,050 | 3,610 | 5,790 | 1,200 | 440 | 80 | 11,130 | 3,640 | 5,790 | 1,060 | 460 | 80 | 11,040 |
Skilled Secondary | | 1,490 | 2,430 | 890 | 260 | 90 | 5,150 | 1,720 | 2,670 | 1,000 | 350 | 90 | 5,820 | 2,040 | 2,900 | 650 | 330 | 50 | 5,980 |
Business | | 270 | 640 | 190 | 40 | .. | 1,140 | 280 | 620 | 210 | 40 | .. | 1,160 | 210 | 660 | 200 | 30 | .. | 1,110 |
Family Partner | | 1,390 | 2,210 | 810 | 210 | 80 | 4,710 | 1,590 | 2,230 | 790 | 180 | 40 | 4,830 | 1,510 | 2,610 | 590 | 210 | 30 | 4,960 |
Family Parent | | 40 | 160 | 70 | .. | .. | 270 | 70 | 140 | 110 | .. | .. | 340 | 110 | 200 | 20 | .. | .. | 330 |
Pacific | | 220 | 760 | 80 | 30 | .. | 1,110 | 420 | 640 | 110 | 40 | .. | 1,210 | 370 | 750 | 50 | .. | .. | 1,180 |
Other | | 340 | 700 | 230 | 110 | .. | 1,360 | 410 | 770 | 150 | 70 | .. | 1,390 | 380 | 880 | 170 | 60 | .. | 1,490 |
Total | | 7,420 | 12,320 | 3,530 | 1,180 | 360 | 24,800 | 8,100 | 12,850 | 3,570 | 1,140 | 210 | 25,870 | 8,260 | 13,810 | 2,740 | 1,130 | 170 | 26,110 |
