- Population projections
- National population projections
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048
- Statistical area 2 population projections, by age and sex, 2018(base)-2048 (update)
- Statistical area 2 population projections, characteristics, 2018(base)-2048
- Statistical area 2 population projections, characteristics, 2018(base)-2048(update)
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048(update)
- Subnational population projections, by age and sex, 2018(base)-2048 update
- Subnational population projections, characteristics, 2018(base)-2048 update
- Subnational population projections, projection assumptions, 2018(base)-2048 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043 update
- National ethnic population projections, characteristics, 2018(base)-2043 update
- National ethnic population projections, projection assumptions, 2018(base)-2043 update
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Statistical area 2 (SA2) household projections, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

Statistical area 2 population projections, characteristics, 2018(base)-2048(update)
|
---|
Projection | Medium |
---|
Measure | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June |
---|
  |   |   |   |   |   |
---|
Area | Year at 30 June | | | | | | | |
---|
Kaipara District | 2018 | | .. | .. | .. | .. | 23,700 | 46.6 |
2023 | | 1,500 | 1,100 | 400 | 3,500 | 27,700 | 48 |
2028 | | 1,600 | 1,300 | 200 | 1,500 | 29,400 | 49.1 |
2033 | | 1,500 | 1,600 | -100 | 1,500 | 30,800 | 50.2 |
2038 | | 1,500 | 1,900 | -400 | 1,500 | 31,900 | 51.3 |
2043 | | 1,600 | 2,100 | -600 | 1,500 | 32,900 | 51.7 |
2048 | | 1,700 | 2,300 | -700 | 1,500 | 33,700 | 51.6 |
Hauraki District | 2018 | | .. | .. | .. | .. | 20,700 | 47.8 |
2023 | | 1,200 | 1,100 | 100 | 1,700 | 22,500 | 49.5 |
2028 | | 1,100 | 1,200 | -100 | 700 | 23,100 | 50.5 |
2033 | | 1,100 | 1,400 | -300 | 700 | 23,400 | 52 |
2038 | | 1,000 | 1,600 | -600 | 700 | 23,600 | 53.4 |
2043 | | 1,000 | 1,700 | -700 | 700 | 23,600 | 54.9 |
2048 | | 1,000 | 1,800 | -800 | 700 | 23,400 | 55.8 |
Matamata-Piako District | 2018 | | .. | .. | .. | .. | 35,300 | 41 |
2023 | | 2,400 | 1,700 | 800 | 1,500 | 37,600 | 41.7 |
2028 | | 2,400 | 1,900 | 600 | 500 | 38,600 | 42.9 |
2033 | | 2,400 | 2,000 | 300 | 500 | 39,500 | 44.4 |
2038 | | 2,300 | 2,200 | 100 | 500 | 40,100 | 45.7 |
2043 | | 2,200 | 2,400 | -100 | 500 | 40,400 | 46.4 |
2048 | | 2,200 | 2,500 | -300 | 500 | 40,600 | 47 |
Waipa District | 2018 | | .. | .. | .. | .. | 55,000 | 40.4 |
2023 | | 3,400 | 2,500 | 900 | 5,000 | 60,900 | 41.8 |
2028 | | 3,500 | 2,900 | 600 | 2,000 | 63,500 | 43.2 |
2033 | | 3,400 | 3,200 | 200 | 2,000 | 65,600 | 44.6 |
2038 | | 3,300 | 3,500 | -200 | 2,000 | 67,400 | 45.7 |
2043 | | 3,300 | 3,800 | -500 | 2,000 | 68,900 | 46.4 |
2048 | | 3,400 | 4,100 | -700 | 2,000 | 70,200 | 46.9 |
Otorohanga District | 2018 | | .. | .. | .. | .. | 10,500 | 37.4 |
2023 | | 650 | 350 | 300 | 0 | 10,800 | 39.1 |
2028 | | 650 | 400 | 250 | 0 | 11,050 | 40.8 |
2033 | | 650 | 450 | 200 | 0 | 11,300 | 42.2 |
2038 | | 650 | 500 | 200 | 0 | 11,450 | 43.1 |
2043 | | 700 | 550 | 150 | 0 | 11,600 | 43.8 |
2048 | | 650 | 550 | 100 | 0 | 11,700 | 44.8 |
South Waikato District | 2018 | | .. | .. | .. | .. | 24,800 | 37.5 |
2023 | | 1,900 | 1,100 | 800 | 500 | 26,100 | 38.8 |
2028 | | 1,900 | 1,100 | 700 | 0 | 26,900 | 40.4 |
2033 | | 1,800 | 1,200 | 600 | 0 | 27,500 | 42 |
2038 | | 1,800 | 1,300 | 500 | 0 | 28,000 | 43.2 |
2043 | | 1,800 | 1,400 | 400 | 0 | 28,400 | 43.9 |
2048 | | 1,800 | 1,500 | 300 | 0 | 28,700 | 44.5 |
Waitomo District | 2018 | | .. | .. | .. | .. | 9,630 | 39.7 |
2023 | | 620 | 430 | 190 | -100 | 9,720 | 40.9 |
2028 | | 610 | 460 | 150 | -100 | 9,770 | 42.5 |
2033 | | 610 | 490 | 110 | -100 | 9,790 | 44.2 |
2038 | | 580 | 530 | 50 | -100 | 9,740 | 45.8 |
2043 | | 550 | 570 | -10 | -100 | 9,630 | 47.2 |
2048 | | 520 | 600 | -70 | -100 | 9,450 | 48.5 |
Taupo District | 2018 | | .. | .. | .. | .. | 38,600 | 43 |
2023 | | 2,500 | 1,700 | 800 | 2,300 | 41,700 | 44.2 |
2028 | | 2,400 | 2,000 | 400 | 1,000 | 43,100 | 45.5 |
2033 | | 2,300 | 2,200 | 100 | 1,000 | 44,100 | 46.9 |
2038 | | 2,300 | 2,500 | -300 | 1,000 | 44,900 | 47.7 |
2043 | | 2,300 | 2,800 | -500 | 1,000 | 45,400 | 48.1 |
2048 | | 2,300 | 2,900 | -700 | 1,000 | 45,700 | 48.4 |
Rotorua District | 2018 | | .. | .. | .. | .. | 74,800 | 37.1 |
2023 | | 5,100 | 3,000 | 2,200 | 0 | 77,000 | 38.7 |
2028 | | 4,900 | 3,100 | 1,800 | 0 | 78,700 | 40.4 |
2033 | | 4,700 | 3,400 | 1,400 | 0 | 80,100 | 41.9 |
2038 | | 4,600 | 3,600 | 1,000 | 0 | 81,100 | 43 |
2043 | | 4,600 | 3,900 | 700 | 0 | 81,800 | 43.9 |
2048 | | 4,600 | 4,200 | 400 | 0 | 82,200 | 45 |
Whakatane District | 2018 | | .. | .. | .. | .. | 37,100 | 39.9 |
2023 | | 2,500 | 1,700 | 800 | 600 | 38,500 | 41.3 |
2028 | | 2,400 | 1,800 | 600 | 0 | 39,100 | 42.7 |
2033 | | 2,300 | 2,000 | 300 | 0 | 39,400 | 44.1 |
2038 | | 2,300 | 2,200 | 100 | 0 | 39,500 | 45.3 |
2043 | | 2,200 | 2,400 | -100 | 0 | 39,400 | 46.1 |
2048 | | 2,200 | 2,500 | -300 | 0 | 39,100 | 47.1 |
Kawerau District | 2018 | | .. | .. | .. | .. | 7,460 | 39.5 |
2023 | | 560 | 410 | 150 | 300 | 7,900 | 41.2 |
2028 | | 530 | 460 | 70 | 0 | 7,970 | 42.9 |
2033 | | 500 | 510 | 0 | 0 | 7,970 | 44.6 |
2038 | | 480 | 550 | -70 | 0 | 7,900 | 46.2 |
2043 | | 460 | 580 | -120 | 0 | 7,780 | 47.7 |
2048 | | 430 | 590 | -160 | 0 | 7,620 | 49.2 |
New Plymouth District | 2018 | | .. | .. | .. | .. | 83,300 | 41.1 |
2023 | | 5,100 | 3,600 | 1,500 | 3,500 | 88,300 | 42.5 |
2028 | | 4,900 | 3,900 | 900 | 2,000 | 91,200 | 43.9 |
2033 | | 4,700 | 4,300 | 400 | 2,000 | 93,600 | 45.3 |
2038 | | 4,700 | 4,700 | 0 | 2,000 | 95,500 | 46 |
2043 | | 4,800 | 5,100 | -300 | 2,000 | 97,200 | 46.3 |
2048 | | 4,800 | 5,500 | -600 | 2,000 | 98,600 | 46.8 |
Stratford District | 2018 | | .. | .. | .. | .. | 9,710 | 39.7 |
2023 | | 650 | 400 | 250 | 300 | 10,250 | 41.3 |
2028 | | 650 | 450 | 200 | 0 | 10,450 | 43 |
2033 | | 600 | 500 | 100 | 0 | 10,550 | 44.8 |
2038 | | 550 | 550 | 50 | 0 | 10,600 | 46 |
2043 | | 550 | 600 | -50 | 0 | 10,550 | 46.9 |
2048 | | 500 | 650 | -100 | 0 | 10,450 | 47.4 |
South Taranaki District | 2018 | | .. | .. | .. | .. | 28,300 | 39.3 |
2023 | | 1,900 | 1,100 | 800 | 500 | 29,600 | 41 |
2028 | | 1,800 | 1,200 | 600 | -200 | 30,000 | 42.7 |
2033 | | 1,700 | 1,300 | 400 | -200 | 30,100 | 44.2 |
2038 | | 1,600 | 1,500 | 200 | -200 | 30,100 | 45 |
2043 | | 1,600 | 1,600 | 0 | -200 | 29,900 | 46 |
2048 | | 1,600 | 1,700 | -100 | -200 | 29,600 | 47 |
Whanganui District | 2018 | | .. | .. | .. | .. | 46,800 | 42.8 |
2023 | | 2,800 | 2,600 | 100 | 2,000 | 48,900 | 43.8 |
2028 | | 2,800 | 2,700 | 0 | 1,000 | 49,900 | 45 |
2033 | | 2,700 | 2,900 | -300 | 1,000 | 50,700 | 46.4 |
2038 | | 2,500 | 3,200 | -600 | 1,000 | 51,100 | 47.7 |
2043 | | 2,500 | 3,400 | -900 | 1,000 | 51,200 | 48.6 |
2048 | | 2,500 | 3,500 | -1,100 | 1,000 | 51,100 | 49 |
Rangitikei District | 2018 | | .. | .. | .. | .. | 15,450 | 41.1 |
2023 | | 1,050 | 650 | 400 | 400 | 16,250 | 42.2 |
2028 | | 1,050 | 700 | 350 | 0 | 16,600 | 43.5 |
2033 | | 1,000 | 750 | 250 | 0 | 16,850 | 45.1 |
2038 | | 1,000 | 800 | 200 | 0 | 17,050 | 45.8 |
2043 | | 1,000 | 900 | 100 | 0 | 17,150 | 46.5 |
2048 | | 1,000 | 950 | 50 | 0 | 17,200 | 47.2 |
Palmerston North City | 2018 | | .. | .. | .. | .. | 88,300 | 34.8 |
2023 | | 5,700 | 3,100 | 2,500 | -200 | 90,600 | 36.2 |
2028 | | 5,500 | 3,300 | 2,200 | 500 | 93,300 | 37.4 |
2033 | | 5,400 | 3,600 | 1,800 | 500 | 95,600 | 38.4 |
2038 | | 5,200 | 3,900 | 1,400 | 500 | 97,400 | 39.1 |
2043 | | 5,300 | 4,200 | 1,100 | 500 | 99,000 | 39.7 |
2048 | | 5,300 | 4,500 | 800 | 500 | 100,300 | 40.6 |
Tararua District | 2018 | | .. | .. | .. | .. | 18,450 | 42.1 |
2023 | | 1,100 | 800 | 350 | 300 | 19,100 | 43.4 |
2028 | | 1,100 | 850 | 250 | 0 | 19,350 | 44.8 |
2033 | | 1,100 | 900 | 150 | 0 | 19,500 | 46.3 |
2038 | | 1,050 | 1,000 | 50 | 0 | 19,600 | 47.5 |
2043 | | 1,050 | 1,100 | -50 | 0 | 19,550 | 48.5 |
2048 | | 1,000 | 1,150 | -200 | 0 | 19,350 | 49.5 |
Horowhenua District | 2018 | | .. | .. | .. | .. | 34,500 | 45.8 |
2023 | | 2,100 | 2,100 | 0 | 3,000 | 37,500 | 46.3 |
2028 | | 2,100 | 2,300 | -200 | 1,500 | 38,800 | 46.8 |
2033 | | 2,100 | 2,500 | -400 | 1,500 | 40,000 | 47.8 |
2038 | | 2,000 | 2,600 | -600 | 1,500 | 40,800 | 48.9 |
2043 | | 2,000 | 2,800 | -800 | 1,500 | 41,500 | 49.8 |
2048 | | 2,000 | 2,900 | -1,000 | 1,500 | 42,000 | 50.6 |
Kapiti Coast District | 2018 | | .. | .. | .. | .. | 55,200 | 49 |
2023 | | 2,500 | 3,400 | -900 | 3,500 | 57,800 | 50 |
2028 | | 2,500 | 3,600 | -1,100 | 2,500 | 59,100 | 51 |
2033 | | 2,500 | 3,800 | -1,300 | 2,500 | 60,300 | 51.9 |
2038 | | 2,500 | 4,100 | -1,600 | 2,500 | 61,200 | 52.9 |
2043 | | 2,400 | 4,300 | -1,800 | 2,500 | 61,800 | 53.9 |
2048 | | 2,300 | 4,500 | -2,100 | 2,500 | 62,200 | 54.6 |
Porirua City | 2018 | | .. | .. | .. | .. | 58,900 | 36.3 |
2023 | | 4,300 | 1,700 | 2,600 | 600 | 62,100 | 38 |
2028 | | 4,200 | 1,900 | 2,200 | 0 | 64,300 | 39.7 |
2033 | | 4,100 | 2,200 | 1,900 | 0 | 66,200 | 40.9 |
2038 | | 4,100 | 2,500 | 1,600 | 0 | 67,800 | 41.9 |
2043 | | 4,100 | 2,800 | 1,300 | 0 | 69,100 | 42.9 |
2048 | | 4,100 | 3,000 | 1,100 | 0 | 70,200 | 43.9 |
Carterton District | 2018 | | .. | .. | .. | .. | 9,510 | 47.8 |
2023 | | 550 | 450 | 100 | 800 | 10,400 | 49.2 |
2028 | | 550 | 550 | 0 | 400 | 10,750 | 50 |
2033 | | 550 | 650 | -100 | 400 | 11,100 | 50 |
2038 | | 600 | 750 | -150 | 400 | 11,300 | 50.2 |
2043 | | 600 | 800 | -200 | 400 | 11,500 | 50.1 |
2048 | | 600 | 850 | -250 | 400 | 11,650 | 49.8 |
South Wairarapa District | 2018 | | .. | .. | .. | .. | 10,900 | 48.6 |
2023 | | 600 | 450 | 150 | 800 | 11,850 | 50.2 |
2028 | | 600 | 550 | 50 | 400 | 12,350 | 51 |
2033 | | 600 | 600 | -50 | 400 | 12,700 | 51.8 |
2038 | | 550 | 700 | -150 | 400 | 12,950 | 52.6 |
2043 | | 550 | 800 | -200 | 400 | 13,150 | 53.3 |
2048 | | 550 | 850 | -300 | 400 | 13,250 | 53.7 |
Tasman District | 2018 | | .. | .. | .. | .. | 54,000 | 47.1 |
2023 | | 2,600 | 2,000 | 500 | 5,000 | 59,600 | 48.8 |
2028 | | 2,600 | 2,500 | 100 | 2,500 | 62,200 | 50 |
2033 | | 2,700 | 3,000 | -300 | 2,500 | 64,400 | 50.9 |
2038 | | 2,700 | 3,500 | -800 | 2,500 | 66,100 | 51.9 |
2043 | | 2,600 | 3,900 | -1,400 | 2,500 | 67,200 | 52.9 |
2048 | | 2,400 | 4,300 | -1,900 | 2,500 | 67,800 | 53.7 |
Nelson City | 2018 | | .. | .. | .. | .. | 52,700 | 44.4 |
2023 | | 2,600 | 2,300 | 300 | 1,500 | 54,500 | 46 |
2028 | | 2,400 | 2,600 | -200 | 1,500 | 55,800 | 47.5 |
2033 | | 2,300 | 2,900 | -600 | 1,500 | 56,700 | 49 |
2038 | | 2,300 | 3,200 | -1,000 | 1,500 | 57,300 | 50.3 |
2043 | | 2,300 | 3,600 | -1,300 | 1,500 | 57,500 | 51.1 |
2048 | | 2,200 | 3,800 | -1,600 | 1,500 | 57,400 | 51.8 |
Marlborough District | 2018 | | .. | .. | .. | .. | 48,700 | 45.7 |
2023 | | 2,400 | 2,200 | 200 | 3,000 | 52,000 | 47.1 |
2028 | | 2,300 | 2,500 | -200 | 1,500 | 53,200 | 48.5 |
2033 | | 2,200 | 2,800 | -600 | 1,500 | 54,200 | 49.9 |
2038 | | 2,200 | 3,100 | -900 | 1,500 | 54,700 | 51.4 |
2043 | | 2,200 | 3,400 | -1,200 | 1,500 | 55,100 | 52.6 |
2048 | | 2,200 | 3,600 | -1,400 | 1,500 | 55,200 | 53.5 |
Kaikoura District | 2018 | | .. | .. | .. | .. | 4,060 | 47.1 |
2023 | | 220 | 180 | 40 | 50 | 4,150 | 48.1 |
2028 | | 200 | 200 | 0 | 50 | 4,200 | 49 |
2033 | | 180 | 220 | -40 | 50 | 4,210 | 49.9 |
2038 | | 170 | 250 | -80 | 50 | 4,180 | 50.9 |
2043 | | 170 | 270 | -100 | 50 | 4,120 | 51.3 |
2048 | | 180 | 290 | -110 | 50 | 4,070 | 50.9 |
Buller District | 2018 | | .. | .. | .. | .. | 9,850 | 53.1 |
2023 | | 440 | 560 | -120 | -50 | 9,680 | 54.5 |
2028 | | 400 | 630 | -230 | 100 | 9,550 | 55 |
2033 | | 370 | 680 | -310 | 100 | 9,340 | 55.1 |
2038 | | 330 | 750 | -420 | 100 | 9,020 | 55.3 |
2043 | | 310 | 800 | -500 | 100 | 8,620 | 55.9 |
2048 | | 290 | 820 | -530 | 100 | 8,190 | 56.4 |
Westland District | 2018 | | .. | .. | .. | .. | 8,830 | 45.6 |
2023 | | 430 | 360 | 80 | -50 | 8,860 | 46.8 |
2028 | | 400 | 410 | -10 | 50 | 8,900 | 47.8 |
2033 | | 370 | 460 | -90 | 50 | 8,860 | 49.1 |
2038 | | 340 | 510 | -170 | 50 | 8,750 | 50.9 |
2043 | | 330 | 550 | -220 | 50 | 8,580 | 52.2 |
2048 | | 320 | 580 | -270 | 50 | 8,360 | 53.1 |
Hurunui District | 2018 | | .. | .. | .. | .. | 12,950 | 45.3 |
2023 | | 700 | 400 | 300 | 500 | 13,750 | 46.3 |
2028 | | 650 | 500 | 150 | 250 | 14,150 | 47.6 |
2033 | | 650 | 600 | 50 | 250 | 14,500 | 49 |
2038 | | 650 | 650 | -50 | 250 | 14,700 | 50.5 |
2043 | | 650 | 750 | -100 | 250 | 14,850 | 51.7 |
2048 | | 600 | 800 | -200 | 250 | 14,900 | 52.6 |
Selwyn District | 2018 | | .. | .. | .. | .. | 63,300 | 37.4 |
2023 | | 4,700 | 1,100 | 3,500 | 16,000 | 82,900 | 39.5 |
2028 | | 5,200 | 1,500 | 3,700 | 6,000 | 92,500 | 41.5 |
2033 | | 5,100 | 1,900 | 3,200 | 4,500 | 100,200 | 43 |
2038 | | 5,300 | 2,500 | 2,800 | 4,500 | 107,500 | 43.8 |
2043 | | 5,700 | 3,100 | 2,600 | 4,500 | 114,600 | 44.2 |
2048 | | 6,100 | 3,700 | 2,300 | 4,500 | 121,500 | 44.9 |
Timaru District | 2018 | | .. | .. | .. | .. | 47,600 | 44.5 |
2023 | | 2,400 | 2,500 | -100 | 1,200 | 48,700 | 45.2 |
2028 | | 2,300 | 2,700 | -400 | 1,000 | 49,400 | 46.5 |
2033 | | 2,200 | 2,800 | -700 | 1,000 | 49,700 | 48 |
2038 | | 2,100 | 3,000 | -900 | 1,000 | 49,800 | 49.5 |
2043 | | 2,100 | 3,200 | -1,100 | 1,000 | 49,600 | 50.6 |
2048 | | 2,000 | 3,300 | -1,300 | 1,000 | 49,300 | 51.2 |
Chatham Islands Territory | 2018 | | .. | .. | .. | .. | 690 | 39.5 |
2023 | | 40 | 30 | 10 | 150 | 850 | 39.7 |
2028 | | 50 | 40 | 10 | 0 | 860 | 41.3 |
2033 | | 50 | 40 | 10 | 0 | 870 | 42.6 |
2038 | | 50 | 40 | 10 | 0 | 880 | 43.6 |
2043 | | 50 | 50 | 0 | 0 | 880 | 44.4 |
2048 | | 40 | 50 | -10 | 0 | 870 | 45.8 |
Waitaki District | 2018 | | .. | .. | .. | .. | 22,900 | 45.1 |
2023 | | 1,000 | 1,200 | -100 | 1,500 | 24,300 | 46 |
2028 | | 1,000 | 1,200 | -200 | 500 | 24,600 | 47 |
2033 | | 1,000 | 1,300 | -300 | 500 | 24,800 | 48.1 |
2038 | | 1,000 | 1,400 | -400 | 500 | 24,900 | 49.4 |
2043 | | 1,000 | 1,500 | -500 | 500 | 24,900 | 50.5 |
2048 | | 1,000 | 1,600 | -600 | 500 | 24,800 | 51.6 |
Central Otago District | 2018 | | .. | .. | .. | .. | 22,200 | 45.9 |
2023 | | 1,200 | 900 | 400 | 3,500 | 26,100 | 46.8 |
2028 | | 1,200 | 1,000 | 200 | 1,500 | 27,800 | 48.1 |
2033 | | 1,200 | 1,200 | -100 | 1,500 | 29,200 | 49.5 |
2038 | | 1,200 | 1,400 | -300 | 1,500 | 30,400 | 51.1 |
2043 | | 1,200 | 1,600 | -400 | 1,500 | 31,500 | 52.1 |
2048 | | 1,300 | 1,800 | -500 | 1,500 | 32,600 | 52.2 |
Queenstown-Lakes District | 2018 | | .. | .. | .. | .. | 42,500 | 35.8 |
2023 | | 2,700 | 700 | 2,000 | 6,000 | 50,400 | 38.2 |
2028 | | 2,700 | 900 | 1,900 | 2,500 | 54,800 | 40.7 |
2033 | | 2,500 | 1,100 | 1,500 | 2,500 | 58,700 | 42.2 |
2038 | | 2,500 | 1,300 | 1,200 | 2,500 | 62,400 | 42.8 |
2043 | | 2,600 | 1,600 | 1,000 | 2,500 | 66,000 | 43.3 |
2048 | | 2,800 | 1,900 | 900 | 2,500 | 69,400 | 44.2 |
Dunedin City | 2018 | | .. | .. | .. | .. | 131,200 | 38.2 |
2023 | | 6,100 | 5,200 | 900 | -1,000 | 131,100 | 39.1 |
2028 | | 5,700 | 5,500 | 200 | 2,000 | 133,300 | 40.1 |
2033 | | 5,600 | 5,900 | -300 | 2,000 | 135,000 | 40.3 |
2038 | | 5,600 | 6,400 | -800 | 2,000 | 136,200 | 40.5 |
2043 | | 5,700 | 6,900 | -1,200 | 2,000 | 137,000 | 40.3 |
2048 | | 5,800 | 7,300 | -1,500 | 2,000 | 137,600 | 40.9 |
Clutha District | 2018 | | .. | .. | .. | .. | 18,050 | 42.6 |
2023 | | 1,050 | 750 | 300 | 400 | 18,750 | 43.5 |
2028 | | 1,050 | 800 | 250 | 0 | 18,950 | 44.7 |
2033 | | 1,050 | 850 | 150 | 0 | 19,150 | 46 |
2038 | | 1,000 | 950 | 50 | 0 | 19,150 | 47.3 |
2043 | | 950 | 1,000 | -100 | 0 | 19,100 | 48.3 |
2048 | | 900 | 1,050 | -200 | 0 | 18,900 | 49.2 |
Southland District | 2018 | | .. | .. | .. | .. | 31,900 | 40.1 |
2023 | | 1,900 | 800 | 1,000 | -200 | 32,700 | 41.5 |
2028 | | 1,800 | 1,000 | 800 | -200 | 33,300 | 43.1 |
2033 | | 1,700 | 1,100 | 600 | -200 | 33,700 | 44.6 |
2038 | | 1,700 | 1,300 | 400 | -200 | 33,900 | 45.7 |
2043 | | 1,700 | 1,400 | 200 | -200 | 34,000 | 46.7 |
2048 | | 1,600 | 1,600 | 100 | -200 | 33,800 | 47.6 |
Invercargill City | 2018 | | .. | .. | .. | .. | 55,900 | 40.2 |
2023 | | 3,100 | 2,800 | 300 | 700 | 56,800 | 41.4 |
2028 | | 2,900 | 3,000 | 0 | 1,000 | 57,800 | 42.6 |
2033 | | 2,900 | 3,100 | -200 | 1,000 | 58,600 | 43.6 |
2038 | | 2,900 | 3,300 | -400 | 1,000 | 59,200 | 44.2 |
2043 | | 2,900 | 3,500 | -600 | 1,000 | 59,600 | 44.7 |
2048 | | 2,900 | 3,700 | -800 | 1,000 | 59,800 | 45.7 |
