- Population projections
- National population projections
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048
- Statistical area 2 population projections, by age and sex, 2018(base)-2048 (update)
- Statistical area 2 population projections, characteristics, 2018(base)-2048
- Statistical area 2 population projections, characteristics, 2018(base)-2048(update)
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048(update)
- Subnational population projections, by age and sex, 2018(base)-2048 update
- Subnational population projections, characteristics, 2018(base)-2048 update
- Subnational population projections, projection assumptions, 2018(base)-2048 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043 update
- National ethnic population projections, characteristics, 2018(base)-2043 update
- National ethnic population projections, projection assumptions, 2018(base)-2043 update
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Statistical area 2 (SA2) household projections, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

Statistical area 2 population projections, by age and sex, 2018(base)-2048 (update)
|
---|
Projection | Medium |
---|
Sex | Total people, sex |
---|
Age | Total people, age |
---|
Year at 30 June | 2018 | 2023 | 2028 | 2033 | 2038 | 2043 | 2048 |
---|
  |   |   |   |   |   |   |
---|
Area | | | | | | | | |
---|
Kaipara District | | 23,700 | 27,700 | 29,400 | 30,800 | 31,900 | 32,900 | 33,700 |
Hauraki District | | 20,700 | 22,500 | 23,100 | 23,400 | 23,600 | 23,600 | 23,400 |
Matamata-Piako District | | 35,300 | 37,600 | 38,600 | 39,500 | 40,100 | 40,400 | 40,600 |
Waipa District | | 55,000 | 60,900 | 63,500 | 65,600 | 67,400 | 68,900 | 70,200 |
Otorohanga District | | 10,500 | 10,800 | 11,050 | 11,300 | 11,450 | 11,600 | 11,700 |
South Waikato District | | 24,800 | 26,100 | 26,900 | 27,500 | 28,000 | 28,400 | 28,700 |
Waitomo District | | 9,630 | 9,720 | 9,770 | 9,790 | 9,740 | 9,630 | 9,450 |
Taupo District | | 38,600 | 41,700 | 43,100 | 44,100 | 44,900 | 45,400 | 45,700 |
Rotorua District | | 74,800 | 77,000 | 78,700 | 80,100 | 81,100 | 81,800 | 82,200 |
Whakatane District | | 37,100 | 38,500 | 39,100 | 39,400 | 39,500 | 39,400 | 39,100 |
Kawerau District | | 7,460 | 7,900 | 7,970 | 7,970 | 7,900 | 7,780 | 7,620 |
New Plymouth District | | 83,300 | 88,300 | 91,200 | 93,600 | 95,500 | 97,200 | 98,600 |
Stratford District | | 9,710 | 10,250 | 10,450 | 10,550 | 10,600 | 10,550 | 10,450 |
South Taranaki District | | 28,300 | 29,600 | 30,000 | 30,100 | 30,100 | 29,900 | 29,600 |
Whanganui District | | 46,800 | 48,900 | 49,900 | 50,700 | 51,100 | 51,200 | 51,100 |
Rangitikei District | | 15,450 | 16,250 | 16,600 | 16,850 | 17,050 | 17,150 | 17,200 |
Palmerston North City | | 88,300 | 90,600 | 93,300 | 95,600 | 97,400 | 99,000 | 100,300 |
Tararua District | | 18,450 | 19,100 | 19,350 | 19,500 | 19,600 | 19,550 | 19,350 |
Horowhenua District | | 34,500 | 37,500 | 38,800 | 40,000 | 40,800 | 41,500 | 42,000 |
Kapiti Coast District | | 55,200 | 57,800 | 59,100 | 60,300 | 61,200 | 61,800 | 62,200 |
Porirua City | | 58,900 | 62,100 | 64,300 | 66,200 | 67,800 | 69,100 | 70,200 |
Carterton District | | 9,510 | 10,400 | 10,750 | 11,100 | 11,300 | 11,500 | 11,650 |
South Wairarapa District | | 10,900 | 11,850 | 12,350 | 12,700 | 12,950 | 13,150 | 13,250 |
Tasman District | | 54,000 | 59,600 | 62,200 | 64,400 | 66,100 | 67,200 | 67,800 |
Nelson City | | 52,700 | 54,500 | 55,800 | 56,700 | 57,300 | 57,500 | 57,400 |
Marlborough District | | 48,700 | 52,000 | 53,200 | 54,200 | 54,700 | 55,100 | 55,200 |
Kaikoura District | | 4,060 | 4,150 | 4,200 | 4,210 | 4,180 | 4,120 | 4,070 |
Buller District | | 9,850 | 9,680 | 9,550 | 9,340 | 9,020 | 8,620 | 8,190 |
Westland District | | 8,830 | 8,860 | 8,900 | 8,860 | 8,750 | 8,580 | 8,360 |
Hurunui District | | 12,950 | 13,750 | 14,150 | 14,500 | 14,700 | 14,850 | 14,900 |
Selwyn District | | 63,300 | 82,900 | 92,500 | 100,200 | 107,500 | 114,600 | 121,500 |
Timaru District | | 47,600 | 48,700 | 49,400 | 49,700 | 49,800 | 49,600 | 49,300 |
Chatham Islands Territory | | 690 | 850 | 860 | 870 | 880 | 880 | 870 |
Waitaki District | | 22,900 | 24,300 | 24,600 | 24,800 | 24,900 | 24,900 | 24,800 |
Central Otago District | | 22,200 | 26,100 | 27,800 | 29,200 | 30,400 | 31,500 | 32,600 |
Queenstown-Lakes District | | 42,500 | 50,400 | 54,800 | 58,700 | 62,400 | 66,000 | 69,400 |
Dunedin City | | 131,200 | 131,100 | 133,300 | 135,000 | 136,200 | 137,000 | 137,600 |
Clutha District | | 18,050 | 18,750 | 18,950 | 19,150 | 19,150 | 19,100 | 18,900 |
Southland District | | 31,900 | 32,700 | 33,300 | 33,700 | 33,900 | 34,000 | 33,800 |
Invercargill City | | 55,900 | 56,800 | 57,800 | 58,600 | 59,200 | 59,600 | 59,800 |
