- Population projections
- National population projections
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048 (update)
- Statistical area 2 population projections, characteristics, 2018(base)-2048(update)
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048(update)
- Subnational population projections, by age and sex, 2018(base)-2048 update
- Subnational population projections, characteristics, 2018(base)-2048 update
- Subnational population projections, projection assumptions, 2018(base)-2048 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043 update
- National ethnic population projections, characteristics, 2018(base)-2043 update
- National ethnic population projections, projection assumptions, 2018(base)-2043 update
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Statistical area 2 (SA2) household projections, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

National ethnic population projections, characteristics, 2018(base)-2043 update
|
---|
Ethnicity | European or Other (including New Zealander) | Maori | Asian | Pacific | Middle Eastern/Latin American/African | Chinese | Indian | Samoan |
---|
Scenario | 50th percentile (median) |
---|
Measure | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year at 30 June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
2018 | | .. | .. | .. | .. | .. | 3,441,700 | 18.5 | 30.1 | 33 | 18.3 | 41.2 | .. | .. | .. | .. | .. | 816,500 | 31.3 | 37.5 | 25.1 | 6.1 | 25.6 | .. | .. | .. | .. | .. | 770,600 | 19.9 | 47.6 | 25.9 | 6.6 | 31.5 | .. | .. | .. | .. | .. | 407,700 | 32.8 | 39.8 | 22.1 | 5.3 | 23.7 | .. | .. | .. | .. | .. | 77,000 | 23.7 | 48.8 | 23.6 | 3.9 | 30.4 | .. | .. | .. | .. | .. | 270,100 | 19.2 | 44.1 | 26.8 | 9.8 | 33.4 | .. | .. | .. | .. | .. | 260,800 | 19.5 | 52.2 | 22.6 | 5.7 | 30.2 | .. | .. | .. | .. | .. | 195,100 | 33.5 | 39.4 | 21.7 | 5.4 | 23.1 |
2019 | | 37,900 | 27,100 | 10,800 | 18,000 | 7,500 | 3,478,100 | 18.4 | 30.3 | 32.7 | 18.6 | 41.2 | 16,600 | 4,100 | 12,500 | 0 | 3,400 | 832,400 | 31 | 37.6 | 25 | 6.4 | 25.9 | 12,500 | 1,400 | 11,100 | 25,000 | 1,300 | 808,000 | 20 | 47.1 | 26 | 6.9 | 31.8 | 9,000 | 1,600 | 7,400 | 4,000 | 400 | 419,500 | 32.4 | 40.1 | 22.1 | 5.5 | 24 | 1,700 | 100 | 1,500 | 5,000 | 100 | 83,600 | 23.9 | 48.2 | 23.8 | 4.1 | 30.6 | 3,500 | 500 | 2,900 | 7,000 | 400 | 280,400 | 19.4 | 43.3 | 26.9 | 10.4 | 33.8 | 5,100 | 500 | 4,600 | 8,000 | 400 | 273,800 | 19.9 | 51.5 | 22.7 | 5.9 | 30.5 | 4,500 | 700 | 3,800 | 2,000 | 200 | 201,200 | 33.1 | 39.6 | 21.6 | 5.6 | 23.4 |
2020 | | 37,600 | 27,200 | 10,400 | 40,000 | 7,600 | 3,536,000 | 18.3 | 30.6 | 32.3 | 18.9 | 41 | 16,800 | 4,200 | 12,500 | 4,000 | 3,400 | 852,400 | 30.6 | 37.9 | 24.9 | 6.6 | 26.1 | 13,000 | 1,400 | 11,600 | 26,000 | 1,400 | 846,900 | 20.1 | 46.6 | 26.1 | 7.2 | 32.1 | 9,200 | 1,500 | 7,700 | 13,000 | 400 | 440,600 | 31.8 | 40.6 | 22 | 5.6 | 24.4 | 1,800 | 100 | 1,700 | 6,000 | 100 | 91,300 | 24 | 47.7 | 24 | 4.3 | 30.9 | 3,600 | 600 | 3,000 | 0 | 500 | 283,900 | 19.8 | 41.8 | 27.1 | 11.2 | 34.4 | 5,400 | 500 | 4,900 | 13,000 | 400 | 292,100 | 20.3 | 51.1 | 22.6 | 6 | 30.7 | 4,700 | 600 | 4,100 | 6,000 | 200 | 211,400 | 32.5 | 40.2 | 21.5 | 5.8 | 23.7 |
2021 | | 37,300 | 26,700 | 10,600 | 5,000 | 7,700 | 3,559,300 | 18.1 | 30.7 | 32 | 19.3 | 41.2 | 16,700 | 4,200 | 12,500 | 4,000 | 3,500 | 872,400 | 30.2 | 38.2 | 24.7 | 6.8 | 26.4 | 12,700 | 1,500 | 11,200 | -13,000 | 1,400 | 846,500 | 20.6 | 44.9 | 26.8 | 7.8 | 32.8 | 8,900 | 1,600 | 7,300 | 1,000 | 400 | 449,300 | 31.4 | 40.8 | 22.1 | 5.8 | 24.7 | 1,900 | 100 | 1,700 | -1,000 | 100 | 92,100 | 24.5 | 46.1 | 24.9 | 4.5 | 31.4 | 3,000 | 600 | 2,400 | -6,000 | 600 | 280,800 | 20.3 | 39.9 | 27.7 | 12.1 | 35.3 | 5,700 | 500 | 5,100 | -3,000 | 400 | 294,600 | 20.9 | 49.7 | 23 | 6.3 | 31.3 | 4,500 | 700 | 3,800 | 2,000 | 200 | 217,400 | 32.2 | 40.4 | 21.5 | 5.9 | 24 |
2022 | | 38,900 | 29,300 | 9,600 | -3,000 | 7,700 | 3,573,600 | 17.8 | 30.8 | 31.7 | 19.7 | 41.3 | 17,600 | 4,600 | 13,000 | 0 | 3,600 | 889,000 | 29.8 | 38.6 | 24.6 | 7.1 | 26.6 | 13,200 | 1,600 | 11,500 | -9,000 | 1,400 | 850,400 | 21 | 43.1 | 27.6 | 8.3 | 33.4 | 9,400 | 1,900 | 7,500 | 2,000 | 400 | 459,200 | 31 | 41.1 | 22 | 5.9 | 24.9 | 1,800 | 200 | 1,700 | -1,000 | 100 | 92,800 | 24.8 | 44.5 | 25.9 | 4.7 | 31.9 | 2,900 | 700 | 2,300 | -6,000 | 700 | 277,700 | 20.7 | 37.6 | 28.8 | 13 | 36.1 | 6,000 | 600 | 5,400 | 0 | 400 | 300,400 | 21.5 | 48.5 | 23.4 | 6.6 | 31.8 | 4,900 | 900 | 4,000 | 2,000 | 200 | 223,600 | 31.8 | 40.8 | 21.4 | 6.1 | 24.2 |
2023 | | 39,100 | 29,600 | 9,500 | -2,000 | 7,700 | 3,588,700 | 17.6 | 30.9 | 31.3 | 20.2 | 41.4 | 17,700 | 4,600 | 13,200 | 0 | 3,600 | 905,800 | 29.2 | 39 | 24.4 | 7.4 | 26.8 | 12,800 | 1,700 | 11,100 | -2,000 | 1,400 | 861,000 | 21.2 | 41.6 | 28.4 | 8.8 | 34 | 9,600 | 1,800 | 7,900 | 2,000 | 400 | 469,500 | 30.5 | 41.4 | 22 | 6.1 | 25.1 | 1,800 | 200 | 1,600 | 0 | 0 | 94,500 | 25.1 | 43.1 | 26.8 | 5 | 32.3 | 2,800 | 700 | 2,100 | -1,000 | 800 | 279,600 | 20.7 | 35.6 | 30 | 13.7 | 36.8 | 5,800 | 600 | 5,300 | 2,000 | 400 | 308,000 | 21.9 | 47.4 | 23.8 | 6.9 | 32.3 | 5,000 | 800 | 4,200 | 1,000 | 200 | 229,100 | 31.4 | 41.2 | 21.3 | 6.2 | 24.5 |
2024 | | 39,200 | 30,000 | 9,200 | 0 | 7,600 | 3,605,500 | 17.3 | 31 | 31 | 20.7 | 41.5 | 17,900 | 4,700 | 13,200 | 0 | 3,700 | 922,700 | 28.8 | 39.4 | 24.2 | 7.7 | 27.1 | 12,500 | 1,800 | 10,700 | 5,000 | 1,400 | 878,100 | 21.4 | 40.4 | 29.1 | 9.2 | 34.5 | 9,800 | 1,800 | 8,000 | 1,000 | 400 | 478,900 | 30 | 41.7 | 21.9 | 6.3 | 25.4 | 1,800 | 200 | 1,600 | 1,000 | 0 | 97,100 | 25.2 | 42 | 27.6 | 5.2 | 32.6 | 2,700 | 700 | 2,000 | 1,000 | 900 | 283,500 | 20.7 | 34.1 | 31 | 14.2 | 37.3 | 5,700 | 600 | 5,100 | 4,000 | 400 | 317,500 | 22.2 | 46.3 | 24.3 | 7.2 | 32.7 | 5,100 | 800 | 4,300 | 500 | 200 | 234,100 | 31 | 41.4 | 21.1 | 6.4 | 24.7 |
2025 | | 39,300 | 30,500 | 8,800 | 2,000 | 7,600 | 3,623,900 | 17.1 | 31.2 | 30.6 | 21.1 | 41.6 | 18,100 | 4,800 | 13,200 | -1,000 | 3,700 | 938,600 | 28.3 | 39.7 | 24 | 8 | 27.3 | 12,300 | 1,900 | 10,400 | 12,000 | 1,500 | 901,900 | 21.3 | 39.5 | 29.7 | 9.5 | 35 | 10,000 | 1,900 | 8,100 | 500 | 400 | 487,900 | 29.6 | 42 | 21.8 | 6.6 | 25.6 | 1,800 | 200 | 1,600 | 2,000 | 0 | 100,800 | 25.1 | 41.1 | 28.3 | 5.5 | 32.8 | 2,700 | 800 | 1,900 | 3,000 | 900 | 289,300 | 20.4 | 33.3 | 31.7 | 14.6 | 37.8 | 5,600 | 700 | 4,900 | 6,000 | 400 | 328,800 | 22.4 | 45.4 | 24.8 | 7.4 | 33.2 | 5,200 | 800 | 4,400 | 200 | 200 | 238,900 | 30.6 | 41.7 | 21 | 6.6 | 25 |
2026 | | 39,300 | 31,000 | 8,300 | 3,000 | 7,600 | 3,642,900 | 16.9 | 31.3 | 30.3 | 21.6 | 41.6 | 18,200 | 5,000 | 13,200 | -1,000 | 3,800 | 954,600 | 27.8 | 40 | 23.8 | 8.4 | 27.5 | 12,200 | 2,100 | 10,100 | 19,000 | 1,500 | 932,600 | 21.1 | 39 | 30.1 | 9.8 | 35.3 | 10,100 | 1,900 | 8,200 | 500 | 400 | 497,000 | 29.1 | 42.3 | 21.8 | 6.8 | 25.9 | 1,800 | 200 | 1,600 | 2,000 | 0 | 104,400 | 25 | 40.3 | 29 | 5.6 | 33 | 2,600 | 900 | 1,800 | 6,000 | 1,000 | 298,100 | 19.9 | 33.2 | 32 | 14.9 | 38.1 | 5,500 | 700 | 4,800 | 7,000 | 400 | 340,900 | 22.4 | 44.5 | 25.5 | 7.6 | 33.5 | 5,300 | 900 | 4,500 | 200 | 200 | 243,800 | 30.3 | 41.9 | 20.9 | 6.8 | 25.2 |
2027 | | 39,400 | 31,500 | 7,900 | 3,000 | 7,600 | 3,661,400 | 16.7 | 31.3 | 29.9 | 22.1 | 41.7 | 18,300 | 5,100 | 13,200 | -1,000 | 3,800 | 970,600 | 27.4 | 40.1 | 23.7 | 8.7 | 27.7 | 12,200 | 2,200 | 9,900 | 19,000 | 1,600 | 963,000 | 20.9 | 38.5 | 30.6 | 10.1 | 35.6 | 10,200 | 1,900 | 8,300 | 500 | 400 | 506,300 | 28.7 | 42.5 | 21.8 | 7 | 26.1 | 1,800 | 200 | 1,600 | 2,000 | 0 | 108,000 | 24.9 | 39.5 | 29.7 | 5.9 | 33.2 | 2,600 | 900 | 1,700 | 6,000 | 1,000 | 306,800 | 19.2 | 33.4 | 32.2 | 15.2 | 38.5 | 5,400 | 800 | 4,600 | 7,000 | 400 | 352,900 | 22.3 | 43.5 | 26.3 | 7.9 | 33.9 | 5,400 | 900 | 4,500 | 200 | 200 | 248,700 | 30 | 42.1 | 20.9 | 7 | 25.5 |
2028 | | 39,300 | 32,000 | 7,400 | 3,000 | 7,600 | 3,679,400 | 16.5 | 31.3 | 29.7 | 22.6 | 41.8 | 18,500 | 5,200 | 13,300 | -1,000 | 3,900 | 986,800 | 27.1 | 40.2 | 23.6 | 9.1 | 28 | 12,100 | 2,400 | 9,700 | 19,000 | 1,600 | 993,400 | 20.5 | 38.1 | 31 | 10.4 | 36 | 10,400 | 2,000 | 8,400 | 500 | 400 | 515,600 | 28.4 | 42.5 | 21.8 | 7.3 | 26.4 | 1,800 | 200 | 1,600 | 2,000 | 0 | 111,600 | 24.6 | 38.8 | 30.4 | 6.1 | 33.3 | 2,600 | 1,000 | 1,600 | 6,000 | 1,000 | 315,400 | 18.3 | 33.7 | 32.3 | 15.7 | 38.9 | 5,300 | 800 | 4,500 | 7,000 | 400 | 364,800 | 22.2 | 42.6 | 27.2 | 8.1 | 34.2 | 5,500 | 900 | 4,600 | 200 | 200 | 253,700 | 29.8 | 42.1 | 20.8 | 7.3 | 25.7 |
2029 | | 39,300 | 32,500 | 6,800 | 3,000 | 7,600 | 3,696,800 | 16.4 | 31.2 | 29.5 | 23 | 42 | 18,600 | 5,300 | 13,300 | -1,000 | 3,900 | 1,003,000 | 26.8 | 40.1 | 23.7 | 9.4 | 28.2 | 12,100 | 2,500 | 9,600 | 19,000 | 1,600 | 1,023,600 | 20.2 | 37.6 | 31.5 | 10.7 | 36.3 | 10,500 | 2,000 | 8,500 | 500 | 400 | 525,000 | 28.1 | 42.5 | 21.8 | 7.6 | 26.6 | 1,800 | 200 | 1,600 | 2,000 | 0 | 115,200 | 24.4 | 38.2 | 31.1 | 6.3 | 33.4 | 2,600 | 1,100 | 1,500 | 6,000 | 1,000 | 323,900 | 17.6 | 33.7 | 32.5 | 16.3 | 39.3 | 5,200 | 900 | 4,300 | 7,000 | 400 | 376,600 | 21.9 | 41.7 | 28.1 | 8.2 | 34.5 | 5,600 | 900 | 4,700 | 200 | 200 | 258,800 | 29.7 | 42 | 20.8 | 7.5 | 25.8 |
2030 | | 39,200 | 33,000 | 6,200 | 3,000 | 7,600 | 3,713,700 | 16.2 | 31 | 29.4 | 23.3 | 42.1 | 18,800 | 5,400 | 13,400 | -1,000 | 3,900 | 1,019,400 | 26.6 | 39.9 | 23.8 | 9.7 | 28.5 | 12,100 | 2,700 | 9,400 | 19,000 | 1,700 | 1,053,700 | 19.7 | 37.2 | 32.1 | 11 | 36.5 | 10,700 | 2,100 | 8,600 | 500 | 400 | 534,500 | 27.9 | 42.3 | 21.9 | 7.9 | 26.8 | 1,800 | 300 | 1,600 | 2,000 | 100 | 118,800 | 24.1 | 37.5 | 31.7 | 6.6 | 33.4 | 2,600 | 1,100 | 1,400 | 6,000 | 900 | 332,200 | 16.6 | 33.9 | 32.8 | 16.6 | 39.7 | 5,200 | 900 | 4,200 | 7,000 | 500 | 388,300 | 21.7 | 40.8 | 29.1 | 8.4 | 34.8 | 5,700 | 900 | 4,700 | 200 | 200 | 264,000 | 29.6 | 41.8 | 20.8 | 7.8 | 26 |
2031 | | 39,200 | 33,700 | 5,500 | 3,000 | 7,600 | 3,729,800 | 16.1 | 30.8 | 29.5 | 23.6 | 42.3 | 19,000 | 5,600 | 13,400 | -1,000 | 4,000 | 1,035,800 | 26.3 | 39.8 | 24 | 9.9 | 28.7 | 12,200 | 2,900 | 9,300 | 19,000 | 1,700 | 1,083,800 | 19.4 | 36.8 | 32.6 | 11.2 | 36.8 | 10,800 | 2,100 | 8,700 | 500 | 400 | 544,200 | 27.7 | 42.1 | 22.1 | 8.1 | 27 | 1,800 | 300 | 1,600 | 2,000 | 100 | 122,500 | 23.9 | 37 | 32.2 | 6.9 | 33.5 | 2,600 | 1,200 | 1,400 | 6,000 | 900 | 340,500 | 16 | 34 | 33.1 | 16.9 | 40 | 5,100 | 1,000 | 4,100 | 7,000 | 500 | 400,000 | 21.3 | 39.9 | 30.2 | 8.5 | 35.1 | 5,800 | 1,000 | 4,800 | 200 | 200 | 269,200 | 29.5 | 41.6 | 20.9 | 8 | 26.1 |
2032 | | 39,100 | 34,400 | 4,700 | 3,000 | 7,600 | 3,745,100 | 16 | 30.5 | 29.5 | 24 | 42.5 | 19,200 | 5,700 | 13,500 | -1,000 | 4,100 | 1,052,300 | 26.1 | 39.5 | 24.2 | 10.2 | 28.9 | 12,300 | 3,000 | 9,200 | 19,000 | 1,800 | 1,113,700 | 19 | 36.5 | 33.2 | 11.4 | 37 | 11,000 | 2,200 | 8,800 | 500 | 400 | 553,900 | 27.6 | 41.8 | 22.2 | 8.4 | 27.2 | 1,800 | 300 | 1,600 | 2,000 | 100 | 126,100 | 23.6 | 36.7 | 32.6 | 7.1 | 33.6 | 2,600 | 1,300 | 1,300 | 6,000 | 800 | 348,600 | 15.1 | 34.6 | 33.2 | 17.2 | 40.3 | 5,100 | 1,000 | 4,100 | 7,000 | 500 | 411,600 | 20.9 | 39.1 | 31.3 | 8.7 | 35.3 | 5,900 | 1,000 | 4,800 | 200 | 200 | 274,500 | 29.4 | 41.3 | 21.1 | 8.2 | 26.3 |
2033 | | 39,000 | 35,100 | 3,900 | 3,000 | 7,600 | 3,759,700 | 15.9 | 30.3 | 29.5 | 24.3 | 42.7 | 19,300 | 5,900 | 13,500 | -1,000 | 4,100 | 1,068,900 | 25.9 | 39.3 | 24.3 | 10.4 | 29.1 | 12,400 | 3,200 | 9,200 | 19,000 | 1,800 | 1,143,700 | 18.6 | 36.2 | 33.6 | 11.6 | 37.2 | 11,100 | 2,200 | 8,900 | 500 | 400 | 563,600 | 27.4 | 41.6 | 22.4 | 8.7 | 27.3 | 1,900 | 300 | 1,600 | 2,000 | 100 | 129,700 | 23.3 | 36.5 | 32.8 | 7.4 | 33.7 | 2,600 | 1,400 | 1,300 | 6,000 | 700 | 356,600 | 14.5 | 34.8 | 33.3 | 17.5 | 40.5 | 5,200 | 1,100 | 4,100 | 7,000 | 500 | 423,200 | 20.5 | 38.5 | 32.3 | 8.8 | 35.4 | 5,900 | 1,000 | 4,900 | 200 | 200 | 279,800 | 29.3 | 41 | 21.1 | 8.5 | 26.4 |
2034 | | 39,000 | 35,800 | 3,200 | 3,000 | 7,600 | 3,773,600 | 15.9 | 30.1 | 29.4 | 24.6 | 43 | 19,500 | 6,000 | 13,500 | -1,000 | 4,200 | 1,085,600 | 25.8 | 39.1 | 24.4 | 10.7 | 29.3 | 12,600 | 3,400 | 9,200 | 19,000 | 1,800 | 1,173,700 | 18.2 | 36.1 | 33.8 | 11.9 | 37.3 | 11,200 | 2,300 | 8,900 | 500 | 400 | 573,500 | 27.3 | 41.3 | 22.5 | 8.9 | 27.6 | 1,900 | 300 | 1,600 | 2,000 | 100 | 133,400 | 22.9 | 36.6 | 33 | 7.6 | 33.8 | 2,700 | 1,500 | 1,200 | 6,000 | 700 | 364,500 | 14 | 34.9 | 33.2 | 17.8 | 40.8 | 5,200 | 1,200 | 4,100 | 7,000 | 600 | 434,800 | 20 | 38.1 | 33 | 8.9 | 35.5 | 6,000 | 1,100 | 4,900 | 200 | 200 | 285,200 | 29.2 | 40.8 | 21.3 | 8.7 | 26.6 |
2035 | | 39,000 | 36,400 | 2,600 | 3,000 | 7,600 | 3,786,800 | 15.9 | 29.9 | 29.4 | 24.9 | 43.2 | 19,700 | 6,100 | 13,600 | -1,000 | 4,200 | 1,102,300 | 25.6 | 38.9 | 24.6 | 10.9 | 29.6 | 12,800 | 3,600 | 9,200 | 19,000 | 1,900 | 1,203,700 | 17.8 | 36.1 | 34 | 12.1 | 37.4 | 11,300 | 2,400 | 9,000 | 500 | 400 | 583,400 | 27.2 | 41 | 22.7 | 9.1 | 27.8 | 1,900 | 300 | 1,600 | 2,000 | 100 | 137,000 | 22.4 | 36.8 | 33 | 7.8 | 33.9 | 2,800 | 1,600 | 1,200 | 6,000 | 600 | 372,300 | 13.6 | 35.1 | 33.2 | 18.1 | 41 | 5,300 | 1,200 | 4,100 | 7,000 | 600 | 446,500 | 19.5 | 37.9 | 33.6 | 9 | 35.5 | 6,100 | 1,100 | 5,000 | 200 | 200 | 290,600 | 29.1 | 40.5 | 21.5 | 8.9 | 26.8 |
2036 | | 39,000 | 37,000 | 2,000 | 3,000 | 7,600 | 3,799,500 | 15.9 | 29.7 | 29.2 | 25.2 | 43.4 | 19,900 | 6,200 | 13,600 | -1,000 | 4,300 | 1,119,200 | 25.5 | 38.7 | 24.7 | 11.1 | 29.8 | 13,100 | 3,900 | 9,200 | 19,000 | 1,900 | 1,233,800 | 17.4 | 36.2 | 34.1 | 12.3 | 37.4 | 11,500 | 2,400 | 9,100 | 500 | 400 | 593,400 | 27.2 | 40.6 | 22.9 | 9.4 | 28 | 2,000 | 400 | 1,600 | 2,000 | 100 | 140,700 | 21.9 | 37.1 | 32.9 | 8.1 | 34 | 2,900 | 1,700 | 1,200 | 6,000 | 500 | 380,100 | 13.3 | 35.1 | 33.2 | 18.4 | 41.3 | 5,400 | 1,300 | 4,100 | 7,000 | 600 | 458,300 | 19 | 37.8 | 34.1 | 9.1 | 35.6 | 6,100 | 1,100 | 5,000 | 200 | 300 | 296,100 | 29.1 | 40.1 | 21.7 | 9.1 | 27 |
2037 | | 39,100 | 37,600 | 1,500 | 3,000 | 7,600 | 3,811,600 | 15.9 | 29.6 | 29.1 | 25.5 | 43.6 | 20,000 | 6,400 | 13,600 | -1,000 | 4,300 | 1,136,200 | 25.4 | 38.5 | 24.7 | 11.3 | 30.1 | 13,400 | 4,100 | 9,300 | 19,000 | 1,900 | 1,264,100 | 17.1 | 36.3 | 34 | 12.5 | 37.5 | 11,600 | 2,500 | 9,100 | 500 | 400 | 603,400 | 27.1 | 40.3 | 23.1 | 9.6 | 28.3 | 2,000 | 400 | 1,600 | 2,000 | 100 | 144,400 | 21.5 | 37.3 | 32.8 | 8.3 | 34 | 3,000 | 1,800 | 1,300 | 6,000 | 500 | 387,900 | 13.1 | 35.1 | 33.1 | 18.7 | 41.5 | 5,600 | 1,400 | 4,200 | 7,000 | 600 | 470,200 | 18.5 | 38 | 34.3 | 9.2 | 35.6 | 6,200 | 1,100 | 5,000 | 200 | 300 | 301,600 | 29 | 39.8 | 21.9 | 9.3 | 27.3 |
2038 | | 39,100 | 38,300 | 900 | 3,000 | 7,600 | 3,823,000 | 15.8 | 29.4 | 29.1 | 25.7 | 43.7 | 20,200 | 6,500 | 13,700 | -1,000 | 4,400 | 1,153,200 | 25.2 | 38.4 | 24.8 | 11.5 | 30.4 | 13,800 | 4,300 | 9,500 | 19,000 | 1,900 | 1,294,500 | 16.8 | 36.5 | 33.9 | 12.8 | 37.5 | 11,700 | 2,500 | 9,200 | 500 | 400 | 613,500 | 27 | 40.1 | 23.2 | 9.7 | 28.6 | 2,100 | 400 | 1,700 | 2,000 | 100 | 148,200 | 21.2 | 37.5 | 32.7 | 8.6 | 34.1 | 3,200 | 1,900 | 1,300 | 6,000 | 500 | 395,600 | 12.9 | 35.1 | 33 | 18.9 | 41.7 | 5,700 | 1,400 | 4,300 | 7,000 | 700 | 482,100 | 18 | 38.3 | 34.4 | 9.3 | 35.6 | 6,200 | 1,200 | 5,100 | 200 | 300 | 307,100 | 28.9 | 39.5 | 22.1 | 9.5 | 27.5 |
2039 | | 39,200 | 39,000 | 200 | 3,000 | 7,600 | 3,833,900 | 15.8 | 29.3 | 29.1 | 25.8 | 43.9 | 20,400 | 6,700 | 13,700 | -1,000 | 4,400 | 1,170,400 | 25.1 | 38.3 | 24.9 | 11.7 | 30.7 | 14,200 | 4,600 | 9,600 | 19,000 | 2,000 | 1,325,100 | 16.5 | 36.7 | 33.8 | 12.9 | 37.6 | 11,800 | 2,600 | 9,200 | 500 | 400 | 623,600 | 26.9 | 39.8 | 23.5 | 9.9 | 28.8 | 2,100 | 400 | 1,700 | 2,000 | 100 | 152,000 | 20.9 | 37.6 | 32.6 | 8.9 | 34.1 | 3,300 | 2,000 | 1,400 | 6,000 | 400 | 403,400 | 12.8 | 35.2 | 32.9 | 19.1 | 41.8 | 5,900 | 1,500 | 4,400 | 7,000 | 700 | 494,200 | 17.6 | 38.5 | 34.5 | 9.4 | 35.7 | 6,300 | 1,200 | 5,100 | 200 | 300 | 312,700 | 28.8 | 39.3 | 22.4 | 9.6 | 27.7 |
2040 | | 39,200 | 39,600 | -300 | 3,000 | 7,600 | 3,844,200 | 15.7 | 29.2 | 29.2 | 25.9 | 44.1 | 20,600 | 6,900 | 13,700 | -1,000 | 4,500 | 1,187,600 | 25 | 38.1 | 25.2 | 11.8 | 31 | 14,600 | 4,800 | 9,700 | 19,000 | 2,000 | 1,355,800 | 16.3 | 36.9 | 33.7 | 13.1 | 37.6 | 11,900 | 2,700 | 9,200 | 500 | 400 | 633,800 | 26.7 | 39.5 | 23.7 | 10 | 29.1 | 2,200 | 400 | 1,700 | 2,000 | 100 | 155,800 | 20.6 | 37.7 | 32.5 | 9.2 | 34.3 | 3,500 | 2,100 | 1,400 | 6,000 | 400 | 411,300 | 12.8 | 35.1 | 32.9 | 19.2 | 41.9 | 6,100 | 1,600 | 4,500 | 7,000 | 700 | 506,400 | 17.3 | 38.7 | 34.5 | 9.5 | 35.7 | 6,400 | 1,200 | 5,100 | 200 | 300 | 318,300 | 28.6 | 38.9 | 22.7 | 9.7 | 27.9 |
