- Population projections
- National population projections
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048
- Statistical area 2 population projections, characteristics, 2018(base)-2048
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048
- Subnational population projections, by age and sex, 2018(base)-2048 update
- Subnational population projections, characteristics, 2018(base)-2048 update
- Subnational population projections, projection assumptions, 2018(base)-2048 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043 update
- National ethnic population projections, characteristics, 2018(base)-2043 update
- National ethnic population projections, projection assumptions, 2018(base)-2043 update
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Statistical area 2 (SA2) household projections, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

National population projections, by age and sex, 2022(base)-2073
|
---|
Scenario | 2.5th percentile | 5th percentile | 10th percentile | 25th percentile | 50th percentile (median) | 75th percentile | 90th percentile | 95th percentile | 97.5th percentile | Very high fertility | Very low mortality | No migration | Cyclic migration | Very high migration |
---|
Sex | Total people, sex |
---|
Age | Total people, age |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | | | | | | | |
---|
2022 | | 5,092,600 | 5,096,800 | 5,103,500 | 5,115,300 | 5,127,900 | 5,142,200 | 5,153,700 | 5,161,900 | 5,171,100 | 5,127,900 | 5,127,900 | 5,127,900 | 5,127,900 | 5,127,900 |
2023 | | 5,095,000 | 5,103,700 | 5,113,600 | 5,131,500 | 5,149,500 | 5,169,500 | 5,187,700 | 5,197,900 | 5,206,200 | 5,151,700 | 5,149,900 | 5,151,400 | 5,149,500 | 5,156,500 |
2028 | | 5,136,800 | 5,170,300 | 5,210,600 | 5,277,000 | 5,354,100 | 5,430,600 | 5,500,800 | 5,547,200 | 5,576,200 | 5,396,500 | 5,362,900 | 5,250,800 | 5,354,200 | 5,473,100 |
2033 | | 5,224,200 | 5,281,500 | 5,340,000 | 5,441,800 | 5,564,400 | 5,679,200 | 5,789,400 | 5,849,300 | 5,910,300 | 5,685,600 | 5,591,400 | 5,314,300 | 5,484,700 | 5,824,300 |
2038 | | 5,313,500 | 5,385,900 | 5,468,300 | 5,589,200 | 5,752,800 | 5,909,900 | 6,058,300 | 6,141,000 | 6,217,800 | 5,978,600 | 5,807,800 | 5,344,700 | 5,746,000 | 6,163,800 |
2043 | | 5,400,800 | 5,484,200 | 5,568,000 | 5,733,400 | 5,924,000 | 6,108,600 | 6,291,000 | 6,396,000 | 6,486,500 | 6,268,500 | 6,015,900 | 5,350,200 | 5,838,700 | 6,493,200 |
2048 | | 5,450,500 | 5,552,600 | 5,659,500 | 5,853,900 | 6,077,100 | 6,298,800 | 6,509,500 | 6,644,600 | 6,739,400 | 6,545,600 | 6,213,900 | 5,332,400 | 6,066,600 | 6,809,400 |
2053 | | 5,489,300 | 5,588,100 | 5,724,600 | 5,952,300 | 6,209,300 | 6,477,300 | 6,706,100 | 6,863,200 | 7,001,400 | 6,811,000 | 6,397,300 | 5,289,700 | 6,121,400 | 7,109,200 |
2058 | | 5,485,800 | 5,638,000 | 5,784,300 | 6,017,600 | 6,325,800 | 6,633,100 | 6,919,100 | 7,089,000 | 7,294,300 | 7,082,200 | 6,569,000 | 5,226,400 | 6,312,800 | 7,398,000 |
2063 | | 5,468,200 | 5,652,300 | 5,813,600 | 6,085,200 | 6,435,300 | 6,776,100 | 7,120,100 | 7,345,000 | 7,571,800 | 7,378,700 | 6,735,400 | 5,149,000 | 6,344,700 | 7,684,500 |
2068 | | 5,448,200 | 5,660,000 | 5,815,700 | 6,154,800 | 6,542,400 | 6,936,900 | 7,352,200 | 7,606,800 | 7,845,400 | 7,704,000 | 6,901,800 | 5,062,300 | 6,527,000 | 7,972,200 |
2073 | | 5,411,100 | 5,621,700 | 5,826,300 | 6,199,200 | 6,644,200 | 7,097,800 | 7,577,900 | 7,860,000 | 8,160,300 | 8,046,400 | 7,069,400 | 4,966,500 | 6,552,100 | 8,255,900 |
