- Population projections
- National population projections
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048
- Statistical area 2 population projections, by age and sex, 2018(base)-2048 (update)
- Statistical area 2 population projections, characteristics, 2018(base)-2048
- Statistical area 2 population projections, characteristics, 2018(base)-2048(update)
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048(update)
- Subnational population projections, by age and sex, 2018(base)-2048 update
- Subnational population projections, characteristics, 2018(base)-2048 update
- Subnational population projections, projection assumptions, 2018(base)-2048 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043 update
- National ethnic population projections, characteristics, 2018(base)-2043 update
- National ethnic population projections, projection assumptions, 2018(base)-2043 update
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Statistical area 2 (SA2) household projections, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

National population projections, by age and sex, 2022(base)-2073
|
---|
Scenario | 2.5th percentile | 5th percentile | 10th percentile | 25th percentile | 50th percentile (median) | 75th percentile | 90th percentile | 95th percentile | 97.5th percentile | Very high fertility | Very low mortality | No migration | Cyclic migration | Very high migration |
---|
Sex | Total people, sex |
---|
Age | Total people, age |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | | | | | | | |
---|
2022 | | 5,092,600 | 5,096,800 | 5,103,500 | 5,115,300 | 5,127,900 | 5,142,200 | 5,153,700 | 5,161,900 | 5,171,100 | 5,127,900 | 5,127,900 | 5,127,900 | 5,127,900 | 5,127,900 |
2023 | | 5,095,000 | 5,103,700 | 5,113,600 | 5,131,500 | 5,149,500 | 5,169,500 | 5,187,700 | 5,197,900 | 5,206,200 | 5,151,700 | 5,149,900 | 5,151,400 | 5,149,500 | 5,156,500 |
2024 | | 5,085,300 | 5,101,800 | 5,118,000 | 5,147,700 | 5,179,300 | 5,212,400 | 5,240,300 | 5,259,000 | 5,274,100 | 5,185,700 | 5,180,600 | 5,173,800 | 5,179,300 | 5,199,600 |
2025 | | 5,088,100 | 5,109,300 | 5,131,400 | 5,171,600 | 5,217,300 | 5,264,100 | 5,306,100 | 5,328,000 | 5,347,500 | 5,230,100 | 5,219,900 | 5,195,100 | 5,217,300 | 5,257,200 |
2026 | | 5,099,300 | 5,125,700 | 5,158,900 | 5,208,300 | 5,263,700 | 5,322,100 | 5,371,900 | 5,397,300 | 5,432,800 | 5,284,600 | 5,267,900 | 5,215,000 | 5,263,700 | 5,329,400 |
2027 | | 5,120,800 | 5,148,600 | 5,187,600 | 5,242,600 | 5,309,300 | 5,377,400 | 5,437,300 | 5,475,500 | 5,506,800 | 5,340,100 | 5,315,600 | 5,233,600 | 5,314,300 | 5,401,400 |
2028 | | 5,136,800 | 5,170,300 | 5,210,600 | 5,277,000 | 5,354,100 | 5,430,600 | 5,500,800 | 5,547,200 | 5,576,200 | 5,396,500 | 5,362,900 | 5,250,800 | 5,354,200 | 5,473,100 |
2029 | | 5,149,000 | 5,185,000 | 5,238,900 | 5,311,600 | 5,398,000 | 5,484,500 | 5,563,100 | 5,613,600 | 5,650,500 | 5,453,500 | 5,409,700 | 5,266,400 | 5,377,900 | 5,544,300 |
2030 | | 5,171,100 | 5,208,900 | 5,264,300 | 5,343,000 | 5,441,000 | 5,535,400 | 5,622,900 | 5,668,000 | 5,710,400 | 5,511,100 | 5,455,900 | 5,280,600 | 5,385,300 | 5,615,000 |
2031 | | 5,185,200 | 5,236,300 | 5,288,000 | 5,376,900 | 5,483,100 | 5,582,600 | 5,677,800 | 5,732,100 | 5,781,700 | 5,569,000 | 5,501,600 | 5,293,300 | 5,406,200 | 5,685,300 |
2032 | | 5,209,500 | 5,260,900 | 5,315,600 | 5,408,300 | 5,524,200 | 5,629,100 | 5,737,200 | 5,791,700 | 5,850,000 | 5,627,200 | 5,546,800 | 5,304,500 | 5,440,900 | 5,755,100 |
2033 | | 5,224,200 | 5,281,500 | 5,340,000 | 5,441,800 | 5,564,400 | 5,679,200 | 5,789,400 | 5,849,300 | 5,910,300 | 5,685,600 | 5,591,400 | 5,314,300 | 5,484,700 | 5,824,300 |
2034 | | 5,242,600 | 5,307,300 | 5,361,600 | 5,472,300 | 5,603,700 | 5,725,500 | 5,842,000 | 5,909,400 | 5,966,300 | 5,744,100 | 5,635,500 | 5,322,800 | 5,542,800 | 5,893,100 |
2035 | | 5,274,200 | 5,318,100 | 5,393,100 | 5,505,400 | 5,642,100 | 5,771,700 | 5,897,400 | 5,970,400 | 6,031,900 | 5,802,700 | 5,679,200 | 5,330,000 | 5,615,500 | 5,961,400 |
2036 | | 5,281,300 | 5,341,700 | 5,421,200 | 5,533,500 | 5,679,800 | 5,820,900 | 5,951,300 | 6,030,600 | 6,090,000 | 5,861,300 | 5,722,400 | 5,336,000 | 5,672,800 | 6,029,300 |
2037 | | 5,297,900 | 5,363,600 | 5,448,800 | 5,561,800 | 5,716,700 | 5,865,700 | 6,002,800 | 6,088,900 | 6,155,600 | 5,920,000 | 5,765,200 | 5,340,900 | 5,714,700 | 6,096,800 |
2038 | | 5,313,500 | 5,385,900 | 5,468,300 | 5,589,200 | 5,752,800 | 5,909,900 | 6,058,300 | 6,141,000 | 6,217,800 | 5,978,600 | 5,807,800 | 5,344,700 | 5,746,000 | 6,163,800 |
2039 | | 5,328,200 | 5,406,200 | 5,486,900 | 5,621,100 | 5,788,400 | 5,947,400 | 6,104,500 | 6,194,800 | 6,261,700 | 6,037,200 | 5,850,000 | 5,347,600 | 5,761,500 | 6,230,500 |
2040 | | 5,349,500 | 5,426,400 | 5,508,100 | 5,652,200 | 5,823,300 | 5,989,800 | 6,154,700 | 6,244,100 | 6,319,500 | 6,095,500 | 5,891,900 | 5,349,600 | 5,760,900 | 6,296,800 |
2041 | | 5,377,300 | 5,444,200 | 5,525,100 | 5,677,800 | 5,857,500 | 6,029,400 | 6,200,400 | 6,295,800 | 6,392,800 | 6,153,600 | 5,933,600 | 5,350,700 | 5,774,300 | 6,362,700 |
2042 | | 5,395,500 | 5,466,100 | 5,547,800 | 5,706,300 | 5,891,100 | 6,071,900 | 6,244,200 | 6,349,000 | 6,446,600 | 6,211,400 | 5,974,900 | 5,350,900 | 5,801,800 | 6,428,200 |
2043 | | 5,400,800 | 5,484,200 | 5,568,000 | 5,733,400 | 5,924,000 | 6,108,600 | 6,291,000 | 6,396,000 | 6,486,500 | 6,268,500 | 6,015,900 | 5,350,200 | 5,838,700 | 6,493,200 |
2044 | | 5,414,500 | 5,497,100 | 5,588,100 | 5,758,000 | 5,956,300 | 6,152,400 | 6,332,400 | 6,439,300 | 6,537,200 | 6,325,100 | 6,056,500 | 5,348,600 | 5,890,100 | 6,557,700 |
2045 | | 5,422,100 | 5,508,000 | 5,606,800 | 5,780,300 | 5,987,700 | 6,191,900 | 6,378,800 | 6,489,200 | 6,596,100 | 6,381,200 | 6,096,700 | 5,346,000 | 5,956,200 | 6,621,600 |
2046 | | 5,432,400 | 5,520,600 | 5,626,100 | 5,805,800 | 6,018,400 | 6,228,500 | 6,422,800 | 6,544,800 | 6,651,200 | 6,436,600 | 6,136,300 | 5,342,500 | 6,007,000 | 6,684,900 |
2047 | | 5,451,600 | 5,542,500 | 5,646,100 | 5,830,600 | 6,048,200 | 6,266,100 | 6,466,000 | 6,589,600 | 6,687,200 | 6,491,400 | 6,175,400 | 5,338,000 | 6,042,200 | 6,747,500 |
2048 | | 5,450,500 | 5,552,600 | 5,659,500 | 5,853,900 | 6,077,100 | 6,298,800 | 6,509,500 | 6,644,600 | 6,739,400 | 6,545,600 | 6,213,900 | 5,332,400 | 6,066,600 | 6,809,400 |
2049 | | 5,451,000 | 5,563,000 | 5,673,500 | 5,865,900 | 6,105,200 | 6,341,500 | 6,553,900 | 6,701,800 | 6,795,500 | 6,599,200 | 6,251,800 | 5,325,800 | 6,075,000 | 6,870,600 |
2050 | | 5,452,000 | 5,574,400 | 5,692,600 | 5,896,000 | 6,132,400 | 6,380,100 | 6,589,700 | 6,744,300 | 6,835,800 | 6,652,500 | 6,289,000 | 5,318,200 | 6,067,000 | 6,931,200 |
2051 | | 5,462,000 | 5,577,000 | 5,695,200 | 5,916,900 | 6,158,800 | 6,411,800 | 6,626,700 | 6,781,500 | 6,894,200 | 6,705,400 | 6,325,700 | 5,309,700 | 6,072,700 | 6,991,100 |
2052 | | 5,460,600 | 5,591,100 | 5,713,500 | 5,934,200 | 6,184,400 | 6,440,900 | 6,661,000 | 6,820,100 | 6,946,800 | 6,758,200 | 6,361,800 | 5,300,200 | 6,092,400 | 7,050,400 |
2053 | | 5,489,300 | 5,588,100 | 5,724,600 | 5,952,300 | 6,209,300 | 6,477,300 | 6,706,100 | 6,863,200 | 7,001,400 | 6,811,000 | 6,397,300 | 5,289,700 | 6,121,400 | 7,109,200 |
2054 | | 5,479,900 | 5,598,500 | 5,738,900 | 5,958,000 | 6,233,600 | 6,511,800 | 6,755,700 | 6,900,600 | 7,051,000 | 6,864,000 | 6,432,400 | 5,278,500 | 6,164,900 | 7,167,500 |
2055 | | 5,480,100 | 5,614,300 | 5,750,800 | 5,976,200 | 6,257,300 | 6,544,200 | 6,791,300 | 6,953,800 | 7,101,200 | 6,917,500 | 6,467,000 | 5,266,500 | 6,223,300 | 7,225,500 |
2056 | | 5,488,500 | 5,627,800 | 5,770,000 | 5,987,600 | 6,280,500 | 6,578,900 | 6,838,500 | 6,999,000 | 7,154,300 | 6,971,600 | 6,501,300 | 5,253,800 | 6,266,700 | 7,283,200 |
2057 | | 5,485,200 | 5,630,100 | 5,774,500 | 6,002,200 | 6,303,300 | 6,607,800 | 6,871,300 | 7,048,500 | 7,230,200 | 7,026,400 | 6,535,300 | 5,240,400 | 6,294,900 | 7,340,700 |
2058 | | 5,485,800 | 5,638,000 | 5,784,300 | 6,017,600 | 6,325,800 | 6,633,100 | 6,919,100 | 7,089,000 | 7,294,300 | 7,082,200 | 6,569,000 | 5,226,400 | 6,312,800 | 7,398,000 |
2059 | | 5,499,100 | 5,636,400 | 5,781,700 | 6,037,600 | 6,348,100 | 6,659,500 | 6,965,400 | 7,142,500 | 7,320,900 | 7,139,100 | 6,602,500 | 5,211,900 | 6,315,300 | 7,455,300 |
2060 | | 5,502,700 | 5,643,100 | 5,787,100 | 6,046,000 | 6,370,100 | 6,691,400 | 7,006,200 | 7,186,800 | 7,372,400 | 7,197,200 | 6,635,800 | 5,196,800 | 6,302,100 | 7,512,600 |
2061 | | 5,487,100 | 5,643,400 | 5,794,400 | 6,062,100 | 6,391,900 | 6,720,900 | 7,039,800 | 7,230,000 | 7,436,600 | 7,256,500 | 6,669,100 | 5,181,300 | 6,303,300 | 7,569,800 |
2062 | | 5,484,800 | 5,651,100 | 5,806,900 | 6,076,600 | 6,413,700 | 6,752,000 | 7,080,200 | 7,285,200 | 7,509,700 | 7,317,000 | 6,702,300 | 5,165,400 | 6,319,100 | 7,627,200 |
2063 | | 5,468,200 | 5,652,300 | 5,813,600 | 6,085,200 | 6,435,300 | 6,776,100 | 7,120,100 | 7,345,000 | 7,571,800 | 7,378,700 | 6,735,400 | 5,149,000 | 6,344,700 | 7,684,500 |
2064 | | 5,483,200 | 5,651,800 | 5,813,100 | 6,097,700 | 6,456,900 | 6,800,000 | 7,159,000 | 7,392,500 | 7,618,300 | 7,441,700 | 6,768,600 | 5,132,300 | 6,385,500 | 7,742,000 |
2065 | | 5,464,600 | 5,653,100 | 5,819,200 | 6,108,800 | 6,478,400 | 6,838,600 | 7,205,100 | 7,439,300 | 7,680,200 | 7,505,800 | 6,801,800 | 5,115,300 | 6,441,800 | 7,799,500 |
2066 | | 5,457,000 | 5,648,200 | 5,822,200 | 6,121,200 | 6,499,800 | 6,876,400 | 7,247,200 | 7,496,600 | 7,726,800 | 7,570,900 | 6,835,100 | 5,097,900 | 6,483,400 | 7,857,100 |
2067 | | 5,447,900 | 5,652,100 | 5,815,800 | 6,134,300 | 6,521,200 | 6,907,300 | 7,300,900 | 7,557,800 | 7,779,200 | 7,637,000 | 6,868,400 | 5,080,200 | 6,510,200 | 7,914,700 |
2068 | | 5,448,200 | 5,660,000 | 5,815,700 | 6,154,800 | 6,542,400 | 6,936,900 | 7,352,200 | 7,606,800 | 7,845,400 | 7,704,000 | 6,901,800 | 5,062,300 | 6,527,000 | 7,972,200 |
2069 | | 5,444,700 | 5,657,700 | 5,822,900 | 6,164,100 | 6,563,400 | 6,967,300 | 7,397,200 | 7,648,300 | 7,911,400 | 7,771,700 | 6,935,300 | 5,043,900 | 6,528,400 | 8,029,600 |
2070 | | 5,442,600 | 5,658,000 | 5,833,500 | 6,173,700 | 6,584,200 | 7,008,000 | 7,434,100 | 7,702,900 | 7,971,800 | 7,839,900 | 6,968,800 | 5,025,300 | 6,514,100 | 8,086,800 |
2071 | | 5,428,200 | 5,650,900 | 5,826,900 | 6,186,200 | 6,604,700 | 7,038,900 | 7,488,700 | 7,758,400 | 8,020,000 | 7,908,500 | 7,002,300 | 5,006,200 | 6,514,000 | 8,143,700 |
2072 | | 5,418,000 | 5,642,700 | 5,831,300 | 6,191,700 | 6,624,700 | 7,064,000 | 7,531,100 | 7,818,500 | 8,103,800 | 7,977,400 | 7,035,900 | 4,986,600 | 6,528,300 | 8,200,100 |
2073 | | 5,411,100 | 5,621,700 | 5,826,300 | 6,199,200 | 6,644,200 | 7,097,800 | 7,577,900 | 7,860,000 | 8,160,300 | 8,046,400 | 7,069,400 | 4,966,500 | 6,552,100 | 8,255,900 |
