- Population projections
- National population projections
- National population projections, by age and sex, 2020(base)-2073
- National population projections, by age and sex, 2022(base)-2073
- National population projections, characteristics, 2020(base)-2073
- National population projections, characteristics, 2022(base)-2073
- National population projections, projection assumptions, 2020(base)-2073
- National population projections, projection assumptions, 2022(base)-2073
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048
- Statistical area 2 population projections, by age and sex, 2018(base)-2048 (update)
- Statistical area 2 population projections, characteristics, 2018(base)-2048
- Statistical area 2 population projections, characteristics, 2018(base)-2048(update)
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048(update)
- Subnational population projections, by age and sex, 2018(base)-2048
- Subnational population projections, by age and sex, 2018(base)-2048 update
- Subnational population projections, characteristics, 2018(base)-2048
- Subnational population projections, characteristics, 2018(base)-2048 update
- Subnational population projections, projection assumptions, 2018(base)-2048
- Subnational population projections, projection assumptions, 2018(base)-2048 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043
- National ethnic population projections, by age and sex, 2018(base)-2043 update
- National ethnic population projections, characteristics, 2018(base)-2043
- National ethnic population projections, characteristics, 2018(base)-2043 update
- National ethnic population projections, projection assumptions, 2018(base)-2043
- National ethnic population projections, projection assumptions, 2018(base)-2043 update
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, by age and sex, 2018(base)-2043 update
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043 update
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043 update
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Statistical area 2 (SA2) household projections, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

Subnational ethnic population projections, characteristics, 2018(base)-2043
Area | |
---|
Ethnicity | European or Other (including New Zealander) | Maori | Asian | Pacific | Total population |
---|
Projection | Medium |
---|
Measure | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
2018 | | .. | .. | .. | .. | .. | 136,500 | 46.3 | .. | .. | .. | .. | .. | 67,700 | 27.3 | .. | .. | .. | .. | .. | 7,670 | 31.6 | .. | .. | .. | .. | .. | 8,070 | 18.8 | .. | .. | .. | .. | .. | 185,800 | 42.2 |
2023 | | 7,800 | 6,300 | 1,600 | 7,900 | 1,400 | 147,300 | 46.7 | 6,600 | 2,600 | 4,000 | 1,200 | 1,400 | 74,300 | 28.4 | 910 | 70 | 840 | 1,200 | 70 | 9,730 | 33.3 | 1,180 | 100 | 1,080 | 600 | 50 | 9,790 | 19.2 | 11,200 | 8,400 | 2,700 | 10,700 | .. | 199,300 | 43.3 |
2028 | | 8,200 | 6,900 | 1,200 | 4,800 | 1,400 | 154,800 | 47 | 6,800 | 2,800 | 4,100 | 100 | 1,500 | 79,900 | 29.3 | 900 | 100 | 800 | 1,200 | 100 | 11,750 | 34.6 | 1,250 | 150 | 1,100 | 280 | 50 | 11,250 | 20.2 | 11,200 | 9,400 | 1,800 | 6,700 | .. | 207,800 | 44.4 |
2033 | | 8,200 | 7,900 | 400 | 4,800 | 1,500 | 161,400 | 47.5 | 7,200 | 3,000 | 4,200 | 100 | 1,600 | 85,800 | 30.1 | 850 | 150 | 700 | 1,200 | 100 | 13,750 | 35.3 | 1,400 | 150 | 1,250 | 280 | 50 | 12,850 | 22 | 11,300 | 10,600 | 600 | 6,700 | .. | 215,100 | 45.7 |
2038 | | 8,300 | 9,000 | -600 | 4,800 | 1,500 | 167,100 | 48.1 | 7,700 | 3,300 | 4,400 | 100 | 1,700 | 92,000 | 31.1 | 900 | 200 | 700 | 1,200 | 150 | 15,700 | 35.7 | 1,700 | 200 | 1,450 | 280 | 50 | 14,650 | 23.4 | 11,500 | 12,000 | -500 | 6,700 | .. | 221,300 | 46.9 |
2043 | | 8,700 | 10,000 | -1,200 | 4,800 | 1,500 | 172,200 | 48.6 | 8,200 | 3,500 | 4,600 | 100 | 1,800 | 98,500 | 32.3 | 1,100 | 300 | 750 | 1,200 | 150 | 17,750 | 35.8 | 2,000 | 250 | 1,750 | 280 | 50 | 16,750 | 24.1 | 11,900 | 13,300 | -1,400 | 6,700 | .. | 226,700 | 47.6 |
