
Fish Monetary Stock Account
Species | |
---|
Variable | Total variables | Asset value | Catch | Total allowable commercial catch | Export value | Export quantity |
---|
  |   |   |   |   |   |
---|
Year | | | | | | | |
---|
1996 | | .. | 2,740,200 | .. | 635,804.1 | .. | .. |
1997 | | .. | 2,725,600 | .. | 645,066.7 | .. | .. |
1998 | | .. | 2,285,300 | .. | 642,339.6 | .. | .. |
1999 | | .. | 2,599,400 | .. | 659,318.1 | .. | .. |
2000 | | .. | 2,641,400 | .. | 717,348.5 | .. | .. |
2001 | | .. | 3,097,000 | .. | 686,818.1 | .. | .. |
2002 | | .. | 3,322,100 | 475,146.3 | 645,753.1 | .. | .. |
2003 | | .. | 3,743,000 | 495,284.3 | 664,516.5 | 1,352,419 | 443,875 |
2004 | | .. | 4,559,900 | 475,901.5 | 643,039.5 | 1,346,649 | 466,825.5 |
2005 | | .. | 4,320,000 | 469,490.8 | 595,176.8 | 1,329,443 | 470,912 |
2006 | | .. | 4,018,800 | 452,408.8 | 595,469.4 | 1,404,769 | 474,175 |
2007 | | .. | 3,872,800 | 441,711.1 | 590,548 | 1,365,476 | 474,163.5 |
2008 | | .. | 3,935,400 | 401,016.4 | 567,723.7 | 1,430,840 | 456,644 |
2009 | | .. | 4,125,300 | 384,859.5 | 572,260.1 | 1,640,426 | 419,309 |
2010 | | .. | 4,801,500 | 398,244.2 | 600,652.3 | 1,569,747 | 438,636 |
2011 | | .. | 4,587,500 | 403,719.4 | 612,823.5 | 1,661,127 | 449,684.5 |
2012 | | .. | 5,020,100 | 413,326.8 | 618,364.1 | 1,694,870 | 437,368.5 |
2013 | | .. | 4,994,500 | 397,000.3 | 618,366.6 | 1,697,126 | 421,636 |
2014 | | .. | 5,553,400 | 414,139.5 | 643,193.2 | 1,632,762 | 419,167 |
2015 | | .. | 6,734,100 | 426,644.6 | 663,730.5 | 1,727,702 | 429,768.5 |
2016 | | .. | 7,422,400 | 400,491.6 | 646,127.2 | 1,936,175 | 446,635 |
2017 | | .. | 7,702,600 | 400,570.8 | 592,452.2 | 1,861,965 | 429,874.8 |
2018 | | .. | 8,965,800 | 396,773.7 | 589,241.3 | 1,995,495 | 435,484.5 |
2019 | | .. | 10,352,000 | 375,392 | 591,009 | 2,156,116 | 419,003 |
