- Population projections
- National population projections
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048
- Statistical area 2 population projections, characteristics, 2018(base)-2048
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048
- Subnational population projections, by age and sex, 2018(base)-2048
- Subnational population projections, characteristics, 2018(base)-2048
- Subnational population projections, projection assumptions, 2018(base)-2048
- Urban area population projections, assumptions, 2013(base)-2043 update
- Urban area population projections, by age and sex, 2013(base)-2043 update
- Urban area population projections, characteristics, 2013(base)-2043 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043
- National ethnic population projections, characteristics, 2018(base)-2043
- National ethnic population projections, projection assumptions, 2018(base)-2043
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

National ethnic population projections, projection assumptions, 2018(base)-2043
|
---|
Ethnicity | European or Other (including New Zealander) | Maori | Asian | Pacific | Middle Eastern/Latin American/African | Chinese | Indian | Samoan |
---|
Scenario | 50th percentile (median) |
---|
Measure | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year at 30 June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
2019 | | 1.72 | 0.14 | 81.3 | 84.7 | 19,000 | 0.22 | 2.13 | 0.79 | 73.6 | 77.3 | 1,000 | 0.42 | 1.4 | 0.14 | 85 | 87.9 | 25,000 | 0.17 | 2.19 | 0.86 | 75.3 | 79.3 | 3,000 | 0.1 | 1.59 | 0.58 | 81.6 | 85.1 | 5,000 | 0.09 | 1.13 | 0.19 | 86.6 | 89 | 8,000 | 0.14 | 1.56 | 0.19 | 82.9 | 85.8 | 9,000 | 0.15 | 2.1 | 1.15 | 76.4 | 79.6 | 1,000 | 0.1 |
2023 | | 1.6 | 0.13 | 81.9 | 85.5 | 3,000 | 0.21 | 2.01 | 0.73 | 74.4 | 78.8 | -1,000 | 0.41 | 1.39 | 0.13 | 86 | 88.7 | 19,000 | 0.17 | 2.09 | 0.79 | 77.4 | 81.1 | 500 | 0.09 | 1.59 | 0.55 | 82.6 | 85.9 | 2,000 | 0.05 | 1.04 | 0.16 | 87.5 | 89.7 | 6,000 | 0.21 | 1.6 | 0.18 | 83.8 | 86.6 | 7,000 | 0.12 | 2.01 | 1.07 | 78.3 | 81.3 | 200 | 0.1 |
2028 | | 1.6 | 0.13 | 82.6 | 86.1 | 3,000 | 0.21 | 1.93 | 0.66 | 75.7 | 79.9 | -1,000 | 0.4 | 1.39 | 0.12 | 86.2 | 88.9 | 19,000 | 0.17 | 1.99 | 0.71 | 78.5 | 82.1 | 500 | 0.09 | 1.59 | 0.53 | 83.2 | 86.5 | 2,000 | 0.04 | 1.13 | 0.15 | 87.7 | 89.9 | 6,000 | 0.24 | 1.6 | 0.17 | 84.3 | 87 | 7,000 | 0.12 | 1.92 | 1 | 79.5 | 82.4 | 200 | 0.09 |
2033 | | 1.6 | 0.12 | 83.2 | 86.7 | 3,000 | 0.2 | 1.88 | 0.62 | 77 | 81 | -1,000 | 0.39 | 1.39 | 0.11 | 86.5 | 89.1 | 19,000 | 0.16 | 1.93 | 0.66 | 79.7 | 83.2 | 500 | 0.08 | 1.59 | 0.51 | 83.9 | 87 | 2,000 | 0.05 | 1.18 | 0.15 | 87.8 | 90 | 6,000 | 0.19 | 1.6 | 0.16 | 84.8 | 87.4 | 7,000 | 0.13 | 1.86 | 0.95 | 80.7 | 83.5 | 200 | 0.09 |
2038 | | 1.6 | 0.12 | 83.9 | 87.3 | 3,000 | 0.2 | 1.85 | 0.6 | 78.3 | 82 | -1,000 | 0.38 | 1.39 | 0.11 | 86.7 | 89.3 | 19,000 | 0.16 | 1.9 | 0.64 | 80.7 | 84.2 | 500 | 0.07 | 1.59 | 0.5 | 84.5 | 87.6 | 2,000 | 0.07 | 1.2 | 0.15 | 88 | 90.1 | 6,000 | 0.14 | 1.6 | 0.16 | 85.2 | 87.8 | 7,000 | 0.14 | 1.83 | 0.93 | 81.8 | 84.6 | 200 | 0.09 |
2043 | | 1.6 | 0.12 | 84.5 | 87.8 | 3,000 | 0.19 | 1.85 | 0.6 | 79.5 | 83 | -1,000 | 0.38 | 1.39 | 0.11 | 87 | 89.5 | 19,000 | 0.15 | 1.9 | 0.64 | 81.8 | 85.1 | 500 | 0.07 | 1.59 | 0.5 | 85 | 88.1 | 2,000 | 0.07 | 1.2 | 0.15 | 88.2 | 90.3 | 6,000 | 0.14 | 1.6 | 0.16 | 85.6 | 88.2 | 7,000 | 0.14 | 1.83 | 0.93 | 82.9 | 85.6 | 200 | 0.09 |
