- Population projections
- National population projections
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048
- Statistical area 2 population projections, characteristics, 2018(base)-2048
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048
- Subnational population projections, by age and sex, 2018(base)-2048
- Subnational population projections, characteristics, 2018(base)-2048
- Subnational population projections, projection assumptions, 2018(base)-2048
- Urban area population projections, assumptions, 2013(base)-2043 update
- Urban area population projections, by age and sex, 2013(base)-2043 update
- Urban area population projections, characteristics, 2013(base)-2043 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043
- National ethnic population projections, characteristics, 2018(base)-2043
- National ethnic population projections, projection assumptions, 2018(base)-2043
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

National ethnic population projections, characteristics, 2018(base)-2043
|
---|
Ethnicity | European or Other (including New Zealander) | Maori | Asian | Pacific | Middle Eastern/Latin American/African | Chinese | Indian | Samoan |
---|
Scenario | 50th percentile (median) |
---|
Measure | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year at 30 June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
2018 | | .. | .. | .. | .. | .. | 3,441,700 | 18.5 | 30.1 | 33 | 18.3 | 41.2 | .. | .. | .. | .. | .. | 816,500 | 31.3 | 37.5 | 25.1 | 6.1 | 25.6 | .. | .. | .. | .. | .. | 770,600 | 19.9 | 47.6 | 25.9 | 6.6 | 31.5 | .. | .. | .. | .. | .. | 407,700 | 32.8 | 39.8 | 22.1 | 5.3 | 23.7 | .. | .. | .. | .. | .. | 77,000 | 23.7 | 48.8 | 23.6 | 3.9 | 30.4 | .. | .. | .. | .. | .. | 270,100 | 19.2 | 44.1 | 26.8 | 9.8 | 33.4 | .. | .. | .. | .. | .. | 260,800 | 19.5 | 52.2 | 22.6 | 5.7 | 30.2 | .. | .. | .. | .. | .. | 195,100 | 33.5 | 39.4 | 21.7 | 5.4 | 23.1 |
2023 | | 38,100 | 28,300 | 9,800 | 3,000 | 7,600 | 3,599,700 | 17.5 | 30.8 | 31.5 | 20.2 | 41.5 | 17,500 | 4,500 | 13,000 | -1,000 | 3,600 | 906,900 | 29.3 | 39 | 24.4 | 7.3 | 26.8 | 13,500 | 1,700 | 11,700 | 19,000 | 1,500 | 934,300 | 21 | 43.2 | 27.5 | 8.3 | 33.3 | 9,600 | 1,600 | 8,000 | 500 | 400 | 457,900 | 31.4 | 40.5 | 21.9 | 6.2 | 24.8 | 1,900 | 200 | 1,700 | 2,000 | 0 | 98,500 | 24.8 | 43.3 | 26.8 | 5 | 32.3 | 3,300 | 700 | 2,600 | 6,000 | 600 | 319,600 | 19.8 | 38.9 | 28.5 | 12.8 | 35.3 | 5,500 | 700 | 4,900 | 7,000 | 400 | 319,400 | 22.2 | 46.5 | 24.3 | 6.9 | 32.3 | 4,900 | 700 | 4,100 | 200 | 200 | 219,700 | 32.3 | 40.2 | 21.2 | 6.3 | 24.2 |
2028 | | 38,700 | 31,000 | 7,700 | 3,000 | 7,600 | 3,696,400 | 16.3 | 31.1 | 29.9 | 22.7 | 42.1 | 18,200 | 5,000 | 13,200 | -1,000 | 3,800 | 986,100 | 27 | 40.2 | 23.7 | 9.1 | 28 | 13,700 | 2,400 | 11,300 | 19,000 | 1,800 | 1,095,100 | 20.3 | 40 | 30 | 9.8 | 34.9 | 10,100 | 1,800 | 8,200 | 500 | 400 | 503,100 | 29 | 42 | 21.5 | 7.5 | 25.9 | 1,900 | 200 | 1,700 | 2,000 | 0 | 117,100 | 24.4 | 39.1 | 30.3 | 6.2 | 33.3 | 3,500 | 1,100 | 2,400 | 6,000 | 900 | 366,100 | 18.1 | 36.7 | 30.5 | 14.7 | 37.2 | 5,300 | 900 | 4,400 | 7,000 | 500 | 379,500 | 21.9 | 42.4 | 27.7 | 8 | 34.2 | 5,200 | 800 | 4,400 | 200 | 200 | 243,200 | 30.3 | 41.7 | 20.6 | 7.4 | 25.2 |
2033 | | 38,600 | 34,300 | 4,300 | 3,000 | 7,600 | 3,778,300 | 15.7 | 30.2 | 29.7 | 24.5 | 43 | 19,200 | 5,600 | 13,600 | -1,000 | 4,100 | 1,068,100 | 25.7 | 39.5 | 24.3 | 10.5 | 29.2 | 14,000 | 3,300 | 10,700 | 19,000 | 2,000 | 1,254,200 | 18.7 | 37.8 | 32.5 | 11 | 36.2 | 10,700 | 2,100 | 8,600 | 500 | 400 | 549,900 | 27.6 | 41.5 | 21.9 | 8.9 | 26.9 | 2,000 | 300 | 1,600 | 2,000 | 100 | 135,600 | 23.2 | 36.5 | 32.8 | 7.5 | 33.9 | 3,600 | 1,500 | 2,100 | 6,000 | 800 | 411,500 | 15.4 | 36.7 | 31.7 | 16.3 | 38.5 | 5,400 | 1,200 | 4,200 | 7,000 | 600 | 438,400 | 20.2 | 38.6 | 32.3 | 8.9 | 35.3 | 5,600 | 900 | 4,600 | 200 | 200 | 268,000 | 29.4 | 41.1 | 20.9 | 8.6 | 26 |
2038 | | 39,000 | 37,800 | 1,200 | 3,000 | 7,600 | 3,843,100 | 15.5 | 29.2 | 29.2 | 26 | 44.1 | 20,200 | 6,300 | 13,900 | -1,000 | 4,400 | 1,153,200 | 25 | 38.5 | 24.8 | 11.7 | 30.5 | 15,200 | 4,400 | 10,800 | 19,000 | 2,200 | 1,413,100 | 17 | 37.4 | 33.4 | 12.2 | 37.1 | 11,300 | 2,400 | 9,000 | 500 | 400 | 598,500 | 26.8 | 40.6 | 22.6 | 10 | 28.2 | 2,100 | 400 | 1,700 | 2,000 | 100 | 154,400 | 21.3 | 37 | 32.9 | 8.8 | 34.3 | 3,900 | 2,000 | 1,900 | 6,000 | 600 | 454,800 | 14.2 | 36.3 | 31.9 | 17.7 | 39.7 | 6,000 | 1,500 | 4,600 | 7,000 | 700 | 498,500 | 17.7 | 38.5 | 34.2 | 9.5 | 35.8 | 6,000 | 1,100 | 4,900 | 200 | 300 | 294,000 | 28.7 | 40 | 21.6 | 9.7 | 27.2 |
2043 | | 39,200 | 40,800 | -1,600 | 3,000 | 7,500 | 3,893,500 | 15.4 | 28.7 | 29.6 | 26.3 | 44.8 | 21,300 | 7,000 | 14,300 | -1,000 | 4,600 | 1,241,600 | 24.5 | 37.4 | 25.9 | 12.2 | 31.9 | 17,200 | 5,800 | 11,400 | 19,000 | 2,300 | 1,574,900 | 16.2 | 37 | 33.7 | 13.2 | 37.8 | 12,100 | 2,700 | 9,400 | 500 | 400 | 649,300 | 26.2 | 39.5 | 23.7 | 10.6 | 29.5 | 2,400 | 500 | 1,900 | 2,000 | 100 | 174,000 | 20 | 37.5 | 32.2 | 10.2 | 34.7 | 4,500 | 2,600 | 1,900 | 6,000 | 700 | 497,600 | 13.8 | 35.2 | 32.4 | 18.5 | 40.8 | 7,100 | 1,900 | 5,200 | 7,000 | 800 | 562,000 | 16.9 | 38.7 | 34.2 | 10.3 | 36.3 | 6,400 | 1,200 | 5,100 | 200 | 300 | 321,600 | 28 | 39 | 22.7 | 10.2 | 28.2 |
