- People and communities
- Gender (NZGSS)
- Housing (NZGSS)
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2008
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2010
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2012
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2008
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2010
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2012
- Civic Participation (NZGSS)
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2008
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2010
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2012
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2008
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2010
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2012
- Migrants (NZGSS)
- Region (NZGSS)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2010)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2012)
- Overall Life Satisfaction by Income Adequacy, by region (2008)
- Overall Life Satisfaction by Income Adequacy, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Income Adequacy, by region (2010)
- Overall Life Satisfaction by Income Adequacy, by region (2012)
- Overall Life Satisfaction by Self Rated Health, by region (2008)
- Overall Life Satisfaction by Self Rated Health, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Self Rated Health, by region (2010)
- Overall Life Satisfaction by Self Rated Health, by region (2012)
- Overall Life Satisfaction by Social Isolation, by region (2008)
- Overall Life Satisfaction by Social Isolation, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Social Isolation, by region (2010)
- Overall Life Satisfaction by Social Isolation, by region (2012)
- Self-rated well-being (NZGSS)
- Overall life satisfaction by family type, age group and sex, 2014
- Overall life satisfaction by highest qualification, age group, and sex, 2014
- Overall life satisfaction by selected ethnic groups and migrant status, 2014
- Overall life satisfaction, by labour force status and personal income, 2014
- Self-rated well-being, by age group, and sex, 2014
- Sense of purpose by family type, age group, and sex, 2014
- Sense of purpose by highest qualification, age group, and sex, 2014
- Sense of purpose by selected ethnic groups and migrant status, 2014
- Sense of purpose, by labour force status and personal income, 2014

Overall Life Satisfaction by Social Isolation, by region (2008, 2010, and 2012)
|
---|
Overall Life Satisfaction | Total | Very Satisfied / Satisfied | Neither satisfied nor dissatisfied | Dissatisfied / Very dissatisfied |
---|
Felt Lonely | Total | All of the time / most of the time | Some of the time / a little of the time | None of the time | Total | All of the time / most of the time | Some of the time / a little of the time | None of the time | Total | All of the time / most of the time | Some of the time / a little of the time | None of the time | Total | All of the time / most of the time | Some of the time / a little of the time | None of the time |
---|
Year | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Regional Council | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Total | | 3,292,000 | 3,396,000 | 3,460,000 | 119,000 | 125,000 | 128,000 | 988,000 | 963,000 | 947,000 | 2,186,000 | 2,308,000 | 2,385,000 | 2,801,000 | 2,956,000 | 2,999,000 | 64,000 | 78,000 | 73,000 | 777,000 | 771,000 | 758,000 | 1,960,000 | 2,106,000 | 2,168,000 | 259,000 | 227,000 | 258,000 | 18,000 | 14,000 | 21,000 | 113,000 | 103,000 | 108,000 | 129,000 | 110,000 | 130,000 | 232,000 | 214,000 | 203,000 | 36,000 | 33,000 | 35,000 | 99,000 | 89,000 | 81,000 | 97,000 | 92,000 | 88,000 |
Northland | | 117,000 | 121,000 | 121,000 | | | 8,000 | 28,000 | 18,000 | 26,000 | 86,000 | 98,000 | 86,000 | 97,000 | 100,000 | 106,000 | | | | 20,000 | 12,000 | 23,000 | 75,000 | 86,000 | 79,000 | | | 7,000 | .. | .. | .. | | | | | | | | 13,000 | 8,000 | .. | | | | | .. | | | 4,000 |
Auckland | | 1,085,000 | 1,137,000 | 1,177,000 | 33,000 | 44,000 | 37,000 | 327,000 | 329,000 | 316,000 | 724,000 | 764,000 | 824,000 | 925,000 | 1,006,000 | 1,026,000 | 16,000 | 34,000 | 22,000 | 269,000 | 264,000 | 264,000 | 640,000 | 708,000 | 740,000 | 85,000 | 70,000 | 89,000 | | | | 30,000 | 39,000 | 26,000 | 50,000 | 28,000 | 55,000 | 74,000 | 61,000 | 62,000 | 13,000 | | | 28,000 | 25,000 | 26,000 | 34,000 | 28,000 | 28,000 |
Waikato | | 306,000 | 314,000 | 319,000 | 11,000 | 13,000 | 14,000 | 104,000 | 97,000 | 87,000 | 192,000 | 204,000 | 218,000 | 255,000 | 269,000 | 269,000 | | 7,000 | | 79,000 | 81,000 | 63,000 | 169,000 | 181,000 | 200,000 | 28,000 | 22,000 | 26,000 | | | | 12,000 | 8,000 | | 15,000 | | 11,000 | | 23,000 | 24,000 | | | | | | | | 11,000 | 7,000 |
Bay of Plenty | | 207,000 | 211,000 | 214,000 | 11,000 | 5,000 | 11,000 | 72,000 | 54,000 | 53,000 | 124,000 | 152,000 | 150,000 | 168,000 | 181,000 | 185,000 | | | 7,000 | 53,000 | 40,000 | 43,000 | 109,000 | 138,000 | 135,000 | 19,000 | 15,000 | 16,000 | | | | | 6,000 | | | 8,000 | 10,000 | 20,000 | 15,000 | 13,000 | | | | 8,000 | 8,000 | 5,000 | 9,000 | | |
Gisborne | | 34,000 | 34,000 | 35,000 | | | .. | 10,000 | 12,000 | 11,000 | 22,000 | 19,000 | 23,000 | 28,000 | 29,000 | 29,000 | | | .. | 8,000 | 9,000 | 8,000 | 18,000 | 18,000 | 20,000 | | | | .. | | .. | | | | | .. | | | | | .. | .. | .. | | | | .. | .. | |
Hawke's Bay | | 115,000 | 118,000 | 118,000 | | | | 35,000 | 35,000 | 32,000 | 77,000 | 80,000 | 84,000 | 103,000 | 101,000 | 106,000 | | | .. | 27,000 | 26,000 | 28,000 | 73,000 | 74,000 | 78,000 | | 7,000 | | .. | .. | .. | | | | | | | | | | .. | .. | | | | | | | |
Taranaki | | 83,000 | 85,000 | 85,000 | | | | 22,000 | 26,000 | 26,000 | 55,000 | 54,000 | 55,000 | 72,000 | 74,000 | 72,000 | | | | 19,000 | 21,000 | 21,000 | 50,000 | 50,000 | 49,000 | | | | .. | .. | | | | | .. | | | | | 6,000 | | | .. | .. | | | | | |
Manawatu-Wanganui | | 175,000 | 178,000 | 180,000 | | | | 52,000 | 36,000 | 48,000 | 118,000 | 135,000 | 129,000 | 151,000 | 151,000 | 152,000 | | | | 40,000 | 26,000 | 36,000 | 107,000 | 120,000 | 114,000 | 14,000 | 16,000 | 17,000 | | | .. | | | | | 12,000 | | 10,000 | 11,000 | 12,000 | .. | .. | | | | | | | |
Wellington | | 371,000 | 380,000 | 388,000 | 12,000 | 17,000 | 13,000 | 120,000 | 119,000 | 125,000 | 239,000 | 244,000 | 251,000 | 318,000 | 330,000 | 343,000 | 6,000 | 9,000 | 8,000 | 96,000 | 99,000 | 101,000 | 216,000 | 222,000 | 234,000 | 28,000 | 28,000 | 27,000 | | | | 12,000 | 11,000 | 13,000 | 13,000 | 15,000 | 12,000 | 25,000 | 22,000 | 18,000 | | | | 13,000 | 9,000 | 11,000 | 10,000 | 7,000 | 5,000 |
West Coast | | 25,000 | 25,000 | 26,000 | | .. | | | | | 15,000 | 21,000 | 17,000 | 18,000 | 22,000 | 22,000 | .. | .. | .. | | | | 13,000 | 19,000 | 15,000 | | | | .. | .. | .. | | .. | .. | .. | | .. | | | | | .. | .. | | .. | .. | | .. | |
Canterbury | | 436,000 | 445,000 | 442,000 | 16,000 | 14,000 | 18,000 | 118,000 | 128,000 | 121,000 | 302,000 | 303,000 | 302,000 | 378,000 | 384,000 | 380,000 | 11,000 | | 13,000 | 90,000 | 101,000 | 92,000 | 278,000 | 275,000 | 275,000 | 33,000 | 29,000 | 31,000 | | | | 16,000 | 13,000 | 17,000 | 15,000 | 15,000 | 13,000 | 24,000 | 33,000 | 30,000 | | | | 13,000 | 14,000 | 12,000 | 9,000 | | 15,000 |
Otago | | 161,000 | 165,000 | 170,000 | 8,000 | | | 44,000 | 51,000 | 44,000 | 109,000 | 109,000 | 118,000 | 135,000 | 144,000 | 147,000 | | | | 33,000 | 42,000 | 33,000 | 100,000 | 100,000 | 110,000 | 14,000 | 11,000 | 14,000 | | .. | | | 5,000 | | | 5,000 | | 13,000 | 10,000 | 9,000 | | | | | | | | | |
Southland | | 71,000 | 73,000 | 73,000 | | 2,000 | | 18,000 | 20,000 | 15,000 | 51,000 | 51,000 | 55,000 | 62,000 | 66,000 | 67,000 | | .. | | 14,000 | 19,000 | 13,000 | 47,000 | 47,000 | 53,000 | 6,000 | 3,000 | | .. | .. | .. | | .. | | | | | | | | .. | | .. | .. | .. | | | | |
Tasman/Nelson | | 85,000 | 83,000 | 87,000 | | | | 25,000 | 25,000 | 28,000 | 56,000 | 57,000 | 56,000 | 75,000 | 74,000 | 74,000 | | | | 21,000 | 21,000 | 22,000 | 52,000 | 52,000 | 50,000 | | 6,000 | | .. | .. | | | | | | | | 5,000 | | 5,000 | | .. | .. | | | | | | |
Marlborough | | | | | | .. | .. | | | | | | | | | | .. | .. | .. | | | | | | | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. | .. | | .. | .. | | .. | .. |
Legend:* | Refer to the metadata for details |
s | Suppressed |
