
Industry Productivity Statistics ANZSIC06
Industry | |
---|
Variable type | Labour productivity | Capital productivity | Multifactor productivity | Output | Labour input | Capital input | Total inputs | Capital to labour ratio | Labour income | Capital income |
---|
Series type | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1978 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1979 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1980 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1981 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1982 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1983 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1984 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1985 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1986 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1987 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1988 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1989 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1990 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1991 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1992 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1993 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1994 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1995 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1996 | | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | .. | .. | .. | .. | .. | .. |
1997 | | 1,018 | 1.8 | .. | 1,004 | 0.4 | .. | 1,012 | 1.2 | .. | 1,041 | 4.1 | .. | 1,022 | 2.2 | .. | 1,036 | 3.6 | .. | 1,028 | 2.8 | .. | 1,014 | 1.4 | .. | .. | .. | .. | .. | .. | .. |
1998 | | 1,040 | 2.1 | .. | 1,000 | -0.4 | .. | 1,023 | 1.1 | .. | 1,061 | 2 | .. | 1,020 | -0.2 | .. | 1,061 | 2.4 | .. | 1,037 | 0.9 | .. | 1,040 | 2.5 | .. | .. | .. | .. | .. | .. | .. |
1999 | | 1,054 | 1.3 | .. | 983 | -1.7 | .. | 1,024 | 0 | .. | 1,065 | 0.4 | .. | 1,011 | -0.9 | .. | 1,084 | 2.1 | .. | 1,041 | 0.3 | .. | 1,072 | 3.1 | .. | .. | .. | .. | .. | .. | .. |
2000 | | 1,108 | 5.1 | .. | 1,018 | 3.5 | .. | 1,069 | 4.4 | .. | 1,134 | 6.5 | .. | 1,024 | 1.3 | .. | 1,114 | 2.9 | .. | 1,061 | 1.9 | .. | 1,089 | 1.6 | .. | .. | .. | .. | .. | .. | .. |
2001 | | 1,123 | 1.4 | .. | 1,015 | -0.2 | .. | 1,076 | 0.7 | .. | 1,169 | 3.1 | .. | 1,041 | 1.7 | .. | 1,152 | 3.3 | .. | 1,087 | 2.4 | .. | 1,106 | 1.6 | .. | .. | .. | .. | .. | .. | .. |
2002 | | 1,137 | 1.3 | .. | 1,017 | 0.2 | .. | 1,084 | 0.8 | .. | 1,211 | 3.6 | .. | 1,065 | 2.3 | .. | 1,191 | 3.4 | .. | 1,117 | 2.8 | .. | 1,118 | 1.1 | .. | .. | .. | .. | .. | .. | .. |
2003 | | 1,156 | 1.6 | .. | 1,032 | 1.5 | .. | 1,101 | 1.6 | .. | 1,267 | 4.7 | .. | 1,097 | 3 | .. | 1,228 | 3.1 | .. | 1,151 | 3.1 | .. | 1,119 | 0.1 | .. | .. | .. | .. | .. | .. | .. |
2004 | | 1,172 | 1.4 | .. | 1,027 | -0.5 | .. | 1,108 | 0.6 | .. | 1,322 | 4.3 | .. | 1,128 | 2.8 | .. | 1,287 | 4.8 | .. | 1,193 | 3.7 | .. | 1,141 | 1.9 | .. | .. | .. | .. | .. | .. | .. |
2005 | | 1,191 | 1.6 | .. | 1,025 | -0.2 | .. | 1,116 | 0.8 | .. | 1,376 | 4.1 | .. | 1,156 | 2.5 | .. | 1,343 | 4.4 | .. | 1,233 | 3.3 | .. | 1,162 | 1.8 | .. | .. | .. | .. | .. | .. | .. |
2006 | | 1,209 | 1.6 | .. | 1,012 | -1.3 | .. | 1,120 | 0.3 | .. | 1,420 | 3.2 | .. | 1,175 | 1.6 | .. | 1,404 | 4.5 | .. | 1,268 | 2.9 | .. | 1,195 | 2.9 | .. | .. | .. | .. | .. | .. | .. |
2007 | | 1,216 | 0.6 | .. | 999 | -1.3 | .. | 1,118 | -0.2 | .. | 1,450 | 2.1 | .. | 1,192 | 1.5 | .. | 1,452 | 3.5 | .. | 1,298 | 2.3 | .. | 1,218 | 1.9 | .. | .. | .. | .. | .. | .. | .. |
2008 | | 1,230 | 1.2 | .. | 983 | -1.6 | .. | 1,117 | 0 | .. | 1,489 | 2.6 | .. | 1,210 | 1.5 | .. | 1,515 | 4.3 | .. | 1,332 | 2.7 | .. | 1,252 | 2.8 | .. | .. | .. | .. | .. | .. | .. |
2009 | | 1,213 | -1.4 | .. | 927 | -5.6 | .. | 1,081 | -3.2 | .. | 1,453 | -2.4 | .. | 1,198 | -1 | .. | 1,567 | 3.4 | .. | 1,344 | 0.9 | .. | 1,308 | 4.5 | .. | .. | .. | .. | .. | .. | .. |
2010 | | 1,259 | 3.8 | .. | 913 | -1.6 | .. | 1,097 | 1.5 | .. | 1,442 | -0.8 | .. | 1,145 | -4.4 | .. | 1,580 | 0.8 | .. | 1,314 | -2.2 | .. | 1,380 | 5.5 | .. | .. | .. | .. | .. | .. | .. |
2011 | | 1,263 | 0.3 | .. | 924 | 1.3 | .. | 1,105 | 0.8 | .. | 1,464 | 1.5 | .. | 1,158 | 1.2 | .. | 1,583 | 0.2 | .. | 1,324 | 0.8 | .. | 1,367 | -1 | .. | .. | .. | .. | .. | .. | .. |
2012 | | 1,285 | 1.7 | .. | 933 | 0.9 | .. | 1,120 | 1.3 | .. | 1,500 | 2.5 | .. | 1,168 | 0.8 | .. | 1,609 | 1.6 | .. | 1,340 | 1.2 | .. | 1,377 | 0.8 | .. | .. | .. | .. | .. | .. | .. |
2013 | | 1,298 | 1 | .. | 933 | 0 | .. | 1,126 | 0.6 | .. | 1,534 | 2.3 | .. | 1,182 | 1.2 | .. | 1,645 | 2.2 | .. | 1,362 | 1.7 | .. | 1,391 | 1 | .. | .. | .. | .. | .. | .. | .. |
2014 | | 1,306 | 0.6 | .. | 933 | 0.1 | .. | 1,131 | 0.4 | .. | 1,576 | 2.7 | .. | 1,207 | 2.1 | .. | 1,689 | 2.7 | .. | 1,394 | 2.3 | .. | 1,399 | 0.6 | .. | .. | .. | .. | .. | .. | .. |
2015 | | 1,322 | 1.3 | .. | 945 | 1.2 | .. | 1,144 | 1.2 | .. | 1,639 | 4 | .. | 1,239 | 2.7 | .. | 1,735 | 2.7 | .. | 1,432 | 2.7 | .. | 1,400 | 0.1 | .. | .. | .. | .. | .. | .. | .. |
2016 | | 1,342 | 1.4 | .. | 960 | 1.6 | .. | 1,162 | 1.5 | .. | 1,702 | 3.8 | .. | 1,269 | 2.4 | .. | 1,774 | 2.2 | .. | 1,465 | 2.3 | .. | 1,398 | -0.1 | .. | .. | .. | .. | .. | .. | .. |
2017 | | 1,347 | 0.4 | .. | 963 | 0.4 | .. | 1,166 | 0.4 | .. | 1,763 | 3.6 | .. | 1,308 | 3.1 | .. | 1,830 | 3.2 | .. | 1,511 | 3.2 | .. | 1,399 | 0.1 | .. | .. | .. | .. | .. | .. | .. |
2018 | | 1,359 | 0.9 | .. | 966 | 0.3 | .. | 1,173 | 0.6 | .. | 1,822 | 3.4 | .. | 1,340 | 2.4 | .. | 1,887 | 3.1 | .. | 1,553 | 2.7 | .. | 1,408 | 0.6 | .. | .. | .. | .. | .. | .. | .. |
2019 | | 1,363 | 0.2 | .. | 971 | 0.5 | .. | 1,178 | 0.4 | .. | 1,883 | 3.4 | .. | 1,382 | 3.1 | .. | 1,940 | 2.8 | .. | 1,599 | 3 | .. | 1,404 | -0.3 | .. | .. | .. | .. | .. | .. | .. |
2020 | | 1,379 | 1.2 | .. | 964 | -0.6 | .. | 1,182 | 0.4 | .. | 1,923 | 2.1 | .. | 1,394 | 0.9 | .. | 1,994 | 2.7 | .. | 1,627 | 1.7 | .. | 1,430 | 1.9 | .. | .. | .. | .. | .. | .. | .. |
2021 | | 1,379 | 0 | .. | 972 | 0.8 | .. | 1,186 | 0.4 | .. | 1,895 | -1.4 | .. | 1,374 | -1.5 | .. | 1,950 | -2.2 | .. | 1,597 | -1.8 | .. | 1,419 | -0.7 | .. | .. | .. | .. | .. | .. | .. |
2022 | | 1,410 | 2.2 | .. | 971 | 0 | .. | 1,200 | 1.2 | .. | 1,998 | 5.4 | .. | 1,417 | 3.1 | .. | 2,057 | 5.5 | .. | 1,664 | 4.2 | .. | 1,451 | 2.3 | .. | .. | .. | .. | .. | .. | .. |
