- Business demography statistics
- Business demography tables

Geographic units by industry and statistical area 2000-2022
|
---|
Area | Total NZ by Regional Council/Statistical Area | Total NZ by Territorial Authority/Statistical Area | Total Auckland Territorial Authority/Community Board |
---|
ANZSIC06 | Total Industry |
---|
Measure | Geographic Units | Employee Count | Geographic Units | Employee Count | Geographic Units | Employee Count |
---|
  |   |   |   |   |   |
---|
Year | | | | | | | |
---|
2000 | | 406,203 | 1,599,500 | 406,203 | 1,599,500 | 123,156 | 522,300 |
2001 | | 403,413 | 1,626,100 | 403,413 | 1,626,100 | 120,951 | 523,500 |
2002 | | 407,736 | 1,674,600 | 407,736 | 1,674,600 | 121,839 | 535,900 |
2003 | | 421,785 | 1,729,100 | 421,785 | 1,729,100 | 127,983 | 557,900 |
2004 | | 456,786 | 1,800,900 | 456,786 | 1,800,900 | 142,332 | 582,600 |
2005 | | 476,499 | 1,862,500 | 476,499 | 1,862,500 | 149,604 | 603,900 |
2006 | | 493,542 | 1,897,400 | 493,542 | 1,897,400 | 154,629 | 618,300 |
2007 | | 504,384 | 1,937,800 | 504,384 | 1,937,800 | 157,770 | 632,900 |
2008 | | 514,962 | 1,985,200 | 514,962 | 1,985,200 | 161,892 | 649,300 |
2009 | | 518,604 | 1,935,000 | 518,604 | 1,935,000 | 163,353 | 627,100 |
2010 | | 511,452 | 1,908,100 | 511,452 | 1,908,100 | 161,043 | 619,500 |
2011 | | 511,203 | 1,917,300 | 511,203 | 1,917,300 | 162,834 | 631,100 |
2012 | | 510,270 | 1,934,600 | 510,270 | 1,934,600 | 163,476 | 646,000 |
2013 | | 513,219 | 1,949,600 | 513,219 | 1,949,600 | 165,576 | 653,800 |
2014 | | 531,132 | 2,003,900 | 531,132 | 2,003,900 | 173,385 | 672,400 |
2015 | | 543,678 | 2,054,000 | 543,678 | 2,054,000 | 179,517 | 696,900 |
2016 | | 553,596 | 2,107,000 | 553,596 | 2,107,000 | 186,018 | 724,600 |
2017 | | 567,771 | 2,166,400 | 567,771 | 2,166,400 | 193,854 | 757,400 |
2018 | | 573,558 | 2,237,900 | 573,558 | 2,237,900 | 197,046 | 780,100 |
2019 | | 585,531 | 2,289,900 | 585,531 | 2,289,900 | 202,119 | 798,900 |
2020 | | 596,415 | 2,332,700 | 596,415 | 2,332,700 | 207,069 | 813,900 |
2021 | | 600,372 | 2,314,700 | 600,372 | 2,314,700 | 209,523 | 802,300 |
2022 | | 628,944 | 2,393,100 | 628,944 | 2,393,100 | 220,080 | 836,200 |
