- Business demography statistics
- Business demography tables

Geographic units by region and industry 2000-2022
|
---|
Area | Total New Zealand (Territorial Authority) | Total New Zealand (Region) |
---|
ANZSIC06 | Total Industry |
---|
Measure | Geographic Units | Employee Count | Geographic Units | Employee Count |
---|
  |   |   |   |
---|
Year | | | | | |
---|
2000 | | 406,203 | 1,599,500 | 406,203 | 1,599,500 |
2001 | | 403,413 | 1,626,100 | 403,413 | 1,626,100 |
2002 | | 407,736 | 1,674,600 | 407,736 | 1,674,600 |
2003 | | 421,785 | 1,729,100 | 421,785 | 1,729,100 |
2004 | | 456,786 | 1,800,900 | 456,786 | 1,800,900 |
2005 | | 476,499 | 1,862,500 | 476,499 | 1,862,500 |
2006 | | 493,542 | 1,897,400 | 493,542 | 1,897,400 |
2007 | | 504,384 | 1,937,800 | 504,384 | 1,937,800 |
2008 | | 514,962 | 1,985,200 | 514,962 | 1,985,200 |
2009 | | 518,604 | 1,935,000 | 518,604 | 1,935,000 |
2010 | | 511,452 | 1,908,100 | 511,452 | 1,908,100 |
2011 | | 511,203 | 1,917,300 | 511,203 | 1,917,300 |
2012 | | 510,270 | 1,934,600 | 510,270 | 1,934,600 |
2013 | | 513,219 | 1,949,600 | 513,219 | 1,949,600 |
2014 | | 531,132 | 2,003,900 | 531,132 | 2,003,900 |
2015 | | 543,678 | 2,054,000 | 543,678 | 2,054,000 |
2016 | | 553,596 | 2,107,000 | 553,596 | 2,107,000 |
2017 | | 567,771 | 2,166,400 | 567,771 | 2,166,400 |
2018 | | 573,558 | 2,237,900 | 573,558 | 2,237,900 |
2019 | | 585,531 | 2,289,900 | 585,531 | 2,289,900 |
2020 | | 596,415 | 2,332,700 | 596,415 | 2,332,700 |
2021 | | 600,372 | 2,314,700 | 600,372 | 2,314,700 |
2022 | | 628,944 | 2,393,100 | 628,944 | 2,393,100 |
