
International Visitor Survey: Activities
Country of permanent residence | All |
---|
Purpose of visit | All |
---|
Age band | All |
---|
Activities | All | A bar or nightclub | A beach | A casino | A conference / convention | A film location | A geothermal park (hot mud and possibly geysers) | A glacier e.g. Fox or Franz Josef | A live performance | A marine park or marine reserve | A national park | A place that is significant to Maori, such as a landmark, remains of a Maori pa (fortified hill), etc. | A public museum or art gallery | Air activities such as paragliding, hang gliding, ballooning, skydiving | Auckland Art Gallery | Auckland Museum | Bungy jumping | Canterbury Museum in Christchurch | Canyon Swing | Christchurch Art Gallery | Cycling | Dolphins | Dunedin Public Art Gallery | Eat Maori traditional food | Experience a Maori tradition, such as story-telling | Extreme ride e.g. Luge, fly-by-wire | Farm or orchard | Fishing or hunting | Food and/or wine event | Garden visit or flower show | Glow worms | Go for a walk, hike, trek or tramp | Gondola / cable car / tram ride | Govett-Brewster Art Gallery in New Plymouth | Health spa or day spa | Horse riding / horse trekking | Hot pools | Jet-boating | Mountain climbing, rock climbing, abseiling, caving | Native birds | None of these | Not sure | Otago Museum in Dunedin | Otago Settlers Museum | Other boating | Other exhibition / Expo | Other important building or site | Other natural attraction (e.g. mountain, lake, river etc.) | Other public museum or art gallery in the North Island | Other public museum or art gallery in the South Island | Other water activity such as water-skiing | Other wildlife | Penguins | Playing golf | Puke Ariki in New Plymouth | Quad biking, 4WD vehicle tour | Rafting, canoeing, kayaking | Rugby (watching or playing) | Scenic boat trip | Scenic flight | Scenic tour by bus or train | Scuba diving or snorkelling | Seals | See Maori art or crafts being created | See Maori artefacts, art or crafts in an exhibition | Skiing, snowboarding or other snow sport | Some other activity associated with Maori culture | Swimming / surfing | Te Papa (National Museum) in Wellington | Theme park or leisure park | Vineyard / wine trail | Visit a Maori marae (a Maori meeting place) | Watching or playing other sport | Whales | Zoo or wildlife park |
---|
Measure | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year ending | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
YEDec 1997 | | 5,733,061 | 24,356 | 138,622 | 549 | 76,989 | 319 | 121,488 | 486 | .. | .. | .. | .. | 348,628 | 1,530 | .. | .. | 377,145 | 1,679 | .. | .. | 22,331 | 98 | .. | .. | 297,797 | 1,259 | 18,525 | 80 | .. | .. | .. | .. | 63,180 | 282 | .. | .. | .. | .. | .. | .. | 33,206 | 136 | 43,050 | 182 | .. | .. | .. | .. | 316,705 | 1,420 | 7,316 | 28 | 89,080 | 389 | 81,570 | 311 | .. | .. | 58,093 | 255 | 194,321 | 880 | 698,185 | 2,883 | 146,290 | 613 | .. | .. | .. | .. | 30,092 | 130 | .. | .. | 140,289 | 595 | 59,103 | 244 | 55,352 | 223 | .. | .. | .. | .. | .. | .. | .. | .. | 39,588 | 166 | .. | .. | 119,334 | 489 | 10,647 | 47 | 297,797 | 1,259 | .. | .. | 4,012 | 17 | 8,085 | 33 | 30,432 | 126 | 38,090 | 161 | .. | .. | .. | .. | 75,169 | 320 | .. | .. | 260,844 | 1,099 | 62,606 | 271 | 767,595 | 3,231 | .. | .. | 56,389 | 240 | .. | .. | .. | .. | 79,351 | 364 | .. | .. | 86,452 | 343 | .. | .. | 20,483 | 79 | 11,220 | 46 | 105,062 | 475 | 39,105 | 158 | 49,241 | 225 | 154,203 | 636 |
YEDec 1998 | | 6,270,952 | 26,026 | 163,040 | 634 | 320,733 | 1,312 | 133,718 | 533 | .. | .. | .. | .. | 362,306 | 1,511 | .. | .. | 323,464 | 1,385 | .. | .. | 90,550 | 389 | .. | .. | 335,931 | 1,385 | 36,721 | 159 | .. | .. | .. | .. | 75,704 | 320 | .. | .. | .. | .. | .. | .. | 34,714 | 148 | 49,307 | 213 | .. | .. | .. | .. | 279,344 | 1,193 | 38,915 | 155 | 113,953 | 482 | 100,895 | 394 | .. | .. | 232,900 | 988 | 144,032 | 619 | 633,011 | 2,568 | 172,369 | 716 | .. | .. | .. | .. | 45,252 | 196 | .. | .. | 169,856 | 701 | 70,367 | 299 | 50,980 | 207 | .. | .. | .. | .. | .. | .. | .. | .. | 30,667 | 128 | .. | .. | 225,707 | 927 | 108,983 | 443 | 335,931 | 1,385 | .. | .. | 26,228 | 111 | 33,234 | 140 | 36,702 | 160 | 46,202 | 187 | .. | .. | 2,941 | 11 | 81,406 | 336 | .. | .. | 316,173 | 1,320 | 70,595 | 305 | 346,436 | 1,471 | .. | .. | 34,437 | 150 | .. | .. | .. | .. | 83,022 | 318 | .. | .. | 86,254 | 353 | .. | .. | 17,554 | 68 | 50,139 | 199 | 83,385 | 357 | 55,766 | 212 | 55,333 | 251 | 165,797 | 687 |
YEDec 1999 | | 6,127,576 | 24,964 | 125,181 | 494 | 296,587 | 1,184 | 115,231 | 459 | .. | .. | .. | .. | 362,450 | 1,440 | .. | .. | 313,490 | 1,264 | .. | .. | 116,264 | 491 | .. | .. | 323,183 | 1,308 | 32,579 | 138 | .. | .. | .. | .. | 79,926 | 341 | .. | .. | .. | .. | .. | .. | 28,153 | 118 | 58,148 | 261 | .. | .. | .. | .. | 286,093 | 1,147 | 60,094 | 232 | 92,572 | 387 | 95,008 | 371 | .. | .. | 225,859 | 950 | 119,054 | 495 | 606,535 | 2,436 | 186,898 | 758 | .. | .. | .. | .. | 32,617 | 139 | .. | .. | 155,717 | 642 | 86,563 | 359 | 58,040 | 243 | .. | .. | .. | .. | .. | .. | .. | .. | 27,022 | 110 | .. | .. | 306,518 | 1,227 | 141,055 | 577 | 323,183 | 1,308 | .. | .. | 18,768 | 73 | 25,922 | 106 | 46,323 | 199 | 45,066 | 186 | .. | .. | 1,563 | 7 | 78,594 | 331 | .. | .. | 284,291 | 1,171 | 55,301 | 233 | 339,957 | 1,398 | .. | .. | 49,602 | 213 | .. | .. | .. | .. | 78,759 | 324 | .. | .. | 74,655 | 318 | .. | .. | 8,506 | 29 | 50,517 | 219 | 75,183 | 300 | 56,754 | 223 | 50,898 | 230 | 132,896 | 525 |
YEDec 2000 | | 6,780,740 | 25,110 | 157,038 | 551 | 304,300 | 1,115 | 119,237 | 410 | .. | .. | .. | .. | 390,922 | 1,407 | .. | .. | 358,612 | 1,323 | .. | .. | 144,097 | 561 | .. | .. | 356,620 | 1,321 | 42,788 | 162 | .. | .. | .. | .. | 78,068 | 294 | .. | .. | .. | .. | .. | .. | 28,660 | 106 | 70,866 | 274 | .. | .. | .. | .. | 329,959 | 1,214 | 67,029 | 236 | 57,567 | 213 | 93,345 | 314 | .. | .. | 253,694 | 973 | 117,153 | 453 | 685,277 | 2,510 | 240,340 | 894 | .. | .. | .. | .. | 42,983 | 160 | .. | .. | 174,666 | 647 | 91,833 | 345 | 51,760 | 200 | .. | .. | .. | .. | .. | .. | .. | .. | 27,102 | 103 | .. | .. | 339,803 | 1,256 | 112,464 | 413 | 356,620 | 1,321 | .. | .. | 25,819 | 94 | 30,646 | 122 | 65,270 | 258 | 50,593 | 184 | .. | .. | 5,078 | 15 | 96,594 | 375 | .. | .. | 343,686 | 1,303 | 75,009 | 286 | 328,428 | 1,265 | .. | .. | 47,289 | 181 | .. | .. | .. | .. | 92,587 | 316 | .. | .. | 94,630 | 357 | .. | .. | 12,377 | 42 | 75,278 | 270 | 80,764 | 297 | 60,013 | 217 | 62,732 | 252 | 141,148 | 500 |
YEDec 2001 | | 6,851,239 | 23,673 | 167,507 | 556 | 364,656 | 1,196 | 114,668 | 379 | .. | .. | .. | .. | 399,218 | 1,361 | .. | .. | 348,474 | 1,207 | .. | .. | 151,815 | 550 | .. | .. | 325,724 | 1,143 | 52,247 | 192 | .. | .. | .. | .. | 97,242 | 354 | .. | .. | .. | .. | .. | .. | 38,502 | 139 | 79,028 | 294 | .. | .. | .. | .. | 307,516 | 1,067 | 77,895 | 267 | 59,869 | 206 | 98,693 | 324 | .. | .. | 239,852 | 866 | 117,632 | 424 | 695,841 | 2,368 | 225,905 | 806 | .. | .. | .. | .. | 37,664 | 136 | .. | .. | 171,750 | 612 | 110,668 | 384 | 49,242 | 173 | .. | .. | .. | .. | .. | .. | .. | .. | 26,416 | 92 | .. | .. | 390,758 | 1,325 | 92,923 | 301 | 325,724 | 1,143 | .. | .. | 19,198 | 72 | 42,984 | 152 | 52,517 | 196 | 55,903 | 188 | .. | .. | 3,220 | 10 | 97,194 | 349 | .. | .. | 293,933 | 1,036 | 57,387 | 209 | 371,357 | 1,265 | .. | .. | 38,982 | 144 | .. | .. | .. | .. | 117,202 | 384 | .. | .. | 76,225 | 259 | .. | .. | 25,243 | 81 | 90,190 | 298 | 42,555 | 146 | 78,829 | 237 | 58,949 | 229 | 161,944 | 553 |
YEDec 2002 | | 7,353,433 | 23,271 | 180,495 | 548 | 363,401 | 1,075 | 114,716 | 350 | .. | .. | .. | .. | 424,662 | 1,331 | .. | .. | 377,893 | 1,201 | .. | .. | 241,690 | 806 | .. | .. | 339,034 | 1,073 | 53,646 | 179 | .. | .. | .. | .. | 90,775 | 307 | .. | .. | .. | .. | .. | .. | 44,538 | 142 | 97,577 | 316 | .. | .. | .. | .. | 327,378 | 1,037 | 83,545 | 269 | 61,098 | 202 | 92,668 | 274 | .. | .. | 232,579 | 751 | 168,035 | 544 | 781,781 | 2,417 | 253,227 | 841 | .. | .. | .. | .. | 35,863 | 123 | .. | .. | 164,523 | 550 | 99,375 | 300 | 66,202 | 221 | .. | .. | .. | .. | .. | .. | .. | .. | 29,185 | 88 | .. | .. | 440,397 | 1,369 | 89,402 | 274 | 339,034 | 1,073 | .. | .. | 24,271 | 85 | 53,760 | 170 | 59,037 | 199 | 74,043 | 231 | .. | .. | 9,682 | 25 | 115,487 | 373 | .. | .. | 313,503 | 1,000 | 52,715 | 177 | 343,359 | 1,066 | 4,629 | 15 | 49,313 | 165 | .. | .. | .. | .. | 106,144 | 336 | .. | .. | 79,426 | 247 | .. | .. | 26,682 | 90 | 101,892 | 322 | 42,915 | 129 | 81,736 | 257 | 77,558 | 256 | 144,564 | 467 |
YEDec 2003 | | 9,648,532 | 25,070 | 306,576 | 872 | 542,029 | 1,424 | 138,895 | 374 | .. | .. | .. | .. | 517,602 | 1,297 | .. | .. | 386,082 | 954 | .. | .. | 235,622 | 643 | .. | .. | 505,060 | 1,296 | 129,560 | 364 | .. | .. | .. | .. | 102,211 | 268 | .. | .. | .. | .. | .. | .. | 59,502 | 177 | 110,720 | 322 | .. | .. | .. | .. | 337,359 | 803 | 116,586 | 314 | 71,407 | 219 | 117,197 | 308 | .. | .. | 317,835 | 837 | 208,293 | 485 | 1,106,781 | 2,880 | 344,543 | 848 | .. | .. | .. | .. | 47,182 | 145 | .. | .. | 192,740 | 492 | 114,502 | 319 | 94,315 | 247 | .. | .. | .. | .. | .. | .. | .. | .. | 40,870 | 111 | .. | .. | 643,936 | 1,658 | 189,870 | 552 | 505,060 | 1,296 | .. | .. | 48,812 | 146 | 110,522 | 281 | 94,733 | 264 | 67,944 | 181 | .. | .. | 15,866 | 45 | 148,021 | 427 | .. | .. | 439,485 | 1,016 | 69,763 | 176 | 277,009 | 627 | 19,037 | 51 | 82,899 | 225 | .. | .. | .. | .. | 103,826 | 273 | .. | .. | 124,683 | 322 | .. | .. | 56,315 | 139 | 123,763 | 326 | 34,331 | 76 | 89,214 | 269 | 83,653 | 265 | 176,322 | 456 |
YEDec 2004 | | 11,504,152 | 29,737 | 338,568 | 917 | 619,965 | 1,649 | 136,569 | 385 | 48,042 | 100 | 33,646 | 100 | 601,281 | 1,516 | 22,560 | 59 | 472,329 | 1,102 | .. | .. | 182,859 | 514 | .. | .. | 589,460 | 1,562 | 103,977 | 333 | .. | .. | .. | .. | 92,438 | 277 | .. | .. | .. | .. | .. | .. | 56,360 | 167 | 109,701 | 310 | .. | .. | .. | .. | 387,800 | 917 | 95,047 | 283 | 93,346 | 273 | 102,993 | 263 | 5,205 | 16 | 430,983 | 1,114 | 300,427 | 708 | 1,247,899 | 3,306 | 393,987 | 1,041 | .. | .. | .. | .. | 56,016 | 166 | 126,977 | 332 | 221,305 | 551 | 83,027 | 259 | 108,316 | 263 | .. | .. | .. | .. | .. | .. | .. | .. | 47,196 | 125 | 5,799 | 16 | 748,453 | 1,895 | 274,735 | 746 | 589,460 | 1,562 | .. | .. | 47,092 | 105 | 114,787 | 279 | 109,667 | 305 | 77,451 | 191 | .. | .. | 40,174 | 92 | 137,763 | 440 | .. | .. | 593,540 | 1,446 | 112,609 | 244 | 446,687 | 982 | 22,826 | 57 | 113,887 | 303 | .. | .. | .. | .. | 91,005 | 211 | .. | .. | 144,927 | 380 | .. | .. | 79,363 | 197 | 158,794 | 413 | 47,882 | 104 | 108,266 | 313 | 85,102 | 244 | 245,605 | 604 |
YEDec 2005 | | 12,863,876 | 33,199 | 311,268 | 811 | 703,915 | 1,786 | 131,258 | 356 | 64,517 | 177 | 64,638 | 183 | 646,363 | 1,553 | 47,335 | 152 | 500,649 | 1,197 | .. | .. | 201,968 | 595 | .. | .. | 666,052 | 1,758 | 108,544 | 318 | .. | .. | .. | .. | 100,599 | 299 | .. | .. | .. | .. | .. | .. | 54,977 | 159 | 103,285 | 309 | .. | .. | .. | .. | 406,591 | 962 | 134,794 | 371 | 108,126 | 309 | 115,464 | 270 | 12,209 | 26 | 484,151 | 1,330 | 307,927 | 791 | 1,457,245 | 3,692 | 485,809 | 1,245 | .. | .. | .. | .. | 51,766 | 156 | 386,163 | 930 | 238,548 | 602 | 85,083 | 251 | 72,335 | 228 | .. | .. | .. | .. | .. | .. | .. | .. | 45,903 | 112 | 27,323 | 60 | 789,939 | 1,971 | 454,431 | 1,145 | 666,052 | 1,758 | .. | .. | 34,309 | 75 | 12,744 | 33 | 91,571 | 309 | 71,262 | 191 | .. | .. | 39,269 | 95 | 176,411 | 489 | .. | .. | 584,981 | 1,487 | 120,845 | 310 | 348,802 | 867 | 19,168 | 44 | 100,349 | 300 | .. | .. | .. | .. | 103,529 | 295 | .. | .. | 169,250 | 371 | .. | .. | 99,336 | 239 | 154,314 | 425 | 102,311 | 253 | 172,945 | 426 | 100,233 | 292 | 327,019 | 836 |
YEDec 2006 | | 12,448,023 | 32,344 | 320,623 | 814 | 727,449 | 1,920 | 130,038 | 330 | 81,220 | 196 | 44,018 | 139 | 555,036 | 1,409 | 107,879 | 253 | 448,151 | 1,108 | .. | .. | 171,174 | 516 | .. | .. | 646,597 | 1,743 | 86,882 | 293 | .. | .. | .. | .. | 106,758 | 307 | .. | .. | .. | .. | .. | .. | 51,904 | 148 | 93,320 | 287 | .. | .. | .. | .. | 364,735 | 883 | 125,731 | 342 | 115,113 | 293 | 127,135 | 309 | 5,868 | 24 | 546,065 | 1,423 | 263,839 | 686 | 1,401,618 | 3,615 | 464,901 | 1,212 | .. | .. | .. | .. | 38,973 | 135 | 334,517 | 855 | 219,012 | 535 | 82,606 | 206 | 83,438 | 225 | .. | .. | .. | .. | .. | .. | .. | .. | 50,237 | 116 | 30,950 | 61 | 858,078 | 2,187 | 426,385 | 1,140 | 646,597 | 1,743 | .. | .. | 25,264 | 62 | 8,723 | 28 | 121,462 | 332 | 66,744 | 158 | .. | .. | 34,073 | 83 | 146,757 | 443 | .. | .. | 564,960 | 1,410 | 130,830 | 328 | 295,034 | 685 | 17,779 | 41 | 121,363 | 319 | .. | .. | .. | .. | 102,946 | 277 | .. | .. | 139,853 | 334 | .. | .. | 125,955 | 329 | 178,773 | 446 | 151,768 | 327 | 125,664 | 350 | 89,014 | 296 | 244,213 | 643 |
YEDec 2007 | | 12,752,239 | 31,127 | 267,910 | 652 | 848,455 | 2,050 | 99,192 | 254 | 74,898 | 161 | 34,117 | 105 | 546,919 | 1,353 | 138,225 | 340 | 450,076 | 1,088 | .. | .. | 229,772 | 616 | .. | .. | 639,394 | 1,634 | 77,130 | 210 | .. | .. | .. | .. | 98,342 | 254 | .. | .. | .. | .. | .. | .. | 52,958 | 135 | 106,217 | 282 | .. | .. | .. | .. | 363,496 | 867 | 125,216 | 323 | 108,544 | 253 | 124,388 | 258 | 7,926 | 19 | 596,160 | 1,483 | 257,232 | 601 | 1,455,999 | 3,587 | 448,883 | 1,060 | .. | .. | .. | .. | 43,476 | 112 | 345,722 | 837 | 195,446 | 416 | 61,960 | 183 | 90,311 | 205 | .. | .. | .. | .. | .. | .. | .. | .. | 48,597 | 107 | 23,498 | 58 | 937,849 | 2,291 | 559,064 | 1,383 | 639,394 | 1,634 | .. | .. | 40,719 | 84 | 6,908 | 20 | 109,200 | 301 | 58,790 | 136 | .. | .. | 31,465 | 72 | 144,814 | 366 | .. | .. | 575,972 | 1,318 | 124,158 | 294 | 362,166 | 792 | 11,589 | 30 | 118,816 | 306 | .. | .. | .. | .. | 102,570 | 231 | .. | .. | 117,396 | 269 | .. | .. | 111,548 | 261 | 187,819 | 431 | 118,535 | 301 | 118,664 | 285 | 95,518 | 270 | 218,830 | 549 |
YEDec 2008 | | 12,662,345 | 31,910 | 269,603 | 696 | 834,503 | 2,062 | 111,991 | 253 | 76,323 | 176 | 52,456 | 110 | 489,927 | 1,273 | 176,968 | 427 | 418,303 | 1,056 | .. | .. | 206,617 | 567 | .. | .. | 652,902 | 1,658 | 95,310 | 270 | .. | .. | .. | .. | 83,554 | 248 | .. | .. | .. | .. | .. | .. | 40,907 | 116 | 107,220 | 285 | .. | .. | .. | .. | 333,023 | 845 | 132,619 | 351 | 118,800 | 307 | 119,494 | 256 | 10,398 | 19 | 546,676 | 1,404 | 223,606 | 605 | 1,447,447 | 3,569 | 445,792 | 1,142 | .. | .. | .. | .. | 39,879 | 109 | 369,391 | 942 | 180,598 | 418 | 51,730 | 148 | 117,833 | 297 | .. | .. | .. | .. | .. | .. | .. | .. | 41,765 | 117 | 41,927 | 65 | 944,995 | 2,417 | 620,529 | 1,627 | 652,902 | 1,658 | .. | .. | 43,898 | 90 | 22,977 | 55 | 122,210 | 346 | 46,489 | 112 | .. | .. | 41,448 | 61 | 140,241 | 348 | .. | .. | 542,612 | 1,345 | 128,467 | 317 | 287,386 | 666 | 17,609 | 35 | 162,442 | 412 | .. | .. | .. | .. | 94,279 | 226 | .. | .. | 109,598 | 280 | .. | .. | 137,330 | 341 | 175,869 | 442 | 110,541 | 271 | 128,595 | 297 | 87,497 | 239 | 206,868 | 534 |
YEDec 2009 | | 12,008,027 | 30,982 | 290,338 | 782 | 713,806 | 1,811 | 110,674 | 249 | 68,993 | 150 | 45,505 | 139 | 473,869 | 1,232 | 191,600 | 480 | 375,579 | 962 | .. | .. | 44,886 | 118 | .. | .. | 566,420 | 1,517 | 84,692 | 291 | .. | .. | .. | .. | 87,911 | 286 | .. | .. | .. | .. | .. | .. | 51,455 | 141 | 117,186 | 334 | .. | .. | .. | .. | 281,875 | 730 | 130,476 | 363 | 76,637 | 192 | 107,911 | 264 | 6,059 | 20 | 468,506 | 1,203 | 221,914 | 604 | 1,531,202 | 3,793 | 428,338 | 1,082 | .. | .. | .. | .. | 43,679 | 117 | 331,378 | 875 | 164,254 | 408 | 40,416 | 124 | 128,678 | 332 | .. | .. | .. | .. | .. | .. | .. | .. | 44,064 | 104 | 64,467 | 138 | 947,933 | 2,407 | 673,446 | 1,733 | 566,420 | 1,517 | .. | .. | 43,958 | 102 | 20,676 | 58 | 118,455 | 335 | 52,915 | 118 | .. | .. | 23,697 | 57 | 159,282 | 421 | .. | .. | 521,618 | 1,312 | 113,847 | 287 | 235,308 | 580 | 27,087 | 59 | 164,799 | 446 | .. | .. | .. | .. | 114,379 | 278 | .. | .. | 134,081 | 344 | .. | .. | 128,686 | 338 | 225,943 | 554 | 86,394 | 184 | 118,634 | 343 | 79,515 | 234 | 158,187 | 434 |
YEDec 2010 | | 13,083,736 | 31,723 | 346,906 | 886 | 808,546 | 1,965 | 116,366 | 258 | 83,093 | 191 | 35,207 | 112 | 448,394 | 1,124 | 237,903 | 571 | 399,932 | 956 | .. | .. | 44,538 | 100 | .. | .. | 587,973 | 1,492 | 98,660 | 297 | .. | .. | .. | .. | 82,552 | 262 | .. | .. | .. | .. | .. | .. | 64,725 | 160 | 129,263 | 318 | .. | .. | .. | .. | 295,802 | 709 | 157,040 | 385 | 96,752 | 223 | 118,065 | 259 | 8,536 | 21 | 540,776 | 1,290 | 220,986 | 570 | 1,645,629 | 3,853 | 454,692 | 1,096 | .. | .. | .. | .. | 38,692 | 116 | 346,673 | 836 | 190,397 | 427 | 25,220 | 79 | 126,274 | 302 | .. | .. | .. | .. | .. | .. | .. | .. | 35,845 | 81 | 49,206 | 102 | 1,108,768 | 2,610 | 779,048 | 1,864 | 587,973 | 1,492 | .. | .. | 75,806 | 159 | 28,834 | 72 | 109,717 | 297 | 63,012 | 134 | .. | .. | 27,029 | 65 | 137,197 | 403 | .. | .. | 522,751 | 1,232 | 115,301 | 269 | 264,544 | 598 | 25,456 | 57 | 188,059 | 482 | .. | .. | .. | .. | 102,642 | 270 | .. | .. | 176,701 | 409 | .. | .. | 145,696 | 345 | 230,486 | 538 | 104,168 | 233 | 148,995 | 365 | 70,388 | 204 | 236,520 | 584 |
YEDec 2011 | | 13,367,212 | 31,625 | 363,828 | 834 | 866,843 | 2,047 | 131,369 | 292 | 75,882 | 153 | 50,710 | 153 | 508,674 | 1,220 | 199,813 | 513 | 384,231 | 916 | .. | .. | 31,198 | 85 | .. | .. | 577,032 | 1,424 | 88,215 | 263 | .. | .. | .. | .. | 82,374 | 238 | .. | .. | .. | .. | .. | .. | 86,189 | 179 | 125,105 | 300 | .. | .. | .. | .. | 274,361 | 687 | 169,382 | 421 | 146,388 | 331 | 139,368 | 289 | 9,681 | 31 | 508,770 | 1,216 | 218,253 | 548 | 1,733,211 | 3,945 | 436,449 | 1,029 | .. | .. | .. | .. | 38,057 | 103 | 355,699 | 883 | 178,294 | 371 | 21,632 | 67 | 110,361 | 261 | .. | .. | .. | .. | .. | .. | .. | .. | 32,302 | 82 | 143,844 | 285 | 1,104,092 | 2,577 | 781,710 | 1,845 | 577,032 | 1,424 | .. | .. | 29,345 | 79 | 28,228 | 72 | 95,725 | 269 | 68,366 | 132 | .. | .. | 23,331 | 65 | 134,906 | 368 | .. | .. | 508,575 | 1,183 | 111,703 | 240 | 316,503 | 730 | 27,917 | 47 | 187,864 | 480 | .. | .. | .. | .. | 93,691 | 202 | .. | .. | 205,728 | 453 | .. | .. | 104,791 | 265 | 222,810 | 517 | 93,822 | 209 | 258,874 | 571 | 44,790 | 142 | 259,891 | 589 |
YEDec 2012 | | 12,521,625 | 31,731 | 315,714 | 788 | 813,398 | 2,046 | 128,867 | 293 | 74,530 | 155 | 77,410 | 241 | 493,795 | 1,242 | 212,399 | 583 | 367,480 | 917 | .. | .. | 57,506 | 147 | .. | .. | 520,982 | 1,406 | 76,374 | 252 | .. | .. | .. | .. | 71,564 | 223 | .. | .. | .. | .. | .. | .. | 57,672 | 173 | 91,557 | 240 | .. | .. | .. | .. | 276,525 | 697 | 181,177 | 465 | 165,667 | 369 | 124,658 | 275 | 11,319 | 19 | 527,777 | 1,313 | 206,431 | 565 | 1,660,732 | 4,021 | 414,135 | 1,046 | .. | .. | .. | .. | 32,053 | 83 | 323,605 | 850 | 152,878 | 350 | 33,637 | 87 | 75,507 | 199 | .. | .. | .. | .. | .. | .. | .. | .. | 33,832 | 83 | 69,650 | 132 | 1,101,653 | 2,705 | 744,015 | 1,852 | 520,982 | 1,406 | .. | .. | 37,992 | 100 | 25,406 | 70 | 99,814 | 258 | 41,948 | 104 | .. | .. | 28,727 | 66 | 116,627 | 342 | .. | .. | 439,128 | 1,143 | 98,565 | 262 | 357,982 | 858 | 15,205 | 38 | 167,116 | 479 | .. | .. | .. | .. | 76,380 | 210 | .. | .. | 200,670 | 486 | .. | .. | 115,753 | 305 | 199,484 | 505 | 38,567 | 114 | 162,346 | 396 | 52,701 | 156 | 231,732 | 616 |
