
Household expenditure for group and subgroup by household income group
Expenditure category |  |
---|
Measure | Average weekly household expenditure | Percentage of households reporting | Sampling error |
---|
Year | 2007 | 2010 | 2013 | 2016 | 2019 | 2007 | 2010 | 2013 | 2016 | 2019 | 2007 | 2010 | 2013 | 2016 | 2019 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Income group | | | | | | | | | | | | | | | | |
---|
All income groups | | 966.10 | 1,021.30 | 1,110.10 | 1,260.90 | 1,348.70 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 3 | 2 | 4 | 5 | 3 |
Income group 1 | | 391.60 | 482.30 | 464.90 | 552.20 | 785.20 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 16 | 19 | 17 | 17 | 18 |
Income group 2 | | 456.20 | 503.90 | 542.60 | 548.20 | | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 16 | 17 | 14 | 13 | 23 |
Income group 3 | | 632.30 | 621.60 | 697.10 | 758.30 | 807.50 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 19 | 17 | 17 | 12 | 15 |
Income group 4 | | 712.80 | 747.10 | 790.70 | 864.70 | 980.40 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 19 | 15 | 17 | 20 | 18 |
Income group 5 | | 835.20 | 894.50 | 951.90 | 1,087.70 | 1,191.20 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 16 | 14 | 18 | 15 | 13 |
Income group 6 | | 940.30 | 1,003.30 | 1,116.10 | 1,178.40 | 1,332.00 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 15 | 13 | 15 | 15 | 13 |
Income group 7 | | 1,050.30 | 1,167.10 | 1,249.10 | 1,362.40 | 1,447.40 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 16 | 15 | 17 | 13 | 11 |
Income group 8 | | 1,291.40 | 1,292.10 | 1,375.90 | 1,537.70 | 1,676.40 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 16 | 15 | 15 | 15 | 13 |
Income group 9 | | 1,474.80 | 1,511.60 | 1,649.60 | 1,878.40 | 2,042.70 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 20 | 16 | 16 | 16 | 11 |
Income group 10 | | 1,873.00 | 1,988.70 | 2,259.40 | | 2,568.00 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 15 | 15 | 18 | 23 | 11 |
Legend:* | Refer to the metadata for details |
