- Population estimates
- Estimated resident population tables
- Estimated components of subnational intercensal population change (RC, TA), 1981-2018
- Estimated Maori descent resident population, at 30 June 2001, 2006, 2013, and 2018
- Estimated resident population (ERP), adjustments to derive ERP at 30 June 2013 (from census usually resident population)
- Estimated resident population (ERP), adjustments to derive ERP at 30 June 2018 (from census usually resident population)
- Estimated resident population (ERP), national population by ethnic group, age, and sex, 30 June 1996, 2001, 2006, 2013, and 2018
- Estimated resident population (ERP), subnational population by ethnic group, age, and sex, at 30 June 1996, 2001, 2006, 2013, and 2018
- Subnational population estimates tables
- Subnational population component changes and median age (RC, TA), at 30 June 2018-2023
- Subnational population estimates (DHB, DHB constituency), by age and sex, at 30 June 1996-2023 (2015 boundaries)
- Subnational population estimates (RC, constituency), by age and sex, at 30 June 2018-2023(2023 boundaries)
- Subnational population estimates (RC, SA2), by age and sex, at 30 June 1996-2023 (2023 boundaries)
- Subnational population estimates (TA, community board), by age and sex, at 30 June 2018-2023 (2023 boundaries)
- Subnational population estimates (TA, SA2), by age and sex, at 30 June 1996-2023 (2023 boundaries)
- Subnational population estimates (TA, subdivision), by age and sex, at 30 June 2018-2023 (2023 boundaries)
- Subnational population estimates (TA, ward), by age and sex, at 30 June 2018-2023 (2023 boundaries)
- Subnational population estimates (urban rural), by age and sex, at 30 June 1996-2023 (2023 boundaries)

Subnational population estimates (DHB, DHB constituency), by age and sex, at 30 June 1996-2023 (2015 boundaries)
|
---|
Age | Total people, age |
---|
Sex | Total people, sex |
---|
Year at 30 June | 1996 | 2001 | 2006 | 2013 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
  |   |   |   |   |   |   |   |   |   |
---|
Area | | | | | | | | | | | |
---|
Total NZ by DHB/DHB constituency | | 3,732,000 | 3,880,500 | 4,184,600 | 4,442,100 | 4,900,600 | 4,979,200 | 5,090,200 | 5,111,300 | 5,117,200 | 5,223,100 |
Northland | | 140,700 | 144,400 | 152,700 | 164,700 | 185,800 | 189,100 | 194,600 | 198,500 | 201,200 | 203,900 |
Waitemata | | 409,400 | 449,000 | 504,700 | 552,800 | 615,100 | 624,900 | 637,100 | 636,000 | 633,300 | 648,900 |
Auckland | | 362,000 | 388,800 | 428,300 | 460,500 | 493,300 | 498,900 | 505,700 | 494,100 | 481,100 | 492,200 |
Counties Manukau | | 356,800 | 393,700 | 454,800 | 496,300 | 567,000 | 578,900 | 594,200 | 598,800 | 603,100 | 624,500 |
Waikato | | 321,600 | 328,600 | 350,200 | 377,900 | 421,000 | 429,300 | 441,200 | 445,600 | 448,700 | 458,600 |
Lakes | | 98,200 | 99,400 | 101,500 | 103,200 | 113,400 | 115,100 | 117,600 | 118,100 | 118,200 | 120,100 |
Bay of Plenty | | 167,500 | 183,400 | 200,800 | 215,000 | 249,700 | 256,300 | 265,800 | 270,900 | 273,800 | 279,800 |
Tairawhiti | | 47,200 | 45,500 | 45,900 | 47,000 | 49,500 | 50,200 | 51,400 | 51,700 | 52,000 | 52,600 |
Taranaki | | 109,200 | 105,900 | 107,400 | 113,800 | 121,300 | 123,200 | 125,300 | 126,700 | 127,500 | 128,800 |
Hawke's Bay | | 146,500 | 147,200 | 151,900 | 157,900 | 172,300 | 174,800 | 179,900 | 181,900 | 182,700 | 184,700 |
Whanganui | | 69,500 | 65,600 | 64,000 | 62,300 | 66,700 | 67,400 | 68,400 | 69,100 | 69,400 | 70,000 |
MidCentral | | 161,900 | 160,300 | 164,000 | 168,900 | 181,700 | 184,300 | 187,500 | 189,100 | 189,800 | 192,700 |
Hutt Valley | | 136,500 | 136,700 | 140,900 | 142,500 | 153,900 | 156,100 | 158,600 | 159,700 | 160,100 | 162,300 |
Capital and Coast | | 243,300 | 256,300 | 278,000 | 293,500 | 315,900 | 319,300 | 324,500 | 324,900 | 322,800 | 326,700 |
Wairarapa | | 39,400 | 39,200 | 39,600 | 42,400 | 46,800 | 47,600 | 49,100 | 49,900 | 50,600 | 51,200 |
Nelson Marlborough | | 119,100 | 126,000 | 133,600 | 142,200 | 155,500 | 157,600 | 163,500 | 164,600 | 165,100 | 167,200 |
West Coast | | 33,200 | 31,000 | 32,100 | 33,000 | 32,400 | 32,500 | 32,800 | 32,900 | 32,800 | 32,900 |
Canterbury | | 423,800 | 442,000 | 484,000 | 504,300 | 560,800 | 569,200 | 580,800 | 585,500 | 589,900 | 602,000 |
South Canterbury | | 55,400 | 53,800 | 55,100 | 57,600 | 60,900 | 61,300 | 62,000 | 62,200 | 62,300 | 63,000 |
Southern | | 290,100 | 283,200 | 294,600 | 306,400 | 337,400 | 342,900 | 349,700 | 350,800 | 352,500 | 360,600 |
Area outside district health board constituency | | 710 | 430 | 450 | 320 | 200 | 210 | 230 | 220 | 210 | 210 |
