- Incomes
- Incomes tables
- Earnings for people in paid employment by region, sex, age groups and ethnic groups copy
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, and highest qualification
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, and highest qualification
- Earnings from wage and salary jobs by sex, age groups, ethnic groups, and full-time and part-time status
- Earnings from wage and salary jobs by sex, age groups, region, and full-time and part-time status
- Earnings from wages and salaries and self-employment, by sex, age groups and ethnic groups
- Earnings from wages and salaries and self-employment, by sex, region and ethnic groups
- Gender pay gap by age groups (based on median hourly earnings)
- Household income by region, household type, and source of household income
- Income by disability status, age groups and income source
- Income by region, sex, age groups and ethnic groups
- Income by sex, age groups, ethnic groups and income source
- Income by sex, region, ethnic groups and income source

Household income by region, household type, and source of household income
|
---|
Region | Total Regions |
---|
Household Type | Total Household Type |
---|
Measure | Average Wage and Salary Income | Average Self-employment Income | Average Government Transfer Income | Average Income from All Sources collected | Median Wage and Salary Income | Median Self-employment Income | Median Government Transfer Income | Median Income from All Sources collected | Number of households (000) |
---|
  |   |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | | |
---|
1998 | | 618 | 180 | 111 | 910 | 505 | 0 | 0 | 756 | 1,227.2 |
1999 | | 633 | 204 | 107 | 943 | 518 | 0 | 0 | 786 | 1,240.1 |
2000 | | 652 | 195 | 103 | 950 | 543 | 0 | 0 | 794 | 1,251.1 |
2001 | | 708 | 207 | 98 | 1,012 | 595 | 0 | 0 | 845 | 1,260.7 |
2002 | | 738 | 230 | 99 | 1,063 | 620 | 0 | 0 | 891 | 1,276.9 |
2003 | | 776 | 242 | 96 | 1,110 | 642 | 0 | 0 | 912 | 1,312.5 |
2004 | | 808 | 252 | 99 | 1,157 | 690 | 0 | 0 | 959 | 1,341.0 |
2005 | | 882 | 234 | 92 | 1,208 | 760 | 0 | 0 | 1,017 | 1,357.9 |
2006 | | 937 | 213 | 99 | 1,248 | 800 | 0 | 0 | 1,080 | 1,381.3 |
2007 | | 1,018 | 221 | 109 | 1,345 | 863 | 0 | 0 | 1,151 | 1,393.1 |
2008 | | 1,049 | 227 | 111 | 1,384 | 910 | 0 | 0 | 1,200 | 1,401.0 |
2009 | | 1,061 | 217 | 120 | 1,395 | 903 | 0 | 0 | 1,189 | 1,420.2 |
2010 | | 1,094 | 202 | 128 | 1,421 | 924 | 0 | 0 | 1,199 | 1,433.3 |
2011 | | 1,124 | 200 | 133 | 1,456 | 959 | 0 | 0 | 1,243 | 1,428.1 |
2012 | | 1,144 | 210 | 138 | 1,486 | 959 | 0 | 0 | 1,268 | 1,439.8 |
2013 | | 1,215 | 187 | 134 | 1,534 | 1,026 | 0 | 0 | 1,318 | 1,442.0 |
2014 | | 1,301 | 209 | 124 | 1,633 | 1,089 | 0 | 0 | 1,378 | 1,454.1 |
2015 | | 1,341 | 204 | 129 | 1,674 | 1,150 | 0 | 0 | 1,410 | 1,494.8 |
2016 | | 1,371 | 315 | 124 | 1,810 | 1,151 | 0 | 0 | 1,532 | 1,491.8 |
2017 | | 1,423 | 316 | 120 | 1,859 | 1,208 | 0 | 0 | 1,575 | 1,522.3 |
2018 | | 1,521 | 354 | 124 | 1,999 | 1,304 | 0 | 0 | 1,707 | 1,541.3 |
2019 | | 1,539 | 364 | 135 | 2,039 | 1,324 | 0 | 0 | 1,760 | 1,570.7 |
2020 | | 1,535 | 336 | 149 | 2,020 | 1,323 | 0 | 0 | 1,746 | 1,593.2 |
2021 | | 1,623 | 422 | 152 | 2,196 | 1,395 | 0 | 0 | 1,880 | 1,617.1 |
2022 | | 1,765 | 408 | 153 | 2,326 | 1,530 | 0 | 0 | 2,014 | 1,637.0 |
2023 | | 1,949 | 423 | 175 | 2,548 | 1,676 | 0 | 0 | 2,210 | 1,631.4 |
