
New Zealand Household Travel Survey: Regional results (3-year moving average)
Region | |
---|
Years | |
---|
Measure | Sample group: People with any trips | Trip legs in sample | Km per year (million) | Hours per year (million) | Trip legs per year (million) | Mode's share of total km (%) | Mode's share of total hours (%) | Mode's share of trip legs (%) | Km per person per year | Hours per person per year | Trip legs per person per year |
---|
  |   |   |   |   |   |   |   |   |   |   |
---|
Mode of travel | | | | | | | | | | | | |
---|
Total | | 24,851 | 181,985 | 50,368.3 | 1,586.5 | 5,883.3 | 100 | 100 | 100 | 11,295 | 356 | 1,319 |
Car/van driver | | 13,629 | 95,536 | 30,373.7 | 820.4 | 3,092.8 | 60 | 52 | 53 | 6,811 | 184 | 694 |
Car/van passenger | | 10,183 | 47,684 | 17,104.3 | 430.1 | 1,511.9 | 34 | 27 | 26 | 3,836 | 96 | 339 |
Pedestrian | | 8,072 | 29,874 | 807.4 | 205.0 | 986.6 | 2 | 13 | 17 | 181 | 46 | 221 |
Public transport (bus/train/ferry) | | 1,619 | 4,309 | 1,520.6 | 65.5 | 163.5 | 3 | 4 | 3 | 341 | 15 | 37 |
Cyclist | | 827 | 2,797 | 312.6 | 24.9 | 71.1 | 1 | 2 | 1 | 70 | 6 | 16 |
Motorcyclist | | 155 | 594 | 249.7 | 6.0 | 19.3 | 0 | 0 | 0 | 56 | 1 | 4 |
Other household travel | | 525 | 1,191 | .. | 34.5 | 38.1 | .. | 2 | 1 | .. | 8 | 9 |
