
Livestock Numbers by Regional Council
|
---|
Area | Total New Zealand |
---|
Year | As at June 30 1994 | As at June 30 2002 | As at June 30 2003 | As at June 30 2004 | As at June 30 2005 | As at June 30 2006 | As at June 30 2007 | As at June 30 2008 | As at June 30 2009 | As at June 30 2010 | As at June 30 2011 | As at June 30 2012 | As at June 30 2013 | As at June 30 2014 | As at June 30 2015 | As at June 30 2016 | As at June 30 2017 | As at June 30 2018 | As at June 30 2019 | As at June 30 2020 | As at June 30 2021 | As at June 30 2022 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Livestock | | | | | | | | | | | | | | | | | | | | | | | |
---|
Total beef cattle | | 5,047,848 | 4,491,281 | 4,626,617 | 4,447,400 | 4,423,626 | 4,439,136 | 4,393,617 | 4,136,872 | 4,100,718 | 3,948,520 | 3,846,414 | 3,734,412 | 3,698,522 | 3,669,862 | 3,547,228 | 3,533,054 | 3,616,091 | 3,721,262 | 3,889,996 | 3,882,566 | 3,964,811 | 3,898,207 |
Calves born alive to beef heifers/cows | | 1,262,522 | 1,083,485 | 1,079,334 | 1,013,893 | 1,018,730 | 1,004,513 | 1,015,139 | 978,079 | 918,451 | 901,258 | 901,375 | 827,749 | 811,884 | 781,131 | 880,438 | 839,878 | 827,681 | 839,777 | 898,237 | 955,747 | 958,398 | 956,958 |
Total dairy cattle | | 3,839,184 | 5,161,589 | 5,101,603 | 5,152,492 | 5,087,176 | 5,169,557 | 5,260,850 | 5,578,440 | 5,860,776 | 5,915,452 | 6,174,503 | 6,445,681 | 6,483,600 | 6,698,326 | 6,485,535 | 6,618,800 | 6,529,811 | 6,385,541 | 6,260,895 | 6,200,222 | 6,185,435 | 6,136,041 |
Calves born alive to dairy heifers/cows | | 2,455,975 | 3,225,238 | 3,115,897 | 3,157,510 | 3,320,005 | 3,313,093 | 3,392,602 | 3,500,226 | 3,626,799 | 3,640,914 | 3,884,257 | 3,879,543 | 3,688,639 | 3,852,118 | 4,055,408 | 4,398,286 | 4,627,959 | 4,455,952 | 4,505,773 | 4,512,742 | 4,501,249 | 4,166,360 |
Total sheep | | 49,466,054 | 39,571,837 | 39,552,113 | 39,271,137 | 39,879,668 | 40,081,594 | 38,460,477 | 34,087,864 | 32,383,589 | 32,562,612 | 31,132,329 | 31,262,715 | 30,786,761 | 29,803,402 | 29,120,827 | 27,583,673 | 27,526,537 | 27,295,749 | 26,821,846 | 26,028,935 | 25,732,889 | 25,333,562 |
Total lambs marked and/or tailed | | 36,243,948 | 32,647,387 | 33,247,115 | 31,853,940 | 33,225,836 | 33,809,880 | 33,005,451 | 31,020,153 | 27,888,325 | 28,152,100 | 24,967,363 | 25,954,154 | 25,966,837 | 24,976,628 | 25,832,974 | 24,570,347 | 24,127,372 | 24,707,163 | 23,806,092 | 23,172,282 | 22,907,449 | 21,952,415 |
Total deer | | 1,231,109 | 1,647,938 | 1,689,444 | 1,756,888 | 1,705,084 | 1,586,918 | 1,396,023 | 1,223,324 | 1,145,858 | 1,122,695 | 1,088,533 | 1,060,694 | 1,028,382 | 958,219 | 900,100 | 834,608 | 836,337 | 851,424 | 810,443 | 833,258 | 813,980 | 794,109 |
Fawns weaned | | 370,496 | 654,710 | 670,370 | 699,719 | 648,446 | 595,782 | 536,604 | 494,163 | 431,921 | 428,470 | 426,660 | 413,283 | 398,938 | 375,146 | 352,568 | 321,031 | 313,212 | 320,281 | 304,621 | 313,649 | 298,709 | 288,112 |
Total pigs | | 422,766 | 342,015 | 377,249 | 388,640 | 341,465 | 355,501 | 366,671 | 324,594 | 322,788 | 335,114 | 326,788 | 313,703 | 297,724 | 286,971 | 268,300 | 254,607 | 273,860 | 287,051 | 255,934 | 234,533 | 248,717 | 275,291 |
Piglets weaned | | .. | .. | 778,708 | 803,691 | 731,131 | 757,448 | 787,756 | 763,059 | 725,737 | 722,666 | 748,922 | 733,425 | 662,466 | 636,922 | 571,223 | 562,173 | 614,787 | 645,937 | 643,750 | 605,064 | 617,711 | 672,501 |
Total horses | | 67,843 | 75,856 | 80,397 | 76,918 | .. | .. | 66,215 | 62,511 | 65,149 | 64,105 | 56,505 | 56,878 | 57,427 | 51,611 | 40,935 | 48,801 | 43,684 | 40,525 | 38,445 | 38,647 | 40,276 | 33,531 |
