
Children and young people with finalised charges in court - most serious offence fiscal year
|
---|
Main offence | Total offences |
---|
Age | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Outcome | Total Outcomes | Youth Court proved (absolute discharge under s282) | Youth Court proved (order under s283(a)-(o)) | Dismissed, discharged, withdrawn | Convicted and sentenced in adult court | Other outcome |
---|
  |   |   |   |   |   |
---|
Fiscal year | | | | | | | |
---|
1992/1993 | | 3,015 | 603 | 684 | 951 | 744 | 39 |
1993/1994 | | 3,144 | 768 | 693 | 894 | 744 | 48 |
1994/1995 | | 3,492 | 789 | 774 | 1,140 | 744 | 42 |
1995/1996 | | 3,741 | 810 | 891 | 1,173 | 783 | 84 |
1996/1997 | | 3,777 | 846 | 1,008 | 1,020 | 840 | 60 |
1997/1998 | | 4,101 | 900 | 1,131 | 1,098 | 888 | 84 |
1998/1999 | | 4,008 | 1,077 | 1,035 | 999 | 831 | 69 |
1999/2000 | | 4,059 | 1,131 | 1,062 | 969 | 801 | 96 |
2000/2001 | | 4,251 | 1,185 | 1,125 | 1,053 | 789 | 96 |
2001/2002 | | 4,197 | 1,284 | 1,002 | 1,059 | 747 | 105 |
2002/2003 | | 4,176 | 1,251 | 1,038 | 1,059 | 720 | 111 |
2003/2004 | | 4,656 | 1,617 | 1,122 | 945 | 744 | 228 |
2004/2005 | | 4,503 | 1,491 | 1,158 | 882 | 696 | 273 |
2005/2006 | | 4,875 | 1,746 | 1,254 | 1,011 | 624 | 240 |
2006/2007 | | 4,953 | 1,821 | 1,230 | 1,014 | 633 | 255 |
2007/2008 | | 4,998 | 1,935 | 1,254 | 1,008 | 519 | 282 |
2008/2009 | | 4,752 | 1,998 | 1,155 | 897 | 462 | 237 |
2009/2010 | | 4,254 | 1,746 | 1,041 | 873 | 378 | 216 |
2010/2011 | | 3,666 | 1,662 | 903 | 711 | 255 | 135 |
2011/2012 | | 3,366 | 1,575 | 819 | 660 | 189 | 126 |
2012/2013 | | 2,739 | 1,224 | 705 | 564 | 180 | 66 |
2013/2014 | | 2,268 | 1,044 | 609 | 396 | 162 | 57 |
2014/2015 | | 1,953 | 882 | 534 | 393 | 87 | 57 |
2015/2016 | | 1,926 | 939 | 453 | 399 | 87 | 48 |
2016/2017 | | 2,007 | 951 | 474 | 447 | 87 | 48 |
2017/2018 | | 1,782 | 849 | 456 | 378 | 69 | 27 |
2018/2019 | | 1,494 | 798 | 318 | 291 | 48 | 36 |
2019/2020 | | 1,563 | 771 | 270 | 420 | 72 | 27 |
2020/2021 | | 1,497 | 744 | 267 | 357 | 93 | 39 |
2021/2022 | | 1,347 | 678 | 204 | 354 | 75 | 30 |
2022/2023 | | 1,545 | 807 | 222 | 414 | 72 | 33 |
