
Children and young people charged in court - most serious offence fiscal year
|
---|
Main offence | Total offences |
---|
Age | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Outcome | Total Outcomes | Youth Court proved (absolute discharge under s282) | Youth Court proved (order under s283(a)-(o)) | Dismissed, discharged, withdrawn | Convicted and sentenced in adult court | Other outcome |
---|
  |   |   |   |   |   |
---|
Fiscal year | | | | | | | |
---|
1992/1993 | | 3,018 | 603 | 681 | 951 | 744 | 36 |
1993/1994 | | 3,144 | 768 | 693 | 894 | 744 | 48 |
1994/1995 | | 3,492 | 789 | 774 | 1,140 | 744 | 42 |
1995/1996 | | 3,741 | 810 | 891 | 1,173 | 783 | 84 |
1996/1997 | | 3,777 | 846 | 1,008 | 1,020 | 840 | 60 |
1997/1998 | | 4,101 | 900 | 1,131 | 1,098 | 888 | 84 |
1998/1999 | | 4,008 | 1,077 | 1,035 | 999 | 831 | 69 |
1999/2000 | | 4,059 | 1,131 | 1,062 | 969 | 801 | 96 |
2000/2001 | | 4,251 | 1,185 | 1,125 | 1,053 | 789 | 96 |
2001/2002 | | 4,191 | 1,284 | 1,002 | 1,053 | 750 | 102 |
2002/2003 | | 4,176 | 1,251 | 1,038 | 1,059 | 720 | 111 |
2003/2004 | | 4,659 | 1,617 | 1,122 | 945 | 744 | 228 |
2004/2005 | | 4,503 | 1,494 | 1,158 | 879 | 699 | 273 |
2005/2006 | | 4,875 | 1,746 | 1,254 | 1,011 | 624 | 240 |
2006/2007 | | 4,953 | 1,821 | 1,230 | 1,011 | 633 | 255 |
2007/2008 | | 5,001 | 1,935 | 1,254 | 1,008 | 522 | 282 |
2008/2009 | | 4,752 | 1,998 | 1,155 | 897 | 465 | 237 |
2009/2010 | | 4,254 | 1,746 | 1,041 | 873 | 378 | 219 |
2010/2011 | | 3,666 | 1,662 | 903 | 708 | 255 | 135 |
2011/2012 | | 3,366 | 1,575 | 819 | 660 | 192 | 123 |
2012/2013 | | 2,736 | 1,224 | 705 | 567 | 180 | 66 |
2013/2014 | | 2,265 | 1,044 | 609 | 393 | 159 | 57 |
2014/2015 | | 1,953 | 879 | 534 | 393 | 87 | 57 |
2015/2016 | | 1,926 | 939 | 453 | 396 | 90 | 48 |
2016/2017 | | 2,007 | 951 | 474 | 444 | 87 | 48 |
2017/2018 | | 1,782 | 849 | 453 | 381 | 69 | 27 |
2018/2019 | | 1,494 | 798 | 318 | 294 | 48 | 36 |
2019/2020 | | 1,563 | 774 | 273 | 417 | 72 | 27 |
2020/2021 | | 1,500 | 744 | 267 | 354 | 93 | 39 |
2021/2022 | | 1,344 | 678 | 213 | 354 | 75 | 27 |
