
Adults convicted in court by sentence type - most serious offence fiscal year
Court Justice Service Area | |
---|
Main offence | Total offences |
---|
Age group | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Sentence | Total sentences | Imprisonment sentences | Community sentences | Monetary | Other | No sentence recorded |
---|
  |   |   |   |   |   |
---|
Fiscal year | | | | | | | |
---|
1980/1981 | | 149,550 | 3,237 | 7,254 | 131,294 | 2,673 | 5,092 |
1981/1982 | | 107,490 | 3,429 | 7,617 | 89,759 | 1,944 | 4,741 |
1982/1983 | | 83,786 | 3,989 | 8,975 | 65,737 | 2,029 | 3,056 |
1983/1984 | | 79,415 | 4,261 | 10,086 | 59,917 | 2,170 | 2,981 |
1984/1985 | | 82,534 | 4,577 | 10,355 | 62,987 | 2,173 | 2,442 |
1985/1986 | | 80,099 | 3,923 | 11,631 | 60,105 | 2,198 | 2,242 |
1986/1987 | | 88,359 | 4,520 | 13,250 | 65,847 | 2,384 | 2,358 |
1987/1988 | | 85,662 | 4,719 | 14,999 | 60,436 | 2,804 | 2,704 |
1988/1989 | | 104,978 | 4,975 | 17,921 | 75,683 | 2,952 | 3,447 |
1989/1990 | | 93,733 | 5,330 | 20,250 | 62,676 | 2,726 | 2,751 |
1990/1991 | | 80,294 | 5,702 | 23,587 | 46,260 | 2,547 | 2,198 |
1991/1992 | | 80,394 | 5,930 | 26,861 | 41,825 | 3,301 | 2,477 |
1992/1993 | | 79,625 | 6,407 | 26,407 | 40,646 | 3,297 | 2,868 |
1993/1994 | | 82,056 | 5,926 | 27,019 | 42,957 | 3,249 | 2,905 |
1994/1995 | | 81,093 | 5,781 | 25,577 | 43,631 | 3,262 | 2,842 |
1995/1996 | | 82,576 | 5,968 | 24,790 | 45,693 | 3,114 | 3,011 |
1996/1997 | | 77,200 | 6,466 | 24,283 | 40,928 | 2,914 | 2,609 |
1997/1998 | | 74,951 | 6,912 | 24,898 | 37,381 | 3,010 | 2,750 |
1998/1999 | | 77,840 | 6,976 | 26,539 | 38,179 | 3,250 | 2,896 |
1999/2000 | | 73,903 | 6,936 | 23,518 | 37,035 | 3,157 | 3,257 |
2000/2001 | | 74,594 | 7,058 | 22,590 | 37,892 | 3,367 | 3,687 |
2001/2002 | | 73,260 | 6,928 | 21,262 | 38,159 | 3,104 | 3,807 |
2002/2003 | | 74,887 | 7,349 | 21,073 | 39,145 | 3,281 | 4,039 |
2003/2004 | | 78,897 | 8,441 | 21,584 | 40,902 | 3,753 | 4,217 |
2004/2005 | | 79,167 | 8,949 | 21,981 | 39,631 | 3,898 | 4,708 |
2005/2006 | | 79,991 | 9,128 | 22,198 | 39,551 | 4,472 | 4,642 |
2006/2007 | | 84,353 | 9,313 | 24,251 | 41,676 | 4,516 | 4,597 |
2007/2008 | | 92,194 | 8,189 | 29,826 | 43,618 | 5,201 | 5,360 |
2008/2009 | | 97,536 | 8,684 | 34,007 | 43,732 | 5,046 | 6,067 |
2009/2010 | | 98,542 | 9,126 | 36,710 | 41,515 | 5,144 | 6,047 |
2010/2011 | | 90,745 | 8,745 | 35,715 | 35,367 | 5,427 | 5,491 |
2011/2012 | | 84,263 | 8,044 | 34,525 | 31,497 | 5,085 | 5,112 |
2012/2013 | | 77,863 | 7,905 | 32,363 | 28,521 | 4,438 | 4,636 |
2013/2014 | | 70,903 | 7,294 | 29,394 | 26,111 | 3,992 | 4,112 |
2014/2015 | | 65,980 | 7,495 | 28,001 | 22,968 | 3,639 | 3,877 |
2015/2016 | | 64,596 | 8,182 | 27,463 | 21,631 | 3,613 | 3,707 |
2016/2017 | | 64,522 | 8,687 | 27,139 | 21,584 | 3,709 | 3,403 |
2017/2018 | | 62,235 | 8,190 | 26,283 | 20,860 | 3,700 | 3,202 |
2018/2019 | | 58,893 | 7,110 | 25,380 | 19,467 | 3,706 | 3,230 |
2019/2020 | | 52,383 | 6,946 | 22,649 | 16,151 | 3,403 | 3,234 |
2020/2021 | | 53,779 | 5,710 | 24,729 | 17,228 | 3,501 | 2,611 |
2021/2022 | | 42,883 | 4,736 | 18,794 | 14,382 | 2,834 | 2,137 |
