
Charges prosecuted against adults by offence type fiscal year
Court | |
---|
Offence | Total offences |
---|
Outcome | Total outcomes | Convicted | Other proved | Not proved | Other |
---|
  |   |   |   |   |
---|
Fiscal year | | | | | | |
---|
1980/1981 | | 308,950 | 248,067 | 3,034 | 43,628 | 14,221 |
1981/1982 | | 271,306 | 191,274 | 4,149 | 64,381 | 11,502 |
1982/1983 | | 228,790 | 165,414 | 3,231 | 51,823 | 8,322 |
1983/1984 | | 233,431 | 161,809 | 2,646 | 59,590 | 9,386 |
1984/1985 | | 250,825 | 165,736 | 2,777 | 73,749 | 8,563 |
1985/1986 | | 248,666 | 165,972 | 2,797 | 64,959 | 14,938 |
1986/1987 | | 272,572 | 178,011 | 4,321 | 68,314 | 21,926 |
1987/1988 | | 268,628 | 183,057 | 4,580 | 71,141 | 9,850 |
1988/1989 | | 286,456 | 215,890 | 4,139 | 61,717 | 4,710 |
1989/1990 | | 258,612 | 192,968 | 3,094 | 58,035 | 4,515 |
1990/1991 | | 233,126 | 175,607 | 2,212 | 54,934 | 373 |
1991/1992 | | 247,064 | 183,346 | 2,276 | 61,099 | 343 |
1992/1993 | | 248,456 | 185,058 | 2,433 | 60,709 | 256 |
1993/1994 | | 250,093 | 186,680 | 2,617 | 60,506 | 290 |
1994/1995 | | 258,745 | 189,682 | 3,235 | 65,451 | 377 |
1995/1996 | | 262,584 | 191,450 | 3,364 | 66,948 | 822 |
1996/1997 | | 253,515 | 182,504 | 3,414 | 66,841 | 756 |
1997/1998 | | 250,583 | 180,279 | 3,545 | 66,448 | 311 |
1998/1999 | | 256,389 | 184,774 | 4,057 | 67,258 | 300 |
1999/2000 | | 244,733 | 171,822 | 4,447 | 68,182 | 282 |
2000/2001 | | 250,311 | 174,242 | 4,672 | 70,974 | 423 |
2001/2002 | | 240,137 | 167,230 | 4,276 | 68,185 | 446 |
2002/2003 | | 249,565 | 172,808 | 5,099 | 71,296 | 362 |
2003/2004 | | 264,675 | 183,499 | 17,585 | 63,238 | 353 |
2004/2005 | | 270,716 | 186,010 | 18,579 | 65,733 | 394 |
2005/2006 | | 277,603 | 192,285 | 16,933 | 68,024 | 361 |
2006/2007 | | 295,741 | 206,002 | 18,143 | 71,136 | 460 |
2007/2008 | | 314,782 | 221,383 | 19,535 | 73,103 | 761 |
2008/2009 | | 331,527 | 237,488 | 20,655 | 72,945 | 439 |
2009/2010 | | 331,059 | 237,647 | 20,321 | 72,586 | 505 |
2010/2011 | | 294,182 | 217,359 | 14,799 | 61,366 | 658 |
2011/2012 | | 271,517 | 201,852 | 12,275 | 56,519 | 871 |
2012/2013 | | 260,732 | 190,069 | 10,815 | 59,131 | 717 |
2013/2014 | | 219,211 | 165,891 | 9,069 | 43,687 | 564 |
2014/2015 | | 209,419 | 157,648 | 8,830 | 42,141 | 800 |
2015/2016 | | 211,299 | 162,587 | 8,735 | 39,386 | 591 |
2016/2017 | | 216,181 | 166,146 | 8,543 | 40,697 | 795 |
2017/2018 | | 212,940 | 161,994 | 8,116 | 42,085 | 745 |
2018/2019 | | 205,500 | 155,485 | 7,898 | 41,359 | 758 |
2019/2020 | | 196,829 | 147,125 | 7,273 | 41,581 | 850 |
2020/2021 | | 204,094 | 149,303 | 7,858 | 45,777 | 1,156 |
