
Children and young people charged in court - most serious offence calendar year
|
---|
Main offence | Total offences |
---|
Age | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Outcome | Total Outcomes | Youth Court proved (absolute discharge under s282) | Youth Court proved (order under s283(a)-(o)) | Dismissed, discharged, withdrawn | Convicted and sentenced in adult court | Other outcome |
---|
  |   |   |   |   |   |
---|
Year | | | | | | | |
---|
1992 | | 2,913 | 468 | 678 | 963 | 753 | 48 |
1993 | | 3,141 | 747 | 702 | 873 | 780 | 39 |
1994 | | 3,258 | 786 | 705 | 975 | 747 | 45 |
1995 | | 3,699 | 831 | 873 | 1,167 | 774 | 57 |
1996 | | 3,729 | 828 | 912 | 1,095 | 819 | 72 |
1997 | | 3,912 | 840 | 1,098 | 1,011 | 888 | 75 |
1998 | | 4,077 | 1,014 | 1,062 | 1,056 | 867 | 81 |
1999 | | 4,074 | 1,095 | 1,095 | 981 | 825 | 75 |
2000 | | 4,167 | 1,176 | 1,053 | 1,032 | 807 | 99 |
2001 | | 4,191 | 1,257 | 1,071 | 1,011 | 747 | 105 |
2002 | | 4,161 | 1,239 | 957 | 1,119 | 738 | 108 |
2003 | | 4,416 | 1,452 | 1,086 | 993 | 732 | 150 |
2004 | | 4,632 | 1,563 | 1,188 | 921 | 696 | 264 |
2005 | | 4,596 | 1,539 | 1,161 | 969 | 672 | 258 |
2006 | | 4,935 | 1,875 | 1,257 | 948 | 627 | 228 |
2007 | | 5,070 | 1,920 | 1,278 | 984 | 594 | 291 |
2008 | | 4,947 | 1,998 | 1,236 | 969 | 486 | 255 |
2009 | | 4,530 | 1,875 | 1,071 | 906 | 435 | 243 |
2010 | | 3,954 | 1,692 | 978 | 771 | 339 | 174 |
2011 | | 3,591 | 1,647 | 891 | 720 | 213 | 129 |
2012 | | 3,033 | 1,389 | 777 | 603 | 171 | 93 |
2013 | | 2,502 | 1,161 | 642 | 465 | 180 | 54 |
2014 | | 2,079 | 906 | 597 | 396 | 120 | 60 |
2015 | | 1,875 | 891 | 477 | 372 | 87 | 51 |
2016 | | 1,989 | 969 | 420 | 444 | 96 | 57 |
2017 | | 1,881 | 870 | 510 | 393 | 72 | 30 |
2018 | | 1,629 | 819 | 378 | 336 | 60 | 30 |
2019 | | 1,503 | 777 | 276 | 351 | 63 | 36 |
2020 | | 1,581 | 816 | 279 | 357 | 93 | 36 |
2021 | | 1,338 | 687 | 252 | 318 | 54 | 27 |
