
Children and young people charged in court - most serious offence calendar year
|
---|
Main offence | Total offences |
---|
Age | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Outcome | Total Outcomes | Youth Court proved (absolute discharge under s282) | Youth Court proved (order under s283(a)-(o)) | Dismissed, discharged, withdrawn | Convicted and sentenced in adult court | Other outcome |
---|
  |   |   |   |   |   |
---|
Year | | | | | | | |
---|
1992 | | 2,913 | 468 | 678 | 963 | 753 | 48 |
1993 | | 3,141 | 744 | 702 | 873 | 780 | 39 |
1994 | | 3,258 | 786 | 702 | 975 | 747 | 45 |
1995 | | 3,699 | 831 | 870 | 1,170 | 774 | 57 |
1996 | | 3,726 | 828 | 912 | 1,095 | 819 | 72 |
1997 | | 3,912 | 840 | 1,098 | 1,011 | 888 | 75 |
1998 | | 4,077 | 1,014 | 1,062 | 1,053 | 867 | 78 |
1999 | | 4,074 | 1,095 | 1,095 | 981 | 825 | 75 |
2000 | | 4,164 | 1,176 | 1,056 | 1,029 | 807 | 99 |
2001 | | 4,191 | 1,257 | 1,068 | 1,011 | 747 | 105 |
2002 | | 4,164 | 1,239 | 957 | 1,122 | 738 | 108 |
2003 | | 4,413 | 1,455 | 1,086 | 993 | 732 | 150 |
2004 | | 4,632 | 1,563 | 1,188 | 921 | 696 | 264 |
2005 | | 4,596 | 1,539 | 1,164 | 969 | 669 | 255 |
2006 | | 4,935 | 1,875 | 1,257 | 948 | 624 | 228 |
2007 | | 5,070 | 1,923 | 1,278 | 984 | 594 | 291 |
2008 | | 4,944 | 1,998 | 1,236 | 972 | 486 | 255 |
2009 | | 4,533 | 1,875 | 1,074 | 909 | 435 | 243 |
2010 | | 3,954 | 1,692 | 978 | 771 | 342 | 174 |
2011 | | 3,591 | 1,644 | 888 | 720 | 210 | 126 |
2012 | | 3,033 | 1,389 | 777 | 603 | 171 | 93 |
2013 | | 2,499 | 1,161 | 642 | 465 | 180 | 54 |
2014 | | 2,079 | 906 | 600 | 396 | 120 | 60 |
2015 | | 1,875 | 888 | 477 | 372 | 87 | 51 |
2016 | | 1,989 | 969 | 420 | 447 | 96 | 57 |
2017 | | 1,881 | 873 | 510 | 396 | 72 | 30 |
2018 | | 1,629 | 822 | 378 | 336 | 63 | 33 |
2019 | | 1,500 | 777 | 279 | 351 | 60 | 36 |
2020 | | 1,581 | 816 | 279 | 357 | 93 | 33 |
2021 | | 1,335 | 690 | 240 | 321 | 54 | 27 |
2022 | | 1,416 | 735 | 219 | 336 | 93 | 36 |
