
Adults with finalised charges in court - most serious offence calendar year
Court | |
---|
Main offence | Total offences |
---|
Outcome | Total outcomes | Convicted | Other proved | Not proved | Other |
---|
  |   |   |   |   |
---|
Year | | | | | | |
---|
1980 | | 151,198 | 125,579 | 1,826 | 15,206 | 8,587 |
1981 | | 168,158 | 135,478 | 2,393 | 23,570 | 6,717 |
1982 | | 125,416 | 88,967 | 2,703 | 27,434 | 6,312 |
1983 | | 114,540 | 81,839 | 2,095 | 24,418 | 6,188 |
1984 | | 121,328 | 80,928 | 1,869 | 32,670 | 5,861 |
1985 | | 123,703 | 81,450 | 1,969 | 32,824 | 7,460 |
1986 | | 122,740 | 81,695 | 2,318 | 25,484 | 13,243 |
1987 | | 129,067 | 85,961 | 2,861 | 28,183 | 12,062 |
1988 | | 129,967 | 97,726 | 2,858 | 26,953 | 2,430 |
1989 | | 134,342 | 103,099 | 2,438 | 23,707 | 5,098 |
1990 | | 103,142 | 80,239 | 1,560 | 20,800 | 543 |
1991 | | 103,774 | 82,507 | 1,421 | 19,673 | 173 |
1992 | | 104,828 | 78,682 | 1,418 | 24,617 | 111 |
1993 | | 102,545 | 80,165 | 1,647 | 20,612 | 121 |
1994 | | 104,926 | 81,516 | 1,849 | 21,449 | 112 |
1995 | | 106,873 | 81,954 | 1,958 | 22,817 | 144 |
1996 | | 106,217 | 81,792 | 2,079 | 22,217 | 129 |
1997 | | 97,172 | 74,419 | 2,251 | 20,414 | 88 |
1998 | | 99,093 | 76,789 | 2,377 | 19,851 | 76 |
1999 | | 98,422 | 75,664 | 2,651 | 20,042 | 65 |
2000 | | 97,949 | 74,064 | 3,004 | 20,782 | 99 |
2001 | | 97,817 | 74,406 | 2,966 | 20,329 | 116 |
2002 | | 97,363 | 73,876 | 2,787 | 20,558 | 142 |
2003 | | 101,880 | 77,079 | 7,143 | 17,534 | 124 |
2004 | | 105,691 | 79,308 | 14,003 | 12,296 | 84 |
2005 | | 102,168 | 78,520 | 12,095 | 11,454 | 99 |
2006 | | 105,488 | 81,972 | 12,109 | 11,321 | 86 |
2007 | | 113,515 | 88,402 | 13,473 | 11,539 | 101 |
2008 | | 121,945 | 95,072 | 14,368 | 12,318 | 187 |
2009 | | 127,152 | 99,770 | 15,033 | 12,233 | 116 |
2010 | | 119,613 | 95,403 | 13,036 | 11,046 | 128 |
2011 | | 106,677 | 87,139 | 9,338 | 10,006 | 194 |
2012 | | 99,215 | 81,155 | 8,123 | 9,756 | 181 |
2013 | | 90,382 | 74,717 | 7,248 | 8,218 | 199 |
2014 | | 82,398 | 68,775 | 6,620 | 6,833 | 170 |
2015 | | 76,600 | 63,683 | 6,393 | 6,361 | 163 |
2016 | | 77,621 | 64,566 | 6,299 | 6,557 | 199 |
2017 | | 77,699 | 64,360 | 6,049 | 7,055 | 235 |
2018 | | 73,515 | 60,627 | 5,539 | 7,136 | 213 |
2019 | | 70,886 | 56,973 | 5,517 | 8,206 | 190 |
2020 | | 64,671 | 51,847 | 4,799 | 7,763 | 262 |
2021 | | 57,412 | 45,774 | 3,909 | 7,460 | 269 |
2022 | | 60,059 | 47,458 | 4,329 | 7,993 | 279 |
