
Charges finalised for adults by offence type calendar year
Court | |
---|
Offence | Total offences |
---|
Outcome | Total outcomes | Convicted | Other | Other proved | Not proved |
---|
  |   |   |   |   |
---|
Year | | | | | | |
---|
1980 | | 262,620 | 207,989 | 16,037 | 2,616 | 35,978 |
1981 | | 297,666 | 230,110 | 12,078 | 3,506 | 51,972 |
1982 | | 238,320 | 168,570 | 9,945 | 3,823 | 55,982 |
1983 | | 228,178 | 164,190 | 9,095 | 2,888 | 52,005 |
1984 | | 242,194 | 164,921 | 9,038 | 2,654 | 65,581 |
1985 | | 243,112 | 163,770 | 10,995 | 2,709 | 65,638 |
1986 | | 253,305 | 169,537 | 19,622 | 3,391 | 60,755 |
1987 | | 262,601 | 176,992 | 17,667 | 4,456 | 63,486 |
1988 | | 275,006 | 204,555 | 3,872 | 4,313 | 62,266 |
1989 | | 281,176 | 211,506 | 6,991 | 3,630 | 59,049 |
1990 | | 229,016 | 172,463 | 821 | 2,366 | 53,366 |
1991 | | 240,532 | 184,518 | 393 | 2,168 | 53,453 |
1992 | | 246,753 | 180,779 | 251 | 2,278 | 63,445 |
1993 | | 249,538 | 186,047 | 308 | 2,609 | 60,574 |
1994 | | 254,504 | 188,646 | 280 | 2,885 | 62,693 |
1995 | | 261,543 | 190,502 | 936 | 3,239 | 66,866 |
1996 | | 262,723 | 190,242 | 666 | 3,477 | 68,338 |
1997 | | 247,201 | 178,368 | 378 | 3,483 | 64,972 |
1998 | | 255,183 | 183,659 | 268 | 3,765 | 67,491 |
1999 | | 248,756 | 177,159 | 303 | 4,244 | 67,050 |
2000 | | 247,273 | 171,789 | 360 | 4,638 | 70,486 |
2001 | | 245,351 | 171,759 | 371 | 4,494 | 68,727 |
2002 | | 244,639 | 169,075 | 499 | 4,307 | 70,758 |
2003 | | 258,985 | 179,661 | 372 | 10,039 | 68,913 |
2004 | | 270,739 | 185,730 | 346 | 19,903 | 64,760 |
2005 | | 269,577 | 185,933 | 405 | 17,275 | 65,964 |
2006 | | 289,095 | 199,853 | 312 | 17,503 | 71,427 |
2007 | | 303,163 | 212,480 | 614 | 18,994 | 71,075 |
2008 | | 324,220 | 230,354 | 729 | 20,226 | 72,911 |
2009 | | 338,246 | 241,461 | 385 | 21,037 | 75,363 |
2010 | | 314,832 | 229,561 | 557 | 18,037 | 66,677 |
2011 | | 278,745 | 207,356 | 782 | 13,001 | 57,606 |
2012 | | 267,393 | 196,841 | 864 | 11,341 | 58,347 |
2013 | | 241,734 | 179,000 | 654 | 10,045 | 52,035 |
2014 | | 214,356 | 162,624 | 588 | 8,957 | 42,187 |
2015 | | 204,398 | 155,326 | 771 | 8,603 | 39,698 |
2016 | | 212,477 | 163,967 | 677 | 8,559 | 39,274 |
2017 | | 219,250 | 167,423 | 809 | 8,530 | 42,488 |
2018 | | 208,174 | 158,221 | 757 | 7,806 | 41,390 |
2019 | | 204,271 | 153,539 | 735 | 8,021 | 41,976 |
2020 | | 201,277 | 148,647 | 1,013 | 7,397 | 44,220 |
2021 | | 170,769 | 124,017 | 1,326 | 6,050 | 39,376 |
2022 | | 175,294 | 125,149 | 1,235 | 6,577 | 42,333 |
