- Imports and exports
- Imports and exports tables

Imports for Overseas Cargo (cif NZ$): New Zealand Port by Country of Origin, Commodity (HS2) and Period
|
---|
Country of Origin | Total |
---|
Commodity | Total |
---|
Period | 2019 Year | 2020 Year | 2021 Year to date | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
NZ Port | | | | | | | | | | | | | | | | |
---|
Total | | 66,191,870,271 | 58,156,996,146 | 72,789,680,575 | 5,286,248,784 | 4,374,333,483 | 6,008,548,047 | 5,164,883,023 | 5,965,387,220 | 5,822,295,521 | 6,331,915,997 | 6,679,996,059 | 6,709,211,618 | 6,868,149,186 | 6,887,521,605 | 6,691,190,032 |
Whangarei | | 4,519,904,317 | 2,735,327,425 | 3,573,018,813 | 409,886,527 | 78,654,170 | 278,638,230 | 285,948,584 | 279,994,816 | 263,281,069 | 365,109,856 | 405,893,093 | 204,158,633 | 423,938,931 | 298,081,662 | 279,433,242 |
Auckland Seaport | | 24,317,707,158 | 22,277,879,458 | 28,073,320,778 | 2,192,537,135 | 1,855,520,991 | 2,263,130,589 | 2,017,701,253 | 2,123,182,095 | 2,439,505,604 | 2,384,150,674 | 2,519,064,090 | 2,620,750,927 | 2,384,226,524 | 2,584,788,273 | 2,688,762,623 |
Tauranga Seaport | | 10,970,209,651 | 9,532,452,010 | 11,857,557,859 | 852,367,123 | 746,287,463 | 940,814,933 | 781,842,282 | 882,534,964 | 973,796,221 | 997,776,706 | 1,207,170,308 | 1,283,534,763 | 1,088,018,462 | 1,142,192,777 | 961,221,857 |
Gisborne | | 8,242 | 14,938 | 13,724,822 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13,662,727 | 62,095 |
New Plymouth | | 632,684,309 | 575,462,142 | 580,452,041 | 17,984,531 | 16,106,879 | 218,469,836 | 94,048,798 | 23,736,389 | 25,280,521 | 207,990 | 59,748,928 | 41,777,033 | 47,136,164 | 27,512,226 | 8,442,746 |
Napier | | 950,381,055 | 1,056,224,807 | 1,264,430,595 | 90,915,621 | 81,375,335 | 107,703,550 | 84,132,524 | 78,169,949 | 77,685,476 | 113,701,342 | 150,133,206 | 110,832,938 | 135,953,208 | 134,795,088 | 99,032,358 |
Wellington Seaport | | 2,257,422,185 | 2,221,072,668 | 3,476,879,600 | 229,876,218 | 223,801,706 | 298,764,633 | 296,687,955 | 315,121,567 | 222,844,845 | 242,735,097 | 298,481,414 | 297,805,952 | 423,790,818 | 266,242,961 | 360,726,434 |
Nelson | | 506,058,007 | 244,241,479 | 463,806,355 | 27,156,136 | 23,954,760 | 29,316,677 | 27,206,643 | 24,801,559 | 22,232,256 | 25,010,867 | 33,272,538 | 31,821,116 | 38,291,937 | 156,172,888 | 24,568,978 |
Picton | | .. | .. | 1,389,081 | .. | .. | .. | .. | .. | 1,389,081 | .. | .. | .. | .. | .. | .. |
Westport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Christchurch Seaport (Lyttelton) | | 4,207,870,198 | 3,788,746,667 | 5,108,860,703 | 324,615,443 | 301,967,083 | 403,609,630 | 317,739,119 | 341,109,520 | 375,047,020 | 561,808,674 | 467,767,939 | 526,158,376 | 488,223,825 | 519,457,409 | 481,356,665 |
Timaru | | 423,669,945 | 419,068,096 | 536,044,373 | 26,997,646 | 32,883,352 | 34,615,722 | 24,288,774 | 43,445,990 | 28,388,275 | 56,262,785 | 48,021,665 | 50,725,095 | 96,733,147 | 23,815,446 | 69,866,476 |
Dunedin Seaport | | 521,704,259 | 500,740,660 | 443,166,202 | 27,979,944 | 20,778,058 | 56,243,955 | 24,398,157 | 28,308,501 | 30,301,973 | 39,233,525 | 45,081,250 | 44,430,468 | 38,881,130 | 41,430,527 | 46,098,714 |
Invercargill Seaport (Bluff) | | 791,305,705 | 699,205,133 | 847,617,709 | 65,321,161 | 59,708,907 | 53,717,697 | 44,167,206 | 60,897,308 | 45,122,180 | 85,631,098 | 50,797,317 | 81,483,018 | 95,391,378 | 84,811,446 | 120,568,993 |
Auckland Airport | | 14,511,783,158 | 13,314,725,368 | 15,625,878,684 | 951,407,688 | 882,710,439 | 1,237,397,247 | 1,113,618,043 | 1,693,772,354 | 1,240,621,185 | 1,378,773,215 | 1,294,593,717 | 1,321,629,524 | 1,522,787,736 | 1,512,691,983 | 1,475,875,553 |
Hamilton Airport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Wellington Airport | | 90,168,636 | 50,525,890 | 27,330,988 | 1,638,932 | 1,292,415 | 1,219,633 | 1,288,207 | 959,203 | 1,254,211 | 1,174,502 | 2,338,553 | 643,211 | 187,973 | 239,597 | 15,094,551 |
Christchurch Airport | | 1,465,544,568 | 733,453,971 | 890,877,352 | 67,025,199 | 48,901,220 | 84,434,890 | 51,270,617 | 68,774,543 | 75,041,695 | 79,893,012 | 97,174,943 | 93,000,407 | 84,234,729 | 81,312,316 | 59,813,781 |
Dunedin Airport | | 16,652 | 1,896 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Parcel Post | | 25,432,226 | 7,851,720 | 5,324,620 | 539,480 | 390,705 | 470,825 | 544,861 | 578,462 | 503,909 | 446,654 | 457,098 | 460,157 | 353,224 | 314,279 | 264,966 |
NZ Various | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Tauranga Airport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Greymouth | | .. | 1,818 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Whenuapai Airport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Ohakea Airport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Invercargill Airport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
