- LEED
- 1-way
- 2-way
- Table 7: LEED measures, by age and sex
- Table 8: LEED measures, by age and sector
- Table 9: LEED measures, by age and industry (based on ANZSIC06)
- Table 10: LEED measures, by age and region
- Table 11: LEED measures, by age and firm size
- Table 12: LEED measures, by sex and sector
- Table 13: LEED measures, by sex and industry (based on ANZSIC06)
- Table 14: LEED measures, by sex and region
- Table 15: LEED measures, by sex and firm size
- Table 16: LEED measures, by sector and region
- Table 17: LEED measures, by sector and firm size
- Table 18: LEED measures, by industry (based on ANZSIC06) and region
- Table 19: LEED measures, by industry (based on ANZSIC06) and firm size
- Table 20: LEED measures, by region and firm size
- 3-way
- Table 21: LEED measures, by age, sex, and sector
- Table 22: LEED measures, by age, sex, and industry (based on ANZSIC06)
- Table 23: LEED measures, by age, sex and, region
- Table 24: LEED measures, by age, sex, and firm size
- Table 25: LEED measures, by age, sector, and region
- Table 26: LEED measures, by age, sector and firm size
- Table 27: LEED measures, by age, industry (based on ANZSIC06) and region
- Table 28: LEED measures, by age, industry (based on ANZSIC06) and firm size
- Table 29: LEED measures, by age, region and firm size
- Table 30: LEED measures, by sex, sector and region
- Table 31: LEED measures, by sex, sector and firm size
- Table 32: LEED measures, by sex, industry (based on ANZSIC06) and region
- Table 33: LEED measures, by sex, industry (based on ANZSIC06) and firm size
- Table 34: LEED measures, by sex, region and firm size
- Table 35: LEED measures, by sector, region and firm size
- Table 36: LEED measures, by industry (based on ANZSIC06), region and firm size
- Annual
- Part_1
- Part_2
- Part_3
- Part_4
- Part_5

Table 5.5-02 Comparison of employee jobs in firms with and without working proprietors (region)
|
---|
Age | Total age |
---|
Sex | Total sex |
---|
Region | Total region |
---|
Firm size | Total firm size |
---|
Owner run firm | Total all firms | Total all firms |
---|
Firms without working proprietors | Firms with working proprietors |
---|
  |   |   |
---|
Quarter | | | | |
---|
Mar-21 | | 2,179,146 | 860,640 | 1,318,506 |
Dec-20 | | 2,207,838 | 876,975 | 1,330,863 |
Sep-20 | | 2,168,454 | 867,660 | 1,300,794 |
Jun-20 | | 2,188,386 | 884,493 | 1,303,893 |
Mar-20 | | 2,195,379 | 839,139 | 1,356,240 |
Dec-19 | | 2,200,980 | 846,150 | 1,354,833 |
Sep-19 | | 2,169,225 | 837,141 | 1,332,084 |
Jun-19 | | 2,183,805 | 841,509 | 1,342,296 |
Mar-19 | | 2,151,060 | 805,179 | 1,345,884 |
Dec-18 | | 2,165,568 | 810,903 | 1,354,665 |
Sep-18 | | 2,117,478 | 798,210 | 1,319,268 |
Jun-18 | | 2,131,104 | 807,402 | 1,323,699 |
Mar-18 | | 2,099,697 | 802,389 | 1,297,305 |
Dec-17 | | 2,121,336 | 812,058 | 1,309,281 |
Sep-17 | | 2,069,859 | 796,779 | 1,273,080 |
Jun-17 | | 2,077,314 | 802,410 | 1,274,904 |
Mar-17 | | 2,024,322 | 750,609 | 1,273,716 |
Dec-16 | | 2,053,728 | 768,150 | 1,285,578 |
Sep-16 | | 2,002,179 | 754,755 | 1,247,424 |
Jun-16 | | 2,009,307 | 761,901 | 1,247,409 |
Mar-16 | | 1,964,436 | 758,280 | 1,206,156 |
Dec-15 | | 1,992,603 | 777,957 | 1,214,649 |
Sep-15 | | 1,943,292 | 762,867 | 1,180,425 |
Jun-15 | | 1,956,048 | 773,196 | 1,182,855 |
Mar-15 | | 1,917,714 | 780,240 | 1,137,474 |
Dec-14 | | 1,941,726 | 795,366 | 1,146,360 |
Sep-14 | | 1,897,545 | 782,388 | 1,115,157 |
Jun-14 | | 1,904,256 | 790,737 | 1,113,519 |
Mar-14 | | 1,864,308 | 824,874 | 1,039,434 |
Dec-13 | | 1,888,710 | 844,875 | 1,043,835 |
Sep-13 | | 1,845,837 | 828,900 | 1,016,937 |
Jun-13 | | 1,856,874 | 839,463 | 1,017,408 |
Mar-13 | | 1,817,472 | 854,622 | 962,850 |
Dec-12 | | 1,845,381 | 877,665 | 967,716 |
Sep-12 | | 1,811,565 | 862,851 | 948,714 |
Jun-12 | | 1,830,660 | 882,063 | 948,597 |
Mar-12 | | 1,793,412 | 910,737 | 882,678 |
Dec-11 | | 1,830,072 | 939,522 | 890,553 |
Sep-11 | | 1,797,081 | 924,924 | 872,157 |
Jun-11 | | 1,803,546 | 936,018 | 867,528 |
Mar-11 | | 1,777,959 | 996,309 | 781,650 |
Dec-10 | | 1,810,467 | 1,018,971 | 791,496 |
Sep-10 | | 1,777,110 | 1,005,861 | 771,249 |
Jun-10 | | 1,794,027 | 1,019,037 | 774,990 |
Mar-10 | | 1,766,355 | 1,043,982 | 722,370 |
Dec-09 | | 1,798,572 | 1,066,386 | 732,183 |
Sep-09 | | 1,770,804 | 1,054,362 | 716,442 |
Jun-09 | | 1,798,779 | 1,073,148 | 725,628 |
Mar-09 | | 1,790,079 | 1,058,502 | 731,577 |
Dec-08 | | 1,851,342 | 1,100,985 | 750,357 |
Sep-08 | | 1,823,550 | 1,082,166 | 741,381 |
Jun-08 | | 1,850,211 | 1,099,089 | 751,122 |
Mar-08 | | 1,816,695 | 1,071,468 | 745,227 |
Dec-07 | | 1,844,031 | 1,090,938 | 753,090 |
Sep-07 | | 1,800,834 | 1,069,326 | 731,508 |
Jun-07 | | 1,803,708 | 1,077,057 | 726,648 |
Mar-07 | | 1,761,957 | 1,048,947 | 713,010 |
Dec-06 | | 1,793,217 | 1,074,270 | 718,947 |
Sep-06 | | 1,792,827 | 1,082,208 | 710,619 |
Jun-06 | | 1,765,680 | 1,073,487 | 692,193 |
Mar-06 | | 1,719,720 | 1,055,112 | 664,608 |
Dec-05 | | 1,763,385 | 1,088,205 | 675,180 |
Sep-05 | | 1,730,625 | 1,070,655 | 659,970 |
Jun-05 | | 1,737,045 | 1,077,453 | 659,592 |
Mar-05 | | 1,719,144 | 1,047,456 | 671,688 |
Dec-04 | | 1,712,400 | 1,053,303 | 659,097 |
Sep-04 | | 1,671,789 | 1,034,523 | 637,263 |
Jun-04 | | 1,674,540 | 1,042,881 | 631,662 |
Mar-04 | | 1,629,057 | 992,478 | 636,579 |
Dec-03 | | 1,651,161 | 1,012,704 | 638,460 |
Sep-03 | | 1,636,107 | 1,008,414 | 627,690 |
Jun-03 | | 1,614,261 | 1,003,023 | 611,241 |
Mar-03 | | 1,567,578 | 953,475 | 614,100 |
Dec-02 | | 1,594,749 | 977,511 | 617,238 |
Sep-02 | | 1,559,658 | 965,808 | 593,850 |
Jun-02 | | 1,557,225 | 968,904 | 588,324 |
Mar-02 | | 1,544,349 | 943,143 | 601,206 |
Dec-01 | | 1,537,725 | 947,904 | 589,821 |
Sep-01 | | 1,500,942 | 933,885 | 567,054 |
Jun-01 | | 1,503,624 | 944,598 | 559,029 |
Mar-01 | | 1,466,373 | 901,596 | 564,780 |
Dec-00 | | 1,492,224 | 923,283 | 568,941 |
Sep-00 | | 1,456,197 | 908,829 | 547,368 |
Jun-00 | | 1,464,993 | 921,015 | 543,981 |
Mar-00 | | 1,431,027 | 883,563 | 547,461 |
Dec-99 | | 1,465,686 | 916,029 | 549,660 |
Sep-99 | | 1,419,876 | 893,724 | 526,152 |
Jun-99 | | 1,421,463 | 903,111 | 518,352 |
