- LEED
- 1-way
- 2-way
- Table 7: LEED measures, by age and sex
- Table 8: LEED measures, by age and sector
- Table 9: LEED measures, by age and industry (based on ANZSIC06)
- Table 10: LEED measures, by age and region
- Table 11: LEED measures, by age and firm size
- Table 12: LEED measures, by sex and sector
- Table 13: LEED measures, by sex and industry (based on ANZSIC06)
- Table 14: LEED measures, by sex and region
- Table 15: LEED measures, by sex and firm size
- Table 16: LEED measures, by sector and region
- Table 17: LEED measures, by sector and firm size
- Table 18: LEED measures, by industry (based on ANZSIC06) and region
- Table 19: LEED measures, by industry (based on ANZSIC06) and firm size
- Table 20: LEED measures, by region and firm size
- 3-way
- Table 21: LEED measures, by age, sex, and sector
- Table 22: LEED measures, by age, sex, and industry (based on ANZSIC06)
- Table 23: LEED measures, by age, sex and, region
- Table 24: LEED measures, by age, sex, and firm size
- Table 25: LEED measures, by age, sector, and region
- Table 26: LEED measures, by age, sector and firm size
- Table 27: LEED measures, by age, industry (based on ANZSIC06) and region
- Table 28: LEED measures, by age, industry (based on ANZSIC06) and firm size
- Table 29: LEED measures, by age, region and firm size
- Table 30: LEED measures, by sex, sector and region
- Table 31: LEED measures, by sex, sector and firm size
- Table 32: LEED measures, by sex, industry (based on ANZSIC06) and region
- Table 33: LEED measures, by sex, industry (based on ANZSIC06) and firm size
- Table 34: LEED measures, by sex, region and firm size
- Table 35: LEED measures, by sector, region and firm size
- Table 36: LEED measures, by industry (based on ANZSIC06), region and firm size
- Annual
- Part_1
- Part_2
- Part_3
- Part_4
- Part_5

Table 4.1: Number of jobs held and earnings
|
---|
Sex | Total sex |
---|
Age | Total age |
---|
Region | Total region |
---|
Number of jobs | Total all jobs |
---|
Measure | Count of people | Median income first job | Median income second job | Median income other jobs | Median income all jobs |
---|
  |   |   |   |   |
---|
Quarter | | | | | | |
---|
Mar-22 | | 2,168,634 | 4,750 | 880 | 430 | 4,790 |
Dec-21 | | 2,201,403 | 4,920 | 910 | 460 | 4,970 |
Sep-21 | | 2,160,969 | 4,800 | 870 | 420 | 4,840 |
Jun-21 | | 2,146,281 | 4,580 | 810 | 380 | 4,620 |
Mar-21 | | 2,099,883 | 4,420 | 770 | 370 | 4,460 |
Dec-20 | | 2,118,570 | 4,450 | 760 | 350 | 4,490 |
Sep-20 | | 2,087,445 | 4,340 | 810 | 380 | 4,380 |
Jun-20 | | 2,113,677 | 4,140 | 890 | 440 | 4,170 |
Mar-20 | | 2,114,007 | 4,260 | 700 | 340 | 4,290 |
Dec-19 | | 2,112,621 | 4,230 | 700 | 320 | 4,260 |
Sep-19 | | 2,086,620 | 4,260 | 740 | 340 | 4,300 |
Jun-19 | | 2,098,617 | 4,620 | 760 | 340 | 4,670 |
Mar-19 | | 2,072,286 | 4,100 | 680 | 310 | 4,140 |
Dec-18 | | 2,079,240 | 4,140 | 670 | 320 | 4,170 |
Sep-18 | | 2,036,937 | 4,440 | 730 | 330 | 4,480 |
Jun-18 | | 2,048,583 | 4,580 | 720 | 330 | 4,610 |
Mar-18 | | 2,022,351 | 3,930 | 640 | 310 | 3,960 |
Dec-17 | | 2,033,505 | 4,260 | 670 | 310 | 4,300 |
Sep-17 | | 1,988,973 | 4,410 | 700 | 320 | 4,450 |
Jun-17 | | 1,995,540 | 4,320 | 670 | 300 | 4,350 |
Mar-17 | | 1,951,158 | 3,810 | 610 | 290 | 3,840 |
Dec-16 | | 1,969,098 | 4,170 | 640 | 290 | 4,210 |
Sep-16 | | 1,924,716 | 4,170 | 670 | 300 | 4,210 |
Jun-16 | | 1,930,806 | 3,940 | 640 | 290 | 3,980 |
Mar-16 | | 1,892,907 | 3,750 | 600 | 280 | 3,770 |
Dec-15 | | 1,910,517 | 3,780 | 600 | 260 | 3,810 |
Sep-15 | | 1,869,366 | 3,760 | 600 | 280 | 3,790 |
Jun-15 | | 1,880,025 | 3,750 | 610 | 280 | 3,790 |
Mar-15 | | 1,846,071 | 3,630 | 570 | 260 | 3,660 |
Dec-14 | | 1,860,894 | 3,680 | 580 | 260 | 3,700 |
Sep-14 | | 1,823,190 | 3,680 | 590 | 280 | 3,700 |
Jun-14 | | 1,828,047 | 3,690 | 580 | 270 | 3,730 |
Mar-14 | | 1,793,535 | 3,540 | 550 | 260 | 3,570 |
Dec-13 | | 1,808,829 | 3,550 | 560 | 250 | 3,580 |
Sep-13 | | 1,772,115 | 3,600 | 570 | 260 | 3,630 |
Jun-13 | | 1,780,044 | 3,840 | 600 | 270 | 3,860 |
Mar-13 | | 1,747,869 | 3,460 | 540 | 260 | 3,500 |
Dec-12 | | 1,766,829 | 3,540 | 560 | 260 | 3,580 |
Sep-12 | | 1,738,173 | 3,750 | 590 | 280 | 3,770 |
Jun-12 | | 1,753,773 | 3,860 | 600 | 280 | 3,900 |
Mar-12 | | 1,722,585 | 3,600 | 560 | 270 | 3,630 |
Dec-11 | | 1,749,354 | 3,670 | 570 | 250 | 3,700 |
Sep-11 | | 1,721,487 | 3,670 | 570 | 260 | 3,710 |
Jun-11 | | 1,727,577 | 3,500 | 560 | 260 | 3,520 |
Mar-11 | | 1,706,361 | 3,250 | 520 | 260 | 3,280 |
Dec-10 | | 1,729,059 | 3,370 | 540 | 250 | 3,400 |
Sep-10 | | 1,701,771 | 3,400 | 560 | 260 | 3,440 |
Jun-10 | | 1,717,011 | 3,270 | 540 | 260 | 3,300 |
Mar-10 | | 1,693,566 | 3,160 | 510 | 250 | 3,190 |
Dec-09 | | 1,716,807 | 3,230 | 530 | 240 | 3,260 |
Sep-09 | | 1,694,646 | 3,210 | 530 | 250 | 3,240 |
Jun-09 | | 1,720,500 | 3,200 | 520 | 250 | 3,230 |
Mar-09 | | 1,713,528 | 3,110 | 500 | 240 | 3,140 |
Dec-08 | | 1,757,244 | 3,160 | 490 | 250 | 3,200 |
Sep-08 | | 1,738,302 | 3,150 | 520 | 250 | 3,180 |
Jun-08 | | 1,760,583 | 3,130 | 490 | 240 | 3,160 |
Mar-08 | | 1,731,219 | 3,040 | 490 | 240 | 3,070 |
Dec-07 | | 1,748,520 | 3,050 | 480 | 230 | 3,080 |
Sep-07 | | 1,717,707 | 3,210 | 500 | 250 | 3,240 |
Jun-07 | | 1,719,582 | 3,250 | 490 | 250 | 3,290 |
Mar-07 | | 1,684,449 | 2,860 | 440 | 230 | 2,880 |
Dec-06 | | 1,704,306 | 3,070 | 460 | 240 | 3,090 |
Sep-06 | | 1,694,565 | 3,120 | 460 | 220 | 3,160 |
Jun-06 | | 1,679,802 | 3,050 | 450 | 220 | 3,080 |
Mar-06 | | 1,641,693 | 2,740 | 420 | 210 | 2,770 |
Dec-05 | | 1,672,248 | 2,980 | 440 | 220 | 3,000 |
Sep-05 | | 1,643,895 | 2,940 | 440 | 220 | 2,980 |
Jun-05 | | 1,648,728 | 2,800 | 420 | 210 | 2,840 |
Mar-05 | | 1,625,439 | 2,610 | 390 | 180 | 2,650 |
Dec-04 | | 1,621,431 | 2,690 | 410 | 200 | 2,730 |
Sep-04 | | 1,586,883 | 2,710 | 420 | 200 | 2,750 |
Jun-04 | | 1,588,467 | 2,610 | 400 | 190 | 2,640 |
Mar-04 | | 1,550,424 | 2,560 | 400 | 190 | 2,590 |
Dec-03 | | 1,562,568 | 2,540 | 390 | 190 | 2,570 |
Sep-03 | | 1,541,949 | 2,530 | 380 | 180 | 2,560 |
Jun-03 | | 1,529,454 | 2,540 | 380 | 190 | 2,570 |
Mar-03 | | 1,491,555 | 2,450 | 380 | 190 | 2,480 |
Dec-02 | | 1,507,203 | 2,460 | 370 | 180 | 2,480 |
Sep-02 | | 1,473,942 | 2,480 | 360 | 190 | 2,510 |
Jun-02 | | 1,474,278 | 2,630 | 380 | 190 | 2,660 |
Mar-02 | | 1,456,785 | 2,360 | 350 | 160 | 2,390 |
Dec-01 | | 1,452,120 | 2,420 | 360 | 180 | 2,450 |
Sep-01 | | 1,420,977 | 2,540 | 370 | 180 | 2,570 |
Jun-01 | | 1,422,207 | 2,600 | 370 | 180 | 2,630 |
Mar-01 | | 1,392,261 | 2,310 | 340 | 170 | 2,320 |
Dec-00 | | 1,407,648 | 2,480 | 350 | 170 | 2,510 |
Sep-00 | | 1,377,504 | 2,500 | 350 | 170 | 2,540 |
Jun-00 | | 1,385,451 | 2,450 | 340 | 170 | 2,480 |
Mar-00 | | 1,358,157 | 2,290 | 320 | 160 | 2,310 |
Dec-99 | | 1,378,482 | 2,280 | 320 | 170 | 2,310 |
Sep-99 | | 1,342,929 | 2,310 | 330 | 170 | 2,330 |
Jun-99 | | 1,344,117 | 2,250 | 320 | 160 | 2,280 |
