- LEED
- 1-way
- 2-way
- Table 7: LEED measures, by age and sex
- Table 8: LEED measures, by age and sector
- Table 9: LEED measures, by age and industry (based on ANZSIC06)
- Table 10: LEED measures, by age and region
- Table 11: LEED measures, by age and firm size
- Table 12: LEED measures, by sex and sector
- Table 13: LEED measures, by sex and industry (based on ANZSIC06)
- Table 14: LEED measures, by sex and region
- Table 15: LEED measures, by sex and firm size
- Table 16: LEED measures, by sector and region
- Table 17: LEED measures, by sector and firm size
- Table 18: LEED measures, by industry (based on ANZSIC06) and region
- Table 19: LEED measures, by industry (based on ANZSIC06) and firm size
- Table 20: LEED measures, by region and firm size
- 3-way
- Table 21: LEED measures, by age, sex, and sector
- Table 22: LEED measures, by age, sex, and industry (based on ANZSIC06)
- Table 23: LEED measures, by age, sex and, region
- Table 24: LEED measures, by age, sex, and firm size
- Table 25: LEED measures, by age, sector, and region
- Table 26: LEED measures, by age, sector and firm size
- Table 27: LEED measures, by age, industry (based on ANZSIC06) and region
- Table 28: LEED measures, by age, industry (based on ANZSIC06) and firm size
- Table 29: LEED measures, by age, region and firm size
- Table 30: LEED measures, by sex, sector and region
- Table 31: LEED measures, by sex, sector and firm size
- Table 32: LEED measures, by sex, industry (based on ANZSIC06) and region
- Table 33: LEED measures, by sex, industry (based on ANZSIC06) and firm size
- Table 34: LEED measures, by sex, region and firm size
- Table 35: LEED measures, by sector, region and firm size
- Table 36: LEED measures, by industry (based on ANZSIC06), region and firm size
- Annual
- Part_1
- Part_2
- Part_3
- Part_4
- Part_5

Table 2.8: Flows between earnings bands 5-year
|
---|
Age | Total age |
---|
Sex | Total sex |
---|
Region | Total region |
---|
Tax year | 2014 |
---|
Five yr income | Total income band | Total income band |
---|
Loss or zero income | $1 - $5,000 | $5,001 - $10,000 | $10,001 - $15,000 | $15,001 - $20,000 | $20,001 - $25,000 | $25,001 - $30,000 | $30,001 - $35,000 | $35,001 - $40,000 | $40,001 - $50,000 | $50,001 - $70,000 | $70,001 - $100,000 | $100,001 or more | Absent |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Curr yr income | | | | | | | | | | | | | | | | |
---|
Total income band | | 3,173,367 | 41,586 | 325,476 | 213,099 | 171,450 | 150,738 | 144,426 | 160,485 | 170,337 | 176,289 | 297,018 | 366,501 | 193,725 | 117,126 | 645,117 |
Total income band | Loss or zero income | | 28,923 | 9,915 | 3,570 | 2,058 | 1,575 | 1,305 | 972 | 909 | 723 | 663 | 1,059 | 1,134 | 618 | 540 | 3,882 |
$1 - $5,000 | | 298,881 | 3,642 | 39,627 | 19,311 | 12,696 | 9,426 | 8,004 | 7,479 | 6,558 | 5,403 | 7,194 | 6,381 | 2,469 | 1,161 | 169,530 |
$5,001 - $10,000 | | 192,876 | 2,244 | 21,981 | 17,484 | 11,088 | 8,235 | 6,705 | 5,928 | 5,196 | 4,410 | 5,658 | 4,746 | 1,824 | 834 | 96,546 |
$10,001 - $15,000 | | 160,518 | 1,857 | 17,451 | 14,259 | 13,302 | 9,309 | 7,143 | 6,465 | 5,322 | 4,440 | 5,784 | 5,019 | 1,800 | 768 | 67,596 |
$15,001 - $20,000 | | 141,684 | 1,551 | 14,163 | 11,730 | 12,246 | 11,940 | 8,472 | 7,263 | 6,000 | 4,983 | 6,396 | 5,352 | 1,791 | 789 | 49,005 |
$20,001 - $25,000 | | 130,152 | 1,206 | 11,724 | 9,555 | 9,699 | 11,661 | 11,298 | 8,802 | 6,927 | 5,595 | 6,762 | 5,553 | 1,749 | 801 | 38,826 |
$25,001 - $30,000 | | 134,904 | 1,056 | 11,106 | 8,853 | 8,697 | 9,660 | 12,696 | 13,179 | 9,339 | 6,747 | 8,175 | 6,252 | 1,908 | 843 | 36,396 |
$30,001 - $35,000 | | 147,306 | 984 | 11,451 | 9,375 | 8,397 | 8,673 | 10,989 | 17,130 | 15,177 | 9,573 | 9,990 | 7,326 | 2,208 | 849 | 35,181 |
$35,001 - $40,000 | | 155,976 | 849 | 10,557 | 9,063 | 8,058 | 8,040 | 9,762 | 14,868 | 21,501 | 17,190 | 14,526 | 8,781 | 2,337 | 882 | 29,565 |
$40,001 - $50,000 | | 307,320 | 1,488 | 16,866 | 15,207 | 13,437 | 12,867 | 14,592 | 20,466 | 31,041 | 44,325 | 59,961 | 26,901 | 6,120 | 2,079 | 41,967 |
$50,001 - $70,000 | | 418,278 | 1,815 | 13,791 | 13,905 | 12,081 | 11,355 | 12,108 | 15,750 | 21,480 | 31,830 | 96,666 | 125,304 | 19,137 | 4,659 | 38,397 |
$70,001 - $100,000 | | 276,744 | 1,143 | 4,113 | 4,368 | 4,095 | 3,906 | 3,993 | 4,797 | 6,042 | 8,250 | 24,444 | 100,020 | 80,037 | 10,218 | 21,321 |
$100,001 or more | | 183,561 | 1,569 | 1,593 | 1,383 | 1,290 | 1,464 | 1,443 | 1,632 | 1,821 | 2,289 | 5,427 | 17,820 | 50,460 | 78,468 | 16,899 |
Absent | | 596,247 | 12,267 | 147,483 | 76,554 | 54,777 | 42,894 | 36,252 | 35,823 | 33,213 | 30,594 | 44,976 | 45,912 | 21,267 | 14,235 | 0 |
