- LEED
- 1-way
- 2-way
- Table 7: LEED measures, by age and sex
- Table 8: LEED measures, by age and sector
- Table 9: LEED measures, by age and industry (based on ANZSIC06)
- Table 10: LEED measures, by age and region
- Table 11: LEED measures, by age and firm size
- Table 12: LEED measures, by sex and sector
- Table 13: LEED measures, by sex and industry (based on ANZSIC06)
- Table 14: LEED measures, by sex and region
- Table 15: LEED measures, by sex and firm size
- Table 16: LEED measures, by sector and region
- Table 17: LEED measures, by sector and firm size
- Table 18: LEED measures, by industry (based on ANZSIC06) and region
- Table 19: LEED measures, by industry (based on ANZSIC06) and firm size
- Table 20: LEED measures, by region and firm size
- 3-way
- Table 21: LEED measures, by age, sex, and sector
- Table 22: LEED measures, by age, sex, and industry (based on ANZSIC06)
- Table 23: LEED measures, by age, sex and, region
- Table 24: LEED measures, by age, sex, and firm size
- Table 25: LEED measures, by age, sector, and region
- Table 26: LEED measures, by age, sector and firm size
- Table 27: LEED measures, by age, industry (based on ANZSIC06) and region
- Table 28: LEED measures, by age, industry (based on ANZSIC06) and firm size
- Table 29: LEED measures, by age, region and firm size
- Table 30: LEED measures, by sex, sector and region
- Table 31: LEED measures, by sex, sector and firm size
- Table 32: LEED measures, by sex, industry (based on ANZSIC06) and region
- Table 33: LEED measures, by sex, industry (based on ANZSIC06) and firm size
- Table 34: LEED measures, by sex, region and firm size
- Table 35: LEED measures, by sector, region and firm size
- Table 36: LEED measures, by industry (based on ANZSIC06), region and firm size
- Annual
- Part_1
- Part_2
- Part_3
- Part_4
- Part_5

Table 1.3: Source of taxable income, by proportion
|
---|
Age | Total age |
---|
Sex | Total sex |
---|
Region | Total region |
---|
Income proportion | Total income proportion |
---|
Income source | Wages and salaries | Self-employment | Paid parental leave | Accident compensation | Student allowance | Income tested benefit | New Zealand superannuation |
---|
  |   |   |   |   |   |   |
---|
Tax year | | | | | | | | |
---|
2022 | | 2,607,516 | 689,244 | 56,376 | 122,304 | 70,122 | 533,658 | 827,790 |
2021 | | 2,570,793 | 680,430 | 50,091 | 112,932 | 74,067 | 542,223 | 804,009 |
2020 | | 2,623,065 | 670,902 | 47,493 | 110,280 | 72,450 | 455,949 | 782,865 |
2019 | | 2,602,182 | 648,261 | 59,568 | 104,802 | 76,458 | 440,748 | 755,913 |
2018 | | 2,543,853 | 617,403 | 40,443 | 98,556 | 79,233 | 439,050 | 733,059 |
2017 | | 2,465,706 | 622,014 | 37,869 | 95,532 | 84,711 | 446,364 | 709,893 |
2016 | | 2,393,265 | 603,978 | 34,152 | 89,424 | 90,453 | 461,175 | 686,988 |
2015 | | 2,332,050 | 595,098 | 33,054 | 84,111 | 96,129 | 472,266 | 665,637 |
2014 | | 2,264,193 | 584,526 | 31,749 | 75,222 | 99,747 | 494,757 | 642,471 |
2013 | | 2,218,065 | 573,450 | 32,808 | 72,969 | 108,756 | 519,219 | 620,172 |
2012 | | 2,208,027 | 572,559 | 32,340 | 73,143 | 117,339 | 542,355 | 597,558 |
2011 | | 2,185,767 | 565,860 | 33,894 | 76,575 | 114,642 | 546,897 | 574,620 |
2010 | | 2,175,471 | 555,864 | 33,333 | 85,908 | 104,292 | 531,522 | 557,838 |
2009 | | 2,235,201 | 561,600 | 32,412 | 95,289 | 82,440 | 450,138 | 543,606 |
2008 | | 2,227,236 | 573,789 | 31,758 | 93,075 | 73,716 | 426,063 | 529,629 |
2007 | | 2,178,636 | 571,860 | 28,857 | 88,809 | 73,824 | 459,279 | 519,258 |
2006 | | 2,130,474 | 565,218 | 25,281 | 85,068 | 70,170 | 481,095 | 505,815 |
2005 | | 2,064,888 | 564,207 | 21,486 | 82,116 | 73,125 | 514,164 | 496,926 |
2004 | | 1,993,026 | 563,133 | 19,569 | 81,864 | 76,998 | 555,546 | 485,799 |
2003 | | 1,926,792 | 560,442 | 12,372 | 78,372 | 81,924 | 585,489 | 478,059 |
2002 | | 1,866,012 | 564,792 | 0 | 76,353 | 86,280 | 610,752 | 471,636 |
2001 | | 1,821,444 | 576,855 | 0 | 69,000 | 86,790 | 626,961 | 465,159 |
2000 | | 1,785,855 | 571,617 | 0 | 68,427 | 80,715 | 642,855 | 469,032 |
