
Migrants' Satisfaction with Life in New Zealand by Wave and Immigration Approval Category
|
---|
Wave | Wave 1 | Wave 2 | Wave 3 |
---|
Measures | Count |
---|
Satisfaction | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
ImmigrationAppr | | | | | | | | | | | | | | | | | | | |
---|
Skilled Principal | | 5,890 | 5,430 | 390 | 60 | .. | 11,790 | 5,040 | 5,980 | 710 | 60 | .. | 11,790 | 4,480 | 6,500 | 700 | 90 | .. | 11,790 |
Skilled Secondary | | 3,660 | 3,950 | 490 | 80 | .. | 8,170 | 3,470 | 4,070 | 530 | 90 | .. | 8,170 | 3,290 | 4,150 | 610 | 110 | .. | 8,180 |
Business | | 650 | 1,160 | 240 | .. | .. | 2,060 | 540 | 1,190 | 280 | 60 | .. | 2,060 | 510 | 1,320 | 200 | 30 | .. | 2,060 |
Family Partner | | 2,780 | 3,450 | 450 | 70 | .. | 6,760 | 2,380 | 3,800 | 460 | 110 | .. | 6,760 | 2,170 | 3,980 | 530 | 80 | .. | 6,750 |
Family Parent | | 880 | 1,150 | 110 | .. | .. | 2,140 | 580 | 1,400 | 140 | .. | .. | 2,130 | 710 | 1,310 | 100 | .. | .. | 2,140 |
Pacific | | 750 | 760 | 50 | .. | .. | 1,580 | 670 | 880 | 30 | .. | .. | 1,580 | 380 | 1,160 | 50 | .. | .. | 1,590 |
Other | | 830 | 1,050 | 160 | .. | .. | 2,040 | 830 | 1,070 | 120 | .. | .. | 2,040 | 730 | 1,190 | 110 | .. | .. | 2,050 |
Total | | 15,440 | 16,940 | 1,880 | 250 | 20 | 34,530 | 13,520 | 18,390 | 2,270 | 350 | .. | 34,530 | 12,280 | 19,600 | 2,290 | 360 | .. | 34,540 |
