
Material Standard of Living - Ownership
|
---|
Year ended June | 2007 | 2010 |
---|
Measures | Number of households reporting | Percentage of households reporting | Number of households reporting | Percentage of households reporting |
---|
  |   |   |   |
---|
Category | Answer | | | | | |
---|
A telephone | Yes | | 1,473,800 | 95 | 1,515,900 | 95.1 |
No, don't want it | | 20,900 | 1.3 | 21,800 | 1.4 |
No, because of the cost | | 45,500 | 2.9 | 45,800 | 2.9 |
No, some other reason | | 10,700 | 0.7 | 10,100 | 0.6 |
A washing machine | Yes | | 1,522,500 | 98.2 | 1,554,300 | 97.5 |
No, don't want it | | 4,400 | 0.3 | 10,000 | 0.6 |
No, because of the cost | | 13,800 | 0.9 | 17,000 | 1.1 |
No, some other reason | | 10,200 | 0.7 | 12,400 | 0.8 |
Heating available in all main rooms | Yes | | 1,233,100 | 79.5 | 1,294,300 | 81.2 |
No, don't want it | | 94,100 | 6.1 | 77,800 | 4.9 |
No, because of the cost | | 149,900 | 9.7 | 155,900 | 9.8 |
No, some other reason | | 73,800 | 4.8 | 65,700 | 4.1 |
A good pair of shoes | Yes | | 1,490,200 | 96.1 | 1,528,500 | 95.9 |
No, don't want it | | 15,800 | 1 | 13,800 | 0.9 |
No, because of the cost | | 29,900 | 1.9 | 42,600 | 2.7 |
No, some other reason | | 14,900 | 1 | 8,700 | 0.5 |
A best outfit for special occasions | Yes | | 1,374,800 | 88.6 | 1,429,000 | 89.7 |
No, don't want it | | 47,800 | 3.1 | 47,900 | 3 |
No, because of the cost | | 67,300 | 4.3 | 72,100 | 4.5 |
No, some other reason | | 61,000 | 3.9 | 44,700 | 2.8 |
A personal computer | Yes | | 1,104,900 | 71.2 | 1,225,200 | 76.9 |
No, don't want it | | 223,800 | 14.4 | 181,900 | 11.4 |
No, because of the cost | | 124,600 | 8 | 105,300 | 6.6 |
No, some other reason | | 97,600 | 6.3 | 81,200 | 5.1 |
Home contents insurance | Yes | | 1,178,700 | 76 | 1,219,400 | 76.5 |
No, don't want it | | 75,500 | 4.9 | 76,000 | 4.8 |
No, because of the cost | | 184,500 | 11.9 | 199,900 | 12.5 |
No, some other reason | | 112,200 | 7.2 | 98,300 | 6.2 |
