- Business Toolbox
- Census 2006
- Business Demography
- LEED

Linked Employer-Employee Data 2020
NZ Standard Industrial Output Classification | |
---|
Measures | 001: mean earn fullqtr | 002: mean earn continuing | 003: mean earn new hires | 004: filled jobs | 005: worker turnover rate |
---|
  |   |   |   |   |
---|
Time | | | | | | |
---|
2015Q4: Q4-2015 | | 9,260 | 9,620 | 7,950 | 8,170 | 28.13 |
2016Q1: Q1-2016 | | 8,880 | 9,400 | 6,940 | 8,040 | 31.55 |
2016Q2: Q2-2016 | | 8,980 | 9,350 | 6,900 | 7,560 | 39.27 |
2016Q3: Q3-2016 | | 9,030 | 9,320 | 7,590 | 7,980 | 34.52 |
2016Q4: Q4-2016 | | 9,490 | 9,830 | 8,470 | 8,080 | 28.21 |
2017Q1: Q1-2017 | | 9,130 | 9,620 | 7,490 | 8,020 | 31.7 |
2017Q2: Q2-2017 | | 9,220 | 9,580 | 7,390 | 7,740 | 38.86 |
2017Q3: Q3-2017 | | 9,340 | 9,640 | 7,990 | 7,460 | 32.2 |
2017Q4: Q4-2017 | | 10,170 | 10,530 | 9,200 | 7,900 | 28.21 |
2018Q1: Q1-2018 | | 9,540 | 10,000 | 7,610 | 7,530 | 30.84 |
2018Q2: Q2-2018 | | 9,940 | 10,270 | 8,450 | 7,490 | 37.39 |
2018Q3: Q3-2018 | | 10,070 | 10,350 | 9,210 | 7,520 | 30.42 |
2018Q4: Q4-2018 | | 10,490 | 10,910 | 9,290 | 7,680 | 27.79 |
2019Q1: Q1-2019 | | 10,000 | 10,430 | 8,160 | 7,270 | 30.68 |
2019Q2: Q2-2019 | | 10,470 | 10,850 | 8,640 | 7,070 | 35.53 |
2019Q3: Q3-2019 | | 10,620 | 10,930 | 9,250 | 7,020 | 31.43 |
