- Population projections
- National population projections
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048 (update)
- Statistical area 2 population projections, characteristics, 2018(base)-2048(update)
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048(update)
- Subnational population projections, by age and sex, 2018(base)-2048 update
- Subnational population projections, characteristics, 2018(base)-2048 update
- Subnational population projections, projection assumptions, 2018(base)-2048 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043 update
- National ethnic population projections, characteristics, 2018(base)-2043 update
- National ethnic population projections, projection assumptions, 2018(base)-2043 update
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Statistical area 2 (SA2) household projections, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

Statistical area 2 population projections, characteristics, 2018(base)-2048(update)
|
---|
Projection | Medium |
---|
Measure | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June |
---|
  |   |   |   |   |   |
---|
Area | Year at 30 June | | | | | | | |
---|
Far North District | 2018 | | .. | .. | .. | .. | 67,900 | 43.1 |
2023 | | 4,300 | 3,500 | 800 | 6,000 | 74,700 | 44.3 |
2028 | | 4,400 | 3,900 | 500 | 2,500 | 77,700 | 45.5 |
2033 | | 4,400 | 4,300 | 100 | 2,500 | 80,300 | 46.7 |
2038 | | 4,500 | 4,800 | -400 | 2,500 | 82,400 | 47.6 |
2043 | | 4,600 | 5,300 | -700 | 2,500 | 84,200 | 48.1 |
2048 | | 4,600 | 5,700 | -1,100 | 2,500 | 85,600 | 48.6 |
Whangarei District | 2018 | | .. | .. | .. | .. | 94,100 | 41.6 |
2023 | | 5,900 | 4,200 | 1,700 | 6,000 | 101,800 | 43 |
2028 | | 5,900 | 4,700 | 1,200 | 4,000 | 107,000 | 44.4 |
2033 | | 5,900 | 5,300 | 500 | 4,000 | 111,500 | 45.8 |
2038 | | 5,900 | 6,000 | -100 | 4,000 | 115,400 | 46.8 |
2043 | | 6,100 | 6,600 | -500 | 4,000 | 118,900 | 47.4 |
2048 | | 6,200 | 7,100 | -900 | 4,000 | 122,000 | 47.9 |
Kaipara District | 2018 | | .. | .. | .. | .. | 23,700 | 46.6 |
2023 | | 1,500 | 1,100 | 400 | 3,500 | 27,700 | 48 |
2028 | | 1,600 | 1,300 | 200 | 1,500 | 29,400 | 49.1 |
2033 | | 1,500 | 1,600 | -100 | 1,500 | 30,800 | 50.2 |
2038 | | 1,500 | 1,900 | -400 | 1,500 | 31,900 | 51.3 |
2043 | | 1,600 | 2,100 | -600 | 1,500 | 32,900 | 51.7 |
2048 | | 1,700 | 2,300 | -700 | 1,500 | 33,700 | 51.6 |
Auckland | 2018 | | .. | .. | .. | .. | 1,654,800 | 36.6 |
2023 | | 105,900 | 43,400 | 62,500 | -25,000 | 1,692,400 | 37.9 |
2028 | | 102,100 | 49,000 | 53,200 | 20,000 | 1,765,500 | 39.1 |
2033 | | 103,900 | 55,100 | 48,800 | 45,000 | 1,859,400 | 40 |
2038 | | 106,800 | 62,500 | 44,300 | 45,000 | 1,948,700 | 40.6 |
2043 | | 110,700 | 70,300 | 40,400 | 45,000 | 2,034,100 | 41.3 |
2048 | | 113,000 | 78,100 | 34,900 | 45,000 | 2,114,000 | 42.2 |
Thames-Coromandel District | 2018 | | .. | .. | .. | .. | 30,700 | 55.5 |
2023 | | 1,200 | 1,900 | -600 | 4,000 | 34,000 | 57.4 |
2028 | | 1,200 | 2,200 | -1,000 | 1,500 | 34,600 | 58.6 |
2033 | | 1,200 | 2,600 | -1,300 | 1,500 | 34,700 | 59.1 |
2038 | | 1,200 | 2,900 | -1,700 | 1,500 | 34,500 | 59.2 |
2043 | | 1,200 | 3,200 | -2,000 | 1,500 | 34,000 | 59.5 |
2048 | | 1,100 | 3,300 | -2,200 | 1,500 | 33,400 | 60.1 |
Hauraki District | 2018 | | .. | .. | .. | .. | 20,700 | 47.8 |
2023 | | 1,200 | 1,100 | 100 | 1,700 | 22,500 | 49.5 |
2028 | | 1,100 | 1,200 | -100 | 700 | 23,100 | 50.5 |
2033 | | 1,100 | 1,400 | -300 | 700 | 23,400 | 52 |
2038 | | 1,000 | 1,600 | -600 | 700 | 23,600 | 53.4 |
2043 | | 1,000 | 1,700 | -700 | 700 | 23,600 | 54.9 |
2048 | | 1,000 | 1,800 | -800 | 700 | 23,400 | 55.8 |
Waikato District | 2018 | | .. | .. | .. | .. | 78,200 | 37.6 |
2023 | | 5,500 | 2,300 | 3,300 | 10,000 | 91,500 | 39 |
2028 | | 6,000 | 2,700 | 3,300 | 6,000 | 100,700 | 40.4 |
2033 | | 6,200 | 3,200 | 3,000 | 5,000 | 108,700 | 41.3 |
2038 | | 6,500 | 3,800 | 2,700 | 5,000 | 116,500 | 41.8 |
2043 | | 6,900 | 4,400 | 2,500 | 5,000 | 124,000 | 42.2 |
2048 | | 7,300 | 5,000 | 2,300 | 5,000 | 131,300 | 42.8 |
Matamata-Piako District | 2018 | | .. | .. | .. | .. | 35,300 | 41 |
2023 | | 2,400 | 1,700 | 800 | 1,500 | 37,600 | 41.7 |
2028 | | 2,400 | 1,900 | 600 | 500 | 38,600 | 42.9 |
2033 | | 2,400 | 2,000 | 300 | 500 | 39,500 | 44.4 |
2038 | | 2,300 | 2,200 | 100 | 500 | 40,100 | 45.7 |
2043 | | 2,200 | 2,400 | -100 | 500 | 40,400 | 46.4 |
2048 | | 2,200 | 2,500 | -300 | 500 | 40,600 | 47 |
Hamilton City | 2018 | | .. | .. | .. | .. | 168,600 | 33.2 |
2023 | | 12,900 | 5,100 | 7,900 | 5,000 | 181,500 | 34.6 |
2028 | | 13,000 | 5,500 | 7,500 | 5,000 | 194,000 | 35.7 |
2033 | | 12,900 | 5,900 | 7,000 | 5,000 | 206,000 | 36.4 |
2038 | | 13,100 | 6,500 | 6,600 | 5,000 | 217,600 | 37.1 |
2043 | | 13,700 | 7,200 | 6,500 | 5,000 | 229,100 | 38 |
2048 | | 14,300 | 7,800 | 6,500 | 5,000 | 240,600 | 39 |
Waipa District | 2018 | | .. | .. | .. | .. | 55,000 | 40.4 |
2023 | | 3,400 | 2,500 | 900 | 5,000 | 60,900 | 41.8 |
2028 | | 3,500 | 2,900 | 600 | 2,000 | 63,500 | 43.2 |
2033 | | 3,400 | 3,200 | 200 | 2,000 | 65,600 | 44.6 |
2038 | | 3,300 | 3,500 | -200 | 2,000 | 67,400 | 45.7 |
2043 | | 3,300 | 3,800 | -500 | 2,000 | 68,900 | 46.4 |
2048 | | 3,400 | 4,100 | -700 | 2,000 | 70,200 | 46.9 |
Otorohanga District | 2018 | | .. | .. | .. | .. | 10,500 | 37.4 |
2023 | | 650 | 350 | 300 | 0 | 10,800 | 39.1 |
2028 | | 650 | 400 | 250 | 0 | 11,050 | 40.8 |
2033 | | 650 | 450 | 200 | 0 | 11,300 | 42.2 |
2038 | | 650 | 500 | 200 | 0 | 11,450 | 43.1 |
2043 | | 700 | 550 | 150 | 0 | 11,600 | 43.8 |
2048 | | 650 | 550 | 100 | 0 | 11,700 | 44.8 |
South Waikato District | 2018 | | .. | .. | .. | .. | 24,800 | 37.5 |
2023 | | 1,900 | 1,100 | 800 | 500 | 26,100 | 38.8 |
2028 | | 1,900 | 1,100 | 700 | 0 | 26,900 | 40.4 |
2033 | | 1,800 | 1,200 | 600 | 0 | 27,500 | 42 |
2038 | | 1,800 | 1,300 | 500 | 0 | 28,000 | 43.2 |
2043 | | 1,800 | 1,400 | 400 | 0 | 28,400 | 43.9 |
2048 | | 1,800 | 1,500 | 300 | 0 | 28,700 | 44.5 |
Waitomo District | 2018 | | .. | .. | .. | .. | 9,630 | 39.7 |
2023 | | 620 | 430 | 190 | -100 | 9,720 | 40.9 |
2028 | | 610 | 460 | 150 | -100 | 9,770 | 42.5 |
2033 | | 610 | 490 | 110 | -100 | 9,790 | 44.2 |
2038 | | 580 | 530 | 50 | -100 | 9,740 | 45.8 |
2043 | | 550 | 570 | -10 | -100 | 9,630 | 47.2 |
2048 | | 520 | 600 | -70 | -100 | 9,450 | 48.5 |
Taupo District | 2018 | | .. | .. | .. | .. | 38,600 | 43 |
2023 | | 2,500 | 1,700 | 800 | 2,300 | 41,700 | 44.2 |
2028 | | 2,400 | 2,000 | 400 | 1,000 | 43,100 | 45.5 |
2033 | | 2,300 | 2,200 | 100 | 1,000 | 44,100 | 46.9 |
2038 | | 2,300 | 2,500 | -300 | 1,000 | 44,900 | 47.7 |
2043 | | 2,300 | 2,800 | -500 | 1,000 | 45,400 | 48.1 |
2048 | | 2,300 | 2,900 | -700 | 1,000 | 45,700 | 48.4 |
Western Bay of Plenty District | 2018 | | .. | .. | .. | .. | 53,000 | 45.1 |
2023 | | 3,200 | 2,100 | 1,000 | 7,000 | 61,000 | 46.2 |
2028 | | 3,200 | 2,600 | 600 | 3,000 | 64,700 | 47.4 |
2033 | | 3,100 | 3,000 | 100 | 3,000 | 67,700 | 48.8 |
2038 | | 3,000 | 3,500 | -500 | 3,000 | 70,200 | 50.3 |
2043 | | 3,000 | 4,000 | -1,000 | 3,000 | 72,200 | 51.2 |
2048 | | 3,000 | 4,300 | -1,300 | 3,000 | 73,900 | 51.7 |
Tauranga City | 2018 | | .. | .. | .. | .. | 142,500 | 39.9 |
2023 | | 9,700 | 5,900 | 3,800 | 15,000 | 161,300 | 41.3 |
2028 | | 9,900 | 6,900 | 3,000 | 8,500 | 172,700 | 42.9 |
2033 | | 9,700 | 7,700 | 2,000 | 7,500 | 182,200 | 44.5 |
2038 | | 9,800 | 8,600 | 1,200 | 7,500 | 190,900 | 45.4 |
2043 | | 10,300 | 9,400 | 900 | 7,500 | 199,200 | 45.8 |
2048 | | 10,700 | 10,100 | 600 | 7,500 | 207,400 | 46.3 |
Rotorua District | 2018 | | .. | .. | .. | .. | 74,800 | 37.1 |
2023 | | 5,100 | 3,000 | 2,200 | 0 | 77,000 | 38.7 |
2028 | | 4,900 | 3,100 | 1,800 | 0 | 78,700 | 40.4 |
2033 | | 4,700 | 3,400 | 1,400 | 0 | 80,100 | 41.9 |
2038 | | 4,600 | 3,600 | 1,000 | 0 | 81,100 | 43 |
2043 | | 4,600 | 3,900 | 700 | 0 | 81,800 | 43.9 |
2048 | | 4,600 | 4,200 | 400 | 0 | 82,200 | 45 |
Whakatane District | 2018 | | .. | .. | .. | .. | 37,100 | 39.9 |
2023 | | 2,500 | 1,700 | 800 | 600 | 38,500 | 41.3 |
2028 | | 2,400 | 1,800 | 600 | 0 | 39,100 | 42.7 |
2033 | | 2,300 | 2,000 | 300 | 0 | 39,400 | 44.1 |
2038 | | 2,300 | 2,200 | 100 | 0 | 39,500 | 45.3 |
2043 | | 2,200 | 2,400 | -100 | 0 | 39,400 | 46.1 |
2048 | | 2,200 | 2,500 | -300 | 0 | 39,100 | 47.1 |
Kawerau District | 2018 | | .. | .. | .. | .. | 7,460 | 39.5 |
2023 | | 560 | 410 | 150 | 300 | 7,900 | 41.2 |
2028 | | 530 | 460 | 70 | 0 | 7,970 | 42.9 |
2033 | | 500 | 510 | 0 | 0 | 7,970 | 44.6 |
2038 | | 480 | 550 | -70 | 0 | 7,900 | 46.2 |
2043 | | 460 | 580 | -120 | 0 | 7,780 | 47.7 |
2048 | | 430 | 590 | -160 | 0 | 7,620 | 49.2 |
Opotiki District | 2018 | | .. | .. | .. | .. | 9,670 | 39 |
2023 | | 750 | 500 | 250 | 700 | 10,650 | 40.5 |
2028 | | 750 | 500 | 250 | 0 | 10,850 | 42.5 |
2033 | | 750 | 550 | 150 | 0 | 11,050 | 44.4 |
2038 | | 700 | 650 | 100 | 0 | 11,150 | 45.9 |
2043 | | 700 | 700 | 0 | 0 | 11,100 | 47 |
2048 | | 650 | 750 | -50 | 0 | 11,050 | 48.1 |
Gisborne District | 2018 | | .. | .. | .. | .. | 49,500 | 37.7 |
2023 | | 3,500 | 2,000 | 1,500 | 1,000 | 52,000 | 39.4 |
2028 | | 3,400 | 2,200 | 1,200 | 0 | 53,200 | 41.3 |
2033 | | 3,300 | 2,400 | 800 | 0 | 54,000 | 43 |
2038 | | 3,200 | 2,700 | 500 | 0 | 54,500 | 44.3 |
2043 | | 3,100 | 2,900 | 200 | 0 | 54,700 | 45.5 |
2048 | | 3,100 | 3,100 | 0 | 0 | 54,700 | 46.5 |
Wairoa District | 2018 | | .. | .. | .. | .. | 8,720 | 38.3 |
2023 | | 640 | 460 | 180 | 400 | 9,310 | 39.5 |
2028 | | 640 | 480 | 160 | 0 | 9,470 | 41.1 |
2033 | | 640 | 520 | 120 | 0 | 9,600 | 42.5 |
2038 | | 650 | 570 | 80 | 0 | 9,680 | 43.8 |
2043 | | 640 | 610 | 30 | 0 | 9,710 | 45 |
2048 | | 600 | 630 | -20 | 0 | 9,690 | 46.2 |
Hastings District | 2018 | | .. | .. | .. | .. | 84,700 | 39 |
2023 | | 5,600 | 3,500 | 2,100 | 4,500 | 91,300 | 40.3 |
2028 | | 5,600 | 3,900 | 1,700 | 2,000 | 95,000 | 41.9 |
2033 | | 5,600 | 4,300 | 1,300 | 2,000 | 98,200 | 43.2 |
2038 | | 5,700 | 4,800 | 900 | 2,000 | 101,100 | 44.1 |
2043 | | 5,800 | 5,200 | 700 | 2,000 | 103,800 | 44.6 |
2048 | | 5,900 | 5,500 | 400 | 2,000 | 106,200 | 45.3 |
Napier City | 2018 | | .. | .. | .. | .. | 64,200 | 42.2 |
2023 | | 3,800 | 3,000 | 800 | 2,000 | 67,000 | 43.2 |
2028 | | 3,700 | 3,300 | 400 | 1,500 | 68,900 | 44.4 |
2033 | | 3,600 | 3,600 | 0 | 1,500 | 70,400 | 45.8 |
2038 | | 3,600 | 3,900 | -300 | 1,500 | 71,700 | 46.8 |
2043 | | 3,600 | 4,200 | -500 | 1,500 | 72,600 | 47.5 |
2048 | | 3,600 | 4,400 | -800 | 1,500 | 73,400 | 48.1 |
Central Hawke's Bay District | 2018 | | .. | .. | .. | .. | 14,650 | 43.6 |
2023 | | 950 | 600 | 300 | 1,000 | 16,000 | 44.9 |
2028 | | 900 | 700 | 200 | 300 | 16,500 | 46.3 |
2033 | | 900 | 800 | 100 | 300 | 16,900 | 47.5 |
2038 | | 950 | 900 | 50 | 300 | 17,250 | 48.3 |
2043 | | 1,000 | 1,000 | -50 | 300 | 17,550 | 48.7 |
2048 | | 1,000 | 1,100 | -100 | 300 | 17,700 | 49.1 |
New Plymouth District | 2018 | | .. | .. | .. | .. | 83,300 | 41.1 |
2023 | | 5,100 | 3,600 | 1,500 | 3,500 | 88,300 | 42.5 |
2028 | | 4,900 | 3,900 | 900 | 2,000 | 91,200 | 43.9 |
2033 | | 4,700 | 4,300 | 400 | 2,000 | 93,600 | 45.3 |
2038 | | 4,700 | 4,700 | 0 | 2,000 | 95,500 | 46 |
2043 | | 4,800 | 5,100 | -300 | 2,000 | 97,200 | 46.3 |
2048 | | 4,800 | 5,500 | -600 | 2,000 | 98,600 | 46.8 |
Stratford District | 2018 | | .. | .. | .. | .. | 9,710 | 39.7 |
2023 | | 650 | 400 | 250 | 300 | 10,250 | 41.3 |
2028 | | 650 | 450 | 200 | 0 | 10,450 | 43 |
2033 | | 600 | 500 | 100 | 0 | 10,550 | 44.8 |
2038 | | 550 | 550 | 50 | 0 | 10,600 | 46 |
2043 | | 550 | 600 | -50 | 0 | 10,550 | 46.9 |
2048 | | 500 | 650 | -100 | 0 | 10,450 | 47.4 |
South Taranaki District | 2018 | | .. | .. | .. | .. | 28,300 | 39.3 |
2023 | | 1,900 | 1,100 | 800 | 500 | 29,600 | 41 |
2028 | | 1,800 | 1,200 | 600 | -200 | 30,000 | 42.7 |
2033 | | 1,700 | 1,300 | 400 | -200 | 30,100 | 44.2 |
2038 | | 1,600 | 1,500 | 200 | -200 | 30,100 | 45 |
2043 | | 1,600 | 1,600 | 0 | -200 | 29,900 | 46 |
2048 | | 1,600 | 1,700 | -100 | -200 | 29,600 | 47 |
Ruapehu District | 2018 | | .. | .. | .. | .. | 12,750 | 40.2 |
2023 | | 900 | 500 | 400 | -300 | 12,850 | 42.4 |
2028 | | 850 | 550 | 300 | -300 | 12,850 | 44.6 |
2033 | | 800 | 600 | 200 | -300 | 12,700 | 46.9 |
2038 | | 750 | 700 | 50 | -300 | 12,450 | 49.1 |
2043 | | 700 | 750 | -50 | -300 | 12,100 | 51 |
2048 | | 650 | 800 | -150 | -300 | 11,650 | 52.6 |
Whanganui District | 2018 | | .. | .. | .. | .. | 46,800 | 42.8 |
2023 | | 2,800 | 2,600 | 100 | 2,000 | 48,900 | 43.8 |
2028 | | 2,800 | 2,700 | 0 | 1,000 | 49,900 | 45 |
2033 | | 2,700 | 2,900 | -300 | 1,000 | 50,700 | 46.4 |
2038 | | 2,500 | 3,200 | -600 | 1,000 | 51,100 | 47.7 |
2043 | | 2,500 | 3,400 | -900 | 1,000 | 51,200 | 48.6 |
2048 | | 2,500 | 3,500 | -1,100 | 1,000 | 51,100 | 49 |
Rangitikei District | 2018 | | .. | .. | .. | .. | 15,450 | 41.1 |
2023 | | 1,050 | 650 | 400 | 400 | 16,250 | 42.2 |
2028 | | 1,050 | 700 | 350 | 0 | 16,600 | 43.5 |
2033 | | 1,000 | 750 | 250 | 0 | 16,850 | 45.1 |
2038 | | 1,000 | 800 | 200 | 0 | 17,050 | 45.8 |
2043 | | 1,000 | 900 | 100 | 0 | 17,150 | 46.5 |
2048 | | 1,000 | 950 | 50 | 0 | 17,200 | 47.2 |
Manawatu District | 2018 | | .. | .. | .. | .. | 31,100 | 40.4 |
2023 | | 1,900 | 1,300 | 600 | 2,500 | 34,200 | 42 |
2028 | | 1,900 | 1,500 | 400 | 800 | 35,400 | 43.7 |
2033 | | 1,800 | 1,700 | 100 | 800 | 36,300 | 45.4 |
2038 | | 1,700 | 1,900 | -200 | 800 | 36,900 | 47 |
2043 | | 1,600 | 2,000 | -400 | 800 | 37,300 | 48.1 |
2048 | | 1,700 | 2,200 | -500 | 800 | 37,600 | 48.5 |
Palmerston North City | 2018 | | .. | .. | .. | .. | 88,300 | 34.8 |
2023 | | 5,700 | 3,100 | 2,500 | -200 | 90,600 | 36.2 |
2028 | | 5,500 | 3,300 | 2,200 | 500 | 93,300 | 37.4 |
2033 | | 5,400 | 3,600 | 1,800 | 500 | 95,600 | 38.4 |
2038 | | 5,200 | 3,900 | 1,400 | 500 | 97,400 | 39.1 |
2043 | | 5,300 | 4,200 | 1,100 | 500 | 99,000 | 39.7 |
2048 | | 5,300 | 4,500 | 800 | 500 | 100,300 | 40.6 |
Tararua District | 2018 | | .. | .. | .. | .. | 18,450 | 42.1 |
2023 | | 1,100 | 800 | 350 | 300 | 19,100 | 43.4 |
2028 | | 1,100 | 850 | 250 | 0 | 19,350 | 44.8 |
2033 | | 1,100 | 900 | 150 | 0 | 19,500 | 46.3 |
2038 | | 1,050 | 1,000 | 50 | 0 | 19,600 | 47.5 |
2043 | | 1,050 | 1,100 | -50 | 0 | 19,550 | 48.5 |
2048 | | 1,000 | 1,150 | -200 | 0 | 19,350 | 49.5 |
Horowhenua District | 2018 | | .. | .. | .. | .. | 34,500 | 45.8 |
2023 | | 2,100 | 2,100 | 0 | 3,000 | 37,500 | 46.3 |
2028 | | 2,100 | 2,300 | -200 | 1,500 | 38,800 | 46.8 |
2033 | | 2,100 | 2,500 | -400 | 1,500 | 40,000 | 47.8 |
2038 | | 2,000 | 2,600 | -600 | 1,500 | 40,800 | 48.9 |
2043 | | 2,000 | 2,800 | -800 | 1,500 | 41,500 | 49.8 |
2048 | | 2,000 | 2,900 | -1,000 | 1,500 | 42,000 | 50.6 |
Kapiti Coast District | 2018 | | .. | .. | .. | .. | 55,200 | 49 |
2023 | | 2,500 | 3,400 | -900 | 3,500 | 57,800 | 50 |
2028 | | 2,500 | 3,600 | -1,100 | 2,500 | 59,100 | 51 |
2033 | | 2,500 | 3,800 | -1,300 | 2,500 | 60,300 | 51.9 |
2038 | | 2,500 | 4,100 | -1,600 | 2,500 | 61,200 | 52.9 |
2043 | | 2,400 | 4,300 | -1,800 | 2,500 | 61,800 | 53.9 |
2048 | | 2,300 | 4,500 | -2,100 | 2,500 | 62,200 | 54.6 |
Porirua City | 2018 | | .. | .. | .. | .. | 58,900 | 36.3 |
2023 | | 4,300 | 1,700 | 2,600 | 600 | 62,100 | 38 |
2028 | | 4,200 | 1,900 | 2,200 | 0 | 64,300 | 39.7 |
2033 | | 4,100 | 2,200 | 1,900 | 0 | 66,200 | 40.9 |
2038 | | 4,100 | 2,500 | 1,600 | 0 | 67,800 | 41.9 |
2043 | | 4,100 | 2,800 | 1,300 | 0 | 69,100 | 42.9 |
2048 | | 4,100 | 3,000 | 1,100 | 0 | 70,200 | 43.9 |
Upper Hutt City | 2018 | | .. | .. | .. | .. | 45,400 | 38.8 |
2023 | | 2,900 | 1,800 | 1,100 | 2,000 | 48,500 | 40.2 |
2028 | | 2,800 | 1,900 | 900 | 800 | 50,200 | 42 |
2033 | | 2,700 | 2,100 | 600 | 800 | 51,600 | 43.7 |
2038 | | 2,600 | 2,200 | 300 | 800 | 52,700 | 45 |
2043 | | 2,500 | 2,400 | 100 | 800 | 53,600 | 45.6 |
2048 | | 2,600 | 2,600 | 0 | 800 | 54,300 | 46 |
Lower Hutt City | 2018 | | .. | .. | .. | .. | 108,600 | 37.3 |
2023 | | 7,200 | 3,600 | 3,600 | 1,000 | 113,200 | 38.5 |
2028 | | 7,300 | 3,800 | 3,500 | -500 | 116,100 | 39.9 |
2033 | | 7,100 | 4,000 | 3,100 | -500 | 118,700 | 41.3 |
2038 | | 6,900 | 4,300 | 2,600 | -500 | 120,900 | 42.5 |
2043 | | 6,700 | 4,500 | 2,200 | -500 | 122,600 | 43.5 |
2048 | | 6,600 | 4,800 | 1,800 | -500 | 123,900 | 44.4 |
Wellington City | 2018 | | .. | .. | .. | .. | 211,200 | 34.2 |
2023 | | 9,800 | 4,900 | 4,900 | -4,000 | 212,000 | 34.8 |
2028 | | 10,400 | 5,300 | 5,000 | -1,000 | 216,100 | 35.5 |
2033 | | 10,900 | 5,800 | 5,100 | 1,000 | 222,200 | 36.5 |
2038 | | 11,200 | 6,400 | 4,800 | 1,000 | 228,000 | 37.4 |
2043 | | 11,200 | 7,100 | 4,200 | 1,000 | 233,100 | 38.3 |
2048 | | 10,900 | 7,800 | 3,200 | 1,000 | 237,300 | 39.1 |
Masterton District | 2018 | | .. | .. | .. | .. | 26,400 | 42.2 |
2023 | | 1,700 | 1,400 | 300 | 3,000 | 29,700 | 43 |
2028 | | 1,700 | 1,600 | 100 | 800 | 30,600 | 44.1 |
2033 | | 1,600 | 1,800 | -100 | 800 | 31,300 | 45.8 |
2038 | | 1,500 | 1,900 | -400 | 800 | 31,700 | 47 |
2043 | | 1,500 | 2,100 | -600 | 800 | 31,900 | 47.7 |
2048 | | 1,500 | 2,200 | -600 | 800 | 32,100 | 48 |
Carterton District | 2018 | | .. | .. | .. | .. | 9,510 | 47.8 |
2023 | | 550 | 450 | 100 | 800 | 10,400 | 49.2 |
2028 | | 550 | 550 | 0 | 400 | 10,750 | 50 |
2033 | | 550 | 650 | -100 | 400 | 11,100 | 50 |
2038 | | 600 | 750 | -150 | 400 | 11,300 | 50.2 |
2043 | | 600 | 800 | -200 | 400 | 11,500 | 50.1 |
2048 | | 600 | 850 | -250 | 400 | 11,650 | 49.8 |
South Wairarapa District | 2018 | | .. | .. | .. | .. | 10,900 | 48.6 |
2023 | | 600 | 450 | 150 | 800 | 11,850 | 50.2 |
2028 | | 600 | 550 | 50 | 400 | 12,350 | 51 |
2033 | | 600 | 600 | -50 | 400 | 12,700 | 51.8 |
2038 | | 550 | 700 | -150 | 400 | 12,950 | 52.6 |
2043 | | 550 | 800 | -200 | 400 | 13,150 | 53.3 |
2048 | | 550 | 850 | -300 | 400 | 13,250 | 53.7 |
Tasman District | 2018 | | .. | .. | .. | .. | 54,000 | 47.1 |
2023 | | 2,600 | 2,000 | 500 | 5,000 | 59,600 | 48.8 |
2028 | | 2,600 | 2,500 | 100 | 2,500 | 62,200 | 50 |
2033 | | 2,700 | 3,000 | -300 | 2,500 | 64,400 | 50.9 |
2038 | | 2,700 | 3,500 | -800 | 2,500 | 66,100 | 51.9 |
2043 | | 2,600 | 3,900 | -1,400 | 2,500 | 67,200 | 52.9 |
2048 | | 2,400 | 4,300 | -1,900 | 2,500 | 67,800 | 53.7 |
Nelson City | 2018 | | .. | .. | .. | .. | 52,700 | 44.4 |
2023 | | 2,600 | 2,300 | 300 | 1,500 | 54,500 | 46 |
2028 | | 2,400 | 2,600 | -200 | 1,500 | 55,800 | 47.5 |
2033 | | 2,300 | 2,900 | -600 | 1,500 | 56,700 | 49 |
2038 | | 2,300 | 3,200 | -1,000 | 1,500 | 57,300 | 50.3 |
2043 | | 2,300 | 3,600 | -1,300 | 1,500 | 57,500 | 51.1 |
2048 | | 2,200 | 3,800 | -1,600 | 1,500 | 57,400 | 51.8 |
Marlborough District | 2018 | | .. | .. | .. | .. | 48,700 | 45.7 |
2023 | | 2,400 | 2,200 | 200 | 3,000 | 52,000 | 47.1 |
2028 | | 2,300 | 2,500 | -200 | 1,500 | 53,200 | 48.5 |
2033 | | 2,200 | 2,800 | -600 | 1,500 | 54,200 | 49.9 |
2038 | | 2,200 | 3,100 | -900 | 1,500 | 54,700 | 51.4 |
2043 | | 2,200 | 3,400 | -1,200 | 1,500 | 55,100 | 52.6 |
2048 | | 2,200 | 3,600 | -1,400 | 1,500 | 55,200 | 53.5 |
Kaikoura District | 2018 | | .. | .. | .. | .. | 4,060 | 47.1 |
2023 | | 220 | 180 | 40 | 50 | 4,150 | 48.1 |
2028 | | 200 | 200 | 0 | 50 | 4,200 | 49 |
2033 | | 180 | 220 | -40 | 50 | 4,210 | 49.9 |
2038 | | 170 | 250 | -80 | 50 | 4,180 | 50.9 |
2043 | | 170 | 270 | -100 | 50 | 4,120 | 51.3 |
2048 | | 180 | 290 | -110 | 50 | 4,070 | 50.9 |
Buller District | 2018 | | .. | .. | .. | .. | 9,850 | 53.1 |
2023 | | 440 | 560 | -120 | -50 | 9,680 | 54.5 |
2028 | | 400 | 630 | -230 | 100 | 9,550 | 55 |
2033 | | 370 | 680 | -310 | 100 | 9,340 | 55.1 |
2038 | | 330 | 750 | -420 | 100 | 9,020 | 55.3 |
2043 | | 310 | 800 | -500 | 100 | 8,620 | 55.9 |
2048 | | 290 | 820 | -530 | 100 | 8,190 | 56.4 |
Grey District | 2018 | | .. | .. | .. | .. | 13,750 | 43.6 |
2023 | | 800 | 650 | 150 | 300 | 14,200 | 43.9 |
2028 | | 800 | 700 | 100 | -50 | 14,250 | 44.9 |
2033 | | 750 | 750 | 0 | -50 | 14,200 | 46.4 |
2038 | | 700 | 800 | -100 | -50 | 14,050 | 47.5 |
2043 | | 650 | 900 | -200 | -50 | 13,800 | 48.2 |
2048 | | 650 | 900 | -300 | -50 | 13,450 | 49 |
Westland District | 2018 | | .. | .. | .. | .. | 8,830 | 45.6 |
