- Population projections
- National population projections
- Subnational population projections
- Statistical area 2 population projections, by age and sex, 2018(base)-2048
- Statistical area 2 population projections, by age and sex, 2018(base)-2048 (update)
- Statistical area 2 population projections, characteristics, 2018(base)-2048
- Statistical area 2 population projections, characteristics, 2018(base)-2048(update)
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048
- Statistical area 2 population projections, projection assumptions, 2018(base)-2048(update)
- Subnational population projections, by age and sex, 2018(base)-2048 update
- Subnational population projections, characteristics, 2018(base)-2048 update
- Subnational population projections, projection assumptions, 2018(base)-2048 update
- Ethnic population projections
- National ethnic population projections, by age and sex, 2018(base)-2043 update
- National ethnic population projections, characteristics, 2018(base)-2043 update
- National ethnic population projections, projection assumptions, 2018(base)-2043 update
- Subnational ethnic population projections, by age and sex, 2018(base)-2043
- Subnational ethnic population projections, characteristics, 2018(base)-2043
- Subnational ethnic population projections, projection assumptions, 2018(base)-2043
- Labour force projections
- Family and household projections
- National family and household projections, population by living arrangement type, age, and sex, 2018(base)-2043
- National family projections, by family type, 2018(base)-2043
- National household projections, by household type, 2018(base)-2043
- Statistical area 2 (SA2) household projections, 2018(base)-2043
- Subnational family and household projections, population by living arrangement type, and age, 2018(base)-2043
- Subnational family projections, by family type, 2018(base)-2043
- Subnational household projections, by household type, 2018(base)-2043

National population projections, characteristics, 2022(base)-2073
|
---|
Scenario | 50th percentile (median) |
---|
Measure | Births (live) | Deaths | Natural increase | Net migration | Population at 30 June | Median age (years) at 30 June |
---|
  |   |   |   |   |   |
---|
Year | | | | | | | |
---|
2022 | | .. | .. | .. | .. | 5,127,900 | 38.1 |
2023 | | 60,000 | 36,400 | 23,600 | -2,000 | 5,149,500 | 38.4 |
2024 | | 59,700 | 36,900 | 22,800 | 7,000 | 5,179,300 | 38.6 |
2025 | | 59,600 | 37,500 | 22,100 | 16,000 | 5,217,300 | 38.9 |
2026 | | 59,600 | 38,200 | 21,300 | 25,000 | 5,263,700 | 39.1 |
2027 | | 59,500 | 38,900 | 20,600 | 25,000 | 5,309,300 | 39.4 |
2028 | | 59,500 | 39,700 | 19,800 | 25,000 | 5,354,100 | 39.6 |
2029 | | 59,400 | 40,500 | 18,900 | 25,000 | 5,398,000 | 39.9 |
2030 | | 59,400 | 41,300 | 18,000 | 25,000 | 5,441,000 | 40.2 |
2031 | | 59,300 | 42,200 | 17,100 | 25,000 | 5,483,100 | 40.5 |
2032 | | 59,300 | 43,100 | 16,100 | 25,000 | 5,524,200 | 40.8 |
2033 | | 59,300 | 44,100 | 15,200 | 25,000 | 5,564,400 | 41.1 |
2034 | | 59,300 | 45,000 | 14,300 | 25,000 | 5,603,700 | 41.3 |
2035 | | 59,500 | 46,000 | 13,400 | 25,000 | 5,642,100 | 41.6 |
2036 | | 59,600 | 47,000 | 12,600 | 25,000 | 5,679,800 | 41.8 |
2037 | | 59,800 | 48,000 | 11,900 | 25,000 | 5,716,700 | 42 |
2038 | | 60,100 | 48,900 | 11,200 | 25,000 | 5,752,800 | 42.2 |
2039 | | 60,400 | 49,900 | 10,500 | 25,000 | 5,788,400 | 42.4 |
2040 | | 60,700 | 50,800 | 9,900 | 25,000 | 5,823,300 | 42.5 |
2041 | | 61,000 | 51,800 | 9,200 | 25,000 | 5,857,500 | 42.7 |
2042 | | 61,300 | 52,700 | 8,600 | 25,000 | 5,891,100 | 42.8 |
2043 | | 61,500 | 53,500 | 7,900 | 25,000 | 5,924,000 | 42.9 |
2044 | | 61,600 | 54,400 | 7,200 | 25,000 | 5,956,300 | 43.1 |
2045 | | 61,700 | 55,200 | 6,500 | 25,000 | 5,987,700 | 43.2 |
2046 | | 61,700 | 56,000 | 5,700 | 25,000 | 6,018,400 | 43.3 |
2047 | | 61,600 | 56,800 | 4,800 | 25,000 | 6,048,200 | 43.4 |
2048 | | 61,500 | 57,500 | 3,900 | 25,000 | 6,077,100 | 43.5 |
2049 | | 61,300 | 58,200 | 3,100 | 25,000 | 6,105,200 | 43.6 |
2050 | | 61,100 | 58,900 | 2,200 | 25,000 | 6,132,400 | 43.7 |
2051 | | 60,900 | 59,600 | 1,400 | 25,000 | 6,158,800 | 43.9 |
2052 | | 60,800 | 60,200 | 600 | 25,000 | 6,184,400 | 44.1 |
2053 | | 60,600 | 60,700 | -100 | 25,000 | 6,209,300 | 44.2 |
2054 | | 60,400 | 61,200 | -700 | 25,000 | 6,233,600 | 44.4 |
2055 | | 60,300 | 61,600 | -1,300 | 25,000 | 6,257,300 | 44.6 |
2056 | | 60,200 | 62,000 | -1,800 | 25,000 | 6,280,500 | 44.8 |
2057 | | 60,100 | 62,300 | -2,200 | 25,000 | 6,303,300 | 45 |
2058 | | 60,000 | 62,500 | -2,500 | 25,000 | 6,325,800 | 45.2 |
2059 | | 60,000 | 62,700 | -2,800 | 25,000 | 6,348,100 | 45.3 |
2060 | | 59,900 | 62,900 | -3,000 | 25,000 | 6,370,100 | 45.5 |
2061 | | 59,900 | 63,100 | -3,100 | 25,000 | 6,391,900 | 45.6 |
2062 | | 59,900 | 63,200 | -3,300 | 25,000 | 6,413,700 | 45.8 |
2063 | | 60,000 | 63,300 | -3,400 | 25,000 | 6,435,300 | 45.9 |
2064 | | 60,000 | 63,400 | -3,400 | 25,000 | 6,456,900 | 46.1 |
2065 | | 60,000 | 63,500 | -3,500 | 25,000 | 6,478,400 | 46.2 |
2066 | | 60,100 | 63,700 | -3,600 | 25,000 | 6,499,800 | 46.3 |
2067 | | 60,200 | 63,800 | -3,600 | 25,000 | 6,521,200 | 46.4 |
2068 | | 60,300 | 64,100 | -3,800 | 25,000 | 6,542,400 | 46.6 |
2069 | | 60,400 | 64,300 | -4,000 | 25,000 | 6,563,400 | 46.7 |
2070 | | 60,500 | 64,700 | -4,200 | 25,000 | 6,584,200 | 46.8 |
2071 | | 60,600 | 65,100 | -4,500 | 25,000 | 6,604,700 | 46.9 |
2072 | | 60,700 | 65,700 | -5,000 | 25,000 | 6,624,700 | 47 |
2073 | | 60,800 | 66,300 | -5,500 | 25,000 | 6,644,200 | 47.1 |
