
Migrants' Satisfaction with Life in New Zealand by Wave and Region of Origin
|
---|
Wave | Wave 1 | Wave 2 | Wave 3 |
---|
Measures | Count |
---|
Satisfaction | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
RegionOfOrigin | | | | | | | | | | | | | | | | | | | |
---|
UK/Irish Republic | | 6,720 | 4,030 | 350 | 100 | .. | 11,200 | 6,270 | 4,340 | 470 | 120 | .. | 11,200 | 5,650 | 4,770 | 580 | 200 | .. | 11,200 |
South Africa | | 1,930 | 1,310 | 40 | .. | .. | 3,290 | 1,770 | 1,390 | 110 | .. | .. | 3,300 | 1,790 | 1,430 | 80 | .. | .. | 3,290 |
North America | | 720 | 530 | 60 | .. | .. | 1,320 | 680 | 540 | 70 | 30 | .. | 1,320 | 570 | 680 | 80 | .. | .. | 1,310 |
Rest of Europe | | 1,110 | 880 | 70 | .. | .. | 2,050 | 890 | 1,100 | 60 | .. | .. | 2,050 | 800 | 1,190 | 50 | .. | .. | 2,060 |
North Asia | | 910 | 4,390 | 770 | 80 | .. | 6,150 | 530 | 4,490 | 1,040 | 90 | .. | 6,160 | 620 | 4,520 | 940 | 60 | .. | 6,150 |
South Asia | | 890 | 1,790 | 250 | 30 | .. | 2,970 | 700 | 2,010 | 220 | 40 | .. | 2,960 | 690 | 1,990 | 260 | .. | .. | 2,970 |
South-East Asia | | 550 | 1,070 | 130 | .. | .. | 1,760 | 490 | 1,090 | 160 | .. | .. | 1,760 | 460 | 1,170 | 100 | 30 | .. | 1,760 |
Pacific | | 1,980 | 2,140 | 130 | .. | .. | 4,280 | 1,610 | 2,550 | 90 | .. | .. | 4,270 | 1,180 | 2,940 | 120 | 30 | .. | 4,280 |
Other | | 640 | 800 | 70 | .. | .. | 1,510 | 560 | 880 | 40 | 20 | .. | 1,510 | 520 | 910 | 90 | .. | .. | 1,520 |
Total | | 15,440 | 16,940 | 1,880 | 250 | 20 | 34,530 | 13,520 | 18,390 | 2,270 | 350 | .. | 34,530 | 12,280 | 19,600 | 2,290 | 360 | .. | 34,540 |
