- People and communities
- Gender (NZGSS)
- Housing (NZGSS)
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2008
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2010
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2012
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2008
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2010
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2012
- Civic Participation (NZGSS)
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2008
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2010
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2012
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2008
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2010
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2012
- Migrants (NZGSS)
- Region (NZGSS)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2010)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2012)
- Overall Life Satisfaction by Income Adequacy, by region (2008)
- Overall Life Satisfaction by Income Adequacy, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Income Adequacy, by region (2010)
- Overall Life Satisfaction by Income Adequacy, by region (2012)
- Overall Life Satisfaction by Self Rated Health, by region (2008)
- Overall Life Satisfaction by Self Rated Health, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Self Rated Health, by region (2010)
- Overall Life Satisfaction by Self Rated Health, by region (2012)
- Overall Life Satisfaction by Social Isolation, by region (2008)
- Overall Life Satisfaction by Social Isolation, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Social Isolation, by region (2010)
- Overall Life Satisfaction by Social Isolation, by region (2012)
- Self-rated well-being (NZGSS)
- Overall life satisfaction by family type, age group and sex, 2014
- Overall life satisfaction by highest qualification, age group, and sex, 2014
- Overall life satisfaction by selected ethnic groups and migrant status, 2014
- Overall life satisfaction, by labour force status and personal income, 2014
- Self-rated well-being, by age group, and sex, 2014
- Sense of purpose by family type, age group, and sex, 2014
- Sense of purpose by highest qualification, age group, and sex, 2014
- Sense of purpose by selected ethnic groups and migrant status, 2014
- Sense of purpose, by labour force status and personal income, 2014

Overall Life Satisfaction by Income Adequacy, by region (2008, 2010, and 2012)
|
---|
Overall Life Satisfaction | Total | Very Satisfied / Satisfied | Neither satisfied nor dissatisfied | Dissatisfied / Very dissatisfied |
---|
Income adequacy | Total | More than enough/ Enough | Just enough | Not enough | Total | More than enough/ Enough | Just enough | Not enough | Total | More than enough/ Enough | Just enough | Not enough | Total | More than enough/ Enough | Just enough | Not enough |
---|
Year | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Regional Council | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Total | | 3,108,000 | 3,212,000 | 3,289,000 | 1,595,000 | 1,626,000 | 1,698,000 | 1,035,000 | 1,053,000 | 1,089,000 | 478,000 | 533,000 | 501,000 | 2,640,000 | 2,790,000 | 2,842,000 | 1,468,000 | 1,515,000 | 1,579,000 | 858,000 | 908,000 | 932,000 | 315,000 | 367,000 | 331,000 | 243,000 | 214,000 | 246,000 | 77,000 | 66,000 | 75,000 | 95,000 | 79,000 | 98,000 | 71,000 | 68,000 | 73,000 | 225,000 | 208,000 | 201,000 | 50,000 | 44,000 | 44,000 | 82,000 | 66,000 | 59,000 | 93,000 | 98,000 | 98,000 |
Northland | | 108,000 | 114,000 | 112,000 | 53,000 | 50,000 | 52,000 | 39,000 | 36,000 | 40,000 | 16,000 | 27,000 | 21,000 | 90,000 | 93,000 | 98,000 | 47,000 | 47,000 | 48,000 | 34,000 | 29,000 | 35,000 | 10,000 | 17,000 | 15,000 | 8,000 | | 7,000 | | | | | | | | | | | 13,000 | 8,000 | | .. | | | | | | | |
Auckland | | 1,025,000 | 1,075,000 | 1,128,000 | 495,000 | 495,000 | 524,000 | 339,000 | 374,000 | 394,000 | 191,000 | 206,000 | 209,000 | 869,000 | 948,000 | 982,000 | 459,000 | 461,000 | 498,000 | 284,000 | 334,000 | 339,000 | 126,000 | 153,000 | 145,000 | 83,000 | 66,000 | 85,000 | 25,000 | 25,000 | 17,000 | 32,000 | 20,000 | 37,000 | 26,000 | 20,000 | 31,000 | 73,000 | 61,000 | 61,000 | | | | 23,000 | 19,000 | 18,000 | 39,000 | 33,000 | 33,000 |
Waikato | | 293,000 | 297,000 | 305,000 | 156,000 | 151,000 | 147,000 | 93,000 | 105,000 | 115,000 | 44,000 | 41,000 | 43,000 | 244,000 | 255,000 | 256,000 | 141,000 | 141,000 | 134,000 | 75,000 | 85,000 | 97,000 | 29,000 | 29,000 | 26,000 | 27,000 | 20,000 | 24,000 | | | | 7,000 | | 9,000 | | | | | 22,000 | 24,000 | | | | | | | | | 9,000 |
Bay of Plenty | | 187,000 | 197,000 | 197,000 | 96,000 | 100,000 | 110,000 | 60,000 | 64,000 | 58,000 | 31,000 | 32,000 | 28,000 | 154,000 | 167,000 | 169,000 | 85,000 | 91,000 | 102,000 | 51,000 | 56,000 | 50,000 | 17,000 | 20,000 | 17,000 | 14,000 | 15,000 | 16,000 | | | 7,000 | | 4,000 | | | | | 19,000 | 15,000 | 13,000 | | | | 4,000 | | | | 7,000 | 7,000 |
Gisborne | | 29,000 | 31,000 | 34,000 | 15,000 | 13,000 | 17,000 | 9,000 | 10,000 | 11,000 | 5,000 | | 6,000 | 25,000 | 26,000 | 28,000 | 14,000 | 12,000 | 15,000 | 8,000 | 8,000 | 10,000 | 3,000 | | | | | | .. | .. | | .. | | .. | | .. | | | | | .. | .. | .. | .. | .. | | | | .. |
Hawke's Bay | | 106,000 | 107,000 | 113,000 | 46,000 | 56,000 | 63,000 | 44,000 | 35,000 | 35,000 | 16,000 | 17,000 | 14,000 | 94,000 | 93,000 | 101,000 | 44,000 | 53,000 | 60,000 | 37,000 | 30,000 | 30,000 | | 10,000 | | | 7,000 | | | | | | | | | | | | 7,000 | | .. | | | | | | | | |
Taranaki | | 78,000 | 84,000 | 84,000 | 43,000 | 49,000 | 45,000 | 25,000 | 22,000 | 28,000 | | 13,000 | 10,000 | 69,000 | 73,000 | 70,000 | 41,000 | 46,000 | 43,000 | 22,000 | 20,000 | 22,000 | | | 6,000 | | | | .. | | .. | | .. | | .. | | | | | 6,000 | | | | | | | | | |
Manawatu-Wanganui | | 166,000 | 171,000 | 167,000 | 79,000 | 87,000 | 87,000 | 64,000 | 55,000 | 51,000 | 23,000 | 29,000 | 30,000 | 143,000 | 144,000 | 139,000 | 74,000 | 81,000 | 79,000 | 50,000 | 44,000 | 41,000 | 19,000 | 19,000 | 19,000 | 13,000 | 16,000 | 16,000 | | | | | 7,000 | | | | | 10,000 | 11,000 | 12,000 | .. | | | | | | | | |
Wellington | | 351,000 | 363,000 | 371,000 | 205,000 | 204,000 | 215,000 | 106,000 | 105,000 | 109,000 | 40,000 | 54,000 | 47,000 | 300,000 | 315,000 | 326,000 | 189,000 | 188,000 | 198,000 | 84,000 | 91,000 | 94,000 | 27,000 | 36,000 | 34,000 | 26,000 | 27,000 | 27,000 | 8,000 | 8,000 | 13,000 | 11,000 | 10,000 | 9,000 | 7,000 | 9,000 | | 25,000 | 21,000 | 18,000 | 7,000 | 7,000 | | 11,000 | | | 7,000 | 10,000 | 8,000 |
West Coast | | 25,000 | 25,000 | 26,000 | 13,000 | 12,000 | | | 9,000 | 15,000 | 4,000 | | | 18,000 | 22,000 | 22,000 | 12,000 | 11,000 | | | 8,000 | 14,000 | | | | | | | .. | .. | .. | | .. | .. | .. | .. | .. | | | | .. | .. | .. | | .. | .. | | | |
Canterbury | | 416,000 | 422,000 | 419,000 | 221,000 | 228,000 | 241,000 | 139,000 | 140,000 | 127,000 | 55,000 | 55,000 | 51,000 | 360,000 | 362,000 | 360,000 | 203,000 | 212,000 | 221,000 | 119,000 | 115,000 | 109,000 | 38,000 | 34,000 | 30,000 | 32,000 | 28,000 | 30,000 | 12,000 | 9,000 | 12,000 | 12,000 | 12,000 | 11,000 | 9,000 | | | 23,000 | 32,000 | 30,000 | 7,000 | 7,000 | 8,000 | 9,000 | 12,000 | 8,000 | 8,000 | 13,000 | 14,000 |
Otago | | 158,000 | 152,000 | 160,000 | 86,000 | 82,000 | 88,000 | 50,000 | 45,000 | 54,000 | 22,000 | 25,000 | 18,000 | 131,000 | 133,000 | 138,000 | 77,000 | 77,000 | 82,000 | 40,000 | 38,000 | 46,000 | 13,000 | 17,000 | 10,000 | 14,000 | 10,000 | 13,000 | | | | | | | | | | 12,000 | 9,000 | 8,000 | | | | | | | | | |
Southland | | 66,000 | 72,000 | 67,000 | 36,000 | 40,000 | 38,000 | 23,000 | 22,000 | 21,000 | 8,000 | 9,000 | 8,000 | 57,000 | 65,000 | 61,000 | 34,000 | 38,000 | 37,000 | 18,000 | 20,000 | 19,000 | 5,000 | 7,000 | 5,000 | | 3,000 | | .. | | .. | | .. | | | | | 3,000 | | | .. | .. | .. | | | .. | | | |
Tasman/Nelson | | 81,000 | 78,000 | 83,000 | 38,000 | 42,000 | 51,000 | 33,000 | 26,000 | 23,000 | 9,000 | 10,000 | 9,000 | 71,000 | 71,000 | 70,000 | 36,000 | 39,000 | 45,000 | 28,000 | 23,000 | 20,000 | 7,000 | 8,000 | | | | | | | | | | | .. | | | 5,000 | | 5,000 | .. | .. | | | | .. | | .. | |
Marlborough | | | | | | | | | | | | | | | | | | | | | | | .. | | | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. | .. | .. | .. | .. | | .. | .. |
Legend:* | Refer to the metadata for details |
s | Suppressed |
