- People and communities
- Gender (NZGSS)
- Housing (NZGSS)
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2008
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2010
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2012
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2008
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2010
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2012
- Civic Participation (NZGSS)
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2008
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2010
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2012
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2008
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2010
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2012
- Migrants (NZGSS)
- Region (NZGSS)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2010)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2012)
- Overall Life Satisfaction by Income Adequacy, by region (2008)
- Overall Life Satisfaction by Income Adequacy, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Income Adequacy, by region (2010)
- Overall Life Satisfaction by Income Adequacy, by region (2012)
- Overall Life Satisfaction by Self Rated Health, by region (2008)
- Overall Life Satisfaction by Self Rated Health, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Self Rated Health, by region (2010)
- Overall Life Satisfaction by Self Rated Health, by region (2012)
- Overall Life Satisfaction by Social Isolation, by region (2008)
- Overall Life Satisfaction by Social Isolation, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Social Isolation, by region (2010)
- Overall Life Satisfaction by Social Isolation, by region (2012)
- Self-rated well-being (NZGSS)
- Overall life satisfaction by family type, age group and sex, 2014
- Overall life satisfaction by highest qualification, age group, and sex, 2014
- Overall life satisfaction by selected ethnic groups and migrant status, 2014
- Overall life satisfaction, by labour force status and personal income, 2014
- Self-rated well-being, by age group, and sex, 2014
- Sense of purpose by family type, age group, and sex, 2014
- Sense of purpose by highest qualification, age group, and sex, 2014
- Sense of purpose by selected ethnic groups and migrant status, 2014
- Sense of purpose, by labour force status and personal income, 2014

Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2008, 2010, and 2012)
|
---|
Overall Life Satisfaction | Total | Very Satisfied / Satisfied | Neither satisfied nor dissatisfied | Dissatisfied / Very dissatisfied |
---|
Housing Satisfaction | Total | Very Satisfied / Satisfied | Neither satisfied nor dissatisfied | Dissatisfied / Very dissatisfied | Total | Very Satisfied / Satisfied | Neither satisfied nor dissatisfied | Dissatisfied / Very dissatisfied | Total | Very Satisfied / Satisfied | Neither satisfied nor dissatisfied | Dissatisfied / Very dissatisfied | Total | Very Satisfied / Satisfied | Neither satisfied nor dissatisfied | Dissatisfied / Very dissatisfied |
---|
Major Problem(s) with Housing | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems | Total | No Problems | Problems |
---|
Year | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Regional Council | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Total | | 3,305,000 | 3,402,000 | 3,465,000 | 2,074,000 | 2,159,000 | 2,306,000 | 1,231,000 | 1,243,000 | 1,159,000 | 2,811,000 | 2,929,000 | 2,993,000 | 1,955,000 | 2,044,000 | 2,186,000 | 856,000 | 885,000 | 807,000 | 233,000 | 236,000 | 208,000 | 74,000 | 85,000 | 80,000 | 158,000 | 151,000 | 128,000 | 261,000 | 237,000 | 265,000 | 45,000 | 29,000 | 41,000 | 217,000 | 207,000 | 224,000 | 2,810,000 | 2,960,000 | 3,003,000 | 1,859,000 | 1,938,000 | 2,069,000 | 951,000 | 1,021,000 | 934,000 | 2,483,000 | 2,636,000 | 2,681,000 | 1,773,000 | 1,865,000 | 1,984,000 | 710,000 | 771,000 | 697,000 | 174,000 | 168,000 | 147,000 | 56,000 | 56,000 | 58,000 | 118,000 | 112,000 | 89,000 | 153,000 | 156,000 | 174,000 | 30,000 | 17,000 | 26,000 | 123,000 | 139,000 | 148,000 | 262,000 | 228,000 | 259,000 | 124,000 | 120,000 | 141,000 | 138,000 | 109,000 | 118,000 | 182,000 | 154,000 | 176,000 | 108,000 | 98,000 | 121,000 | 74,000 | 56,000 | 55,000 | 36,000 | 46,000 | 43,000 | 11,000 | 20,000 | 14,000 | 25,000 | 26,000 | 29,000 | 44,000 | 28,000 | 40,000 | | | | 40,000 | 26,000 | 34,000 | 233,000 | 214,000 | 203,000 | 90,000 | 101,000 | 96,000 | 142,000 | 113,000 | 107,000 | 146,000 | 139,000 | 135,000 | 73,000 | 82,000 | 80,000 | 73,000 | 57,000 | 55,000 | 22,000 | 23,000 | 18,000 | 7,000 | | | 16,000 | 14,000 | 10,000 | 64,000 | 52,000 | 50,000 | 10,000 | 10,000 | 8,000 | 54,000 | 42,000 | 42,000 |
Northland | | 117,000 | 121,000 | 121,000 | 71,000 | 80,000 | 84,000 | 46,000 | 41,000 | 37,000 | 98,000 | 113,000 | 109,000 | 68,000 | 77,000 | 82,000 | 30,000 | 36,000 | 27,000 | | | | | .. | | | | | | 6,000 | 8,000 | | | .. | | | | 97,000 | 100,000 | 106,000 | 64,000 | 69,000 | 76,000 | 33,000 | 31,000 | 30,000 | 87,000 | 95,000 | 98,000 | 63,000 | 68,000 | 75,000 | 24,000 | 27,000 | 23,000 | | | | | .. | .. | | | | | | | .. | .. | .. | | | | | | 7,000 | | | | | | | | | | | | | | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | 13,000 | 8,000 | | | | | 5,000 | | | | | | | | | | | | .. | .. | .. | .. | .. | | .. | .. | | | | | | .. | | | |
Auckland | | 1,097,000 | 1,137,000 | 1,178,000 | 686,000 | 717,000 | 780,000 | 410,000 | 420,000 | 398,000 | 926,000 | 964,000 | 1,007,000 | 650,000 | 672,000 | 741,000 | 276,000 | 292,000 | 266,000 | 77,000 | 95,000 | 78,000 | 19,000 | 38,000 | 24,000 | 59,000 | 57,000 | 53,000 | 94,000 | 78,000 | 94,000 | 18,000 | | 15,000 | 76,000 | 71,000 | 79,000 | 934,000 | 1,006,000 | 1,027,000 | 619,000 | 649,000 | 701,000 | 315,000 | 357,000 | 326,000 | 814,000 | 884,000 | 906,000 | 590,000 | 622,000 | 671,000 | 224,000 | 263,000 | 235,000 | 61,000 | 70,000 | 55,000 | 16,000 | 23,000 | 18,000 | 45,000 | 47,000 | 37,000 | 59,000 | 52,000 | 65,000 | | | | 45,000 | 48,000 | 54,000 | 87,000 | 70,000 | 90,000 | 39,000 | 42,000 | 47,000 | 48,000 | 28,000 | 43,000 | 62,000 | 43,000 | 60,000 | 37,000 | 29,000 | 43,000 | 25,000 | 13,000 | 17,000 | | 19,000 | | | | | | | | | | 16,000 | .. | .. | | | | 15,000 | 75,000 | 61,000 | 62,000 | 28,000 | 26,000 | 32,000 | 48,000 | 35,000 | 30,000 | 49,000 | 37,000 | 41,000 | 23,000 | 21,000 | 26,000 | 26,000 | 16,000 | 15,000 | | | | | | | | | | 21,000 | 17,000 | 13,000 | | | | 18,000 | 15,000 | 11,000 |
Waikato | | 307,000 | 314,000 | 321,000 | 190,000 | 199,000 | 207,000 | 117,000 | 115,000 | 115,000 | 256,000 | 267,000 | 277,000 | 179,000 | 191,000 | 195,000 | 77,000 | 76,000 | 83,000 | 22,000 | 22,000 | 16,000 | 8,000 | | | 15,000 | 17,000 | 9,000 | 29,000 | 25,000 | 28,000 | | | | 26,000 | 23,000 | 23,000 | 256,000 | 269,000 | 272,000 | 167,000 | 176,000 | 181,000 | 88,000 | 94,000 | 90,000 | 226,000 | 236,000 | 243,000 | 161,000 | 171,000 | 174,000 | 65,000 | 66,000 | 69,000 | 17,000 | 15,000 | 13,000 | | | | | | 8,000 | 13,000 | 18,000 | 15,000 | | | | 11,000 | 16,000 | 13,000 | 28,000 | 22,000 | 26,000 | 14,000 | 11,000 | 16,000 | 14,000 | 10,000 | | 17,000 | 14,000 | 18,000 | | | 13,000 | 7,000 | | | | | | | | .. | | | | | | | | .. | | | | | | 23,000 | 24,000 | 9,000 | 11,000 | | | 12,000 | 15,000 | 13,000 | 17,000 | 16,000 | 8,000 | 10,000 | | | | | .. | | | .. | .. | | .. | | .. | | | | .. | .. | .. | | | |
Bay of Plenty | | 207,000 | 211,000 | 214,000 | 121,000 | 140,000 | 154,000 | 86,000 | 72,000 | 60,000 | 175,000 | 185,000 | 192,000 | 110,000 | 130,000 | 148,000 | 65,000 | 55,000 | 44,000 | 16,000 | 11,000 | 11,000 | | | 4,000 | 7,000 | | 7,000 | 16,000 | 15,000 | 10,000 | | | | 14,000 | 12,000 | 9,000 | 168,000 | 181,000 | 185,000 | 103,000 | 126,000 | 141,000 | 65,000 | 55,000 | 44,000 | 148,000 | 164,000 | 172,000 | 95,000 | 119,000 | 138,000 | 53,000 | 45,000 | 34,000 | 11,000 | | 7,000 | | | | | | 5,000 | 9,000 | 9,000 | 6,000 | | | .. | 7,000 | 7,000 | | 19,000 | 15,000 | 16,000 | 9,000 | 8,000 | 8,000 | | 7,000 | 9,000 | 13,000 | 11,000 | 13,000 | 7,000 | 7,000 | 7,000 | | | | | | | | .. | .. | | | | | | | .. | .. | .. | | | | 20,000 | 15,000 | 13,000 | 9,000 | | | 11,000 | 9,000 | 7,000 | 14,000 | 10,000 | 8,000 | 8,000 | | | 6,000 | | | .. | .. | | .. | .. | | .. | .. | .. | | | | .. | | .. | | | |
Gisborne | | 34,000 | 34,000 | 35,000 | 20,000 | 20,000 | 23,000 | 14,000 | 14,000 | 12,000 | 27,000 | 32,000 | 31,000 | 18,000 | 20,000 | 22,000 | 9,000 | 12,000 | 9,000 | | | | .. | .. | .. | | | | | .. | | | .. | .. | | .. | | 28,000 | 29,000 | 29,000 | 18,000 | 17,000 | 20,000 | 10,000 | 12,000 | 9,000 | 24,000 | 27,000 | 27,000 | 16,000 | 17,000 | 19,000 | 8,000 | 10,000 | 7,000 | | .. | | .. | .. | .. | | .. | .. | | .. | .. | | .. | .. | .. | .. | .. | | | | .. | | | | | | | | | .. | | .. | .. | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | .. | .. | .. | .. | | .. | .. | | | | | | | | .. | .. | | | | | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Hawke's Bay | | 115,000 | 118,000 | 118,000 | 66,000 | 77,000 | 81,000 | 49,000 | 42,000 | 37,000 | 99,000 | 101,000 | 106,000 | 64,000 | 74,000 | 75,000 | 36,000 | 27,000 | 31,000 | | | | | | | | | | | | | .. | .. | | | | | 103,000 | 101,000 | 106,000 | 61,000 | 71,000 | 74,000 | 42,000 | 30,000 | 32,000 | 91,000 | 92,000 | 95,000 | 59,000 | 69,000 | 68,000 | 32,000 | 23,000 | 27,000 | | | | | | | | | | | | | .. | .. | | | | | | 7,000 | | | | | | 5,000 | | | | | | | | | | | | | .. | .. | .. | .. | | | .. | .. | | .. | .. | .. | .. | .. | .. | .. | | | | | | | | | | | | | | | | .. | .. | | .. | .. | .. | .. | .. | .. | .. | .. | .. | | | .. | .. | .. | .. | | | .. |
Taranaki | | 83,000 | 85,000 | 85,000 | 53,000 | 53,000 | 55,000 | 30,000 | 31,000 | 30,000 | 73,000 | 76,000 | 73,000 | 52,000 | 51,000 | 53,000 | 21,000 | 26,000 | 20,000 | | | | | | | | | | | | 7,000 | .. | | .. | | 4,000 | 7,000 | 72,000 | 74,000 | 72,000 | 51,000 | 48,000 | 48,000 | 21,000 | 26,000 | 24,000 | 64,000 | 67,000 | 62,000 | 50,000 | 45,000 | 47,000 | 14,000 | 22,000 | 15,000 | | | | | | | | .. | | | | | .. | | .. | | | | | | | .. | | | | | | | | | .. | | | | | | .. | .. | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | | 6,000 | | | | | | 4,000 | | 4,000 | 5,000 | | | | | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | | | .. | .. | .. | .. | | | .. |
Manawatu-Wanganui | | 175,000 | 178,000 | 180,000 | 105,000 | 107,000 | 122,000 | 70,000 | 71,000 | 59,000 | 148,000 | 157,000 | 153,000 | 100,000 | 104,000 | 113,000 | 48,000 | 53,000 | 40,000 | | 11,000 | 13,000 | | | 7,000 | | 9,000 | 6,000 | 9,000 | 10,000 | 14,000 | .. | | | 8,000 | 9,000 | 13,000 | 150,000 | 151,000 | 152,000 | 93,000 | 93,000 | 106,000 | 57,000 | 58,000 | 46,000 | 133,000 | 137,000 | 134,000 | 91,000 | 91,000 | 100,000 | 42,000 | 46,000 | 34,000 | | | 10,000 | | | | | | | | | 8,000 | .. | | .. | | | 8,000 | 14,000 | 16,000 | 17,000 | | | | | | | 9,000 | 12,000 | 12,000 | | | | | | | | | | .. | | | | | | .. | | | .. | .. | .. | .. | | | 10,000 | 11,000 | 12,000 | | | | 6,000 | | | | | | | | | | | | | | .. | | .. | .. | .. | .. | .. | | | | .. | .. | .. | | | |
Wellington | | 371,000 | 381,000 | 389,000 | 228,000 | 228,000 | 254,000 | 143,000 | 153,000 | 135,000 | 321,000 | 325,000 | 339,000 | 217,000 | 214,000 | 243,000 | 103,000 | 111,000 | 96,000 | 25,000 | 24,000 | 21,000 | 7,000 | 9,000 | | 18,000 | 15,000 | 14,000 | 26,000 | 33,000 | 28,000 | | | | 22,000 | 28,000 | 25,000 | 318,000 | 331,000 | 343,000 | 205,000 | 204,000 | 232,000 | 113,000 | 128,000 | 112,000 | 285,000 | 295,000 | 311,000 | 198,000 | 196,000 | 225,000 | 87,000 | 99,000 | 86,000 | 18,000 | 15,000 | 14,000 | | | | 14,000 | 9,000 | 9,000 | 16,000 | 22,000 | 18,000 | | | | 13,000 | 19,000 | 17,000 | 28,000 | 28,000 | 27,000 | 16,000 | 12,000 | 15,000 | 12,000 | 16,000 | 12,000 | 19,000 | 18,000 | 18,000 | 14,000 | | 13,000 | 6,000 | 8,000 | 5,000 | | | | | | | | | 4,000 | | | | .. | .. | .. | | | | 25,000 | 22,000 | 18,000 | 8,000 | 12,000 | 7,000 | 17,000 | 10,000 | 11,000 | 17,000 | 12,000 | 11,000 | 6,000 | 8,000 | | 11,000 | | 5,000 | | | | | | .. | | | .. | 5,000 | 6,000 | | .. | | | | | |
West Coast | | 25,000 | 25,000 | 26,000 | 15,000 | 17,000 | 19,000 | 10,000 | 8,000 | 7,000 | 18,000 | 25,000 | 25,000 | 14,000 | 17,000 | 19,000 | 4,000 | 8,000 | 6,000 | | .. | .. | .. | .. | .. | | .. | .. | | .. | .. | .. | .. | .. | | .. | .. | 18,000 | 22,000 | 22,000 | 13,000 | 16,000 | 16,000 | 5,000 | 7,000 | 7,000 | 17,000 | 22,000 | 22,000 | 13,000 | 15,000 | 16,000 | | 7,000 | 6,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | | | | | | .. | .. | .. | .. | | | .. | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | | | .. | .. | | | .. | .. | .. | | | .. | .. | | .. | .. | .. | | .. | .. | .. | .. | .. | | .. | .. | | .. | .. | .. | .. | .. | | .. | .. |
Canterbury | | 435,000 | 448,000 | 443,000 | 291,000 | 293,000 | 294,000 | 144,000 | 155,000 | 148,000 | 376,000 | 388,000 | 370,000 | 273,000 | 280,000 | 276,000 | 104,000 | 108,000 | 93,000 | 27,000 | 33,000 | 27,000 | | 11,000 | 12,000 | 15,000 | 22,000 | 15,000 | 32,000 | 27,000 | 46,000 | 7,000 | | | 25,000 | 25,000 | 40,000 | 377,000 | 384,000 | 381,000 | 263,000 | 262,000 | 265,000 | 114,000 | 122,000 | 116,000 | 338,000 | 345,000 | 330,000 | 249,000 | 254,000 | 252,000 | 89,000 | 91,000 | 78,000 | 21,000 | 21,000 | 20,000 | | | 10,000 | 10,000 | 14,000 | | 18,000 | 18,000 | 31,000 | | | | 15,000 | 17,000 | 27,000 | 33,000 | 31,000 | 31,000 | 16,000 | 14,000 | 15,000 | 18,000 | 17,000 | 17,000 | 22,000 | 21,000 | 18,000 | 14,000 | 12,000 | 12,000 | 8,000 | 9,000 | 6,000 | | | | .. | | | | | | 8,000 | | | | .. | | 7,000 | | | 24,000 | 33,000 | 30,000 | 13,000 | 17,000 | 14,000 | 12,000 | 15,000 | 16,000 | 16,000 | 22,000 | 21,000 | 10,000 | 14,000 | 13,000 | 7,000 | 8,000 | 9,000 | | | | .. | | .. | | | | 5,000 | 5,000 | 7,000 | | .. | .. | | 4,000 | 6,000 |
Otago | | 162,000 | 166,000 | 170,000 | 102,000 | 105,000 | 100,000 | 59,000 | 62,000 | 69,000 | 139,000 | 143,000 | 141,000 | 95,000 | 99,000 | 92,000 | 44,000 | 44,000 | 49,000 | 10,000 | 11,000 | 15,000 | | | | | 7,000 | 8,000 | 13,000 | 12,000 | 14,000 | | | | 10,000 | 11,000 | 12,000 | 135,000 | 145,000 | 147,000 | 90,000 | 92,000 | 90,000 | 45,000 | 53,000 | 56,000 | 119,000 | 127,000 | 131,000 | 84,000 | 89,000 | 86,000 | 35,000 | 38,000 | 45,000 | 9,000 | 8,000 | | | | | | 6,000 | | | 10,000 | | | .. | .. | | 9,000 | | 14,000 | 11,000 | 14,000 | | 7,000 | | 8,000 | 4,000 | | 12,000 | 9,000 | 7,000 | | 6,000 | | | | | .. | | | .. | .. | | .. | .. | | | .. | | .. | .. | .. | | .. | .. | 13,000 | 10,000 | 9,000 | | | | | | 8,000 | 8,000 | 7,000 | | | | | | | | .. | | | .. | .. | .. | .. | .. | | | | | .. | .. | .. | | | |
Southland | | 71,000 | 73,000 | 73,000 | 52,000 | 47,000 | 57,000 | 19,000 | 27,000 | 17,000 | 63,000 | 60,000 | 67,000 | 48,000 | 43,000 | 54,000 | 15,000 | 17,000 | 13,000 | | 8,000 | | | | | | | | 4,000 | | | | | | | | | 62,000 | 66,000 | 67,000 | 46,000 | 44,000 | 53,000 | 16,000 | 22,000 | 14,000 | 57,000 | 56,000 | 62,000 | 45,000 | 41,000 | 50,000 | 12,000 | 16,000 | 12,000 | | 7,000 | | .. | | | | | .. | | | | .. | | | | | | 6,000 | 3,000 | | | | | | | | | | | | | | | .. | .. | | .. | .. | | .. | .. | .. | .. | .. | | .. | .. | .. | .. | .. | .. | .. | .. | | | | | .. | | | | | | | | | .. | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | .. | .. | .. | .. | | .. |
Tasman/Nelson | | 85,000 | 84,000 | 88,000 | 58,000 | 62,000 | 61,000 | 27,000 | 22,000 | 27,000 | 73,000 | 71,000 | 80,000 | 54,000 | 57,000 | 57,000 | 19,000 | 14,000 | 22,000 | 7,000 | 8,000 | | | | | | | | 5,000 | | 4,000 | .. | .. | | 4,000 | | | 75,000 | 75,000 | 74,000 | 53,000 | 56,000 | 52,000 | 22,000 | 19,000 | 22,000 | 66,000 | 65,000 | 68,000 | 49,000 | 53,000 | 49,000 | 17,000 | 12,000 | 19,000 | | 7,000 | | | | | | | | | | | .. | .. | | | | | | 6,000 | | | | | | | | 4,000 | | | | | | | .. | | .. | | | .. | .. | .. | .. | .. | | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5,000 | | 5,000 | | | | | | | | | | | .. | | | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | .. | .. | .. | .. | | .. | .. |
Marlborough | | | | | | | | | | | | | | | | | | | | | .. | .. | .. | .. | .. | | .. | .. | | | | .. | .. | .. | | | .. | | | | | | | | | | | | | | | | | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | | .. | .. | .. | .. | .. | | .. | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | | .. | | | .. | .. | | .. | | | .. | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Legend:* | Refer to the metadata for details |
s | Suppressed |
