- People and communities
- Gender (NZGSS)
- Housing (NZGSS)
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2008
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2010
- Housing Problems, Housing Satisfaction and Tenure by Age Group and Family Type, 2012
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2008
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2010
- Housing problems, Housing Satisfaction and Tenure by Ethnicity, 2012
- Civic Participation (NZGSS)
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2008
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2010
- Civic participation by ethnicity, age, and strength of feeling of belonging to New Zealand, 2012
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2008
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2010
- Civic participation by family type, age, and strength of feeling of belonging to New Zealand, 2012
- Migrants (NZGSS)
- Region (NZGSS)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2010)
- Overall Life Satisfaction by Housing Satisfaction and Housing Problems, by region (2012)
- Overall Life Satisfaction by Income Adequacy, by region (2008)
- Overall Life Satisfaction by Income Adequacy, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Income Adequacy, by region (2010)
- Overall Life Satisfaction by Income Adequacy, by region (2012)
- Overall Life Satisfaction by Self Rated Health, by region (2008)
- Overall Life Satisfaction by Self Rated Health, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Self Rated Health, by region (2010)
- Overall Life Satisfaction by Self Rated Health, by region (2012)
- Overall Life Satisfaction by Social Isolation, by region (2008)
- Overall Life Satisfaction by Social Isolation, by region (2008, 2010, and 2012)
- Overall Life Satisfaction by Social Isolation, by region (2010)
- Overall Life Satisfaction by Social Isolation, by region (2012)
- Self-rated well-being (NZGSS)
- Overall life satisfaction by family type, age group and sex, 2014
- Overall life satisfaction by highest qualification, age group, and sex, 2014
- Overall life satisfaction by selected ethnic groups and migrant status, 2014
- Overall life satisfaction, by labour force status and personal income, 2014
- Self-rated well-being, by age group, and sex, 2014
- Sense of purpose by family type, age group, and sex, 2014
- Sense of purpose by highest qualification, age group, and sex, 2014
- Sense of purpose by selected ethnic groups and migrant status, 2014
- Sense of purpose, by labour force status and personal income, 2014

Overall Life Satisfaction by Self Rated Health, by region (2008, 2010, and 2012)
|
---|
Overall Life Satisfaction | Total | Very Satisfied / Satisfied | Neither satisfied nor dissatisfied | Dissatisfied / Very dissatisfied |
---|
Self-rated Health | Total | Excellent / Very Good | Good / Fair | Poor | Total | Excellent / Very Good | Good / Fair | Poor | Total | Excellent / Very Good | Good / Fair | Poor | Total | Excellent / Very Good | Good / Fair | Poor |
---|
Year | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 | 2008 | 2010 | 2012 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Regional Council | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Total | | 3,312,000 | 3,406,000 | 3,467,000 | 2,001,000 | 2,077,000 | 2,093,000 | 1,216,000 | 1,236,000 | 1,271,000 | 94,000 | 93,000 | 103,000 | 2,815,000 | 2,961,000 | 3,004,000 | 1,813,000 | 1,918,000 | 1,940,000 | 961,000 | 991,000 | 1,011,000 | 41,000 | 52,000 | 53,000 | 264,000 | 229,000 | 260,000 | 101,000 | 90,000 | 98,000 | 143,000 | 125,000 | 145,000 | | 14,000 | 16,000 | 233,000 | 215,000 | 203,000 | 86,000 | 69,000 | 55,000 | 113,000 | 119,000 | 114,000 | 34,000 | 28,000 | 34,000 |
Northland | | 117,000 | 121,000 | 121,000 | 68,000 | 72,000 | 71,000 | 44,000 | 45,000 | 45,000 | | | | 97,000 | 100,000 | 106,000 | 59,000 | 62,000 | 65,000 | 37,000 | 36,000 | 38,000 | | | | | | 7,000 | | | | | | | | .. | .. | | 13,000 | 8,000 | | | | | | | | | |
Auckland | | 1,099,000 | 1,140,000 | 1,179,000 | 700,000 | 746,000 | 742,000 | 372,000 | 371,000 | 412,000 | 27,000 | 23,000 | 25,000 | 935,000 | 1,007,000 | 1,027,000 | 628,000 | 693,000 | 688,000 | 296,000 | 301,000 | 329,000 | 11,000 | 13,000 | 10,000 | 88,000 | 71,000 | 90,000 | 40,000 | 30,000 | 37,000 | 41,000 | 37,000 | 48,000 | | | | 76,000 | 62,000 | 62,000 | 31,000 | 23,000 | 17,000 | 35,000 | 33,000 | 35,000 | 9,000 | 6,000 | 9,000 |
Waikato | | 308,000 | 315,000 | 321,000 | 179,000 | 173,000 | 187,000 | 122,000 | 129,000 | 120,000 | | 12,000 | 14,000 | 256,000 | 270,000 | 272,000 | 161,000 | 158,000 | 170,000 | 93,000 | 105,000 | 91,000 | | | | 28,000 | 22,000 | 26,000 | 9,000 | 7,000 | | 17,000 | | 11,000 | .. | .. | .. | | 23,000 | 24,000 | | | | | 11,000 | 18,000 | | | |
Bay of Plenty | | 207,000 | 212,000 | 214,000 | 118,000 | 130,000 | 133,000 | 80,000 | 77,000 | 75,000 | | 4,000 | 6,000 | 168,000 | 181,000 | 185,000 | 105,000 | 118,000 | 123,000 | 60,000 | 60,000 | 59,000 | | | | 19,000 | 15,000 | 16,000 | 7,000 | 8,000 | | 9,000 | 7,000 | 11,000 | | .. | .. | 20,000 | 15,000 | 13,000 | 6,000 | | | 11,000 | 10,000 | 5,000 | | | |
Gisborne | | 34,000 | 34,000 | 35,000 | 18,000 | 18,000 | 18,000 | 13,000 | 15,000 | 15,000 | | 2,000 | | 28,000 | 29,000 | 29,000 | 17,000 | 16,000 | 17,000 | 10,000 | 11,000 | 12,000 | .. | | .. | | | | .. | | .. | | | | | .. | .. | | | | .. | .. | | | | .. | .. | .. | .. |
Hawke's Bay | | 116,000 | 118,000 | 118,000 | 67,000 | 72,000 | 69,000 | 47,000 | 41,000 | 46,000 | | | | 103,000 | 101,000 | 106,000 | 61,000 | 67,000 | 66,000 | 41,000 | 31,000 | 38,000 | .. | | | | 7,000 | | | | | | | | .. | .. | | | | | .. | | .. | | | | .. | | .. |
Taranaki | | 83,000 | 85,000 | 85,000 | 48,000 | 49,000 | 48,000 | 33,000 | 34,000 | 33,000 | | | | 72,000 | 74,000 | 72,000 | 46,000 | 45,000 | 44,000 | 25,000 | 29,000 | 24,000 | .. | .. | | | | | .. | | | | | | .. | .. | .. | | | 6,000 | | | .. | | 3,000 | | .. | .. | .. |
Manawatu-Wanganui | | 175,000 | 178,000 | 180,000 | 97,000 | 98,000 | 106,000 | 72,000 | 71,000 | 68,000 | | | 7,000 | 151,000 | 151,000 | 152,000 | 90,000 | 90,000 | 96,000 | 57,000 | 55,000 | 52,000 | | | | 14,000 | 16,000 | 17,000 | | | | 10,000 | 9,000 | 11,000 | .. | | | 10,000 | 11,000 | 12,000 | | | | | | | | | |
Wellington | | 372,000 | 381,000 | 389,000 | 231,000 | 224,000 | 234,000 | 133,000 | 146,000 | 145,000 | 7,000 | 11,000 | 10,000 | 318,000 | 331,000 | 344,000 | 209,000 | 210,000 | 219,000 | 106,000 | 117,000 | 119,000 | | 5,000 | 6,000 | 28,000 | 28,000 | 27,000 | 12,000 | 10,000 | 9,000 | 15,000 | 16,000 | 17,000 | | | | 25,000 | 22,000 | 18,000 | 10,000 | 5,000 | | 13,000 | 14,000 | 10,000 | | | |
West Coast | | 25,000 | 25,000 | 26,000 | 12,000 | 15,000 | 13,000 | 12,000 | | 11,000 | .. | .. | | 18,000 | 22,000 | 22,000 | 10,000 | 14,000 | 12,000 | 8,000 | 8,000 | 10,000 | .. | .. | .. | | | | .. | | .. | | .. | | .. | .. | .. | | | | | .. | .. | | | .. | .. | .. | |
Canterbury | | 437,000 | 448,000 | 443,000 | 260,000 | 266,000 | 263,000 | 165,000 | 170,000 | 163,000 | 12,000 | 12,000 | 17,000 | 379,000 | 384,000 | 381,000 | 240,000 | 244,000 | 244,000 | 133,000 | 134,000 | 129,000 | | 6,000 | 9,000 | 34,000 | 31,000 | 31,000 | 10,000 | 11,000 | 11,000 | 22,000 | 18,000 | 17,000 | | | | 24,000 | 33,000 | 30,000 | 10,000 | 11,000 | 8,000 | 10,000 | 18,000 | 16,000 | | | 5,000 |
Otago | | 162,000 | 166,000 | 170,000 | 94,000 | 105,000 | 104,000 | 59,000 | 56,000 | 62,000 | | | | 135,000 | 145,000 | 147,000 | 85,000 | 98,000 | 96,000 | 45,000 | 44,000 | 49,000 | | | | 14,000 | 11,000 | 14,000 | | | | 7,000 | 6,000 | | | .. | .. | 13,000 | 10,000 | 9,000 | | | | | | | | | |
Southland | | 71,000 | 73,000 | 73,000 | 43,000 | 45,000 | 46,000 | 26,000 | 25,000 | 26,000 | | | | 62,000 | 66,000 | 67,000 | 41,000 | 43,000 | 44,000 | 21,000 | 22,000 | 22,000 | .. | | .. | 6,000 | 3,000 | | | | | | | | .. | .. | .. | | | | | .. | .. | | | | | | .. |
Tasman/Nelson | | 85,000 | 84,000 | 88,000 | 52,000 | 48,000 | 45,000 | 31,000 | 34,000 | 40,000 | | | | 75,000 | 75,000 | 74,000 | 48,000 | 45,000 | 41,000 | 26,000 | 29,000 | 33,000 | .. | .. | .. | | 6,000 | | | | | | | | .. | .. | .. | 5,000 | | 5,000 | | | | | | | .. | .. | |
Marlborough | | | | | | | | | | | | .. | .. | | | | | | | | | | .. | .. | .. | | | .. | .. | .. | .. | | .. | .. | .. | .. | .. | | .. | | .. | .. | .. | | .. | | | .. | .. |
Legend:* | Refer to the metadata for details |
s | Suppressed |
