- Business demography statistics
- Business demography tables

Geographic units by region and industry 2000-2021
|
---|
Area | Total New Zealand (Territorial Authority) | Total New Zealand (Region) |
---|
ANZSIC06 | Total Industry |
---|
Measure | Geographic Units | Employee Count | Geographic Units | Employee Count |
---|
  |   |   |   |
---|
Year | | | | | |
---|
2000 | | 406,176 | 1,599,500 | 406,176 | 1,599,500 |
2001 | | 403,383 | 1,626,100 | 403,383 | 1,626,100 |
2002 | | 407,700 | 1,674,600 | 407,700 | 1,674,600 |
2003 | | 421,743 | 1,729,100 | 421,743 | 1,729,100 |
2004 | | 456,753 | 1,800,900 | 456,753 | 1,800,900 |
2005 | | 476,460 | 1,862,500 | 476,460 | 1,862,500 |
2006 | | 493,500 | 1,897,400 | 493,500 | 1,897,400 |
2007 | | 504,348 | 1,937,800 | 504,348 | 1,937,800 |
2008 | | 514,905 | 1,985,200 | 514,905 | 1,985,200 |
2009 | | 518,541 | 1,935,000 | 518,541 | 1,935,000 |
2010 | | 511,392 | 1,908,100 | 511,392 | 1,908,100 |
2011 | | 511,134 | 1,917,300 | 511,134 | 1,917,300 |
2012 | | 510,204 | 1,934,600 | 510,204 | 1,934,600 |
2013 | | 513,171 | 1,949,600 | 513,171 | 1,949,600 |
2014 | | 531,051 | 2,003,900 | 531,051 | 2,003,900 |
2015 | | 543,579 | 2,054,000 | 543,579 | 2,054,000 |
2016 | | 553,464 | 2,107,000 | 553,464 | 2,107,000 |
2017 | | 567,588 | 2,166,400 | 567,588 | 2,166,400 |
2018 | | 573,312 | 2,237,800 | 573,312 | 2,237,800 |
2019 | | 585,159 | 2,290,100 | 585,159 | 2,290,100 |
2020 | | 595,755 | 2,321,100 | 595,755 | 2,321,100 |
2021 | | 598,410 | 2,313,400 | 598,410 | 2,313,400 |
