
Domestic Travel Survey: Visitor spend
Regional tourism organisation | |
---|
Trip type | All |
---|
Purpose of visit | All |
---|
Purpose of visit group | All |
---|
Spend type | All | Accomodation | Alcohol | FoodAndBeverages | Gambling | Gifts | Other | Recreation | Transport |
---|
  |   |   |   |   |   |   |   |   |
---|
Year ending | | | | | | | | | | |
---|
YEDec 1999 | | 6,292,940,883.39 | 722,778,723.51 | 473,420,209.88 | 1,659,374,631.73 | 53,140,183.85 | 230,042,263.57 | 1,144,348,834.7 | 421,918,002.91 | 1,587,918,033.24 |
YEMar 2000 | | 6,427,569,431.46 | 699,955,877.17 | 478,319,775.88 | 1,651,153,418.38 | 52,845,240.79 | 236,943,543.8 | 1,143,818,043.12 | 420,659,631.68 | 1,743,873,900.63 |
YEJun 2000 | | 6,360,543,878.31 | 707,132,779.28 | 480,714,669.61 | 1,630,038,236.21 | 50,741,771.68 | 234,720,331.71 | 1,107,109,267.63 | 415,412,252.13 | 1,734,674,570.05 |
YESep 2000 | | 6,357,345,662.31 | 718,467,772.62 | 480,209,048.54 | 1,615,924,224.04 | 49,457,435.16 | 232,176,439.33 | 1,074,109,900.74 | 406,986,538.64 | 1,780,014,303.23 |
YEDec 2000 | | 6,309,457,623.95 | 735,468,714.93 | 491,426,065.89 | 1,617,447,764.65 | 50,187,987.97 | 226,924,458.26 | 1,031,339,257.1 | 400,242,590.03 | 1,756,420,785.12 |
YEMar 2001 | | 6,577,693,866.67 | 794,153,426.65 | 513,831,803.66 | 1,662,637,423.08 | 54,804,351.11 | 221,563,278.81 | 1,049,853,100.73 | 397,404,996.91 | 1,883,445,485.72 |
YEJun 2001 | | 6,708,456,681.07 | 801,845,271.77 | 521,902,192.34 | 1,686,695,673.67 | 56,184,094.56 | 219,698,079.13 | 1,060,294,799.09 | 392,455,663.5 | 1,969,380,907.01 |
YESep 2001 | | 6,776,085,042.73 | 821,907,788.76 | 538,294,890.58 | 1,702,895,635.89 | 56,739,738.71 | 220,999,825.95 | 1,073,981,620.34 | 396,011,636.43 | 1,965,253,906.08 |
YEDec 2001 | | 6,917,332,988.58 | 790,862,556.12 | 531,924,486.22 | 1,725,206,938.94 | 52,072,858.71 | 244,161,651.59 | 1,098,781,495.06 | 416,999,961.49 | 2,057,323,040.46 |
YEMar 2002 | | 6,944,229,727.81 | 758,926,016.9 | 503,406,529.01 | 1,710,618,735.72 | 47,320,602.63 | 251,259,947.34 | 1,164,627,183.75 | 440,191,685.6 | 2,067,879,026.86 |
YEJun 2002 | | 7,352,373,031.39 | 795,676,003.02 | 513,748,749.92 | 1,804,076,660.18 | 46,219,670.64 | 266,838,340.35 | 1,283,120,771.42 | 478,569,039.95 | 2,164,123,795.91 |
YESep 2002 | | 7,834,494,299.5 | 811,058,936.44 | 527,881,158.93 | 1,922,391,775.56 | 46,778,432.93 | 286,354,284.51 | 1,373,502,821.86 | 528,693,055.01 | 2,337,833,834.27 |
YEDec 2002 | | 8,365,331,270.78 | 888,692,611.84 | 557,924,821.86 | 2,054,853,449.57 | 50,795,654.24 | 299,657,755.63 | 1,463,418,661.4 | 570,942,335.32 | 2,479,045,980.92 |
YEMar 2003 | | 8,360,378,140 | 942,556,755.8 | 563,372,397.64 | 2,116,783,921.6 | 49,814,889.47 | 317,636,197.1 | 1,369,949,241.78 | 588,361,970.62 | 2,411,902,765.99 |
YEJun 2003 | | 8,291,019,200.77 | 954,110,221.93 | 556,892,778.12 | 2,083,310,184.45 | 52,024,214.43 | 332,640,829.58 | 1,373,410,769.91 | 599,818,012.8 | 2,338,812,189.55 |
YESep 2003 | | 8,082,366,738.99 | 957,653,315.75 | 540,931,942.71 | 2,006,645,686.63 | 52,996,703.73 | 334,001,522.03 | 1,383,748,715.79 | 580,976,346.47 | 2,225,412,505.9 |
YEDec 2003 | | 7,958,522,194.81 | 966,004,369.21 | 533,441,093.11 | 2,030,267,007.81 | 54,900,392.97 | 329,130,692.04 | 1,397,602,200.88 | 551,023,474.25 | 2,096,152,964.54 |
YEMar 2004 | | 7,740,826,023.81 | 917,985,969.72 | 527,620,825.67 | 1,991,988,645.93 | 58,718,420.97 | 320,976,573.56 | 1,416,621,037.97 | 514,068,980.32 | 1,992,845,569.67 |
YEJun 2004 | | 7,603,644,160.47 | 910,572,233.15 | 513,686,420.68 | 2,043,632,710.89 | 57,450,881.66 | 310,704,793.97 | 1,345,829,600.26 | 477,132,655.44 | 1,944,634,864.42 |
YESep 2004 | | 7,529,808,417.74 | 929,438,375.96 | 504,124,085.81 | 2,135,439,876.63 | 56,141,415.19 | 305,448,148.76 | 1,247,941,492.46 | 455,336,649.79 | 1,895,938,373.13 |
YEDec 2004 | | 7,206,755,722.19 | 902,235,413.09 | 481,733,873.88 | 2,028,847,413.67 | 53,228,307.77 | 298,016,035.35 | 1,114,729,579.31 | 442,418,358.62 | 1,885,546,740.51 |
YEMar 2005 | | 7,008,013,893.6 | 877,605,475.48 | 441,918,729.39 | 1,968,881,934.63 | 47,476,209.69 | 282,430,017.95 | 1,022,766,565.77 | 431,857,507.26 | 1,935,077,453.45 |
YEJun 2005 | | 6,751,113,392.92 | 855,993,934.05 | 423,201,143.72 | 1,871,904,434.03 | 46,003,217.44 | 266,785,752.53 | 948,234,099.98 | 425,416,531.22 | 1,913,574,279.95 |
YESep 2005 | | 6,711,021,507.33 | 814,751,609.67 | 412,130,252.27 | 1,795,425,566.86 | 44,331,922.47 | 263,628,980.57 | 939,601,052.5 | 422,114,568.96 | 2,019,037,554.02 |
YEDec 2005 | | 6,833,634,419.13 | 837,480,004.14 | 410,240,274.66 | 1,804,742,350.76 | 41,010,027.41 | 265,345,310.8 | 978,656,205.69 | 422,811,996.82 | 2,073,348,248.83 |
YEMar 2006 | | 6,984,316,901.63 | 888,517,895.55 | 432,222,778.22 | 1,825,789,059.57 | 36,688,111.82 | 280,072,641.3 | 950,756,919.76 | 427,643,755.94 | 2,142,625,739.47 |
YEJun 2006 | | 7,065,697,220.81 | 906,992,689.86 | 442,913,474.68 | 1,836,466,094.93 | 31,843,528.59 | 294,629,936.51 | 916,198,765.7 | 438,286,238.81 | 2,198,366,491.74 |
YESep 2006 | | 7,211,959,906.93 | 940,754,840.98 | 451,320,269.32 | 1,856,424,554.84 | 28,334,334.8 | 301,978,274.79 | 919,636,954.75 | 451,033,897.26 | 2,262,476,780.19 |
YEDec 2006 | | 7,468,042,409.83 | 974,982,007.41 | 474,620,299.9 | 1,906,850,873.88 | 27,735,808.43 | 309,445,858.19 | 921,141,348.21 | 468,311,681.39 | 2,384,954,532.41 |
YEMar 2007 | | 7,619,640,973.54 | 982,956,329.82 | 487,957,891.38 | 1,931,185,427.94 | 27,712,313.81 | 301,849,538.51 | 993,125,709.62 | 482,023,367.96 | 2,412,830,394.5 |
YEJun 2007 | | 7,895,952,486.31 | 1,029,572,054.63 | 507,766,553.84 | 1,985,258,348.11 | 29,235,617.65 | 302,226,957.81 | 1,072,437,232.39 | 493,628,529.48 | 2,475,827,192.41 |
YESep 2007 | | 7,964,923,477.54 | 1,051,013,298.52 | 513,748,148.92 | 1,987,332,075.09 | 29,624,225.7 | 296,705,570.8 | 1,090,555,214.77 | 499,398,526.44 | 2,496,546,417.31 |
YEDec 2007 | | 7,587,424,207.74 | 997,699,033.6 | 487,926,996.57 | 1,893,951,097.28 | 29,268,553.6 | 262,869,918.96 | 1,067,896,694.82 | 490,657,303.99 | 2,357,154,608.92 |
YEMar 2008 | | 7,412,935,366.67 | 980,283,968.44 | 460,034,692.91 | 1,834,943,466.93 | 28,556,873.62 | 239,685,999.9 | 1,063,477,742.1 | 489,775,196.49 | 2,316,177,426.28 |
YEJun 2008 | | 7,388,752,216.93 | 944,760,089.84 | 449,869,269.96 | 1,810,936,835.22 | 29,104,207.89 | 220,563,582.76 | 1,143,034,069.44 | 487,466,827.52 | 2,303,017,334.3 |
YESep 2008 | | 7,433,548,840.1 | 906,560,126.16 | 456,649,431.74 | 1,816,692,720.95 | 34,821,882.76 | 209,260,744.12 | 1,216,282,885.05 | 491,221,183 | 2,302,059,866.32 |
YEDec 2008 | | 8,057,976,457.44 | 941,324,517.12 | 489,388,357.76 | 1,914,884,526.04 | 41,409,331.61 | 239,240,025.88 | 1,377,113,373.41 | 504,264,839.37 | 2,550,351,486.26 |
YEMar 2009 | | 8,695,644,502.38 | 1,052,644,729.27 | 528,024,856.13 | 2,000,576,526.26 | 49,198,477.55 | 274,431,066.76 | 1,513,081,535.84 | 499,710,871.44 | 2,777,976,439.12 |
YEJun 2009 | | 8,905,072,722.18 | 1,102,004,316.58 | 528,756,411.1 | 1,981,094,462.42 | 51,352,446.6 | 290,164,499.85 | 1,546,759,260.81 | 481,166,288.78 | 2,923,775,036.03 |
YESep 2009 | | 9,093,272,187.7 | 1,181,784,392.14 | 519,558,459.39 | 1,959,670,046.57 | 49,199,045.65 | 306,137,571.11 | 1,631,693,430.29 | 463,360,186.06 | 2,981,869,056.49 |
YEDec 2009 | | 8,907,097,545.39 | 1,216,982,679.95 | 492,293,320.74 | 1,880,491,419.23 | 44,266,656.7 | 303,632,895.61 | 1,636,365,563.47 | 439,346,039.04 | 2,893,718,970.64 |
YEMar 2010 | | 8,718,656,364.42 | 1,228,183,007.13 | 467,595,899.44 | 1,816,913,957.19 | 42,036,970.94 | 292,570,011.51 | 1,594,861,996 | 444,528,507.95 | 2,831,966,014.26 |
YEJun 2010 | | 8,804,906,212.84 | 1,232,126,529.13 | 463,774,234.73 | 1,836,009,270.56 | 42,452,673.68 | 303,128,072.14 | 1,604,721,282.49 | 464,405,254.11 | 2,858,288,896 |
YESep 2010 | | 8,486,492,593.12 | 1,197,531,069.36 | 450,856,473.7 | 1,778,187,503.51 | 41,208,963.54 | 296,348,934.05 | 1,482,682,047.91 | 462,598,451.28 | 2,777,079,149.78 |
YEDec 2010 | | 8,642,160,460.79 | 1,186,378,160.29 | 452,506,782.65 | 1,812,594,518.64 | 44,796,223.8 | 312,039,430.71 | 1,447,822,877.64 | 483,171,806.69 | 2,902,850,660.37 |
YEMar 2011 | | 9,001,872,359.47 | 1,181,041,056.03 | 455,303,083.46 | 1,900,143,717.74 | 41,724,476.34 | 326,361,166.13 | 1,523,752,713.7 | 503,283,842.53 | 3,070,262,303.54 |
YEJun 2011 | | 8,914,717,259.08 | 1,146,924,373.02 | 442,550,161.64 | 1,881,753,147.25 | 39,607,144.83 | 319,459,896.88 | 1,503,524,758.67 | 494,725,785 | 3,086,171,991.79 |
YESep 2011 | | 9,390,084,833.45 | 1,173,528,125.85 | 451,113,477.27 | 1,987,956,649.62 | 38,796,131.38 | 334,007,770.3 | 1,616,410,229.48 | 515,440,057.19 | 3,272,832,392.35 |
YEDec 2011 | | 9,824,512,169.84 | 1,225,367,375.5 | 464,548,073.26 | 2,090,725,082.83 | 36,692,338.46 | 328,603,373.18 | 1,750,575,197.37 | 531,926,571.2 | 3,396,074,158.03 |
YEMar 2012 | | 9,927,369,071.99 | 1,250,847,523.68 | 483,404,484.43 | 2,145,242,861.72 | 37,800,587.22 | 320,447,336.28 | 1,765,003,838.62 | 539,435,230.4 | 3,385,187,209.62 |
YEJun 2012 | | 10,384,630,476.74 | 1,334,874,182.4 | 514,727,181.22 | 2,239,352,798.63 | 40,783,521.03 | 326,948,372.86 | 1,790,612,551.55 | 576,170,689.63 | 3,561,161,179.43 |
YESep 2012 | | 10,432,620,845.52 | 1,348,107,611.35 | 523,266,024.88 | 2,233,996,701.46 | 42,524,871.83 | 320,930,853.46 | 1,810,529,815.53 | 582,900,342.09 | 3,570,364,624.91 |
YEDec 2012 | | 9,823,630,127.19 | 1,277,055,623.36 | 491,383,367.39 | 2,079,428,036.48 | 42,359,298.25 | 294,792,900.5 | 1,671,758,798.9 | 550,626,043.9 | 3,416,226,058.42 |
