
Domestic Travel Survey: Trips
Regional tourism organisation | |
---|
Purpose of visit | All |
---|
Purpose of visit group | All |
---|
Trip type | All | Day Trip | Overnight Trip |
---|
Measure | Total visitors | Total trips | Total respondents | Total visitors | Total trips | Total respondents | Total visitors | Total trips | Total respondents |
---|
  |   |   |   |   |   |   |   |   |
---|
Year ending | | | | | | | | | | |
---|
YEDec 1999 | | 2,137,557 | 60,850,571 | 13,120 | 843,471 | 43,961,077 | 5,000 | 1,294,087 | 16,889,493 | 8,120 |
YEMar 2000 | | 2,132,164 | 59,607,238 | 13,930 | 812,972 | 42,375,164 | 5,015 | 1,319,192 | 17,232,074 | 8,915 |
YEJun 2000 | | 2,082,414 | 57,736,868 | 13,204 | 781,851 | 40,750,735 | 4,684 | 1,300,563 | 16,986,133 | 8,520 |
YESep 2000 | | 2,062,492 | 56,985,857 | 13,073 | 770,402 | 40,133,112 | 4,605 | 1,292,090 | 16,852,745 | 8,468 |
YEDec 2000 | | 2,030,721 | 54,070,260 | 12,840 | 710,617 | 37,000,137 | 4,309 | 1,320,104 | 17,070,123 | 8,531 |
YEMar 2001 | | 2,015,705 | 54,619,227 | 10,590 | 728,273 | 37,946,739 | 3,784 | 1,287,433 | 16,672,487 | 6,806 |
YEJun 2001 | | 2,000,840 | 54,087,793 | 9,609 | 718,106 | 37,437,477 | 3,408 | 1,282,734 | 16,650,316 | 6,201 |
YESep 2001 | | 1,981,951 | 53,028,448 | 8,549 | 695,534 | 36,292,532 | 2,967 | 1,286,417 | 16,735,916 | 5,582 |
YEDec 2001 | | 2,039,215 | 55,489,669 | 8,404 | 749,693 | 38,932,410 | 3,089 | 1,289,523 | 16,557,259 | 5,315 |
YEMar 2002 | | 2,166,139 | 54,438,807 | 9,039 | 821,616 | 38,034,101 | 3,334 | 1,344,523 | 16,404,706 | 5,705 |
YEJun 2002 | | 2,234,030 | 55,743,086 | 9,394 | 856,127 | 39,231,571 | 3,531 | 1,377,903 | 16,511,515 | 5,863 |
YESep 2002 | | 2,336,200 | 58,819,804 | 9,882 | 917,145 | 41,903,910 | 3,782 | 1,419,055 | 16,915,894 | 6,100 |
YEDec 2002 | | 2,376,672 | 59,154,983 | 9,762 | 917,854 | 41,425,433 | 3,627 | 1,458,818 | 17,729,550 | 6,135 |
YEMar 2003 | | 2,205,275 | 57,562,557 | 9,747 | 813,645 | 40,110,877 | 3,425 | 1,391,630 | 17,451,680 | 6,322 |
YEJun 2003 | | 2,151,821 | 55,662,589 | 10,114 | 781,956 | 38,358,311 | 3,512 | 1,369,865 | 17,304,278 | 6,602 |
YESep 2003 | | 2,019,731 | 51,797,414 | 10,002 | 716,542 | 35,257,509 | 3,427 | 1,303,189 | 16,539,905 | 6,575 |
YEDec 2003 | | 1,934,371 | 48,206,054 | 10,020 | 661,721 | 32,448,040 | 3,350 | 1,272,650 | 15,758,014 | 6,670 |
YEMar 2004 | | 1,876,394 | 44,686,448 | 9,761 | 628,732 | 29,476,530 | 3,228 | 1,247,662 | 15,209,917 | 6,533 |
YEJun 2004 | | 1,833,470 | 44,174,264 | 9,732 | 615,038 | 29,277,434 | 3,171 | 1,218,432 | 14,896,830 | 6,561 |
YESep 2004 | | 1,849,440 | 43,934,659 | 9,676 | 607,769 | 28,830,594 | 3,090 | 1,241,671 | 15,104,065 | 6,586 |
YEDec 2004 | | 1,849,752 | 44,142,115 | 9,665 | 623,060 | 29,086,945 | 3,149 | 1,226,692 | 15,055,170 | 6,516 |
YEMar 2005 | | 1,867,695 | 45,912,707 | 9,702 | 670,914 | 31,257,201 | 3,371 | 1,196,780 | 14,655,506 | 6,331 |
YEJun 2005 | | 1,866,650 | 45,415,086 | 9,452 | 662,323 | 30,725,765 | 3,295 | 1,204,327 | 14,689,321 | 6,157 |
YESep 2005 | | 1,859,055 | 46,374,612 | 9,525 | 686,229 | 32,036,724 | 3,458 | 1,172,826 | 14,337,887 | 6,067 |
YEDec 2005 | | 1,823,937 | 45,762,361 | 9,483 | 676,903 | 31,499,817 | 3,455 | 1,147,035 | 14,262,544 | 6,028 |
YEMar 2006 | | 1,802,093 | 44,106,252 | 9,495 | 637,652 | 29,736,939 | 3,282 | 1,164,442 | 14,369,313 | 6,213 |
YEJun 2006 | | 1,788,078 | 43,418,003 | 9,403 | 626,810 | 29,120,495 | 3,207 | 1,161,268 | 14,297,508 | 6,196 |
YESep 2006 | | 1,806,599 | 43,090,045 | 9,329 | 625,449 | 28,697,510 | 3,143 | 1,181,150 | 14,392,535 | 6,186 |
YEDec 2006 | | 1,902,611 | 44,209,812 | 9,613 | 667,248 | 29,471,088 | 3,206 | 1,235,363 | 14,738,724 | 6,407 |
YEMar 2007 | | 1,913,186 | 44,938,407 | 9,435 | 672,404 | 29,949,035 | 3,175 | 1,240,782 | 14,989,372 | 6,260 |
YEJun 2007 | | 1,935,938 | 45,768,662 | 9,481 | 682,708 | 30,570,233 | 3,217 | 1,253,230 | 15,198,429 | 6,264 |
YESep 2007 | | 1,924,179 | 44,877,786 | 9,278 | 653,199 | 29,414,901 | 3,021 | 1,270,980 | 15,462,885 | 6,257 |
YEDec 2007 | | 1,795,765 | 42,228,932 | 8,693 | 584,870 | 27,332,668 | 2,774 | 1,210,894 | 14,896,264 | 5,919 |
YEMar 2008 | | 1,753,809 | 40,870,599 | 8,330 | 558,426 | 26,204,255 | 2,599 | 1,195,382 | 14,666,345 | 5,731 |
YEJun 2008 | | 1,711,536 | 40,205,928 | 8,164 | 549,661 | 25,845,959 | 2,527 | 1,161,875 | 14,359,969 | 5,637 |
YESep 2008 | | 1,705,658 | 40,407,386 | 8,099 | 550,769 | 26,026,035 | 2,533 | 1,154,889 | 14,381,351 | 5,566 |
YEDec 2008 | | 1,798,579 | 43,386,829 | 8,446 | 587,240 | 28,322,353 | 2,666 | 1,211,339 | 15,064,476 | 5,780 |
YEMar 2009 | | 1,873,693 | 46,103,664 | 8,857 | 617,328 | 30,447,108 | 2,811 | 1,256,366 | 15,656,557 | 6,046 |
YEJun 2009 | | 1,941,765 | 46,972,526 | 9,014 | 620,767 | 30,529,012 | 2,812 | 1,320,997 | 16,443,514 | 6,202 |
YESep 2009 | | 1,996,849 | 48,745,271 | 9,335 | 647,764 | 31,958,730 | 2,946 | 1,349,085 | 16,786,540 | 6,389 |
YEDec 2009 | | 1,986,642 | 48,076,546 | 9,335 | 639,780 | 31,395,369 | 2,965 | 1,346,862 | 16,681,177 | 6,370 |
YEMar 2010 | | 1,946,979 | 46,263,198 | 9,124 | 603,131 | 29,557,169 | 2,793 | 1,343,848 | 16,706,029 | 6,331 |
YEJun 2010 | | 1,955,917 | 46,811,916 | 9,120 | 615,384 | 30,224,623 | 2,842 | 1,340,533 | 16,587,293 | 6,278 |
YESep 2010 | | 1,858,995 | 43,472,555 | 8,594 | 565,063 | 27,491,016 | 2,595 | 1,293,932 | 15,981,538 | 5,999 |
YEDec 2010 | | 1,873,649 | 44,077,294 | 8,625 | 586,313 | 28,204,988 | 2,646 | 1,287,336 | 15,872,307 | 5,979 |
YEMar 2011 | | 1,919,306 | 45,564,830 | 8,794 | 624,969 | 29,818,150 | 2,834 | 1,294,337 | 15,746,680 | 5,960 |
YEJun 2011 | | 1,906,330 | 44,791,156 | 8,801 | 606,768 | 28,936,992 | 2,789 | 1,299,562 | 15,854,165 | 6,012 |
YESep 2011 | | 2,020,249 | 48,190,544 | 9,372 | 658,161 | 31,547,444 | 3,061 | 1,362,088 | 16,643,100 | 6,311 |
YEDec 2011 | | 2,119,820 | 50,067,549 | 9,727 | 669,553 | 32,386,682 | 3,102 | 1,450,267 | 17,680,867 | 6,625 |
YEMar 2012 | | 2,171,734 | 50,598,846 | 9,984 | 677,125 | 32,388,939 | 3,140 | 1,494,610 | 18,209,907 | 6,844 |
YEJun 2012 | | 2,237,917 | 52,757,635 | 10,276 | 709,440 | 34,144,986 | 3,281 | 1,528,476 | 18,612,649 | 6,995 |
YESep 2012 | | 2,197,875 | 51,593,518 | 10,081 | 698,009 | 33,376,664 | 3,184 | 1,499,866 | 18,216,854 | 6,897 |
YEDec 2012 | | 2,014,372 | 47,642,515 | 9,348 | 660,111 | 31,083,087 | 3,050 | 1,354,260 | 16,559,428 | 6,298 |
