
Regional Tourism Estimates - regional visitor spend
Region | |
---|
Regional tourism organisation | All |
---|
Territorial authority | All |
---|
Origin of visitors | All |
---|
Type of visitors | All |
---|
Products | Accommodation services | Cultural, recreation, and gambling services | Food and beverage serving services | Other passenger transport | Other tourism products | Retail sales - alcohol, food, and beverages | Retail sales - fuel and other automotive products | Retail sales - other |
---|
  |   |   |   |   |   |   |   |
---|
Year ending | | | | | | | | | |
---|
2009 | | 1,943.0009 | 932.0007 | 3,090.9984 | 2,886.9995 | 2,014.0002 | 1,749.0001 | 1,882.0001 | 5,043.0016 |
2010 | | 1,994.9972 | 894.0005 | 2,884.0022 | 2,849.999 | 2,083.0008 | 1,740.9998 | 1,743.0015 | 4,912 |
2011 | | 2,026.9997 | 882.0019 | 2,726.9986 | 2,912.9997 | 2,205.0007 | 1,759 | 1,808.0007 | 4,799.0028 |
2012 | | 2,091.9976 | 928.0005 | 2,708.0016 | 2,876.0002 | 2,238.0009 | 1,728.001 | 1,830.9998 | 4,635.0003 |
2013 | | 2,125.9994 | 936.9989 | 2,714.9991 | 2,884.0005 | 2,286.0034 | 1,791.0004 | 1,851.9992 | 4,616.9995 |
2014 | | 2,221.0013 | 1,008.0006 | 2,862.998 | 3,048.0001 | 2,369.0041 | 1,855.0005 | 1,971.0043 | 4,783.0016 |
2015 | | 2,388.9978 | 1,136.9997 | 3,233.0013 | 3,395.9996 | 2,644.9975 | 2,057.9992 | 2,168 | 5,377.9995 |
