
International Visitor Survey: Transport
Country of permanent residence | All |
---|
Purpose of visit | All |
---|
Age band | All |
---|
Transport method | All | Bicycle | Bus service between towns / cities | Campervan / motor-home owned by you / family / friend(s) | Car or van owned by you / family / friend(s) / company | Helicopter | Hitch-hiking | Limousine / car with driver included | Motorcycle | Not sure | Other boat or ship | Other bus service | Other ferry | Other type of transport | Plane (within NZ) | Rental campervan / motor-home | Rental car | Taxi / shuttle service | The ferry between the North Island and the South Island | Tour bus | Train | Walking or hitch--hiking | Yacht |
---|
Measure | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents | Total visitors | Number of respondents |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year ending | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
YEDec 1997 | | 1,841,327 | 7,636 | 4,748 | 21 | 96,752 | 403 | .. | .. | 239,658 | 887 | .. | .. | .. | .. | 6,325 | 24 | 3,339 | 15 | 6,150 | 24 | 13,524 | 57 | 40,476 | 172 | .. | .. | 18,864 | 72 | 410,306 | 1,748 | 51,487 | 208 | 309,562 | 1,221 | .. | .. | 161,055 | 660 | 385,295 | 1,742 | 72,547 | 291 | 15,447 | 67 | 5,793 | 24 |
YEDec 1998 | | 1,837,987 | 7,553 | 3,466 | 15 | 97,501 | 414 | .. | .. | 256,179 | 990 | .. | .. | .. | .. | 4,484 | 18 | 1,479 | 7 | 5,748 | 25 | 17,935 | 70 | 32,088 | 145 | .. | .. | 17,686 | 66 | 397,610 | 1,654 | 51,414 | 211 | 344,681 | 1,330 | .. | .. | 192,259 | 802 | 322,487 | 1,418 | 76,906 | 320 | 11,134 | 48 | 4,930 | 20 |
YEDec 1999 | | 1,990,773 | 8,034 | 6,906 | 29 | 99,071 | 396 | .. | .. | 251,289 | 947 | 1,353 | 5 | .. | .. | 6,701 | 28 | 1,984 | 8 | 6,068 | 27 | 12,170 | 53 | 36,496 | 155 | .. | .. | 6,469 | 26 | 439,792 | 1,827 | 49,839 | 195 | 360,068 | 1,404 | .. | .. | 219,296 | 895 | 386,254 | 1,603 | 87,435 | 356 | 13,377 | 54 | 6,205 | 26 |
YEDec 2000 | | 2,172,134 | 7,967 | 5,094 | 20 | 109,451 | 407 | .. | .. | 260,084 | 883 | 5,000 | 19 | .. | .. | 8,035 | 30 | 3,662 | 13 | 4,385 | 14 | 13,757 | 54 | 35,638 | 141 | .. | .. | 6,725 | 26 | 478,361 | 1,813 | 60,456 | 220 | 401,239 | 1,365 | .. | .. | 257,320 | 948 | 396,998 | 1,550 | 97,762 | 361 | 17,717 | 67 | 10,450 | 36 |
YEDec 2001 | | 2,189,417 | 7,472 | 4,407 | 14 | 96,609 | 347 | .. | .. | 282,256 | 903 | 3,367 | 13 | .. | .. | 13,632 | 39 | 2,740 | 10 | 2,711 | 11 | 15,735 | 50 | 35,713 | 138 | .. | .. | 4,155 | 16 | 458,866 | 1,582 | 53,211 | 189 | 456,657 | 1,479 | .. | .. | 217,335 | 775 | 426,076 | 1,511 | 94,338 | 325 | 14,277 | 46 | 7,331 | 24 |
YEDec 2002 | | 2,368,760 | 7,452 | 5,977 | 21 | 92,127 | 297 | .. | .. | 305,738 | 899 | 5,437 | 18 | .. | .. | 11,310 | 34 | 1,709 | 7 | 3,026 | 10 | 29,683 | 90 | 34,343 | 124 | .. | .. | 1,598 | 4 | 530,712 | 1,681 | 57,673 | 183 | 469,597 | 1,396 | .. | .. | 245,129 | 802 | 464,016 | 1,523 | 91,185 | 306 | 10,987 | 35 | 8,513 | 22 |
YEDec 2003 | | 2,641,658 | 6,697 | 4,229 | 12 | 132,370 | 396 | .. | .. | 414,610 | 1,106 | 2,784 | 10 | .. | .. | 20,036 | 41 | 1,804 | 4 | 16,293 | 42 | 24,516 | 55 | 44,147 | 147 | .. | .. | 15,043 | 42 | 533,866 | 1,359 | 71,296 | 172 | 529,488 | 1,259 | .. | .. | 314,821 | 819 | 374,789 | 868 | 102,278 | 256 | 23,123 | 78 | 16,167 | 31 |
YEDec 2004 | | 3,165,360 | 7,815 | 4,198 | 11 | 191,395 | 527 | 4,193 | 11 | 482,124 | 1,232 | 4,761 | 10 | .. | .. | 12,980 | 39 | 1,407 | 4 | 57,892 | 126 | 12,928 | 28 | 37,439 | 140 | 64,177 | 181 | 13,111 | 26 | 656,734 | 1,581 | 71,683 | 163 | 565,228 | 1,333 | .. | .. | 324,599 | 872 | 481,665 | 1,088 | 153,827 | 358 | 16,864 | 64 | 8,154 | 21 |
YEDec 2005 | | 3,860,645 | 9,926 | 6,384 | 17 | 220,295 | 604 | 9,727 | 24 | 653,587 | 1,635 | 3,407 | 9 | .. | .. | 202,397 | 551 | 2,451 | 8 | 34,333 | 88 | 19,007 | 38 | 41,197 | 145 | 162,169 | 376 | 10,259 | 26 | 647,334 | 1,771 | 90,450 | 219 | 607,305 | 1,411 | 202,798 | 572 | 313,357 | 856 | 469,491 | 1,150 | 138,764 | 346 | 18,746 | 63 | 7,188 | 17 |
YEDec 2006 | | 4,796,691 | 12,144 | 5,826 | 11 | 259,514 | 735 | 7,407 | 25 | 905,631 | 2,253 | 3,238 | 13 | .. | .. | 399,569 | 998 | 1,757 | 5 | 37,692 | 88 | 29,341 | 56 | 56,415 | 161 | 162,398 | 411 | 3,120 | 12 | 709,939 | 1,913 | 79,822 | 223 | 631,101 | 1,413 | 508,743 | 1,312 | 310,906 | 854 | 470,620 | 1,096 | 161,590 | 405 | 40,855 | 138 | 11,206 | 22 |
YEDec 2007 | | 5,034,832 | 11,751 | 6,648 | 20 | 267,601 | 703 | 3,694 | 8 | 952,646 | 2,273 | 10,182 | 29 | .. | .. | 457,484 | 1,028 | 2,090 | 8 | 54,877 | 101 | 28,040 | 50 | 44,043 | 126 | 176,489 | 415 | 3,352 | 11 | 683,205 | 1,687 | 96,453 | 228 | 640,506 | 1,266 | 573,046 | 1,309 | 298,893 | 796 | 491,006 | 1,138 | 136,849 | 315 | 86,874 | 212 | 20,854 | 28 |
YEDec 2008 | | 4,949,860 | 11,987 | 2,467 | 8 | 242,898 | 717 | 1,841 | 11 | 997,987 | 2,350 | 7,620 | 24 | .. | .. | 475,286 | 1,107 | 4,740 | 11 | 16,051 | 22 | 31,917 | 68 | 49,254 | 153 | 209,141 | 536 | 14,329 | 46 | 705,314 | 1,769 | 85,259 | 235 | 632,843 | 1,326 | 548,368 | 1,307 | 274,414 | 729 | 431,313 | 1,034 | 145,145 | 328 | 66,953 | 194 | 6,722 | 12 |
YEDec 2009 | | 5,224,747 | 12,887 | 6,226 | 17 | 347,112 | 966 | 2,338 | 8 | 1,055,076 | 2,472 | 10,057 | 21 | .. | .. | 430,837 | 1,004 | 3,350 | 7 | .. | .. | 43,978 | 99 | 44,655 | 174 | 240,749 | 619 | 10,961 | 19 | 681,541 | 1,694 | 111,088 | 305 | 668,157 | 1,434 | 567,404 | 1,430 | 277,827 | 802 | 358,048 | 895 | 126,703 | 332 | 229,338 | 569 | 9,301 | 20 |
YEDec 2010 | | 5,949,777 | 14,159 | 10,044 | 27 | 429,379 | 1,147 | 5,500 | 14 | 1,087,292 | 2,444 | 6,805 | 22 | .. | .. | 468,166 | 1,029 | 4,897 | 6 | .. | .. | 48,251 | 83 | 59,429 | 214 | 357,555 | 896 | 7,038 | 18 | 708,742 | 1,685 | 101,124 | 276 | 663,325 | 1,443 | 698,262 | 1,706 | 276,022 | 759 | 418,964 | 946 | 145,003 | 356 | 442,395 | 1,063 | 11,584 | 25 |
YEDec 2011 | | 6,315,075 | 14,154 | 8,768 | 19 | 505,488 | 1,228 | 8,814 | 20 | 1,147,973 | 2,414 | 15,947 | 23 | .. | .. | 461,973 | 1,012 | 4,749 | 8 | .. | .. | 21,988 | 30 | 72,249 | 236 | 436,230 | 999 | 3,147 | 3 | 752,599 | 1,641 | 98,732 | 253 | 685,869 | 1,406 | 669,467 | 1,543 | 244,603 | 690 | 470,226 | 1,071 | 163,650 | 370 | 530,392 | 1,160 | 12,212 | 28 |
YEDec 2012 | | 5,966,616 | 14,710 | 10,441 | 32 | 436,728 | 1,224 | 4,251 | 9 | 1,121,539 | 2,623 | 15,655 | 38 | .. | .. | 465,635 | 1,053 | 3,710 | 10 | .. | .. | 10,069 | 22 | 62,762 | 224 | 386,038 | 1,011 | 3,165 | 7 | 695,490 | 1,709 | 85,512 | 235 | 652,355 | 1,435 | 651,457 | 1,570 | 219,232 | 658 | 468,484 | 1,170 | 146,797 | 389 | 515,448 | 1,267 | 11,847 | 24 |
YEDec 2013 | | 6,532,420 | 21,182 | 70,120 | 320 | 436,143 | 1,390 | 7,211 | 35 | 993,913 | 2,656 | 67,276 | 323 | .. | .. | 255,894 | 610 | 6,952 | 37 | 12,399 | 68 | 125,310 | 625 | 165,305 | 587 | 354,274 | 1,063 | 19,368 | 57 | 695,473 | 2,217 | 107,183 | 460 | 827,402 | 2,793 | 851,052 | 2,686 | 250,666 | 1,085 | 536,243 | 1,770 | 216,891 | 821 | 503,159 | 1,489 | 30,185 | 90 |
YEDec 2014 | | 6,647,723 | 29,699 | 158,073 | 784 | 340,902 | 1,653 | 17,486 | 79 | 826,566 | 2,957 | 142,654 | 757 | .. | .. | 59,776 | 273 | 14,028 | 76 | 33,927 | 108 | 265,731 | 1,338 | 261,566 | 1,087 | 273,401 | 1,188 | 42,670 | 134 | 564,569 | 2,798 | 138,273 | 846 | 1,053,610 | 4,398 | 1,025,929 | 4,093 | 304,085 | 1,825 | 514,397 | 2,327 | 267,778 | 1,303 | 315,681 | 1,533 | 26,621 | 142 |
YEDec 2015 | | 6,902,786 | 26,403 | 159,559 | 706 | 356,341 | 1,452 | 24,524 | 91 | 762,416 | 2,493 | 186,819 | 737 | 91,171 | 693 | 73,219 | 255 | 16,334 | 77 | 22,918 | 90 | 287,117 | 1,247 | 292,655 | 992 | 296,058 | 1,120 | 51,886 | 170 | 617,831 | 2,390 | 136,404 | 737 | 1,137,089 | 3,964 | 1,096,946 | 3,708 | 358,302 | 1,823 | 596,147 | 2,265 | 282,135 | 1,222 | .. | .. | 56,915 | 171 |
YEDec 2016 | | 7,913,855 | 23,993 | 163,374 | 595 | 375,060 | 1,236 | 29,868 | 79 | 902,791 | 2,351 | 178,539 | 616 | 122,535 | 374 | 137,794 | 304 | 18,208 | 47 | 31,176 | 59 | 329,472 | 1,109 | 272,271 | 834 | 349,709 | 960 | 86,874 | 187 | 732,047 | 2,273 | 162,780 | 759 | 1,281,796 | 3,775 | 1,227,505 | 3,460 | 377,168 | 1,694 | 732,877 | 2,121 | 342,031 | 1,037 | .. | .. | 59,980 | 123 |
YEDec 2017 | | 8,319,196 | 24,701 | 195,941 | 659 | 414,955 | 1,309 | 28,443 | 109 | 858,062 | 2,203 | 182,305 | 666 | 120,231 | 404 | 116,485 | 304 | 16,203 | 47 | 68,670 | 84 | 316,110 | 1,170 | 318,030 | 915 | 381,977 | 1,029 | 111,501 | 198 | 775,331 | 2,236 | 170,758 | 850 | 1,378,305 | 4,035 | 1,315,045 | 3,555 | 381,773 | 1,743 | 749,095 | 2,010 | 323,781 | 1,029 | .. | .. | 96,195 | 146 |
YEDec 2018 | | 8,456,046 | 26,675 | 158,004 | 625 | 375,274 | 1,329 | 30,879 | 108 | 867,338 | 2,202 | 185,759 | 738 | 121,312 | 488 | 152,704 | 452 | 16,985 | 43 | 58,507 | 66 | 334,663 | 1,281 | 297,723 | 959 | 433,847 | 1,180 | 100,672 | 249 | 802,260 | 2,649 | 195,460 | 800 | 1,496,099 | 4,302 | 1,354,489 | 3,819 | 359,968 | 1,732 | 758,412 | 2,442 | 286,477 | 1,053 | .. | .. | 69,214 | 158 |
YEDec 2019 | | 8,413,919 | 25,161 | 175,154 | 551 | 368,653 | 1,170 | 26,573 | 111 | 864,884 | 1,974 | 182,620 | 625 | 105,785 | 423 | 142,801 | 424 | 20,424 | 45 | 47,005 | 59 | 329,184 | 1,237 | 321,995 | 945 | 413,817 | 1,173 | 126,382 | 257 | 799,448 | 2,518 | 184,006 | 781 | 1,461,924 | 4,037 | 1,367,049 | 3,630 | 389,827 | 1,698 | 730,120 | 2,353 | 291,160 | 1,007 | .. | .. | 65,108 | 143 |
YEJun 1998 | | 1,844,304 | 7,908 | 3,143 | 14 | 102,453 | 441 | .. | .. | 259,149 | 1,019 | .. | .. | .. | .. | 3,026 | 12 | 2,344 | 11 | 4,482 | 18 | 15,646 | 62 | 32,630 | 146 | .. | .. | 11,333 | 49 | 407,003 | 1,794 | 54,429 | 223 | 325,685 | 1,319 | .. | .. | 189,383 | 801 | 344,461 | 1,618 | 71,579 | 303 | 14,141 | 63 | 3,417 | 15 |
YEJun 1999 | | 1,899,159 | 7,879 | 5,365 | 24 | 90,873 | 380 | .. | .. | 250,147 | 965 | .. | .. | .. | .. | 7,136 | 31 | 1,037 | 5 | 8,041 | 38 | 16,421 | 70 | 38,401 | 171 | .. | .. | 15,716 | 57 | 417,121 | 1,767 | 45,396 | 180 | 351,984 | 1,390 | .. | .. | 198,926 | 837 | 348,412 | 1,528 | 86,738 | 360 | 11,153 | 49 | 6,292 | 27 |
YEJun 2000 | | 2,113,435 | 8,091 | 6,486 | 25 | 109,274 | 419 | .. | .. | 255,544 | 892 | 3,932 | 16 | .. | .. | 7,310 | 27 | 3,312 | 13 | 5,447 | 18 | 11,192 | 44 | 34,086 | 145 | .. | .. | 7,181 | 28 | 462,338 | 1,838 | 56,231 | 215 | 384,887 | 1,394 | .. | .. | 242,141 | 927 | 399,693 | 1,610 | 95,898 | 373 | 18,883 | 71 | 9,601 | 36 |
YEJun 2001 | | 2,223,601 | 7,746 | 4,222 | 14 | 107,569 | 382 | .. | .. | 267,409 | 871 | 4,787 | 17 | .. | .. | 8,744 | 30 | 2,754 | 9 | 1,239 | 5 | 15,870 | 56 | 38,875 | 145 | .. | .. | 3,881 | 15 | 481,142 | 1,710 | 57,745 | 208 | 444,126 | 1,460 | .. | .. | 238,253 | 852 | 429,763 | 1,568 | 93,549 | 326 | 15,109 | 50 | 8,564 | 28 |
YEJun 2002 | | 2,241,716 | 7,380 | 5,546 | 20 | 90,398 | 310 | .. | .. | 297,620 | 921 | 5,409 | 19 | .. | .. | 13,196 | 39 | 2,584 | 10 | 3,448 | 14 | 27,748 | 86 | 30,468 | 115 | .. | .. | 1,790 | 7 | 483,105 | 1,616 | 52,732 | 176 | 459,320 | 1,426 | .. | .. | 230,770 | 786 | 429,716 | 1,478 | 89,860 | 303 | 10,090 | 32 | 7,917 | 22 |
YEJun 2003 | | 2,488,654 | 6,794 | 4,257 | 14 | 114,310 | 352 | .. | .. | 376,951 | 997 | 3,524 | 10 | .. | .. | 19,064 | 42 | 2,343 | 6 | 4,776 | 13 | 25,972 | 59 | 43,597 | 150 | .. | .. | 7,926 | 25 | 505,321 | 1,405 | 68,391 | 189 | 490,725 | 1,260 | .. | .. | 296,498 | 823 | 392,375 | 1,074 | 96,626 | 269 | 21,223 | 76 | 14,775 | 30 |
YEJun 2004 | | 2,989,633 | 7,295 | 5,598 | 13 | 169,047 | 468 | .. | .. | 455,521 | 1,191 | 2,984 | 8 | .. | .. | 13,050 | 31 | 1,113 | 3 | 53,741 | 115 | 15,101 | 33 | 31,894 | 118 | .. | .. | 16,575 | 35 | 636,259 | 1,529 | 69,977 | 163 | 557,276 | 1,288 | .. | .. | 335,090 | 870 | 459,343 | 1,016 | 139,099 | 327 | 17,641 | 64 | 10,325 | 23 |
YEJun 2005 | | 3,206,712 | 7,649 | 4,981 | 10 | 191,305 | 493 | 10,555 | 25 | 486,727 | 1,119 | 4,796 | 10 | .. | .. | 16,605 | 49 | 2,318 | 7 | 43,376 | 104 | 17,966 | 32 | 41,205 | 141 | 182,237 | 425 | 9,718 | 23 | 614,719 | 1,538 | 85,488 | 175 | 580,069 | 1,296 | .. | .. | 285,856 | 745 | 462,965 | 1,051 | 142,440 | 338 | 16,352 | 52 | 7,035 | 16 |
YEJun 2006 | | 4,776,180 | 12,131 | 7,099 | 18 | 258,600 | 709 | 8,195 | 27 | 862,780 | 2,131 | 2,722 | 11 | .. | .. | 396,780 | 991 | 2,184 | 7 | 26,639 | 71 | 27,863 | 53 | 57,989 | 179 | 152,790 | 382 | 7,152 | 19 | 740,493 | 1,970 | 80,482 | 225 | 649,717 | 1,476 | 482,082 | 1,246 | 336,393 | 922 | 477,237 | 1,191 | 157,459 | 386 | 29,401 | 94 | 12,124 | 23 |
YEJun 2007 | | 4,906,537 | 11,913 | 6,418 | 19 | 252,422 | 706 | 5,953 | 13 | 963,425 | 2,308 | 5,104 | 18 | .. | .. | 438,371 | 1,038 | 1,252 | 5 | 62,792 | 117 | 31,217 | 58 | 51,558 | 137 | 166,693 | 412 | 3,073 | 12 | 676,362 | 1,767 | 98,551 | 234 | 610,047 | 1,318 | 520,526 | 1,293 | 306,342 | 804 | 490,364 | 1,128 | 137,268 | 347 | 59,356 | 154 | 19,446 | 25 |
YEJun 2008 | | 5,072,316 | 11,823 | 2,304 | 8 | 248,573 | 678 | 989 | 7 | 987,934 | 2,345 | 9,823 | 30 | .. | .. | 471,307 | 1,036 | 4,074 | 10 | 27,131 | 50 | 23,522 | 51 | 44,203 | 126 | 186,285 | 441 | 4,965 | 12 | 723,151 | 1,790 | 78,894 | 214 | 667,256 | 1,307 | 599,957 | 1,336 | 270,356 | 728 | 481,940 | 1,090 | 148,547 | 319 | 82,717 | 228 | 8,388 | 17 |
YEJun 2009 | | 4,891,665 | 12,267 | 5,419 | 14 | 322,103 | 917 | 2,475 | 13 | 1,021,435 | 2,382 | 9,880 | 21 | .. | .. | 436,783 | 1,070 | 4,407 | 10 | .. | .. | 27,346 | 63 | 46,403 | 181 | 228,392 | 593 | 19,032 | 53 | 662,577 | 1,646 | 104,856 | 281 | 577,382 | 1,287 | 513,154 | 1,298 | 271,993 | 788 | 367,261 | 955 | 122,898 | 315 | 138,924 | 363 | 8,946 | 17 |
YEJun 2010 | | 5,786,669 | 13,777 | 8,734 | 22 | 377,531 | 1,035 | 6,031 | 14 | 1,068,752 | 2,457 | 7,217 | 20 | .. | .. | 473,015 | 1,049 | 4,486 | 5 | .. | .. | 69,954 | 129 | 51,575 | 197 | 306,046 | 748 | 7,806 | 19 | 720,649 | 1,743 | 100,581 | 294 | 701,761 | 1,472 | 672,152 | 1,626 | 291,378 | 811 | 402,027 | 925 | 142,232 | 356 | 364,465 | 831 | 10,277 | 24 |
YEJun 2011 | | 6,039,348 | 14,198 | 9,993 | 25 | 468,097 | 1,171 | 6,611 | 15 | 1,087,883 | 2,436 | 10,481 | 25 | .. | .. | 437,987 | 978 | 4,569 | 8 | .. | .. | 17,730 | 33 | 64,280 | 209 | 426,541 | 1,053 | 2,356 | 5 | 711,775 | 1,644 | 99,012 | 259 | 669,993 | 1,468 | 679,793 | 1,644 | 243,403 | 703 | 434,777 | 978 | 157,706 | 368 | 497,292 | 1,155 | 9,070 | 21 |
YEJun 2012 | | 6,290,033 | 14,314 | 9,677 | 25 | 486,927 | 1,225 | 6,142 | 13 | 1,147,080 | 2,467 | 21,099 | 30 | .. | .. | 488,044 | 1,060 | 3,260 | 9 | .. | .. | 19,616 | 34 | 68,951 | 234 | 404,604 | 959 | 5,278 | 7 | 736,080 | 1,645 | 93,069 | 235 | 705,004 | 1,444 | 671,458 | 1,520 | 237,699 | 659 | 469,545 | 1,124 | 154,527 | 381 | 548,164 | 1,214 | 13,809 | 29 |
YEJun 2013 | | 6,124,046 | 14,942 | 9,221 | 26 | 445,988 | 1,235 | 4,005 | 11 | 1,177,499 | 2,685 | 14,140 | 44 | .. | .. | 443,102 | 1,040 | 2,129 | 4 | .. | .. | 11,115 | 22 | 73,033 | 238 | 392,467 | 995 | 3,046 | 6 | 721,235 | 1,745 | 87,990 | 235 | 618,417 | 1,404 | 682,591 | 1,642 | 200,925 | 618 | 531,057 | 1,289 | 152,956 | 376 | 534,028 | 1,290 | 19,103 | 37 |
YEJun 2014 | | 6,653,215 | 28,223 | 163,526 | 721 | 357,125 | 1,544 | 17,213 | 72 | 788,759 | 2,792 | 136,710 | 669 | .. | .. | 58,456 | 246 | 14,935 | 80 | 23,388 | 119 | 274,839 | 1,284 | 261,972 | 986 | 267,575 | 1,104 | 36,778 | 117 | 585,893 | 2,720 | 135,955 | 752 | 1,049,778 | 4,275 | 1,003,133 | 3,839 | 312,513 | 1,695 | 475,365 | 2,159 | 280,795 | 1,271 | 378,515 | 1,652 | 29,990 | 126 |
YEJun 2015 | | 6,682,761 | 28,371 | 156,293 | 778 | 356,825 | 1,615 | 20,367 | 81 | 784,639 | 2,722 | 166,631 | 773 | 48,385 | 344 | 54,382 | 242 | 15,390 | 75 | 33,611 | 95 | 280,181 | 1,364 | 259,449 | 1,031 | 277,947 | 1,155 | 51,117 | 148 | 586,097 | 2,633 | 140,140 | 826 | 1,107,330 | 4,241 | 1,026,599 | 3,886 | 339,080 | 1,913 | 550,561 | 2,333 | 273,272 | 1,263 | 105,664 | 670 | 48,802 | 183 |
YEJun 2016 | | 7,592,627 | 25,638 | 177,359 | 670 | 343,422 | 1,359 | 25,011 | 86 | 862,757 | 2,501 | 203,532 | 691 | 108,261 | 553 | 133,590 | 314 | 18,449 | 60 | 25,142 | 77 | 316,408 | 1,180 | 302,677 | 946 | 326,484 | 1,060 | 80,170 | 190 | 684,603 | 2,377 | 147,529 | 716 | 1,197,142 | 3,806 | 1,205,589 | 3,675 | 383,345 | 1,783 | 691,944 | 2,288 | 306,736 | 1,171 | .. | .. | 52,478 | 135 |
YEJun 2017 | | 8,173,320 | 24,527 | 162,890 | 601 | 418,582 | 1,298 | 32,894 | 104 | 844,606 | 2,286 | 147,514 | 597 | 130,780 | 411 | 107,453 | 291 | 16,710 | 51 | 41,972 | 67 | 317,526 | 1,138 | 290,214 | 897 | 368,606 | 1,025 | 96,666 | 184 | 781,675 | 2,259 | 165,344 | 816 | 1,367,011 | 3,966 | 1,305,000 | 3,540 | 367,791 | 1,779 | 768,275 | 2,066 | 345,167 | 1,012 | .. | .. | 96,645 | 139 |
YEJun 2018 | | 8,523,028 | 26,046 | 175,879 | 631 | 397,488 | 1,342 | 27,315 | 110 | 890,903 | 2,244 | 196,865 | 727 | 121,048 | 435 | 136,226 | 377 | 19,854 | 49 | 80,587 | 84 | 325,243 | 1,231 | 319,246 | 944 | 420,454 | 1,083 | 98,804 | 222 | 806,139 | 2,478 | 182,291 | 861 | 1,463,635 | 4,284 | 1,345,202 | 3,790 | 357,180 | 1,673 | 768,506 | 2,212 | 319,822 | 1,126 | .. | .. | 70,342 | 143 |
YEJun 2019 | | 8,372,052 | 27,725 | 184,625 | 652 | 382,992 | 1,312 | 28,501 | 103 | 869,838 | 2,178 | 187,340 | 768 | 110,364 | 472 | 155,776 | 471 | 12,944 | 37 | 47,839 | 78 | 323,109 | 1,357 | 307,420 | 986 | 415,027 | 1,267 | 115,725 | 276 | 783,820 | 2,770 | 202,219 | 843 | 1,457,420 | 4,488 | 1,323,163 | 3,943 | 400,241 | 1,867 | 713,510 | 2,609 | 279,185 | 1,064 | .. | .. | 70,996 | 184 |
YEMar 1998 | | 1,852,217 | 7,882 | 4,397 | 19 | 108,440 | 464 | .. | .. | 251,674 | 981 | .. | .. | .. | .. | 5,208 | 20 | 2,437 | 11 | 5,686 | 21 | 14,939 | 58 | 33,102 | 146 | .. | .. | 13,222 | 54 | 411,507 | 1,799 | 48,779 | 198 | 321,059 | 1,284 | .. | .. | 181,950 | 762 | 361,081 | 1,688 | 71,028 | 299 | 15,051 | 66 | 2,657 | 12 |
YEMar 1999 | | 1,854,308 | 7,905 | 4,734 | 21 | 91,470 | 395 | .. | .. | 250,276 | 992 | .. | .. | .. | .. | 6,075 | 27 | 1,195 | 6 | 7,928 | 37 | 18,009 | 79 | 38,555 | 174 | .. | .. | 15,525 | 58 | 402,672 | 1,751 | 48,398 | 200 | 353,964 | 1,429 | .. | .. | 189,422 | 820 | 326,074 | 1,482 | 82,145 | 354 | 10,807 | 50 | 7,059 | 30 |
YEMar 2000 | | 2,059,299 | 8,030 | 6,337 | 26 | 99,850 | 384 | .. | .. | 254,104 | 904 | 2,205 | 9 | .. | .. | 7,360 | 28 | 2,815 | 11 | 5,821 | 21 | 9,890 | 39 | 31,338 | 134 | .. | .. | 7,457 | 30 | 454,134 | 1,844 | 56,464 | 216 | 371,839 | 1,369 | .. | .. | 232,301 | 905 | 402,237 | 1,658 | 91,244 | 357 | 15,750 | 63 | 8,152 | 32 |
YEMar 2001 | | 2,239,466 | 7,604 | 4,402 | 15 | 112,461 | 392 | .. | .. | 274,568 | 862 | 5,915 | 21 | .. | .. | 7,666 | 26 | 3,167 | 10 | 745 | 2 | 16,935 | 59 | 36,363 | 131 | .. | .. | 5,821 | 21 | 492,025 | 1,723 | 57,156 | 199 | 431,640 | 1,376 | .. | .. | 248,171 | 855 | 419,236 | 1,501 | 96,857 | 326 | 17,190 | 56 | 9,149 | 29 |
YEMar 2002 | | 2,179,015 | 7,434 | 4,709 | 17 | 90,080 | 324 | .. | .. | 283,485 | 917 | 5,368 | 20 | .. | .. | 13,005 | 38 | 2,181 | 9 | 3,302 | 14 | 24,535 | 82 | 32,168 | 127 | .. | .. | 2,507 | 10 | 457,160 | 1,573 | 53,999 | 186 | 453,673 | 1,456 | .. | .. | 223,329 | 792 | 418,641 | 1,485 | 90,355 | 321 | 13,157 | 41 | 7,361 | 22 |
YEMar 2003 | | 2,498,972 | 6,959 | 5,511 | 18 | 109,246 | 321 | .. | .. | 363,210 | 953 | 3,778 | 11 | .. | .. | 17,512 | 46 | 2,831 | 8 | 4,248 | 12 | 29,843 | 64 | 42,443 | 146 | .. | .. | 6,170 | 18 | 521,078 | 1,475 | 65,511 | 184 | 484,348 | 1,279 | .. | .. | 282,209 | 809 | 429,314 | 1,243 | 99,124 | 287 | 18,498 | 58 | 14,099 | 27 |
YEMar 2004 | | 2,832,489 | 7,149 | 5,505 | 12 | 152,266 | 455 | .. | .. | 428,571 | 1,153 | 2,509 | 7 | .. | .. | 14,188 | 26 | 1,014 | 2 | 39,374 | 89 | 13,507 | 33 | 34,951 | 125 | .. | .. | 15,533 | 35 | 594,595 | 1,506 | 69,322 | 169 | 554,952 | 1,316 | .. | .. | 328,651 | 859 | 426,338 | 974 | 123,015 | 295 | 16,819 | 67 | 11,378 | 26 |
