- Incomes
- Incomes tables
- Earnings for people in paid employment by region, sex, age groups and ethnic groups copy
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, and highest qualification
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, and highest qualification
- Earnings from wage and salary jobs by sex, age groups, ethnic groups, and full-time and part-time status
- Earnings from wage and salary jobs by sex, age groups, region, and full-time and part-time status
- Earnings from wages and salaries and self-employment, by sex, age groups and ethnic groups
- Earnings from wages and salaries and self-employment, by sex, region and ethnic groups
- Gender pay gap by age groups (based on median hourly earnings)
- Household income by region, household type, and source of household income
- Income by disability status, age groups and income source
- Income by region, sex, age groups and ethnic groups
- Income by sex, age groups, ethnic groups and income source
- Income by sex, region, ethnic groups and income source

Earnings from wages and salaries and self-employment, by sex, region and ethnic groups
|
---|
Income source | Self-employment Income | Wage and Salary Income |
---|
Sex | Total Both Sexes |
---|
Region | Total Regions |
---|
Ethnic Group | Total Ethnic Groups |
---|
Measure | Average Weekly Earnings | Median Weekly Earnings | Average Hourly Earnings | Median Hourly Earnings | Number of People (000) | Average Weekly Earnings | Median Weekly Earnings | Average Hourly Earnings | Median Hourly Earnings | Number of People (000) |
---|
  |   |   |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | | | |
---|
1998 | | 677 | 529 | 20.01 | 12.47 | 332.4 | 560 | 518 | 15.02 | 13.21 | 1,366.6 |
1999 | | 685 | 499 | 23.09 | 12.47 | 374.5 | 570 | 520 | 15.34 | 13.38 | 1,382.4 |
2000 | | 666 | 518 | 19.34 | 12.33 | 375.1 | 584 | 536 | 15.62 | 13.55 | 1,405.9 |
2001 | | 719 | 575 | 21.00 | 13.32 | 368.5 | 609 | 550 | 16.30 | 14.00 | 1,473.6 |
2002 | | 812 | 575 | 23.96 | 14.92 | 369.2 | 620 | 566 | 16.66 | 14.50 | 1,529.5 |
2003 | | 851 | 614 | 27.26 | 15.34 | 382.0 | 656 | 586 | 17.87 | 15.00 | 1,564.0 |
2004 | | 876 | 614 | 29.19 | 15.34 | 395.2 | 678 | 606 | 18.23 | 15.34 | 1,610.8 |
2005 | | 815 | 575 | 25.68 | 15.45 | 398.8 | 717 | 639 | 19.23 | 16.03 | 1,686.7 |
2006 | | 813 | 614 | 25.77 | 16.11 | 370.3 | 738 | 671 | 19.99 | 17.00 | 1,774.7 |
2007 | | 861 | 671 | 28.22 | 15.98 | 369.5 | 794 | 710 | 21.34 | 18.00 | 1,805.0 |
2008 | | 855 | 614 | 26.59 | 15.98 | 383.8 | 827 | 730 | 22.32 | 18.75 | 1,796.2 |
2009 | | 908 | 623 | 27.23 | 17.05 | 349.6 | 845 | 760 | 23.02 | 19.52 | 1,805.6 |
2010 | | 847 | 575 | 24.60 | 15.34 | 350.9 | 881 | 777 | 23.96 | 20.00 | 1,806.6 |
2011 | | 816 | 575 | 26.47 | 15.34 | 362.6 | 902 | 800 | 24.87 | 20.46 | 1,813.8 |
2012 | | 882 | 575 | 28.77 | 16.78 | 365.4 | 926 | 806 | 25.18 | 21.00 | 1,812.2 |
2013 | | 887 | 671 | 28.09 | 19.18 | 321.2 | 964 | 844 | 26.06 | 21.58 | 1,857.0 |
2014 | | 1,056 | 748 | 31.93 | 19.34 | 310.2 | 993 | 863 | 26.85 | 22.00 | 1,952.4 |
2015 | | 979 | 690 | 31.04 | 19.18 | 328.9 | 1,021 | 884 | 27.45 | 22.78 | 2,013.9 |
2016 | | 1,009 | 720 | 31.31 | 21.31 | 495.6 | 1,073 | 937 | 28.15 | 23.49 | 2,019.2 |
2017 | | 1,043 | 700 | 38.35 | 21.58 | 497.7 | 1,106 | 960 | 28.81 | 24.40 | 2,095.0 |
2018 | | 1,129 | 729 | 43.51 | 23.02 | 517.5 | 1,139 | 997 | 29.69 | 25.00 | 2,179.0 |
2019 | | 1,150 | 767 | 40.97 | 23.02 | 532.4 | 1,165 | 1,016 | 30.57 | 25.55 | 2,202.2 |
2020 | | 1,018 | 671 | 37.88 | 21.10 | 567.5 | 1,209 | 1,062 | 32.08 | 27.00 | 2,201.7 |
2021 | | 1,232 | 767 | 46.7 | 24.93 | 598.1 | 1,248 | 1,093 | 33.25 | 27.76 | 2,226.3 |
2022 | | 1,239 | 767 | 42.18 | 25.00 | 581.0 | 1,347 | 1,189 | 35.35 | 29.66 | 2,283.5 |
2023 | | 1,263 | 767 | 42.71 | 26.85 | 596.4 | 1,429 | 1,273 | 37.71 | 31.61 | 2,379.0 |
