- Incomes
- Incomes tables
- Earnings for people in paid employment by region, sex, age groups and ethnic groups
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, and highest qualification
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, and highest qualification
- Earnings from wage and salary jobs by sex, age groups, ethnic groups, and full-time and part-time status
- Earnings from wage and salary jobs by sex, age groups, region, and full-time and part-time status
- Earnings from wages and salaries and self-employment, by sex, age groups and ethnic groups
- Earnings from wages and salaries and self-employment, by sex, region and ethnic groups
- Gender pay gap by age groups (based on median hourly earnings)
- Household income by region, household type, and source of household income
- Income by disability status, age groups and income source
- Income by region, sex, age groups and ethnic groups
- Income by sex, age groups, ethnic groups and income source
- Income by sex, region, ethnic groups and income source

Earnings from wage and salary jobs by sex, age groups, region, and full-time and part-time status
|
---|
Sex | Total Both Sexes |
---|
Age Group | Total Age Groups |
---|
Region | Total Regions |
---|
Full-time and part-time status | Full-time | Part-time |
---|
Measure | Average Hourly Earnings | Average Weekly Earnings | Median Hourly Earnings | Median Weekly Earnings | Number of People (000) | Average Hourly Earnings | Average Weekly Earnings | Median Hourly Earnings | Median Weekly Earnings | Number of People (000) |
---|
  |   |   |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | | | |
---|
1998 | | 15.73 | 683 | 14.30 | 600 | 997.5 | 13.02 | 201 | 10.00 | 150 | 349.9 |
1999 | | 16.22 | 700 | 14.50 | 614 | 1,012.4 | 12.87 | 195 | 10.00 | 150 | 356.5 |
2000 | | 16.49 | 714 | 14.80 | 625 | 1,043.2 | 13.10 | 202 | 10.40 | 151 | 356.6 |
2001 | | 17.08 | 737 | 15.00 | 641 | 1,099.8 | 14.04 | 221 | 10.75 | 168 | 367.6 |
2002 | | 17.38 | 752 | 15.39 | 661 | 1,132.4 | 14.60 | 231 | 11.00 | 180 | 386.7 |
2003 | | 18.21 | 789 | 15.81 | 680 | 1,162.9 | 16.85 | 261 | 11.59 | 192 | 392.8 |
2004 | | 18.99 | 817 | 16.67 | 710 | 1,212.4 | 15.90 | 246 | 11.80 | 189 | 390.6 |
2005 | | 19.86 | 855 | 17.26 | 740 | 1,269.6 | 17.27 | 276 | 12.00 | 200 | 403.6 |
2006 | | 20.50 | 876 | 18.00 | 765 | 1,347.6 | 18.35 | 289 | 13.00 | 208 | 411.0 |
2007 | | 22.27 | 953 | 19.18 | 815 | 1,363.4 | 18.46 | 291 | 13.00 | 220 | 433.4 |
2008 | | 23.37 | 990 | 20.00 | 845 | 1,363.8 | 19.02 | 308 | 14.10 | 235 | 423.8 |
2009 | | 24.05 | 1,012 | 20.92 | 874 | 1,357.1 | 19.88 | 327 | 15.00 | 252 | 438.9 |
2010 | | 25.03 | 1,054 | 21.58 | 901 | 1,370.7 | 20.61 | 330 | 15.00 | 260 | 430.6 |
2011 | | 25.67 | 1,075 | 22.00 | 921 | 1,369.3 | 22.49 | 364 | 16.00 | 279 | 439.3 |
2012 | | 26.21 | 1,099 | 22.49 | 952 | 1,384.0 | 21.81 | 364 | 16.00 | 290 | 423.9 |
2013 | | 27.07 | 1,141 | 23.08 | 973 | 1,426.0 | 22.68 | 368 | 16.67 | 300 | 423.9 |
2014 | | 27.62 | 1,169 | 23.44 | 990 | 1,498.1 | 24.37 | 403 | 16.94 | 300 | 443.5 |
2015 | | 28.65 | 1,207 | 24.29 | 1,016 | 1,551.0 | 23.44 | 388 | 17.00 | 307 | 454.4 |
2016 | | 29.42 | 1,258 | 25.00 | 1,062 | 1,580.2 | 23.39 | 382 | 17.90 | 315 | 439.0 |
2017 | | 30.14 | 1,286 | 25.89 | 1,100 | 1,647.3 | 23.58 | 399 | 18.36 | 337 | 447.7 |
2018 | | 30.96 | 1,321 | 26.37 | 1,124 | 1,725.4 | 24.57 | 408 | 19.50 | 340 | 453.5 |
2019 | | 31.63 | 1,344 | 27.00 | 1,151 | 1,747.4 | 26.31 | 447 | 20.00 | 375 | 454.8 |
2020 | | 33.46 | 1,402 | 28.77 | 1,189 | 1,730.7 | 26.74 | 461 | 21.50 | 400 | 471.0 |
2021 | | 34.50 | 1,452 | 29.18 | 1,242 | 1,746.3 | 28.53 | 470 | 22.99 | 408 | 480.5 |
2022 | | 36.55 | 1,537 | 31.00 | 1,320 | 1,848.6 | 30.10 | 505 | 24.00 | 440 | 442.3 |
