- Incomes
- Incomes tables
- Earnings for people in paid employment by region, sex, age groups and ethnic groups copy
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, and highest qualification
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, and highest qualification
- Earnings from wage and salary jobs by sex, age groups, ethnic groups, and full-time and part-time status
- Earnings from wage and salary jobs by sex, age groups, region, and full-time and part-time status
- Earnings from wages and salaries and self-employment, by sex, age groups and ethnic groups
- Earnings from wages and salaries and self-employment, by sex, region and ethnic groups
- Gender pay gap by age groups (based on median hourly earnings)
- Household income by region, household type, and source of household income
- Income by disability status, age groups and income source
- Income by region, sex, age groups and ethnic groups
- Income by sex, age groups, ethnic groups and income source
- Income by sex, region, ethnic groups and income source

Earnings for people in paid employment by region, sex, age groups and ethnic groups
|
---|
Region | Total Regions |
---|
Sex | Total Both Sexes |
---|
Age Group | Total Age Groups |
---|
Ethnic Group | Total Ethnic Groups |
---|
Measure | Average Weekly Earnings | Median Weekly Earnings | Average Hourly Earnings | Median Hourly Earnings | Number of People (000) |
---|
  |   |   |   |   |
---|
Year | | | | | | |
---|
1998 | | 584 | 518 | 16.19 | 13.01 | 1,693.8 |
1999 | | 602 | 520 | 17.57 | 13.43 | 1,734.8 |
2000 | | 609 | 537 | 17.67 | 13.50 | 1,757.2 |
2001 | | 641 | 560 | 17.55 | 14.00 | 1,813.3 |
2002 | | 664 | 575 | 18.37 | 14.58 | 1,878.9 |
2003 | | 704 | 600 | 19.79 | 15.00 | 1,919.9 |
2004 | | 725 | 614 | 20.78 | 15.38 | 1,981.8 |
2005 | | 748 | 640 | 20.70 | 16.19 | 2,049.3 |
2006 | | 760 | 671 | 21.26 | 17.00 | 2,118.5 |
2007 | | 818 | 710 | 22.75 | 18.00 | 2,141.9 |
2008 | | 843 | 729 | 23.30 | 18.56 | 2,151.8 |
2009 | | 870 | 760 | 24.15 | 19.50 | 2,119.9 |
2010 | | 888 | 767 | 24.60 | 19.95 | 2,124.8 |
2011 | | 902 | 769 | 25.24 | 20.00 | 2,142.6 |
2012 | | 935 | 800 | 26.51 | 20.78 | 2,139.0 |
2013 | | 965 | 834 | 26.67 | 21.46 | 2,150.3 |
2014 | | 1,013 | 860 | 27.80 | 21.92 | 2,236.7 |
2015 | | 1,031 | 880 | 28.27 | 22.67 | 2,307.7 |
2016 | | 1,087 | 925 | 28.58 | 23.26 | 2,450.6 |
2017 | | 1,121 | 959 | 30.35 | 24.00 | 2,529.1 |
2018 | | 1,170 | 982 | 31.63 | 24.98 | 2,619.6 |
2019 | | 1,194 | 1,000 | 32.40 | 25.17 | 2,659.3 |
2020 | | 1,197 | 1,040 | 33.18 | 26.42 | 2,698.6 |
2021 | | 1,283 | 1,074 | 35.87 | 27.33 | 2,739.6 |
2022 | | 1,363 | 1,160 | 36.28 | 29.00 | 2,782.6 |
2023 | | 1,436 | 1,247 | 38.60 | 31.17 | 2,888.4 |
