- Incomes
- Incomes tables
- Earnings for people in paid employment by region, sex, age groups and ethnic groups copy
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by industry (ANZSIC 2006), sex, and highest qualification
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, age groups, and ethnic groups
- Earnings from main wage and salary job by occupation (ANZSCO 2006), sex, and highest qualification
- Earnings from wage and salary jobs by sex, age groups, ethnic groups, and full-time and part-time status
- Earnings from wage and salary jobs by sex, age groups, region, and full-time and part-time status
- Earnings from wages and salaries and self-employment, by sex, age groups and ethnic groups
- Earnings from wages and salaries and self-employment, by sex, region and ethnic groups
- Gender pay gap by age groups (based on median hourly earnings)
- Household income by region, household type, and source of household income
- Income by disability status, age groups and income source
- Income by region, sex, age groups and ethnic groups
- Income by sex, age groups, ethnic groups and income source
- Income by sex, region, ethnic groups and income source

Income by sex, age groups, ethnic groups and income source
|
---|
Income Source | Self-employment Income | Wage and Salary Income | Government Transfer Income | All sources collected |
---|
Sex | Total Both Sexes |
---|
Age Group | Total Age Groups |
---|
Ethnic Group | Total Ethnic Groups |
---|
Measure | Average Weekly Income | Median Weekly Income | Number of People (000) | Average Weekly Income | Median Weekly Income | Number of People (000) | Average Weekly Income | Median Weekly Income | Number of People (000) | Average Weekly Income | Median Weekly Income | Number of People (000) |
---|
  |   |   |   |   |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | | | | | |
---|
1998 | | 677 | 529 | 332.4 | 560 | 518 | 1,366.6 | 208 | 191 | 934.9 | 413 | 289 | 2,894.3 |
1999 | | 685 | 499 | 374.5 | 570 | 520 | 1,382.4 | 209 | 192 | 947.9 | 429 | 300 | 2,913.8 |
2000 | | 666 | 518 | 375.1 | 584 | 536 | 1,405.9 | 211 | 204 | 949.8 | 436 | 313 | 2,935.1 |
2001 | | 719 | 575 | 368.5 | 609 | 550 | 1,473.6 | 218 | 212 | 903.4 | 462 | 340 | 2,958.2 |
2002 | | 812 | 575 | 369.2 | 620 | 566 | 1,529.5 | 222 | 216 | 916.9 | 483 | 350 | 3,015.0 |
2003 | | 851 | 614 | 382.0 | 656 | 586 | 1,564.0 | 230 | 222 | 894.0 | 506 | 370 | 3,085.8 |
2004 | | 876 | 614 | 395.2 | 678 | 606 | 1,610.8 | 242 | 228 | 886.9 | 527 | 394 | 3,144.0 |
2005 | | 815 | 575 | 398.8 | 717 | 639 | 1,686.7 | 245 | 234 | 859.7 | 550 | 420 | 3,192.4 |
2006 | | 813 | 614 | 370.3 | 738 | 671 | 1,774.7 | 241 | 239 | 950.0 | 569 | 450 | 3,247.3 |
2007 | | 861 | 671 | 369.5 | 794 | 710 | 1,805.0 | 238 | 243 | 1,038.6 | 612 | 478 | 3,285.5 |
2008 | | 855 | 614 | 383.8 | 827 | 730 | 1,796.2 | 245 | 252 | 1,040.4 | 628 | 480 | 3,315.8 |
2009 | | 908 | 623 | 349.6 | 845 | 760 | 1,805.6 | 264 | 272 | 1,073.1 | 639 | 490 | 3,349.8 |
2010 | | 847 | 575 | 350.9 | 881 | 777 | 1,806.6 | 262 | 268 | 1,130.8 | 650 | 489 | 3,391.3 |
2011 | | 816 | 575 | 362.6 | 902 | 800 | 1,813.8 | 272 | 280 | 1,164.3 | 661 | 498 | 3,422.0 |
2012 | | 882 | 575 | 365.4 | 926 | 806 | 1,812.2 | 279 | 288 | 1,196.8 | 680 | 500 | 3,445.5 |
2013 | | 887 | 671 | 321.2 | 964 | 844 | 1,857.0 | 284 | 297 | 1,174.0 | 695 | 525 | 3,477.2 |
2014 | | 1,056 | 748 | 310.2 | 993 | 863 | 1,952.4 | 286 | 302 | 1,140.9 | 735 | 560 | 3,543.0 |
2015 | | 979 | 690 | 328.9 | 1,021 | 884 | 2,013.9 | 297 | 311 | 1,173.1 | 756 | 581 | 3,629.1 |
2016 | | 1,009 | 720 | 495.6 | 1,073 | 937 | 2,019.2 | 304 | 318 | 1,121.3 | 789 | 600 | 3,732.9 |
2017 | | 1,043 | 700 | 497.7 | 1,106 | 960 | 2,095.0 | 314 | 336 | 1,122.1 | 814 | 623 | 3,820.1 |
2018 | | 1,129 | 729 | 517.5 | 1,139 | 997 | 2,179.0 | 322 | 341 | 1,127.1 | 862 | 675 | 3,904.3 |
2019 | | 1,150 | 767 | 532.4 | 1,165 | 1,016 | 2,202.2 | 330 | 341 | 1,186.9 | 882 | 708 | 3,972.7 |
2020 | | 1,018 | 671 | 567.5 | 1,209 | 1,062 | 2,201.7 | 355 | 364 | 1,218.3 | 868 | 665 | 4,074.0 |
2021 | | 1,232 | 767 | 598.1 | 1,248 | 1,093 | 2,226.3 | 364 | 371 | 1,237.7 | 953 | 770 | 4,095.0 |
2022 | | 1,239 | 767 | 581.0 | 1,347 | 1,189 | 2,283.5 | 386 | 402 | 1,210.6 | 1,017 | 848 | 4,103.8 |
2023 | | 1,263 | 767 | 596.4 | 1,429 | 1,273 | 2,379.0 | 420 | 432 | 1,232.5 | 1,090 | 921 | 4,193.2 |
