
Children and young people given an order in court - most serious offence fiscal year
|
---|
Main offence | Total offences |
---|
Age | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Order | Total sentences | Adult sentences | Supervision with residence | Supervision with activity, intensive supervision | Supervision, community work | Education, rehab programmes | Monetary, confiscation, disqualification | Discharge, admonish |
---|
  |   |   |   |   |   |   |   |
---|
Fiscal year | | | | | | | | | |
---|
1992/1993 | | 1,443 | 240 | 33 | 45 | 315 | .. | 615 | 198 |
1993/1994 | | 1,458 | 246 | 54 | 42 | 297 | .. | 663 | 156 |
1994/1995 | | 1,554 | 249 | 57 | 54 | 354 | .. | 648 | 183 |
1995/1996 | | 1,701 | 270 | 57 | 33 | 411 | .. | 738 | 195 |
1996/1997 | | 1,878 | 297 | 72 | 54 | 381 | .. | 840 | 237 |
1997/1998 | | 2,049 | 327 | 69 | 78 | 441 | .. | 855 | 282 |
1998/1999 | | 1,905 | 273 | 54 | 81 | 414 | .. | 828 | 258 |
1999/2000 | | 1,896 | 273 | 54 | 90 | 420 | .. | 741 | 318 |
2000/2001 | | 1,938 | 237 | 57 | 81 | 411 | .. | 768 | 384 |
2001/2002 | | 1,797 | 198 | 39 | 54 | 396 | .. | 789 | 321 |
2002/2003 | | 1,818 | 195 | 72 | 63 | 366 | .. | 843 | 276 |
2003/2004 | | 1,923 | 213 | 165 | 99 | 342 | .. | 810 | 297 |
2004/2005 | | 1,926 | 183 | 174 | 90 | 312 | .. | 837 | 327 |
2005/2006 | | 1,941 | 162 | 207 | 75 | 360 | .. | 807 | 327 |
2006/2007 | | 1,938 | 189 | 189 | 66 | 348 | .. | 807 | 339 |
2007/2008 | | 1,818 | 144 | 156 | 63 | 336 | .. | 756 | 363 |
2008/2009 | | 1,665 | 165 | 147 | 105 | 288 | .. | 648 | 312 |
2009/2010 | | 1,461 | 162 | 114 | 105 | 276 | .. | 504 | 303 |
2010/2011 | | 1,191 | 111 | 129 | 105 | 213 | 12 | 366 | 255 |
2011/2012 | | 1,026 | 78 | 126 | 102 | 204 | 9 | 282 | 219 |
2012/2013 | | 897 | 69 | 114 | 84 | 174 | 6 | 243 | 210 |
2013/2014 | | 786 | 63 | 108 | 66 | 153 | 6 | 210 | 183 |
2014/2015 | | 633 | 33 | 87 | 75 | 114 | 12 | 165 | 147 |
2015/2016 | | 552 | 36 | 87 | 60 | 99 | 6 | 132 | 129 |
2016/2017 | | 570 | 39 | 87 | 63 | 105 | 6 | 135 | 138 |
2017/2018 | | 525 | 36 | 96 | 87 | 84 | 6 | 105 | 114 |
2018/2019 | | 375 | 24 | 93 | 63 | 75 | 3 | 66 | 54 |
2019/2020 | | 345 | 39 | 57 | 39 | 69 | .. | 57 | 81 |
2020/2021 | | 360 | 78 | 45 | 36 | 57 | 3 | 57 | 81 |
2021/2022 | | 285 | 66 | 39 | 21 | 42 | 3 | 54 | 63 |
