
Adults convicted in court by sentence type - most serious offence fiscal year
Court Justice Service Area | |
---|
Main offence | Total offences |
---|
Age group | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Sentence | Total sentences | Imprisonment sentences | Community sentences | Monetary | Other | No sentence recorded |
---|
  |   |   |   |   |   |
---|
Fiscal year | | | | | | | |
---|
1980/1981 | | 149,546 | 3,237 | 7,254 | 131,291 | 2,672 | 5,092 |
1981/1982 | | 107,486 | 3,428 | 7,617 | 89,755 | 1,944 | 4,742 |
1982/1983 | | 83,786 | 3,989 | 8,974 | 65,737 | 2,029 | 3,057 |
1983/1984 | | 79,413 | 4,260 | 10,086 | 59,915 | 2,170 | 2,982 |
1984/1985 | | 82,528 | 4,577 | 10,355 | 62,983 | 2,172 | 2,441 |
1985/1986 | | 80,095 | 3,923 | 11,631 | 60,102 | 2,197 | 2,242 |
1986/1987 | | 88,351 | 4,520 | 13,250 | 65,839 | 2,384 | 2,358 |
1987/1988 | | 85,657 | 4,719 | 14,999 | 60,432 | 2,803 | 2,704 |
1988/1989 | | 104,971 | 4,975 | 17,921 | 75,677 | 2,951 | 3,447 |
1989/1990 | | 93,728 | 5,330 | 20,248 | 62,674 | 2,726 | 2,750 |
1990/1991 | | 80,292 | 5,702 | 23,587 | 46,258 | 2,547 | 2,198 |
1991/1992 | | 80,390 | 5,928 | 26,861 | 41,823 | 3,301 | 2,477 |
1992/1993 | | 79,620 | 6,406 | 26,405 | 40,646 | 3,296 | 2,867 |
1993/1994 | | 82,055 | 5,926 | 27,019 | 42,956 | 3,249 | 2,905 |
1994/1995 | | 81,089 | 5,781 | 25,574 | 43,630 | 3,262 | 2,842 |
1995/1996 | | 82,573 | 5,968 | 24,790 | 45,690 | 3,114 | 3,011 |
1996/1997 | | 77,200 | 6,466 | 24,283 | 40,928 | 2,914 | 2,609 |
1997/1998 | | 74,949 | 6,912 | 24,897 | 37,380 | 3,010 | 2,750 |
1998/1999 | | 77,838 | 6,976 | 26,539 | 38,177 | 3,250 | 2,896 |
1999/2000 | | 73,901 | 6,936 | 23,518 | 37,033 | 3,157 | 3,257 |
2000/2001 | | 74,594 | 7,058 | 22,590 | 37,892 | 3,367 | 3,687 |
2001/2002 | | 73,259 | 6,928 | 21,262 | 38,159 | 3,104 | 3,806 |
2002/2003 | | 74,885 | 7,349 | 21,072 | 39,144 | 3,281 | 4,039 |
2003/2004 | | 78,893 | 8,440 | 21,584 | 40,899 | 3,753 | 4,217 |
2004/2005 | | 79,164 | 8,948 | 21,982 | 39,629 | 3,897 | 4,708 |
2005/2006 | | 79,990 | 9,127 | 22,198 | 39,551 | 4,472 | 4,642 |
2006/2007 | | 84,353 | 9,313 | 24,250 | 41,677 | 4,516 | 4,597 |
2007/2008 | | 92,193 | 8,190 | 29,824 | 43,618 | 5,201 | 5,360 |
2008/2009 | | 97,534 | 8,684 | 34,007 | 43,730 | 5,046 | 6,067 |
2009/2010 | | 98,542 | 9,125 | 36,711 | 41,515 | 5,144 | 6,047 |
2010/2011 | | 90,744 | 8,744 | 35,713 | 35,369 | 5,427 | 5,491 |
2011/2012 | | 84,265 | 8,044 | 34,525 | 31,499 | 5,085 | 5,112 |
2012/2013 | | 77,863 | 7,905 | 32,363 | 28,521 | 4,438 | 4,636 |
2013/2014 | | 70,901 | 7,295 | 29,393 | 26,108 | 3,992 | 4,113 |
2014/2015 | | 65,978 | 7,495 | 28,000 | 22,967 | 3,639 | 3,877 |
2015/2016 | | 64,594 | 8,182 | 27,462 | 21,630 | 3,613 | 3,707 |
2016/2017 | | 64,514 | 8,685 | 27,134 | 21,584 | 3,708 | 3,403 |
2017/2018 | | 62,230 | 8,193 | 26,277 | 20,859 | 3,701 | 3,200 |
2018/2019 | | 58,887 | 7,112 | 25,367 | 19,469 | 3,708 | 3,231 |
2019/2020 | | 52,372 | 6,959 | 22,624 | 16,153 | 3,404 | 3,232 |
2020/2021 | | 53,760 | 5,749 | 24,651 | 17,243 | 3,505 | 2,612 |
2021/2022 | | 42,881 | 4,883 | 18,689 | 14,518 | 2,831 | 1,960 |
2022/2023 | | 47,794 | 5,263 | 21,258 | 15,961 | 3,116 | 2,196 |
