
Adults convicted in court by sentence type - most serious offence fiscal year
Court Justice Service Area | |
---|
Main offence | Total offences |
---|
Age group | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Sentence | Total sentences | Imprisonment sentences | Community sentences | Monetary | Other | No sentence recorded |
---|
  |   |   |   |   |   |
---|
Fiscal year | | | | | | | |
---|
1980/1981 | | 149,554 | 3,237 | 7,254 | 131,298 | 2,673 | 5,092 |
1981/1982 | | 107,494 | 3,429 | 7,617 | 89,763 | 1,944 | 4,741 |
1982/1983 | | 83,789 | 3,989 | 8,975 | 65,740 | 2,029 | 3,056 |
1983/1984 | | 79,420 | 4,261 | 10,086 | 59,922 | 2,170 | 2,981 |
1984/1985 | | 82,541 | 4,577 | 10,356 | 62,993 | 2,173 | 2,442 |
1985/1986 | | 80,108 | 3,923 | 11,632 | 60,113 | 2,198 | 2,242 |
1986/1987 | | 88,367 | 4,521 | 13,252 | 65,851 | 2,385 | 2,358 |
1987/1988 | | 85,667 | 4,719 | 15,000 | 60,440 | 2,804 | 2,704 |
1988/1989 | | 104,983 | 4,975 | 17,923 | 75,686 | 2,952 | 3,447 |
1989/1990 | | 93,737 | 5,330 | 20,251 | 62,679 | 2,726 | 2,751 |
1990/1991 | | 80,297 | 5,702 | 23,587 | 46,263 | 2,547 | 2,198 |
1991/1992 | | 80,401 | 5,930 | 26,865 | 41,827 | 3,302 | 2,477 |
1992/1993 | | 79,632 | 6,408 | 26,409 | 40,649 | 3,298 | 2,868 |
1993/1994 | | 82,064 | 5,926 | 27,023 | 42,958 | 3,251 | 2,906 |
1994/1995 | | 81,099 | 5,781 | 25,581 | 43,632 | 3,262 | 2,843 |
1995/1996 | | 82,578 | 5,968 | 24,792 | 45,693 | 3,114 | 3,011 |
1996/1997 | | 77,201 | 6,466 | 24,283 | 40,929 | 2,914 | 2,609 |
1997/1998 | | 74,955 | 6,912 | 24,898 | 37,383 | 3,011 | 2,751 |
1998/1999 | | 77,841 | 6,976 | 26,540 | 38,179 | 3,250 | 2,896 |
1999/2000 | | 73,904 | 6,937 | 23,518 | 37,035 | 3,157 | 3,257 |
2000/2001 | | 74,595 | 7,058 | 22,590 | 37,892 | 3,367 | 3,688 |
2001/2002 | | 73,262 | 6,928 | 21,262 | 38,161 | 3,104 | 3,807 |
2002/2003 | | 74,888 | 7,349 | 21,073 | 39,146 | 3,281 | 4,039 |
2003/2004 | | 78,902 | 8,441 | 21,585 | 40,903 | 3,754 | 4,219 |
2004/2005 | | 79,169 | 8,949 | 21,980 | 39,632 | 3,898 | 4,710 |
2005/2006 | | 79,993 | 9,128 | 22,198 | 39,553 | 4,472 | 4,642 |
2006/2007 | | 84,356 | 9,314 | 24,251 | 41,677 | 4,517 | 4,597 |
2007/2008 | | 92,197 | 8,189 | 29,828 | 43,619 | 5,201 | 5,360 |
2008/2009 | | 97,539 | 8,683 | 34,008 | 43,735 | 5,046 | 6,067 |
2009/2010 | | 98,544 | 9,126 | 36,711 | 41,516 | 5,144 | 6,047 |
2010/2011 | | 90,748 | 8,746 | 35,715 | 35,369 | 5,427 | 5,491 |
2011/2012 | | 84,264 | 8,043 | 34,527 | 31,497 | 5,085 | 5,112 |
2012/2013 | | 77,866 | 7,905 | 32,365 | 28,521 | 4,439 | 4,636 |
2013/2014 | | 70,903 | 7,294 | 29,394 | 26,111 | 3,992 | 4,112 |
2014/2015 | | 65,981 | 7,496 | 28,000 | 22,968 | 3,639 | 3,878 |
2015/2016 | | 64,600 | 8,181 | 27,468 | 21,631 | 3,613 | 3,707 |
2016/2017 | | 64,524 | 8,686 | 27,141 | 21,583 | 3,711 | 3,403 |
2017/2018 | | 62,238 | 8,186 | 26,292 | 20,858 | 3,700 | 3,202 |
2018/2019 | | 58,896 | 7,107 | 25,395 | 19,461 | 3,703 | 3,230 |
2019/2020 | | 52,368 | 6,904 | 22,695 | 16,128 | 3,403 | 3,238 |
2020/2021 | | 53,782 | 5,508 | 24,856 | 17,141 | 3,509 | 2,768 |
